CINCINNATI (VSL) ROJOS (VSL) (FRK)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/25/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jayson Alligood 18 2B 2 3 2 3 2 4 4 2 2 3 2 2 3
Rodrigo Baraona 22 SS 4 4 2 3 4 4 5 4 2 3 4 2 3
Jeff Bryde 18 3B 2 3 3 2 2 2 4 2 3 2 2 3 2
Steve Craig 24 3B 4 5 4 3 4 5 3 4 4 3 4 4 3
Edgardo Gómez 18 CF 2 3 2 2 2 6 6 2 2 3 2 2 2
Luis Gonzáles 17 CF 3 3 2 2 2 6 4 3 2 2 3 2 2
Tim Gourd 26 CF 4 5 2 4 5 6 8 4 2 4 4 2 4
Ed Halper 23 SS 4 5 3 4 5 7 6 5 3 5 4 3 4
Gabe Hargraves 18 LF 3 3 3 2 2 3 3 3 3 2 3 3 2
Tim Harmon 18 3B 3 3 3 2 3 4 3 3 3 2 3 3 2
Ken Jackson 23 3B 4 4 3 5 4 4 7 5 3 5 4 3 5
Xavier Janeczko 25 C 4 5 2 5 3 2 2 4 2 5 4 2 5
Tony Karls 18 SS 3 2 3 3 2 7 6 3 3 3 3 3 3
Joe Krzanowski 21 SS 2 4 2 3 2 6 3 2 2 3 2 2 3
Dan Lynch 21 C 2 4 2 4 2 2 3 2 2 4 2 2 4
Chris Manhardt 22 RF 4 4 4 4 4 8 7 4 4 4 4 4 4
Héctor Martínez 18 2B 3 3 3 2 2 4 2 3 3 2 3 3 3
Ken Mascaro 18 2B 2 3 2 2 2 6 6 2 2 2 2 2 2
Jim Messing 26 RF 4 5 3 6 4 4 5 4 3 5 4 3 6
Ken Ohmes 25 RF 4 4 4 5 3 7 8 3 3 4 4 4 5
Juan Olavarrieta 23 C 4 5 4 4 3 3 2 4 4 4 4 4 4
Mike Olewinski 18 2B 2 2 2 2 2 4 5 2 2 2 2 2 2
Danny Panzella 23 CF 4 5 4 5 4 7 6 4 4 5 4 4 5
Tim Rednour 21 CF 4 4 3 3 3 7 6 3 3 3 4 3 3
Jermaine Reitmeier 18 SS 2 2 3 2 2 7 5 2 3 2 2 3 2
Arturo Rey 18 CF 2 3 2 2 2 4 2 2 3 2 2 2 2
Ken Romes 18 C 2 3 2 2 2 2 3 2 2 2 2 2 2
Jorge Sánchez 23 SS 4 5 3 4 4 7 7 4 3 4 4 3 4
Josh Stebbing 18 1B 3 3 2 3 2 6 3 3 2 3 3 2 3
Ezra Summerall 22 CF 2 5 3 4 2 6 6 2 3 4 2 3 3
Eddie Tash 21 C 4 6 3 5 3 2 2 4 3 5 4 3 5
Joe Topka 18 C 3 2 2 3 2 3 3 2 2 3 3 2 3
Charlie Tysor 21 1B 4 4 3 3 3 4 4 4 3 3 3 3 3
Johnny Valencic 18 2B 3 3 2 2 3 4 5 3 2 2 3 2 2
Juan Velásquez 21 CF 3 4 3 3 2 6 5 3 3 3 3 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Theron Alarcon 21 SP 5 5 4 4 5 4 5 5 4 96-98 Mph 5
Rex Appelgren 23 SP 4 4 4 4 4 4 4 4 4 91-93 Mph 6
Jorge Beltrán 21 SP 6 4 4 6 4 4 5 4 4 95-97 Mph 5
Maurício Concepción 20 SP 4 3 3 4 3 3 4 3 3 88-90 Mph 6
Bob Danvers 21 SP 4 4 2 4 4 2 4 4 2 94-96 Mph 5
Jimmy Dickhaut 18 SP 3 4 2 3 3 2 3 4 2 86-88 Mph 7
Ed Dinger 24 SP 4 4 4 4 4 4 5 4 4 87-89 Mph 8
Chris Fernald 22 SP 3 3 3 3 3 3 3 3 3 89-91 Mph 5
Danny Fields 22 SP 3 3 2 3 3 2 3 3 2 88-90 Mph 6
Jeff Foutch 20 SP 4 5 5 4 5 4 4 5 5 94-96 Mph 7
Tim Fox 22 SP 3 3 2 3 3 2 3 3 2 87-89 Mph 5
Darrell Kelley 18 SP 3 4 3 3 4 3 3 4 3 87-89 Mph 7
Ron Langenbahn 17 SP 3 4 3 3 4 3 3 4 3 87-89 Mph 6
Eddie Lenius 24 SP 3 3 3 3 3 3 3 3 3 86-88 Mph 7
Quim Letre 20 SP 4 4 3 4 4 3 4 4 3 94-96 Mph 7
Juan Peña 21 SP 3 4 2 3 3 2 4 4 2 90-92 Mph 8
Jeff Priser 21 SP 4 3 3 4 3 3 4 3 3 94-96 Mph 6
Jared Rembish 18 SP 3 4 2 3 4 2 3 4 2 89-91 Mph 5
Jesús Rodríguez 20 SP 5 5 4 5 5 4 5 5 4 96-98 Mph 7
Jesús Rodríguez 17 SP 3 3 3 3 3 3 3 3 3 84-86 Mph 5
Julián Sánchez 20 SP 4 4 3 4 4 3 4 4 3 97-99 Mph 5
Eric Schlotman 18 SP 4 4 2 4 4 2 4 4 2 93-95 Mph 5
Jimmy Streety 21 SP 3 3 2 3 3 2 3 3 2 90-92 Mph 6
Bud Whitmer 21 SP 4 4 3 4 4 3 5 5 3 95-97 Mph 4
Sam Woolner 22 SP 5 4 4 5 4 4 5 4 4 95-97 Mph 8
Ted Wright 22 SP 4 5 3 4 5 3 5 5 3 98-100 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Theron Alarcon SP 2 2 4 6 3 2 3 5 4
Jayson Alligood 2B 2 2 4 4 4 5 4 4 4
Rex Appelgren SP 2 2 4 6 2 4 3 4 3
Rodrigo Baraona SS 2 2 5 6 5 6 4 6 5
Jorge Beltrán SP 2 3 3 5 4 2 3 3 3
Jeff Bryde 3B 2 2 4 6 4 3 2 7 5
Maurício Concepción SP 2 2 3 7 3 2 2 3 3
Steve Craig 3B 2 2 5 7 5 4 2 6 4
Bob Danvers SP 2 2 3 5 3 2 2 4 3
Jimmy Dickhaut SP 2 2 3 4 2 2 4 3 5
Ed Dinger SP 2 2 2 4 3 2 2 5 3
Chris Fernald SP 2 2 3 4 3 3 3 4 3
Danny Fields SP 2 2 3 6 3 2 3 3 2
Jeff Foutch SP 2 2 3 3 2 2 3 3 3
Tim Fox SP 2 2 3 5 3 2 6 4 2
Edgardo Gómez CF 2 2 6 4 4 4 6 6 5
Luis Gonzáles CF 2 2 6 4 4 5 6 5 4
Tim Gourd CF 2 2 3 5 3 3 6 6 6
Ed Halper SS 2 2 7 5 7 7 5 4 6
Gabe Hargraves LF 2 2 4 4 3 3 4 5 4
Tim Harmon 3B 2 2 4 5 4 4 3 5 5
Ken Jackson 3B 2 2 6 6 5 4 5 6 5
Xavier Janeczko C 6 4 4 3 3 3 3 3 2
Tony Karls SS 2 2 4 6 4 4 3 6 3
Darrell Kelley SP 2 2 3 6 3 3 4 4 2
Joe Krzanowski SS 2 2 7 6 5 7 3 7 5
Ron Langenbahn SP 2 2 3 4 3 3 2 3 2
Eddie Lenius SP 2 2 4 4 4 2 6 3 3
Quim Letre SP 2 2 2 4 3 3 2 4 2
Dan Lynch C 6 5 4 4 4 5 3 4 3
Chris Manhardt RF 2 2 2 3 3 2 5 5 5
Héctor Martínez 2B 2 2 4 5 5 4 3 4 4
Ken Mascaro 2B 2 2 4 3 5 5 5 2 4
Jim Messing RF 2 2 4 4 4 2 3 6 5
Ken Ohmes RF 2 2 6 5 5 2 6 7 5
Juan Olavarrieta C 6 4 2 4 3 3 3 3 2
Mike Olewinski 2B 2 2 5 4 4 5 5 4 4
Danny Panzella CF 2 2 4 4 4 4 5 6 4
Juan Peña SP 2 2 4 5 4 3 5 4 3
Jeff Priser SP 2 2 3 4 3 2 3 4 3
Tim Rednour CF 2 2 4 5 3 2 6 5 7
Jermaine Reitmeier SS 2 2 6 6 5 4 4 6 5
Jared Rembish SP 2 2 4 5 2 3 3 6 2
Arturo Rey CF 2 2 5 4 3 3 5 5 4
Jesús Rodríguez SP 2 2 3 6 3 2 5 2 2
Jesús Rodríguez SP 2 2 4 5 4 3 3 3 4
Ken Romes C 5 4 3 4 3 3 3 4 3
Jorge Sánchez SS 2 2 6 6 6 6 2 6 6
Julián Sánchez SP 2 2 2 3 4 4 4 4 4
Eric Schlotman SP 2 2 4 5 2 2 3 3 2
Josh Stebbing 1B 3 2 3 3 4 2 4 3 4
Jimmy Streety SP 2 2 3 5 3 3 4 4 5
Ezra Summerall CF 2 2 4 3 3 3 7 5 5
Eddie Tash C 6 6 2 5 3 2 2 5 3
Joe Topka C 6 4 2 4 3 3 3 4 4
Charlie Tysor 1B 2 2 2 3 4 3 4 3 3
Johnny Valencic 2B 2 2 5 4 5 4 4 3 4
Juan Velásquez CF 2 2 3 6 3 2 7 5 4
Bud Whitmer SP 2 2 3 6 4 3 2 3 3
Sam Woolner SP 2 2 4 5 3 2 2 3 3
Ted Wright SP 2 2 3 5 3 3 4 4 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Theron Alarcon 5 - - - - - - - -
Jayson Alligood - - - 2 - - - - -
Rex Appelgren 6 - - - - - - - -
Rodrigo Baraona - - - - 2 4 - - -
Jorge Beltrán 5 - - - - - - - -
Jeff Bryde - - - - 2 - - - -
Maurício Concepción 5 - - - - - - - -
Steve Craig - - 5 2 5 - - - -
Bob Danvers 4 - - - - - - - -
Jimmy Dickhaut 2 - - - - - - - -
Ed Dinger 2 - - - - - - - -
Chris Fernald 3 - - - - - - - -
Danny Fields 5 - - - - - - - -
Jeff Foutch 4 - - - - - - - -
Tim Fox 4 - - - - - - - -
Edgardo Gómez - - - - - - 2 2 2
Luis Gonzáles - - - - - - 2 2 2
Tim Gourd - - 3 - - - 6 4 4
Ed Halper - - - 7 - 3 - - -
Gabe Hargraves - - - - - - 2 - 2
Tim Harmon - - 2 - 2 - - - -
Ken Jackson - - - 4 5 3 3 3 4
Xavier Janeczko - 5 2 - - - - - -
Tony Karls - - 2 2 - 2 - - -
Darrell Kelley 4 - - - - - - - -
Joe Krzanowski - - - 3 4 4 - - 2
Ron Langenbahn 2 - - - - - - - -
Eddie Lenius 4 - - - - - - - -
Quim Letre 2 - - - - - - - -
Dan Lynch - 4 4 - - - - - -
Chris Manhardt - - - - - - - - 3
Héctor Martínez - - 2 - - - - - -
Ken Mascaro - - - 2 - - - - -
Jim Messing - - 4 - - - 3 - 3
Ken Ohmes - - - - - - 3 - 6
Juan Olavarrieta - 4 - - - - - - -
Mike Olewinski - - - 2 - 2 - - 2
Danny Panzella - - - - - - - 2 -
Juan Peña 6 - - - - - - - -
Jeff Priser 4 - - - - - - - -
Tim Rednour - - 3 - - - 4 4 4
Jermaine Reitmeier - - - 2 2 2 2 - 2
Jared Rembish 5 - - - - - - - -
Arturo Rey - - - - - - 2 - -
Jesús Rodríguez 4 - - - - - - - -
Jesús Rodríguez 6 - - - - - - - -
Ken Romes - - - - - - - - -
Jorge Sánchez - - - - - 5 - - -
Julián Sánchez 3 - - - - - - - -
Eric Schlotman 3 - - - - - - - -
Josh Stebbing - - 2 - - - - - -
Jimmy Streety 4 - - - - - - - -
Ezra Summerall - - - - - - 3 4 3
Eddie Tash - 3 - - - - - - -
Joe Topka - - - - - - - - -
Charlie Tysor - - 3 - - - - - -
Johnny Valencic - - - 2 - 2 - - -
Juan Velásquez 4 - - - - - 3 4 3
Bud Whitmer 6 - - - - - - - -
Sam Woolner 7 - - - - - - - -
Ted Wright 5 - - - - - - - -
Friday, May 28th, 2021 - OOTP Baseball 21.6 Build 83