Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.93 | -1.57 | 2.08 | 0.20 | 4.36 | -1.07 | 0.66 | -1.77 | -4.40 | 6.82 | .716 | 26 | 61 | 2355 | 26 | 1.10 | 87 | 123 | 29.3% | |
-0.30 | -7.91 | 3.46 | 0.36 | -4.67 | -0.55 | -0.17 | 2.55 | 3.16 | -7.23 | .701 | 36 | 65 | 2397 | 20 | 0.83 | 67 | 121 | 44.6% | |
-2.53 | 6.04 | 4.95 | 3.12 | -0.29 | -0.29 | 3.89 | 1.48 | 3.25 | 16.38 | .723 | 28 | 84 | 2443 | 25 | 1.02 | 57 | 100 | 43.0% | |
3.86 | -2.16 | 1.13 | -1.18 | 5.89 | 3.86 | 2.08 | 1.07 | 4.40 | 14.54 | .728 | 17 | 78 | 2322 | 13 | 0.56 | 45 | 76 | 40.8% | |
3.49 | -1.68 | -1.80 | 5.91 | 4.28 | 2.51 | -2.20 | 3.93 | 4.97 | 14.45 | .722 | 33 | 58 | 2440 | 14 | 0.57 | 49 | 94 | 47.9% | |
-0.67 | -1.15 | -6.27 | -2.26 | -8.49 | 6.72 | -5.94 | 0.54 | 4.77 | -17.51 | .684 | 20 | 92 | 2319 | 33 | 1.42 | 55 | 92 | 40.2% | |
-3.60 | 1.93 | -3.96 | 0.23 | -3.30 | -10.97 | -2.78 | 0.38 | 0.24 | -22.08 | .700 | 33 | 85 | 2379 | 22 | 0.92 | 77 | 127 | 39.4% | |
0.47 | 3.78 | 3.70 | 0.22 | 2.65 | 5.09 | 3.77 | 1.49 | 3.98 | 21.18 | .738 | 37 | 63 | 2434 | 8 | 0.33 | 62 | 105 | 41.0% | |
3.66 | -4.35 | -0.65 | 9.73 | -0.20 | -7.94 | -2.43 | 2.27 | 2.71 | 0.07 | .707 | 28 | 87 | 2443 | 24 | 0.98 | 61 | 100 | 39.0% | |
-3.38 | -5.18 | -0.59 | -2.01 | -7.94 | -2.25 | 2.16 | -0.25 | -0.01 | -19.45 | .685 | 25 | 64 | 2443 | 19 | 0.78 | 64 | 100 | 36.0% | |
-0.08 | 4.16 | -0.81 | 6.76 | -3.75 | -1.13 | -1.08 | 0.31 | 1.18 | 4.39 | .723 | 20 | 64 | 2418 | 23 | 0.95 | 80 | 127 | 37.0% | |
4.75 | -0.19 | 4.03 | -4.88 | -8.21 | -0.01 | -9.59 | -0.28 | -0.34 | -14.39 | .690 | 26 | 62 | 2397 | 17 | 0.71 | 62 | 94 | 34.0% | |
-0.97 | 4.82 | 1.59 | 2.07 | 3.00 | 1.06 | -0.85 | -2.84 | -1.87 | 7.88 | .710 | 33 | 63 | 2365 | 22 | 0.93 | 85 | 125 | 32.0% | |
-2.81 | 0.99 | 2.89 | 5.59 | -2.99 | -8.75 | 4.33 | 1.13 | -0.87 | 0.38 | .712 | 29 | 75 | 2388 | 32 | 1.34 | 91 | 147 | 38.1% | |
4.53 | -1.43 | 0.61 | -5.36 | 0.01 | 10.43 | 9.26 | -0.08 | 2.21 | 17.97 | .721 | 29 | 58 | 2400 | 23 | 0.96 | 70 | 121 | 42.1% | |
-1.32 | 3.10 | -4.99 | -11.05 | -0.59 | -1.64 | -0.33 | -1.54 | 1.30 | -18.37 | .702 | 40 | 73 | 2358 | 20 | 0.85 | 82 | 125 | 34.4% | |
-2.78 | 0.27 | 3.34 | 1.44 | 8.16 | -3.29 | 3.27 | 0.03 | -3.90 | 10.45 | .725 | 24 | 71 | 2415 | 29 | 1.20 | 84 | 119 | 29.4% | |
1.37 | -1.75 | -3.10 | -5.12 | 4.20 | 1.10 | 4.23 | 1.61 | 1.59 | 2.55 | .709 | 39 | 73 | 2424 | 20 | 0.83 | 72 | 123 | 41.5% | |
0.25 | -1.72 | 2.45 | -3.10 | 4.67 | 2.74 | 2.26 | -1.51 | -6.41 | 6.04 | .701 | 29 | 80 | 2333 | 20 | 0.86 | 88 | 124 | 29.0% | |
-1.06 | 4.01 | 4.68 | -0.68 | 3.22 | 4.37 | -10.55 | 0.01 | 2.31 | 4.00 | .719 | 35 | 65 | 2340 | 14 | 0.60 | 65 | 102 | 36.3% | |
League Tot/Avg
Tot/Avg
|
6.81 | -0.00 | 12.74 | 0.00 | 0.00 | -0.00 | -0.00 | 8.51 | 18.28 | 28.07 | .711 | 29.4 | 62.9 | 47813 | 424 | 0.89 | 68.5 | 110.6 | 38.1% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.43 | 5.64 | -3.00 | 1.84 | 1.30 | -2.58 | -2.15 | 1.72 | 1.67 | 5.22 | .691 | 32 | 79 | 2294 | 19 | 0.83 | 17 | 40 | 57.5% | |
2.66 | -5.84 | -2.86 | -0.68 | -2.30 | -0.07 | -7.11 | -0.99 | -1.83 | -17.19 | .685 | 27 | 78 | 2211 | 15 | 0.68 | 28 | 47 | 40.4% | |
-0.96 | 0.33 | -0.29 | -7.55 | -1.92 | -1.55 | 9.99 | 0.71 | -2.64 | -1.23 | .674 | 36 | 74 | 2234 | 22 | 0.98 | 25 | 42 | 40.5% | |
-3.25 | -3.47 | -5.03 | 8.81 | 4.11 | -10.74 | -0.38 | -0.63 | -4.12 | -10.58 | .690 | 42 | 63 | 2202 | 11 | 0.50 | 32 | 47 | 31.9% | |
-1.33 | 3.46 | 1.86 | 6.08 | -6.32 | 11.63 | 9.09 | 0.55 | 4.73 | 25.01 | .719 | 23 | 72 | 2219 | 9 | 0.41 | 18 | 38 | 52.6% | |
-1.10 | -0.26 | 0.88 | -6.34 | 5.68 | 3.89 | -4.64 | -1.26 | -1.17 | -3.15 | .696 | 44 | 64 | 2188 | 17 | 0.78 | 25 | 39 | 35.9% | |
1.41 | -1.38 | 3.16 | 2.05 | -1.26 | -15.04 | -5.47 | -0.32 | 2.07 | -16.84 | .682 | 34 | 72 | 2220 | 13 | 0.59 | 29 | 53 | 45.3% | |
-2.83 | 0.75 | 3.93 | -5.53 | -7.24 | -0.04 | 1.73 | -0.89 | -3.20 | -10.11 | .688 | 19 | 74 | 2223 | 9 | 0.40 | 26 | 40 | 35.0% | |
-2.07 | -0.53 | 4.40 | 1.66 | -2.74 | -3.26 | -4.00 | 1.66 | 4.67 | -4.88 | .701 | 40 | 82 | 2265 | 21 | 0.93 | 24 | 50 | 52.0% | |
2.43 | -1.24 | 0.42 | -1.91 | -5.51 | -1.26 | -2.94 | 2.85 | 2.41 | -7.15 | .693 | 31 | 64 | 2343 | 21 | 0.90 | 32 | 64 | 50.0% | |
3.25 | 6.56 | 2.32 | -4.50 | 0.65 | 0.49 | 2.66 | 1.32 | -2.88 | 12.75 | .692 | 27 | 73 | 2196 | 13 | 0.59 | 30 | 47 | 36.2% | |
-3.40 | 1.67 | 3.55 | 2.30 | 4.83 | 1.81 | -3.71 | -0.49 | -2.60 | 6.56 | .707 | 25 | 73 | 2227 | 14 | 0.63 | 27 | 38 | 28.9% | |
0.93 | -5.88 | -1.51 | 4.00 | 2.76 | -7.12 | 7.28 | 0.96 | -0.05 | 1.41 | .693 | 34 | 70 | 2252 | 11 | 0.49 | 42 | 69 | 39.1% | |
-0.07 | -2.62 | -1.53 | -0.70 | 2.01 | 2.88 | 11.10 | -0.07 | -3.59 | 11.00 | .695 | 35 | 83 | 2201 | 19 | 0.86 | 38 | 59 | 35.6% | |
0.30 | -2.31 | 1.07 | -1.75 | 0.04 | 2.67 | -7.06 | -1.86 | 0.59 | -8.89 | .685 | 40 | 68 | 2221 | 18 | 0.81 | 33 | 56 | 41.1% | |
-1.25 | -0.52 | -0.70 | 1.44 | 4.33 | 7.43 | -5.25 | 0.03 | 4.09 | 5.52 | .710 | 39 | 99 | 2280 | 13 | 0.57 | 38 | 66 | 42.4% | |
-3.23 | -6.49 | -12.42 | -4.95 | 1.95 | -0.69 | -4.02 | 2.03 | 1.99 | -27.82 | .669 | 54 | 66 | 2216 | 14 | 0.63 | 17 | 41 | 58.5% | |
-1.92 | 4.45 | 3.87 | 5.06 | 3.57 | 6.70 | 3.65 | 0.41 | 4.03 | 25.79 | .702 | 26 | 89 | 2214 | 21 | 0.95 | 26 | 53 | 50.9% | |
3.94 | 6.71 | 0.16 | -1.08 | 2.11 | 4.54 | -2.10 | 3.14 | 2.74 | 17.42 | .704 | 36 | 77 | 2285 | 13 | 0.57 | 27 | 52 | 48.1% | |
5.19 | 0.95 | 1.72 | 1.74 | -6.05 | 0.30 | 3.31 | -4.44 | -5.53 | 2.72 | .684 | 33 | 66 | 2211 | 20 | 0.90 | 37 | 53 | 30.2% | |
League Tot/Avg
Tot/Avg
|
1.15 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 4.43 | 1.40 | 5.58 | .693 | 33.9 | 66.9 | 44702 | 313 | 0.70 | 28.0 | 49.2 | 43.0% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.93 | -1.57 | 2.08 | 0.20 | 4.36 | -1.07 | 0.66 | -1.77 | -4.40 | 6.82 | .716 | 26 | 61 | 2355 | 26 | 1.10 | 87 | 123 | 29.3% | |
-0.30 | -7.91 | 3.46 | 0.36 | -4.67 | -0.55 | -0.17 | 2.55 | 3.16 | -7.23 | .701 | 36 | 65 | 2397 | 20 | 0.83 | 67 | 121 | 44.6% | |
-2.53 | 6.04 | 4.95 | 3.12 | -0.29 | -0.29 | 3.89 | 1.48 | 3.25 | 16.38 | .723 | 28 | 84 | 2443 | 25 | 1.02 | 57 | 100 | 43.0% | |
3.86 | -2.16 | 1.13 | -1.18 | 5.89 | 3.86 | 2.08 | 1.07 | 4.40 | 14.54 | .728 | 17 | 78 | 2322 | 13 | 0.56 | 45 | 76 | 40.8% | |
3.49 | -1.68 | -1.80 | 5.91 | 4.28 | 2.51 | -2.20 | 3.93 | 4.97 | 14.45 | .722 | 33 | 58 | 2440 | 14 | 0.57 | 49 | 94 | 47.9% | |
-0.67 | -1.15 | -6.27 | -2.26 | -8.49 | 6.72 | -5.94 | 0.54 | 4.77 | -17.51 | .684 | 20 | 92 | 2319 | 33 | 1.42 | 55 | 92 | 40.2% | |
-3.60 | 1.93 | -3.96 | 0.23 | -3.30 | -10.97 | -2.78 | 0.38 | 0.24 | -22.08 | .700 | 33 | 85 | 2379 | 22 | 0.92 | 77 | 127 | 39.4% | |
0.47 | 3.78 | 3.70 | 0.22 | 2.65 | 5.09 | 3.77 | 1.49 | 3.98 | 21.18 | .738 | 37 | 63 | 2434 | 8 | 0.33 | 62 | 105 | 41.0% | |
3.66 | -4.35 | -0.65 | 9.73 | -0.20 | -7.94 | -2.43 | 2.27 | 2.71 | 0.07 | .707 | 28 | 87 | 2443 | 24 | 0.98 | 61 | 100 | 39.0% | |
-3.38 | -5.18 | -0.59 | -2.01 | -7.94 | -2.25 | 2.16 | -0.25 | -0.01 | -19.45 | .685 | 25 | 64 | 2443 | 19 | 0.78 | 64 | 100 | 36.0% | |
-0.08 | 4.16 | -0.81 | 6.76 | -3.75 | -1.13 | -1.08 | 0.31 | 1.18 | 4.39 | .723 | 20 | 64 | 2418 | 23 | 0.95 | 80 | 127 | 37.0% | |
4.75 | -0.19 | 4.03 | -4.88 | -8.21 | -0.01 | -9.59 | -0.28 | -0.34 | -14.39 | .690 | 26 | 62 | 2397 | 17 | 0.71 | 62 | 94 | 34.0% | |
-0.97 | 4.82 | 1.59 | 2.07 | 3.00 | 1.06 | -0.85 | -2.84 | -1.87 | 7.88 | .710 | 33 | 63 | 2365 | 22 | 0.93 | 85 | 125 | 32.0% | |
-2.81 | 0.99 | 2.89 | 5.59 | -2.99 | -8.75 | 4.33 | 1.13 | -0.87 | 0.38 | .712 | 29 | 75 | 2388 | 32 | 1.34 | 91 | 147 | 38.1% | |
4.53 | -1.43 | 0.61 | -5.36 | 0.01 | 10.43 | 9.26 | -0.08 | 2.21 | 17.97 | .721 | 29 | 58 | 2400 | 23 | 0.96 | 70 | 121 | 42.1% | |
-1.32 | 3.10 | -4.99 | -11.05 | -0.59 | -1.64 | -0.33 | -1.54 | 1.30 | -18.37 | .702 | 40 | 73 | 2358 | 20 | 0.85 | 82 | 125 | 34.4% | |
-2.78 | 0.27 | 3.34 | 1.44 | 8.16 | -3.29 | 3.27 | 0.03 | -3.90 | 10.45 | .725 | 24 | 71 | 2415 | 29 | 1.20 | 84 | 119 | 29.4% | |
1.37 | -1.75 | -3.10 | -5.12 | 4.20 | 1.10 | 4.23 | 1.61 | 1.59 | 2.55 | .709 | 39 | 73 | 2424 | 20 | 0.83 | 72 | 123 | 41.5% | |
0.25 | -1.72 | 2.45 | -3.10 | 4.67 | 2.74 | 2.26 | -1.51 | -6.41 | 6.04 | .701 | 29 | 80 | 2333 | 20 | 0.86 | 88 | 124 | 29.0% | |
-1.06 | 4.01 | 4.68 | -0.68 | 3.22 | 4.37 | -10.55 | 0.01 | 2.31 | 4.00 | .719 | 35 | 65 | 2340 | 14 | 0.60 | 65 | 102 | 36.3% | |
League Tot/Avg
Tot/Avg
|
6.81 | -0.00 | 12.74 | 0.00 | 0.00 | -0.00 | -0.00 | 8.51 | 18.28 | 28.07 | .711 | 29.4 | 62.9 | 47813 | 424 | 0.89 | 68.5 | 110.6 | 38.1% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.43 | 5.64 | -3.00 | 1.84 | 1.30 | -2.58 | -2.15 | 1.72 | 1.67 | 5.22 | .691 | 32 | 79 | 2294 | 19 | 0.83 | 17 | 40 | 57.5% | |
2.66 | -5.84 | -2.86 | -0.68 | -2.30 | -0.07 | -7.11 | -0.99 | -1.83 | -17.19 | .685 | 27 | 78 | 2211 | 15 | 0.68 | 28 | 47 | 40.4% | |
-0.96 | 0.33 | -0.29 | -7.55 | -1.92 | -1.55 | 9.99 | 0.71 | -2.64 | -1.23 | .674 | 36 | 74 | 2234 | 22 | 0.98 | 25 | 42 | 40.5% | |
-3.25 | -3.47 | -5.03 | 8.81 | 4.11 | -10.74 | -0.38 | -0.63 | -4.12 | -10.58 | .690 | 42 | 63 | 2202 | 11 | 0.50 | 32 | 47 | 31.9% | |
-1.33 | 3.46 | 1.86 | 6.08 | -6.32 | 11.63 | 9.09 | 0.55 | 4.73 | 25.01 | .719 | 23 | 72 | 2219 | 9 | 0.41 | 18 | 38 | 52.6% | |
-1.10 | -0.26 | 0.88 | -6.34 | 5.68 | 3.89 | -4.64 | -1.26 | -1.17 | -3.15 | .696 | 44 | 64 | 2188 | 17 | 0.78 | 25 | 39 | 35.9% | |
1.41 | -1.38 | 3.16 | 2.05 | -1.26 | -15.04 | -5.47 | -0.32 | 2.07 | -16.84 | .682 | 34 | 72 | 2220 | 13 | 0.59 | 29 | 53 | 45.3% | |
-2.83 | 0.75 | 3.93 | -5.53 | -7.24 | -0.04 | 1.73 | -0.89 | -3.20 | -10.11 | .688 | 19 | 74 | 2223 | 9 | 0.40 | 26 | 40 | 35.0% | |
-2.07 | -0.53 | 4.40 | 1.66 | -2.74 | -3.26 | -4.00 | 1.66 | 4.67 | -4.88 | .701 | 40 | 82 | 2265 | 21 | 0.93 | 24 | 50 | 52.0% | |
2.43 | -1.24 | 0.42 | -1.91 | -5.51 | -1.26 | -2.94 | 2.85 | 2.41 | -7.15 | .693 | 31 | 64 | 2343 | 21 | 0.90 | 32 | 64 | 50.0% | |
3.25 | 6.56 | 2.32 | -4.50 | 0.65 | 0.49 | 2.66 | 1.32 | -2.88 | 12.75 | .692 | 27 | 73 | 2196 | 13 | 0.59 | 30 | 47 | 36.2% | |
-3.40 | 1.67 | 3.55 | 2.30 | 4.83 | 1.81 | -3.71 | -0.49 | -2.60 | 6.56 | .707 | 25 | 73 | 2227 | 14 | 0.63 | 27 | 38 | 28.9% | |
0.93 | -5.88 | -1.51 | 4.00 | 2.76 | -7.12 | 7.28 | 0.96 | -0.05 | 1.41 | .693 | 34 | 70 | 2252 | 11 | 0.49 | 42 | 69 | 39.1% | |
-0.07 | -2.62 | -1.53 | -0.70 | 2.01 | 2.88 | 11.10 | -0.07 | -3.59 | 11.00 | .695 | 35 | 83 | 2201 | 19 | 0.86 | 38 | 59 | 35.6% | |
0.30 | -2.31 | 1.07 | -1.75 | 0.04 | 2.67 | -7.06 | -1.86 | 0.59 | -8.89 | .685 | 40 | 68 | 2221 | 18 | 0.81 | 33 | 56 | 41.1% | |
-1.25 | -0.52 | -0.70 | 1.44 | 4.33 | 7.43 | -5.25 | 0.03 | 4.09 | 5.52 | .710 | 39 | 99 | 2280 | 13 | 0.57 | 38 | 66 | 42.4% | |
-3.23 | -6.49 | -12.42 | -4.95 | 1.95 | -0.69 | -4.02 | 2.03 | 1.99 | -27.82 | .669 | 54 | 66 | 2216 | 14 | 0.63 | 17 | 41 | 58.5% | |
-1.92 | 4.45 | 3.87 | 5.06 | 3.57 | 6.70 | 3.65 | 0.41 | 4.03 | 25.79 | .702 | 26 | 89 | 2214 | 21 | 0.95 | 26 | 53 | 50.9% | |
3.94 | 6.71 | 0.16 | -1.08 | 2.11 | 4.54 | -2.10 | 3.14 | 2.74 | 17.42 | .704 | 36 | 77 | 2285 | 13 | 0.57 | 27 | 52 | 48.1% | |
5.19 | 0.95 | 1.72 | 1.74 | -6.05 | 0.30 | 3.31 | -4.44 | -5.53 | 2.72 | .684 | 33 | 66 | 2211 | 20 | 0.90 | 37 | 53 | 30.2% | |
League Tot/Avg
Tot/Avg
|
1.15 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 4.43 | 1.40 | 5.58 | .693 | 33.9 | 66.9 | 44702 | 313 | 0.70 | 28.0 | 49.2 | 43.0% |