SUB LEAGUE 1 2025
BATTING REGISTER
11/07/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aurelio Alaniz SBW 38 38 155 36 47 2 1 10 32 3 0 16 31 .303 .368 .523 .890 0.2
Robby Albert SPM 14 14 49 4 9 1 0 2 7 0 0 1 13 .184 .212 .327 .538 -0.8
Reed Allison SJN 7 4 16 0 4 0 0 0 1 0 0 0 5 .250 .250 .250 .500 -0.2
Paco Amézaga STJ 4 0 7 3 4 0 0 0 2 0 0 0 0 .571 .571 .571 1.143 0.1
Cisco Arreola COC 36 34 136 38 53 15 1 10 48 0 0 20 14 .390 .476 .735 1.211 2.1
Julien Ballet TRT 12 5 28 11 13 1 0 4 16 2 0 2 6 .464 .484 .929 1.412 0.5
Ricardo Barrera ANA 30 23 90 17 33 4 0 3 27 0 0 4 20 .367 .396 .511 .907 0.4
Arthur Bates KYW 22 22 90 21 33 11 1 3 16 5 0 7 13 .367 .412 .611 1.023 0.6
Gabriel Batista SBW 9 8 37 13 14 1 0 3 15 0 0 4 9 .378 .429 .649 1.077 0.4
David Baugh STJ 5 0 4 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 -0.0
Rubén Bello STJ 40 40 156 25 46 6 5 4 24 2 1 9 40 .295 .347 .474 .821 0.5
Alfredo Bermúdez KNG 8 8 36 10 16 1 0 2 8 0 0 3 3 .444 .487 .639 1.126 0.6
Jorge Bernal SBW 37 37 142 21 37 5 0 2 20 1 0 4 30 .261 .298 .338 .636 -0.5
José Bernal ANA 24 2 18 6 8 1 0 0 4 1 0 2 4 .444 .500 .500 1.000 0.1
John Berra SBW 30 28 112 23 29 2 2 3 16 6 4 13 24 .259 .344 .393 .737 -0.2
Juan Berrera SJN 36 35 131 20 46 5 0 6 27 0 1 19 40 .351 .430 .527 .957 1.2
Greg Bliss STK 20 14 65 5 16 4 0 0 11 0 0 5 16 .246 .315 .308 .623 -0.3
Jim Bonis ANA 32 32 139 28 55 12 1 5 32 0 0 12 26 .396 .466 .604 1.070 1.9
Lloyd Braun KNG 31 30 127 21 40 9 2 1 27 5 2 4 26 .315 .333 .441 .774 0.4
Vincente Bravo KYW 19 19 81 17 33 5 1 4 11 0 0 10 10 .407 .473 .642 1.115 1.1
Hank Brewer KNG 35 35 144 34 52 9 1 4 34 4 2 20 18 .361 .440 .521 .961 1.3
Caspar Burton STK 25 24 105 20 41 7 0 3 22 0 0 5 20 .390 .430 .543 .973 1.0
David Cahill STJ 19 19 74 11 21 4 1 0 10 3 1 9 15 .284 .353 .365 .718 -0.1
Dan Caldwell STJ 9 2 11 5 4 1 0 0 1 0 0 1 1 .364 .417 .455 .871 0.2
John Cameron STK 37 36 149 26 57 12 2 3 25 7 6 12 25 .383 .430 .550 .981 0.7
Mike Campbell SPM 14 10 48 7 11 3 0 2 9 0 1 1 10 .229 .245 .417 .662 -0.6
Héctor Cantú KNG 39 39 155 43 54 9 1 4 47 17 8 33 14 .348 .461 .497 .958 1.9
José Caraballo ANA 14 11 49 7 12 1 0 0 7 1 0 2 6 .245 .264 .265 .529 -0.2
José Carrillo POS 17 14 66 12 18 3 1 0 7 8 1 2 10 .273 .290 .348 .638 -0.1
José Carroyo KYW 3 2 8 0 1 0 0 0 1 0 0 3 3 .125 .364 .125 .489 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Carson STJ 38 38 147 24 42 6 1 3 16 4 3 7 37 .286 .318 .401 .720 0.3
Miguel Cartwright STK 40 40 172 32 48 9 0 4 29 5 2 16 42 .279 .340 .401 .742 0.3
Jim Cash STJ 37 37 146 22 42 8 1 3 15 3 0 14 31 .288 .358 .418 .775 -0.0
Armando Castaneda TRT 38 38 165 38 62 7 3 0 26 7 9 16 13 .376 .430 .455 .885 0.9
Ernesto Castillo POS 39 39 147 17 41 7 1 2 15 0 0 8 34 .279 .325 .381 .706 -0.3
Fernando Castillo SJN 10 6 27 4 6 0 1 0 1 0 1 0 9 .222 .250 .296 .546 -0.2
Rafael Castro SPM 40 40 155 17 41 6 1 1 20 6 4 6 31 .265 .301 .335 .637 -0.5
Xian-yao Chang SPM 25 22 94 15 32 7 0 1 21 1 2 3 13 .340 .354 .447 .800 -0.1
Felipe Chávez SJN 1 1 3 0 1 0 0 0 0 0 1 0 1 .333 .500 .333 .833 -0.0
Javier Chávez KYW 20 18 72 16 23 5 0 2 19 2 1 0 12 .319 .319 .472 .792 -0.1
Eugene Clark ANA 8 3 18 5 8 2 0 1 6 1 0 2 3 .444 .500 .722 1.222 0.3
Jeff Cole KYW 13 10 47 17 18 2 1 3 12 1 0 5 10 .383 .463 .660 1.123 0.4
Bernardo Crum SPM 9 3 19 3 4 0 0 0 1 0 0 3 6 .211 .348 .211 .558 -0.1
Sergio Córdova COC 37 35 147 46 53 10 0 6 31 0 0 22 21 .361 .454 .551 1.005 1.5
Scott Daly ANA 3 1 6 3 3 0 0 1 3 0 0 0 0 .500 .500 1.000 1.500 0.1
Jeffrey Davis STK 30 28 118 22 32 5 2 1 9 9 1 6 24 .271 .317 .373 .690 0.1
Rick Day KYW 18 18 83 13 26 4 0 3 15 0 0 4 4 .313 .341 .470 .811 -0.1
Ewan de Clerq TRT 7 1 6 2 0 0 0 0 0 1 0 0 3 .000 .143 .000 .143 -0.1
Pedro Deleón ANA 36 36 140 31 36 8 0 3 20 2 0 20 21 .257 .375 .379 .754 -0.1
Mike Drake SJN 6 6 22 0 7 2 0 0 1 1 1 0 4 .318 .318 .409 .727 -0.0
Felipe Díaz KNG 35 35 144 47 67 15 1 9 34 14 3 15 6 .465 .524 .771 1.295 3.0
Jorge Díaz ANA 34 34 153 36 47 11 2 3 27 11 4 17 25 .307 .374 .464 .838 0.8
Tom Ellis POS 9 9 35 2 6 2 0 1 3 0 0 2 13 .171 .216 .314 .531 -0.3
Denny Engel STC 24 22 92 11 28 5 0 1 11 0 2 6 21 .304 .347 .391 .738 -0.1
Marcos Enríquez STC 7 6 27 10 10 0 0 2 4 0 0 0 6 .370 .393 .593 .985 0.2
Diego Escobar TRT 36 31 127 26 40 8 1 1 16 14 5 3 19 .315 .362 .417 .780 0.9
Tomás Espinosa SJN 34 33 147 20 47 2 1 1 12 11 1 9 20 .320 .363 .367 .730 0.6
Eduardo Fernández KYW 38 38 155 39 53 5 1 0 21 17 5 21 39 .342 .424 .387 .811 0.9
Gary Fitzgerald SJN 9 9 40 2 10 1 0 0 3 1 2 0 13 .250 .268 .275 .543 -0.1
Joe Flores KNG 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Flores STJ 40 40 159 20 49 4 0 2 21 1 1 2 32 .308 .315 .371 .686 -0.1
Wilson Flores STC 40 40 157 20 50 14 1 2 28 0 0 17 32 .318 .383 .459 .842 0.9
Francisco Galván POS 4 3 12 1 3 1 0 0 1 0 0 1 8 .250 .308 .333 .641 -0.1
António García STC 38 38 155 20 42 6 1 0 15 16 1 21 34 .271 .354 .323 .677 0.4
Ernesto García TRT 23 3 15 3 5 0 0 0 2 1 2 2 3 .333 .412 .333 .745 -0.0
Francisco García STJ 5 2 11 1 4 1 0 0 4 0 0 1 2 .364 .385 .455 .839 0.0
Jesús García SBW 37 37 134 24 47 11 0 2 24 0 0 7 23 .351 .396 .478 .874 0.5
Jesús García ANA 4 4 16 5 8 0 0 0 3 0 0 2 1 .500 .556 .500 1.056 0.3
Júlio García COC 20 20 76 22 33 9 0 2 19 3 0 9 15 .434 .500 .632 1.132 1.1
Miguel García SJN 13 12 46 5 11 4 0 0 1 3 1 3 19 .239 .300 .326 .626 -0.1
Costantino Gauci KYW 17 10 40 10 16 1 0 0 6 0 0 4 3 .400 .520 .425 .945 0.4
Curt Godwin POS 11 11 47 7 13 3 1 0 8 2 3 4 15 .277 .333 .383 .716 0.1
Carlos Gonzáles KYW 19 19 71 15 21 7 0 0 8 0 0 15 12 .296 .414 .394 .808 -0.0
José Gonzáles COC 34 33 149 38 57 9 5 5 38 7 12 11 32 .383 .443 .611 1.054 1.0
Carlos González SJN 35 31 109 17 36 7 0 2 18 0 0 18 23 .330 .426 .450 .876 0.5
David González STJ 2 0 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Germán González SBW 28 23 105 16 33 4 0 4 18 5 6 8 21 .314 .360 .467 .826 -0.2
Julián González COC 18 12 54 5 12 2 0 1 13 1 0 0 12 .222 .218 .315 .533 -0.5
Rafael González SBW 26 24 95 15 30 6 0 3 21 2 0 6 28 .316 .358 .474 .832 -0.1
Santiago González TRT 27 4 22 2 5 3 0 0 4 0 0 0 4 .227 .227 .364 .591 -0.1
Ángel González STJ 9 0 9 1 2 1 0 0 2 0 0 0 3 .222 .182 .333 .515 -0.1
Luis Granero KNG 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Nick Guerrero ANA 34 31 129 18 36 6 0 2 15 0 0 14 26 .279 .349 .372 .721 -0.3
Alfredo Guillén STC 25 16 60 9 16 1 0 1 6 0 2 5 9 .267 .319 .333 .652 -0.3
Felipe Gómez SBW 23 7 33 11 14 1 1 1 8 0 0 1 5 .424 .429 .606 1.035 0.2
Jorge Gómez SBW 39 39 150 21 47 7 0 0 13 4 1 4 38 .313 .335 .360 .695 0.1
Mario Gómez SPM 37 37 137 21 38 5 1 0 16 2 0 12 29 .277 .336 .328 .664 -0.1
Bertram Hahn KNG 39 39 153 44 55 12 1 8 39 0 0 20 25 .359 .441 .608 1.049 1.2
Donald Hansen KYW 6 4 14 10 7 2 0 0 8 1 0 3 0 .500 .550 .643 1.193 0.4
Carl Hawkins POS 7 7 25 3 6 1 0 1 2 2 1 6 9 .240 .387 .400 .787 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pablo Hernández COC 39 37 149 29 46 11 2 3 26 1 2 13 18 .309 .376 .470 .846 0.7
Rafael Hernández ANA 15 15 50 10 18 1 0 1 5 0 0 4 5 .360 .418 .440 .858 0.1
Joe Hilton STC 13 4 13 4 5 0 1 0 1 1 0 6 5 .385 .579 .538 1.117 0.2
Greg Holliday SJN 28 24 86 10 18 2 0 3 14 0 2 6 27 .209 .276 .337 .613 -0.6
Bill Holmes POS 5 5 18 1 5 2 0 0 1 0 0 2 6 .278 .381 .389 .770 -0.0
Russell Holt KYW 13 13 59 9 14 0 0 1 9 0 0 5 6 .237 .292 .288 .580 -0.4
Neil Howell STK 36 36 146 19 40 12 2 3 24 0 0 8 37 .274 .310 .445 .755 -0.4
Javier Ilana COC 8 8 29 4 9 2 0 0 2 0 0 4 7 .310 .412 .379 .791 0.2
Pedro Jiménez KNG 31 2 11 4 5 2 0 0 3 0 0 0 1 .455 .417 .636 1.053 0.1
Jason Johnson POS 27 27 105 13 23 3 1 1 10 0 0 13 23 .219 .303 .295 .598 -0.6
Bob Johnston TRT 36 36 143 30 57 8 0 3 39 0 0 17 22 .399 .449 .517 .967 1.4
Jeremy Jones STJ 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Clay Jordan COC 5 3 11 0 2 0 0 0 0 0 0 1 4 .182 .250 .182 .432 -0.1
Miguel Juárez KNG 36 36 145 39 56 13 0 11 36 6 6 18 20 .386 .461 .703 1.164 1.8
Bill Kelly COC 11 7 27 3 5 2 0 0 5 1 0 1 7 .185 .241 .259 .501 -0.1
Brad Kelly POS 10 10 44 6 10 3 1 0 5 0 2 4 11 .227 .292 .341 .633 -0.1
David Kindall STC 35 31 122 19 48 7 0 2 25 6 2 8 19 .393 .422 .500 .922 0.8
Karst Klomp SBW 39 39 152 23 36 6 0 1 24 6 2 4 37 .237 .283 .296 .579 -0.4
Emesto Lamborghini ANA 36 32 141 22 45 7 0 3 30 0 0 21 16 .319 .423 .433 .855 1.1
Bill Lee KYW 22 8 43 12 17 1 0 1 8 1 1 11 6 .395 .527 .488 1.016 0.5
Iván Leoniedas KNG 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Manuel Lerma ANA 25 25 102 18 29 6 0 2 13 4 0 4 22 .284 .336 .402 .738 0.3
Juan León POS 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ángel León KNG 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Juan Jose Lucero STJ 40 40 170 31 39 3 1 3 16 15 1 11 45 .229 .284 .312 .596 -0.0
José Luna COC 39 39 141 26 39 11 1 2 21 0 1 9 32 .277 .314 .411 .725 -0.2
Justin Lydon STK 20 16 64 7 15 2 2 0 9 0 0 4 14 .234 .275 .328 .603 -0.3
Héctor López SJN 32 30 125 24 41 7 1 2 20 3 1 10 20 .328 .375 .448 .823 0.1
Jorge López STK 2 1 5 0 1 1 0 0 2 0 0 0 1 .200 .167 .400 .567 -0.1
Kevin MacBeolain ANA 3 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Malfabón COC 38 37 158 45 64 9 1 9 40 7 4 21 16 .405 .478 .646 1.123 2.7
Ignacio Marrero STC 35 34 141 21 35 8 0 2 18 0 0 10 38 .248 .301 .348 .649 -0.2
Paul Marshall POS 18 18 71 10 22 5 1 1 9 1 0 8 14 .310 .383 .451 .833 0.0
Diego Martínez STK 2 2 9 2 3 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Horace Martínez SJN 28 20 75 10 24 3 0 2 6 5 0 7 11 .320 .373 .440 .813 0.5
José Martínez KNG 10 4 26 7 9 4 0 1 7 6 3 2 3 .346 .393 .615 1.008 0.3
Lorenzo Martínez POS 13 12 47 5 10 2 0 0 3 0 0 3 14 .213 .260 .255 .515 -0.2
Manuel Martínez POS 39 39 170 28 55 8 0 2 14 2 2 9 32 .324 .361 .406 .767 0.4
Ángel Martínez STK 37 36 150 30 52 8 0 1 15 6 5 7 27 .347 .376 .420 .796 0.8
Soetsu Matsuda KYW 26 13 58 14 15 2 1 1 8 6 0 6 10 .259 .323 .379 .702 0.2
Kevin May SPM 33 33 144 26 42 2 3 3 17 5 4 5 23 .292 .316 .410 .726 -0.4
Quinn Meijer ANA 14 7 35 7 11 2 0 0 6 0 0 5 3 .314 .400 .371 .771 0.1
David Miller STK 38 38 165 31 52 10 2 7 29 10 1 13 45 .315 .376 .527 .903 0.8
Bob Mills TRT 11 11 41 17 17 1 0 1 10 0 0 13 3 .415 .556 .512 1.068 0.4
Masafumi Minami KNG 38 38 142 33 42 8 0 2 30 3 0 18 33 .296 .370 .394 .765 0.5
Ramiro Miranda POS 30 30 120 18 37 3 0 6 25 0 1 11 31 .308 .381 .483 .864 0.4
Raúl Miranda COC 26 5 26 5 8 3 1 0 6 0 0 1 7 .308 .333 .500 .833 0.1
Roberto Molina KNG 7 1 9 2 2 1 0 0 1 1 0 1 0 .222 .300 .333 .633 -0.1
José Mora ANA 5 3 10 1 4 1 0 0 3 0 1 1 0 .400 .455 .500 .955 0.0
William Moreland COC 36 31 128 40 48 9 0 14 41 0 0 22 26 .375 .470 .773 1.244 2.0
Lorenzo Moreno KYW 19 19 79 16 16 1 0 6 17 1 0 6 19 .203 .267 .443 .710 -0.4
Eric Morris SBW 8 8 31 9 11 0 2 0 6 1 0 6 3 .355 .447 .484 .931 0.1
Jesús Morán POS 8 8 28 2 8 1 0 1 4 0 0 1 4 .286 .300 .429 .729 -0.1
Bob Murdoch SJN 23 13 61 8 19 3 0 2 13 3 0 5 13 .311 .358 .459 .817 0.2
Earl Murphy ANA 6 6 20 3 5 1 0 1 1 1 0 1 5 .250 .286 .450 .736 -0.1
George Myers POS 17 14 44 9 17 1 0 1 6 0 0 8 8 .386 .481 .477 .959 0.2
Cisco Márquez ANA 4 4 18 2 3 0 0 0 3 0 0 0 3 .167 .167 .167 .333 -0.3
José Navarro KYW 4 4 21 2 5 0 0 0 3 0 0 2 3 .238 .292 .238 .530 -0.1
Bob Nichols TRT 23 23 94 18 37 13 0 2 19 0 0 9 10 .394 .442 .596 1.038 0.6
Arthur Norris ANA 39 39 148 43 50 7 0 13 37 4 1 37 29 .338 .476 .649 1.125 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kane O'Liddy ANA 4 4 16 4 4 1 0 1 3 1 1 4 1 .250 .400 .500 .900 0.1
Carlos Olivares SBW 30 29 129 20 35 9 1 1 17 4 1 11 27 .271 .333 .380 .713 0.1
Miguel Ortega COC 32 30 115 20 38 10 1 0 13 7 7 7 20 .330 .386 .435 .821 -0.1
Fernando Ortíz STC 40 40 161 22 44 7 1 2 18 1 0 14 30 .273 .330 .366 .696 -0.1
Júlio Otero KNG 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Paul Owens STJ 5 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Alberto Padilla POS 12 10 38 5 13 0 0 0 5 0 0 4 9 .342 .405 .342 .747 0.1
Jesús Padilla KYW 35 35 154 29 58 15 0 3 35 0 0 6 21 .377 .401 .532 .934 0.7
Wilson Padilla KNG 1 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Jorge Pagán KNG 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jackson Palocioz KYW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Palácios TRT 31 15 57 19 19 2 0 2 14 0 0 21 5 .333 .518 .474 .992 1.0
Brad Parks STJ 15 3 23 2 9 1 0 0 3 0 0 0 1 .391 .417 .435 .851 0.1
Alan Payton POS 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Alfredo Peña KNG 10 0 9 0 1 0 0 0 0 0 0 1 3 .111 .200 .111 .311 -0.2
Eduardo Peña SPM 38 38 165 26 53 6 1 0 13 1 3 10 22 .321 .358 .370 .728 0.3
Luis Peña COC 31 31 125 23 38 11 0 5 22 2 0 8 28 .304 .364 .512 .876 0.8
Clayton Phillips POS 1 1 4 0 1 0 0 0 1 0 0 0 3 .250 .250 .250 .500 -0.0
Ray Pierce KYW 8 8 33 17 19 1 0 1 8 1 0 9 3 .576 .667 .697 1.364 0.7
Rusty Pool SBW 2 2 8 1 4 0 0 0 1 0 1 1 0 .500 .556 .500 1.056 0.1
Carlos Prado STJ 39 39 141 24 49 15 0 8 37 1 0 8 31 .348 .382 .624 1.006 0.9
Héctor Pérez KYW 11 9 41 11 20 4 0 1 15 1 4 5 3 .488 .532 .659 1.190 0.3
Orlando Pérez SJN 40 40 167 32 57 8 2 4 25 16 4 11 34 .341 .385 .485 .871 0.7
Rafael Pérez POS 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Ángel Pérez SJN 31 31 127 19 29 5 0 0 17 4 2 17 22 .228 .322 .268 .590 0.1
Chet Quintero TRT 35 35 145 46 62 12 6 4 44 9 2 22 12 .428 .500 .676 1.176 2.6
Mauro Quiñones ANA 12 10 40 7 15 1 0 0 8 3 0 3 4 .375 .432 .400 .832 0.3
António Ramos ANA 5 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Fernando Rangel SPM 33 30 113 8 30 2 0 0 17 0 2 5 20 .265 .311 .283 .595 -1.0
José Rangel TRT 39 39 157 26 56 8 2 1 33 5 0 2 31 .357 .378 .452 .830 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vincent Richard POS 7 4 19 2 3 1 0 1 4 0 0 1 4 .158 .200 .368 .568 -0.2
Douglas Richardson POS 6 5 19 3 9 1 0 0 1 2 2 0 4 .474 .474 .526 1.000 0.1
Pedro Rivera SPM 32 30 129 18 43 8 1 1 14 1 0 6 19 .333 .363 .434 .797 0.1
Al Rodgers STC 3 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.2
António Rodríguez TRT 37 36 160 35 54 11 0 5 27 6 3 11 20 .338 .377 .500 .877 0.9
Dave Rodríguez STC 22 18 70 19 19 3 0 2 12 8 0 5 20 .271 .342 .400 .742 0.0
Pablo Rodríguez KNG 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Tomás Rodríguez SJN 24 20 92 17 35 5 2 2 13 3 0 8 9 .380 .426 .543 .969 1.0
Enrique Rojas KYW 17 17 62 14 20 3 0 7 21 0 0 11 13 .323 .419 .710 1.129 0.6
José Salas KNG 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Juan Sandoval KYW 16 13 59 6 12 0 0 0 7 0 1 4 11 .203 .262 .203 .465 -0.6
Jonathan Scott SBW 9 9 38 9 13 3 0 0 11 1 0 3 10 .342 .390 .421 .811 0.1
Kenny Scougall STK 23 17 73 11 22 3 0 3 19 0 0 6 10 .301 .354 .466 .820 0.3
Calvin Shelly TRT 39 39 137 22 35 6 0 4 30 0 0 17 35 .255 .342 .387 .729 0.5
Oliver Singleton POS 8 8 31 2 4 0 0 0 4 0 0 2 12 .129 .206 .129 .335 -0.4
Steve Small SBW 8 8 37 7 14 1 0 0 6 0 1 1 8 .378 .385 .405 .790 0.0
Lyle Smith SJN 36 34 120 12 32 7 0 0 7 0 1 6 26 .267 .305 .325 .630 -0.8
Wallace Sosa STJ 38 38 150 22 47 14 0 5 31 0 0 15 34 .313 .373 .507 .879 0.9
Orfeo Sospiri KNG 4 4 16 0 3 0 0 0 3 0 0 1 3 .188 .235 .188 .423 -0.1
Jesús Soto STK 28 21 104 19 34 10 1 0 15 0 1 6 24 .327 .366 .442 .808 0.3
Alberto Sousa KYW 28 12 55 10 19 1 0 0 11 0 0 5 7 .345 .403 .364 .767 0.2
Michael Spivey STC 29 17 70 11 22 4 0 1 16 0 1 2 9 .314 .324 .414 .739 -0.3
Colby Stephens POS 4 4 16 3 3 1 0 0 3 1 0 1 3 .188 .235 .250 .485 -0.1
Dillon Stevenson SJN 5 5 20 2 6 0 0 1 10 0 0 0 6 .300 .286 .450 .736 0.0
Christian Stewart SPM 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Keith Stewart STK 23 15 56 6 14 1 0 1 9 0 2 1 17 .250 .259 .321 .580 -0.5
Rob Strickland POS 6 5 21 4 6 3 0 1 3 0 0 3 6 .286 .375 .571 .946 0.1
Manuel Sánchez STK 10 5 24 6 10 2 0 0 7 0 0 0 2 .417 .417 .500 .917 0.2
Robert Sánchez SJN 6 5 14 3 5 3 1 0 4 0 0 2 5 .357 .438 .714 1.152 0.2
Juan Tapia KNG 38 38 147 29 51 8 2 4 32 1 2 11 26 .347 .396 .510 .906 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Taylor STK 25 19 74 14 30 8 0 0 15 0 0 10 10 .405 .476 .514 .990 0.7
Richard Taylor ANA 4 4 18 5 8 0 0 3 10 0 0 4 4 .444 .545 .944 1.490 0.4
Carl Thompson POS 9 9 36 3 7 1 0 0 1 0 0 2 8 .194 .237 .222 .459 -0.3
Jack Thompson POS 9 9 36 6 11 3 1 0 1 1 0 1 9 .306 .324 .444 .769 0.2
Salvador Torres SPM 39 38 156 28 55 12 2 1 26 1 2 14 26 .353 .417 .474 .892 1.2
Chris Tovar STJ 22 22 74 11 27 7 0 0 11 0 0 3 13 .365 .412 .459 .872 0.1
António Trevino SPM 28 26 110 18 35 7 0 1 13 0 0 8 27 .318 .370 .409 .779 -0.0
Sergio Trevino POS 31 31 134 11 40 8 0 1 18 0 1 3 33 .299 .319 .381 .700 0.0
Manuel Trinidad STC 19 16 63 11 20 2 0 2 9 0 0 4 14 .317 .358 .444 .803 -0.1
Pancho Trujillo ANA 37 37 141 29 40 8 0 1 27 11 4 16 26 .284 .369 .362 .730 -0.0
Javier Vargas KYW 30 30 133 17 41 8 1 3 27 0 0 5 33 .308 .338 .451 .789 0.7
Jon Vargas POS 25 25 102 9 30 3 1 0 15 1 0 5 21 .294 .327 .343 .670 0.2
Odalis Vega KNG 3 3 11 2 3 1 0 0 2 1 0 0 4 .273 .273 .364 .636 -0.0
António Velasco KYW 8 7 33 3 12 2 0 0 8 0 0 1 6 .364 .382 .424 .807 0.2
Manuel Velázquez KYW 8 7 27 5 8 1 0 0 3 0 0 5 8 .296 .394 .333 .727 0.1
Maurício Verdasca STJ 40 40 173 22 45 7 0 2 24 2 1 8 44 .260 .303 .335 .638 -0.9
Juan Vásquez TRT 14 4 31 13 17 3 1 0 13 1 0 4 4 .548 .583 .710 1.293 0.6
Félix Vázquez ANA 2 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Allen Ward SJN 5 1 7 2 3 0 0 0 2 0 0 0 0 .429 .375 .429 .804 0.0
Glenn Warr KYW 22 22 79 11 23 5 0 0 9 9 1 8 12 .291 .371 .354 .725 0.2
Sean Webb SPM 39 39 152 22 41 9 1 0 26 0 0 19 23 .270 .347 .342 .689 0.5
Otis Werner STC 40 40 149 25 53 8 0 3 28 1 0 14 18 .356 .420 .470 .890 1.3
Dave Wilfer STK 12 12 44 11 14 3 1 1 12 3 1 12 9 .318 .456 .500 .956 0.6
Mark Witt TRT 40 40 179 47 64 10 5 11 40 20 3 27 22 .358 .438 .654 1.091 2.0
Alfonso Zamora STC 37 36 145 18 40 4 2 0 15 10 4 10 39 .276 .325 .331 .656 -0.7
César Zaragoza KNG 39 39 165 39 66 10 3 3 33 13 6 14 22 .400 .460 .552 1.011 1.8
236 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 18th , 2024 - OOTP Baseball 25.2 Build 53