Batters | |||
---|---|---|---|
Pos |
Player |
Batting WAR |
|
1 | LF | José Alfaro | 5.91 |
2 | 3B | Kyle Hamm | 3.63 |
3 | RF | Iván Franco | 3.18 |
4 | 1B | Bernardo Benítez | 2.74 |
5 | C | Jeff Sánchez | 2.29 |
6 | RF | Alfredo Barrios | 2.29 |
7 | C | Denver Dean | 2.16 |
8 | RF | Arturo Vega | 1.96 |
9 | CF | Stan Adams | 1.60 |
10 | CF | Gregory Guevara | 1.28 |
11 | 1B | Kurt Todd | 1.25 |
12 | 3B | Eduardo Alvarado | 0.96 |
13 | 2B | Tim Hidalgo | 0.77 |
14 | C | John Contreras | 0.70 |
15 | LF | Jeremías Rojas | 0.61 |
16 | 1B | John Bader | 0.27 |
17 | P | Parker Kirk | 0.05 |
18 | P | Millard Gardner | 0.03 |
19 | P | Paul Sizemore | 0.03 |
20 | SS | Jesús Anaya | 0.01 |
21 | P | Jerry Emerson | 0.01 |
22 | P | Walt Yates | 0.00 |
23 | P | Juan Silva | 0.00 |
24 | P | Anthony Vichez | 0.00 |
25 | P | Gabriel Pérez | 0.00 |
26 | P | José Maes | 0.00 |
27 | 2B | Nick Glenn | 0.00 |
28 | RF | Jesús García | -0.08 |
29 | P | Mark Banks | -0.18 |
30 | C | Bill Bradley | -0.23 |
31 | P | Lou Ames | -0.24 |
32 | RF | Scott Murphy | -0.25 |
33 | P | Brooks Parker | -0.30 |
34 | P | Carlos García | -0.32 |
35 | P | Kelly Pierce | -0.47 |
36 | P | Julián Castro | -0.49 |
37 | P | Manny Ramírez | -0.80 |
38 | P | Román Manuel | -0.86 |
39 | P | Edward McFarland | -1.18 |
Pitchers | |||
---|---|---|---|
Pos |
Player |
Pitching WAR |
|
1 | SP | Román Manuel | 3.02 |
2 | SP | Julián Castro | 1.60 |
3 | SP | Lou Ames | 1.29 |
4 | RP | Walt Yates | 1.09 |
5 | SP | Millard Gardner | 1.08 |
6 | SP | Edward McFarland | 0.58 |
7 | SP | Carlos García | 0.38 |
8 | RP | Juan Silva | 0.35 |
9 | CL | Paul Sizemore | 0.28 |
10 | SP | Jerry Emerson | 0.27 |
11 | SP | Brooks Parker | 0.23 |
12 | RP | Parker Kirk | 0.08 |
13 | RP | José Maes | 0.06 |
14 | SP | Manny Ramírez | -0.03 |
15 | RP | Gabriel Pérez | -0.15 |
16 | SP | Kelly Pierce | -0.42 |
17 | RP | Mark Banks | -0.59 |
18 | RP | Anthony Vichez | -1.41 |