TAMPA YANKEES
BATTING LEADERS
03/23/2048
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRA | BRE | CHR | CLE | DAY | DUN | FMY | JUP | LAK | PAL | SLC | TAM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. John Strauss .299 2040  
2. Ben Howard .280 2035  
3. Tony Evans .272 2043  
4. Won-sup Lee .262 2033  
5. Ismael Gómez .262 2045  
6. Juan Leal .261 2047  
7. Luis Encarnación .256 2039  
8. Albert Alicea .249 2037  
9. Daryl Hays .243 2044  
10. Jesús Burgos .242 2044  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. John Strauss .377 2040  
2. Daryl Hays .374 2044  
3. Tony Evans .362 2043  
4. Greg Thompson .342 2042  
5. Luis Encarnación .340 2039  
6. Jesús Burgos .340 2044  
7. Juan Leal .338 2047  
8. Jeff Best .332 2039  
9. Ben Howard .326 2035  
10. Josh Carr .318 2046  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Brad Gordon .546 2047  
2. Jeff Best .515 2039  
3. John Strauss .498 2040  
4. Greg Thompson .473 2042  
5. Jesús Burgos .442 2044  
6. Juan Leal .434 2047  
7. Won-sup Lee .406 2033  
8. Tony Evans .378 2043  
9. Steve Warren .359 2041  
10. Ismael Gómez .356 2045  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. John Strauss .874 2040  
2. Brad Gordon .859 2047  
3. Jeff Best .847 2039  
4. Greg Thompson .815 2042  
5. Jesús Burgos .782 2044  
6. Juan Leal .772 2047  
7. Tony Evans .740 2043  
8. Daryl Hays .725 2044  
9. Won-sup Lee .723 2033  
10. Luis Encarnación .690 2039  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jeff Best 5.5 2039  
2. John Strauss 5.3 2040  
3. Brad Gordon 4.1 2047  
4. Chris Landry 3.9 2035  
5. Luis Encarnación 3.4 2039  
6. Greg Thompson 3.2 2042  
7. Cristóbal Silva 3.1 2042  
8. Jerry Meyrick 2.9 2032  
9. Won-sup Lee 2.9 2034  
10. Steve Warren 2.9 2041  
WAR - CAREER
Rank Player WAR PA  
1. Chris Landry 5.8 515  
2. Won-sup Lee 5.6 815  
3. Jeff Best 5.5 485  
4. John Strauss 5.3 491  
5. Luis Encarnación 4.7 880  
6. Tony Evans 4.5 822  
7. Brad Gordon 4.1 463  
8. Sandy Barnes 3.8 564  
9. Greg Thompson 3.4 533  
10. Cristóbal Silva 3.1 225  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Won-sup Lee 137 2033  
2. Daryl Hays 135 2044  
3. Albert Alicea 130 2037  
4. Steve Warren 126 2041  
5. Ismael Gómez 126 2045  
6. Jon Payne 126 2047  
7. Jesús Burgos 125 2044  
8. Tony Evans 124 2043  
9. Greg Thompson 119 2042  
10. Luis Encarnación 117 2039  
GAMES - CAREER
Rank Player G PA  
1. Joaquín Rosado 248 914  
2. Luis Encarnación 211 880  
3. Don Smith 204 789  
4. Won-sup Lee 195 815  
5. Tony Evans 192 822  
6. Steve Warren 192 752  
7. Joe McKenzie 190 729  
8. Rodrigo Gonzáles 181 757  
9. Reginald Owens 162 605  
10. Stu Combs 152 542  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Albert Alicea 527 2037  
2. Won-sup Lee 507 2033  
3. Tony Evans 482 2043  
4. Daryl Hays 470 2044  
5. Steve Warren 446 2041  
6. Jesús Burgos 434 2044  
7. John Strauss 432 2040  
8. Greg Thompson 431 2042  
9. Rodrigo Gonzáles 429 2044  
10. Luis Encarnación 429 2039  
AT-BATS - CAREER
Rank Player AB PA  
1. Luis Encarnación 772 880  
2. Joaquín Rosado 752 914  
3. Won-sup Lee 746 815  
4. Tony Evans 712 822  
5. Don Smith 693 789  
6. Steve Warren 679 752  
7. Rodrigo Gonzáles 675 757  
8. Joe McKenzie 637 729  
9. Reginald Owens 563 605  
10. Albert Alicea 527 574  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Daryl Hays 83 2044  
2. Jeff Best 78 2039  
3. Tony Evans 68 2043  
4. Brad Gordon 64 2047  
5. Chris Landry 64 2035  
6. John Strauss 63 2040  
7. Jesús Burgos 63 2044  
8. Won-sup Lee 62 2033  
9. Steve Warren 61 2041  
10. Albert Alicea 60 2037  
RUNS - CAREER
Rank Player R PA  
1. Won-sup Lee 102 815  
2. Tony Evans 101 822  
3. Chris Landry 95 515  
4. Steve Warren 86 752  
5. Rodrigo Gonzáles 85 757  
6. Sandy Barnes 84 564  
7. Daryl Hays 83 580  
8. Jeff Best 78 485  
9. Luis Encarnación 71 880  
10. Joaquín Rosado 69 914  
HITS - SINGLE SEASON
Rank Player H Year  
1. Won-sup Lee 133 2033  
2. Tony Evans 131 2043  
3. Albert Alicea 131 2037  
4. John Strauss 129 2040  
5. Ben Howard 115 2035  
6. Daryl Hays 114 2044  
7. Ismael Gómez 111 2045  
8. Luis Encarnación 110 2039  
9. Juan Leal 105 2047  
10. Jesús Burgos 105 2044  
HITS - CAREER
Rank Player H PA  
1. Won-sup Lee 214 815  
2. Tony Evans 198 822  
3. Luis Encarnación 183 880  
4. Joaquín Rosado 147 914  
5. Rodrigo Gonzáles 141 757  
6. Chris Landry 138 515  
7. Joe McKenzie 137 729  
8. Steve Warren 136 752  
9. Sandy Barnes 133 564  
10. Albert Alicea 131 574  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Brad Gordon 226 2047  
2. Jeff Best 217 2039  
3. John Strauss 215 2040  
4. Won-sup Lee 206 2033  
5. Greg Thompson 204 2042  
6. Jesús Burgos 192 2044  
7. Albert Alicea 183 2037  
8. Tony Evans 182 2043  
9. Chris Landry 178 2035  
10. Juan Leal 175 2047  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Won-sup Lee 325 815  
2. Tony Evans 273 822  
3. Luis Encarnación 251 880  
4. Chris Landry 249 515  
5. Rodrigo Gonzáles 234 757  
6. Brad Gordon 226 463  
7. Joaquín Rosado 226 914  
8. Steve Warren 225 752  
9. Jeff Best 217 485  
10. John Strauss 215 491  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tony Evans 95 2043  
2. Ben Howard 93 2035  
3. Albert Alicea 93 2037  
4. Luis Encarnación 86 2039  
5. Ismael Gómez 83 2045  
6. John Strauss 82 2040  
7. Won-sup Lee 80 2033  
8. Daryl Hays 79 2044  
9. Josh Carr 72 2046  
10. Steve Warren 67 2041  
SINGLES - CAREER
Rank Player 1B PA  
1. Tony Evans 146 822  
2. Luis Encarnación 140 880  
3. Won-sup Lee 135 815  
4. Don Smith 104 789  
5. Joaquín Rosado 101 914  
6. Albert Alicea 93 574  
7. Sandy Barnes 93 564  
8. Ben Howard 93 452  
9. Rodrigo Gonzáles 92 757  
10. Joe McKenzie 92 729  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Won-sup Lee 40 2033  
2. Albert Alicea 31 2037  
3. Tim Wilson 28 2046  
4. John Strauss 27 2040  
5. Tony Evans 26 2043  
6. Daryl Hays 26 2044  
7. Jeff Best 23 2039  
8. Juan Leal 23 2047  
9. José Tamayo 21 2034  
10. Ismael Gómez 21 2045  
DOUBLES - CAREER
Rank Player 2B PA  
1. Won-sup Lee 59 815  
2. Tony Evans 37 822  
3. Albert Alicea 31 574  
4. Joe McKenzie 31 729  
5. Luis Encarnación 29 880  
6. Joaquín Rosado 29 914  
7. Tim Wilson 28 422  
8. Sandy Barnes 27 564  
9. John Strauss 27 491  
10. Daryl Hays 26 580  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jeff Best 13 2039  
2. Rodrigo Gonzáles 7 2044  
3. Greg Thompson 7 2042  
4. Chris Landry 6 2035  
5. Jesús Burgos 6 2044  
6. Won-sup Lee 6 2033  
7. Steve Warren 5 2041  
8. Ben Howard 5 2035  
9. Tony Evans 5 2043  
10. Reginald Owens 5 2047  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jeff Best 13 485  
2. Rodrigo Gonzáles 8 757  
3. Chris Landry 8 515  
4. Won-sup Lee 8 815  
5. Sandy Barnes 7 564  
6. Tony Evans 7 822  
7. Greg Thompson 7 533  
8. Jesús Burgos 6 503  
9. Stu Combs 6 542  
10. Reginald Owens 6 605  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Brad Gordon 40 2047  
2. Greg Thompson 24 2042  
3. Jeff Best 23 2039  
4. Jesús Burgos 21 2044  
5. Chris Landry 20 2035  
6. John Strauss 19 2040  
7. Josh Gusarsky 16 2045  
8. Mike Lynch 16 2047  
9. Juan Leal 15 2047  
10. Joe Sherman 15 2036  
HOME RUNS - CAREER
Rank Player HR PA  
1. Brad Gordon 40 463  
2. Greg Thompson 25 533  
3. Chris Landry 24 515  
4. Jeff Best 23 485  
5. Jesús Burgos 21 503  
6. John Strauss 19 491  
7. Steve Warren 19 752  
8. Rodrigo Gonzáles 18 757  
9. Josh Gusarsky 17 439  
10. Mike Lynch 17 389  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Brad Gordon 81 2047  
2. John Strauss 74 2040  
3. Jeff Best 72 2039  
4. Steve Warren 67 2041  
5. Won-sup Lee 66 2033  
6. Greg Thompson 64 2042  
7. Chris Landry 63 2035  
8. Jesús Burgos 62 2044  
9. Juan Leal 51 2047  
10. Luis Encarnación 49 2039  
RBIS - CAREER
Rank Player RBI PA  
1. Won-sup Lee 102 815  
2. Luis Encarnación 94 880  
3. Chris Landry 93 515  
4. Steve Warren 90 752  
5. Brad Gordon 81 463  
6. John Strauss 74 491  
7. Joe McKenzie 73 729  
8. Joaquín Rosado 73 914  
9. Jeff Best 72 485  
10. Rodrigo Gonzáles 69 757  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Steve Warren 58 2041  
2. Tony Evans 46 2043  
3. Ben Howard 39 2035  
4. Jeff Best 32 2039  
5. Daryl Hays 29 2044  
6. Jesús Burgos 26 2044  
7. Rodrigo Gonzáles 24 2044  
8. Reginald Owens 24 2047  
9. Sandy Barnes 21 2034  
10. Tony Evans 21 2045  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Steve Warren 68 752  
2. Tony Evans 67 822  
3. Rodrigo Gonzáles 41 757  
4. Ben Howard 39 452  
5. Sandy Barnes 33 564  
6. Reginald Owens 33 605  
7. Jeff Best 32 485  
8. Daryl Hays 29 580  
9. Jesús Burgos 26 503  
10. Chris Landry 20 515  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Mike Lynch 21 2047  
2. Josh Gusarsky 21 2045  
3. Tony Evans 18 2043  
4. Rodrigo Gonzáles 18 2044  
5. Ben Howard 13 2035  
6. Phil Stewart 12 2046  
7. Ismael Gómez 12 2045  
8. Daryl Hays 12 2044  
9. Josh Carr 10 2046  
10. Jesús Burgos 10 2044  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tony Evans 25 822  
2. Rodrigo Gonzáles 23 757  
3. Josh Gusarsky 22 439  
4. Mike Lynch 21 389  
5. Sandy Barnes 13 564  
6. Ben Howard 13 452  
7. Ismael Gómez 12 456  
8. Daryl Hays 12 580  
9. Reginald Owens 12 605  
10. Phil Stewart 12 399  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Daryl Hays 96 2044  
2. Tony Evans 68 2043  
3. Jesús Burgos 65 2044  
4. Rodrigo Gonzáles 55 2044  
5. Jeff Best 54 2039  
6. Greg Thompson 54 2042  
7. Luis Encarnación 52 2039  
8. Sandy Barnes 52 2034  
9. Mike Lynch 50 2047  
10. Chris Landry 49 2035  
WALKS - CAREER
Rank Player BB PA  
1. Joaquín Rosado 122 914  
2. Tony Evans 97 822  
3. Daryl Hays 96 580  
4. Luis Encarnación 90 880  
5. Sandy Barnes 84 564  
6. Joe McKenzie 82 729  
7. Rodrigo Gonzáles 77 757  
8. Don Smith 72 789  
9. Jesús Burgos 65 503  
10. Chris Landry 64 515  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Greg Thompson 18 2042  
2. Tim Wilson 13 2046  
3. Albert Alicea 12 2037  
4. Joe Clement 11 2040  
5. Josh Carr 10 2046  
6. John Strauss 10 2040  
7. Won-sup Lee 10 2033  
8. Chris Pique 9 2045  
9. Joaquín Rosado 9 2044  
10. Jeff Best 8 2039  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Joaquín Rosado 21 914  
2. Greg Thompson 18 533  
3. Won-sup Lee 15 815  
4. Tim Wilson 13 422  
5. Albert Alicea 12 574  
6. Joe Clement 11 248  
7. Chris Pique 11 451  
8. Josh Carr 10 471  
9. Don Smith 10 789  
10. John Strauss 10 491  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Greg Thompson 153 2042  
2. Albert Alicea 145 2037  
3. Jeff Best 145 2039  
4. Steve Warren 137 2041  
5. Ken Sims 137 2047  
6. Brad Gordon 129 2047  
7. Joe McKenzie 127 2037  
8. Jesús Burgos 126 2044  
9. Greg Gardner 124 2046  
10. Rodrigo Gonzáles 123 2044  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Don Smith 257 789  
2. Steve Warren 227 752  
3. Joaquín Rosado 220 914  
4. Joe McKenzie 195 729  
5. Rodrigo Gonzáles 194 757  
6. Won-sup Lee 175 815  
7. Luis Encarnación 169 880  
8. Stu Combs 162 542  
9. Greg Thompson 159 533  
10. Albert Alicea 145 574  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 24th , 2023 - OOTP Baseball 24.9 Build 80