Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.73 | -14.90 | -4.70 | -3.23 | -8.26 | 7.60 | -15.43 | -1.46 | 2.73 | -39.66 | .675 | 64 | 140 | 3867 | 34 | 0.88 | 106 | 135 | 21.5% | |
0.87 | 5.29 | 4.84 | 10.67 | 9.72 | 17.85 | 12.23 | 3.48 | 5.46 | 64.93 | .716 | 78 | 110 | 3851 | 20 | 0.52 | 78 | 114 | 31.6% | |
-2.66 | 16.03 | 1.79 | -0.75 | 6.16 | 19.99 | 11.22 | -0.64 | -0.48 | 51.13 | .712 | 66 | 115 | 3888 | 31 | 0.80 | 104 | 124 | 16.1% | |
-4.21 | -5.93 | 0.74 | 4.54 | 11.49 | 15.49 | 2.23 | -2.88 | -5.39 | 21.47 | .700 | 75 | 114 | 3930 | 38 | 0.97 | 168 | 193 | 13.0% | |
0.59 | -11.57 | 3.19 | -5.35 | -2.78 | -8.81 | 7.08 | -1.95 | 0.65 | -19.60 | .683 | 69 | 109 | 3897 | 30 | 0.77 | 112 | 138 | 18.8% | |
4.49 | -10.29 | -5.65 | -5.13 | -6.01 | -1.17 | 13.34 | 3.92 | 6.23 | -6.50 | .686 | 70 | 142 | 3900 | 34 | 0.87 | 71 | 101 | 29.7% | |
2.00 | 13.74 | -10.35 | 6.21 | -8.60 | -34.01 | -6.64 | 0.17 | -1.59 | -37.48 | .694 | 76 | 111 | 3867 | 28 | 0.72 | 147 | 179 | 17.9% | |
4.16 | -6.60 | 2.51 | 12.02 | -9.07 | -16.14 | -13.20 | 1.19 | 3.71 | -25.14 | .683 | 56 | 124 | 3914 | 36 | 0.92 | 101 | 132 | 23.5% | |
4.95 | 4.47 | 3.78 | -2.18 | 6.81 | 1.43 | 15.14 | 2.02 | -1.22 | 36.42 | .708 | 71 | 95 | 3884 | 21 | 0.54 | 116 | 144 | 19.4% | |
-2.66 | 9.17 | 2.96 | -2.60 | 1.29 | 18.82 | 4.69 | 0.70 | 2.72 | 32.36 | .711 | 57 | 102 | 3902 | 24 | 0.62 | 135 | 169 | 20.1% | |
-1.53 | -6.89 | 8.11 | -6.24 | 1.54 | -33.98 | -20.07 | 6.97 | 11.13 | -52.11 | .670 | 69 | 113 | 3842 | 28 | 0.73 | 76 | 119 | 36.1% | |
-3.61 | 7.48 | -0.07 | -7.96 | -2.27 | 12.94 | -10.58 | 1.25 | 2.70 | -2.81 | .693 | 73 | 110 | 3906 | 14 | 0.36 | 88 | 111 | 20.7% | |
League Tot/Avg
Tot/Avg
|
3.12 | -0.00 | 7.15 | -0.00 | 0.00 | -0.00 | 0.00 | 12.76 | 26.63 | 23.02 | .694 | 68.7 | 107.4 | 46648 | 338 | 0.72 | 106.8 | 136.6 | 21.8% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.73 | -14.90 | -4.70 | -3.23 | -8.26 | 7.60 | -15.43 | -1.46 | 2.73 | -39.66 | .675 | 64 | 140 | 3867 | 34 | 0.88 | 106 | 135 | 21.5% | |
0.87 | 5.29 | 4.84 | 10.67 | 9.72 | 17.85 | 12.23 | 3.48 | 5.46 | 64.93 | .716 | 78 | 110 | 3851 | 20 | 0.52 | 78 | 114 | 31.6% | |
-2.66 | 16.03 | 1.79 | -0.75 | 6.16 | 19.99 | 11.22 | -0.64 | -0.48 | 51.13 | .712 | 66 | 115 | 3888 | 31 | 0.80 | 104 | 124 | 16.1% | |
-4.21 | -5.93 | 0.74 | 4.54 | 11.49 | 15.49 | 2.23 | -2.88 | -5.39 | 21.47 | .700 | 75 | 114 | 3930 | 38 | 0.97 | 168 | 193 | 13.0% | |
0.59 | -11.57 | 3.19 | -5.35 | -2.78 | -8.81 | 7.08 | -1.95 | 0.65 | -19.60 | .683 | 69 | 109 | 3897 | 30 | 0.77 | 112 | 138 | 18.8% | |
4.49 | -10.29 | -5.65 | -5.13 | -6.01 | -1.17 | 13.34 | 3.92 | 6.23 | -6.50 | .686 | 70 | 142 | 3900 | 34 | 0.87 | 71 | 101 | 29.7% | |
2.00 | 13.74 | -10.35 | 6.21 | -8.60 | -34.01 | -6.64 | 0.17 | -1.59 | -37.48 | .694 | 76 | 111 | 3867 | 28 | 0.72 | 147 | 179 | 17.9% | |
4.16 | -6.60 | 2.51 | 12.02 | -9.07 | -16.14 | -13.20 | 1.19 | 3.71 | -25.14 | .683 | 56 | 124 | 3914 | 36 | 0.92 | 101 | 132 | 23.5% | |
4.95 | 4.47 | 3.78 | -2.18 | 6.81 | 1.43 | 15.14 | 2.02 | -1.22 | 36.42 | .708 | 71 | 95 | 3884 | 21 | 0.54 | 116 | 144 | 19.4% | |
-2.66 | 9.17 | 2.96 | -2.60 | 1.29 | 18.82 | 4.69 | 0.70 | 2.72 | 32.36 | .711 | 57 | 102 | 3902 | 24 | 0.62 | 135 | 169 | 20.1% | |
-1.53 | -6.89 | 8.11 | -6.24 | 1.54 | -33.98 | -20.07 | 6.97 | 11.13 | -52.11 | .670 | 69 | 113 | 3842 | 28 | 0.73 | 76 | 119 | 36.1% | |
-3.61 | 7.48 | -0.07 | -7.96 | -2.27 | 12.94 | -10.58 | 1.25 | 2.70 | -2.81 | .693 | 73 | 110 | 3906 | 14 | 0.36 | 88 | 111 | 20.7% | |
League Tot/Avg
Tot/Avg
|
3.12 | -0.00 | 7.15 | -0.00 | 0.00 | -0.00 | 0.00 | 12.76 | 26.63 | 23.02 | .694 | 68.7 | 107.4 | 46648 | 338 | 0.72 | 106.8 | 136.6 | 21.8% |