GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $239,600 |
Player Payroll | $33,097,000 |
Current Budget | $34,500,000 |
Projected Balance | -$8,000,000 |
| |
Average Player Salary | $924,000 |
League Average Salary | $311,850 |
| | |
Highest Paid Players: | |
1) Wambua Mukiri | $11,200,000 |
2) Gebre-Selassie Labdouni | $5,400,000 |
3) Habimama Nasor | $4,240,000 |
4) Shenouda Kigongo | $3,240,000 |
5) Mhadi Njogu | $2,400,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,343,267 |
| Attendance per Game | 29,201 |
| Starting Balance | $15,000,000 |
| | |
| Gate Revenue | $10,097,775 |
| Season Ticket Revenue | $14,143,045 |
| Playoff Revenue | $0 |
| Media Revenue | $3,600,000 |
| Merchandising Revenue | $333,178 |
| Other Revenue | -$383,184 |
| | |
| Player Expenses | $22,820,078 |
| Staff Expenses | $165,751 |
| Other Expenses | $3,112,400 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $27,790,814 |
| Total Expenses | $26,098,229 |
| BALANCE | $16,692,585 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,496,741 |
| Attendance per Game | 34,202 |
| Starting Balance | $8,000,000 |
| | |
| Gate Revenue | $20,968,085 |
| Season Ticket Revenue | $12,853,729 |
| Playoff Revenue | $5,837,891 |
| Media Revenue | $3,600,000 |
| Merchandising Revenue | $535,982 |
| Other Revenue | -$383,184 |
| | |
| Player Expenses | $18,781,999 |
| Staff Expenses | $239,600 |
| Other Expenses | $3,750,000 |
| | |
| Misc Expenses | -$12,132,697 |
| | |
| Total Revenue | $41,904,296 |
| Total Expenses | $22,771,599 |
| BALANCE | $15,000,000 |
|