PIONEER LEAGUE
'D' PLAYER INDEX
03/04/2096
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Ron Dalton 2087-2093 .000 0 0 51 63 0 3.58 472
Willie Dalton 2084-2085 .220 1 6 0 0 0 0.00 0
Dellwood Damjanovich 2080-2087 .252 30 166 0 0 0 0.00 0
Harley Danby 2043-2051 .000 0 0 55 55 1 4.62 685
Dave Dancey 2035-2036 .289 6 28 0 0 0 0.00 0
Fabian Danich 2067-2082 .000 0 0 17 13 0 3.46 222
Billy Daniel 2073-2073 .303 12 35 0 0 0 0.00 0
Curt Daniel 2095-2095 .222 12 55 0 0 0 0.00 0
Jeff Daniel 2066-2066 .281 0 7 0 0 0 0.00 0
Kelly Daniel 2036-2036 .000 0 0 4 8 27 3.65 40
Dan Daniels 2050-2062 .000 0 0 32 26 35 3.44 305
Jonathan Darby 2062-2080 .233 4 67 0 0 0 0.00 0
Dalcio Dardar 2033-2033 .000 0 0 1 0 0 6.00 3
Johnny Dark 2057-2069 .000 0 0 77 49 8 3.80 450
Peterbuilt Darnay 2074-2086 .291 19 164 0 0 0 0.00 0
Kane David 2072-2081 .275 33 249 5 1 0 1.42 8
Bill Davidson 2089-2095 .000 0 0 45 26 0 3.43 408
Scandal Davidson 2076-2076 .400 0 0 0 0 0 0.00 0
Tom Davidson 2092-2094 .240 32 82 1 3 0 6.75 13
Renato Davilo 2031-2040 .000 0 0 33 35 9 4.14 490
Aaron Davis 2038-2040 .191 21 94 0 0 0 0.00 0
Bruce Davis 2062-2070 .254 31 309 0 0 0 0.00 0
Claude Davis 2065-2079 .266 224 824 0 0 0 0.00 0
Dave Davis 2086-2095 .000 0 0 63 74 1 4.80 799
Don Davis 2044-2056 .279 26 334 0 0 0 0.00 0
Don Davis 2030-2033 .000 0 0 14 11 5 3.74 107
Gerald Davis 2075-2085 .239 57 282 0 0 0 0.00 0
Jeff Davis 2068-2069 .294 1 2 0 0 0 0.00 0
Jerry Davis 2077-2082 .000 0 0 5 4 6 4.63 103
John Davis 2040-2043 .000 0 0 9 11 0 2.75 211
Player From-To Avg HR RBI W L SV ERA K
John Davis 2037-2037 .000 0 0 6 2 0 3.68 44
Marlon Davis 2050-2068 .321 30 303 0 0 0 0.00 0
Merlin Davis 2052-2068 .292 4 217 0 0 0 0.00 0
Mitch Davis 2042-2054 .274 103 582 0 0 0 0.00 0
Rich Davis 2034-2047 .000 0 0 23 12 0 3.51 145
Ronald Davis 2043-2044 .000 0 0 0 0 0 3.05 15
Scott Davis 2087-2093 .000 0 0 9 6 35 2.42 71
Seth Davis 2067-2069 .229 12 48 0 0 0 0.00 0
Stan Davis 2090-2093 .000 0 0 8 10 23 2.41 63
Steve Davis 2042-2059 .000 0 0 66 57 11 3.78 551
Steve Davis 2050-2058 .269 46 284 0 0 0 0.00 0
Tommy Davis 2051-2052 .176 0 3 0 0 0 0.00 0
Zack Davis 2047-2059 .000 0 0 26 32 183 3.78 359
Carmichael Dawes 2082-2090 .000 0 0 22 27 6 3.83 334
Joe Dawson 2063-2082 .286 26 318 0 0 0 0.00 0
Anthony Day 2059-2072 .312 92 389 0 0 0 0.00 0
Conner Day 2037-2042 .271 5 73 0 0 0 0.00 0
Dave Day 2082-2086 .000 0 0 19 34 0 4.99 360
Christopher Dayton 2043-2045 .235 32 132 0 0 0 0.00 0
Joop de Beers 2033-2045 .304 10 130 0 0 0 0.00 0
Aurelio De Jesús 2040-2056 .332 5 44 0 0 0 0.00 0
José De Jesús 2067-2068 .316 1 31 0 0 0 0.00 0
Juan De Jesús 2073-2080 .000 0 0 27 22 7 3.80 183
Luis De Jesús 2091-2094 .344 6 29 0 0 0 0.00 0
Tony De Jesús 2095-2095 .000 0 0 4 3 12 3.48 31
Alberto De La Cruz 2038-2041 .000 0 0 3 4 2 3.78 32
Cisco De La Cruz 2086-2094 .000 0 0 11 8 41 3.39 176
Emesto de la Cruz 2036-2042 .300 21 330 0 0 0 0.00 0
Rafael De La Cruz 2045-2061 .275 23 131 0 0 0 0.00 0
Ramón De La Cruz 2064-2077 .000 0 0 49 45 1 4.15 550
Player From-To Avg HR RBI W L SV ERA K
Armando De La Garza 2080-2084 .259 7 54 0 0 0 0.00 0
Augusto De La Garza 2048-2060 .263 90 537 0 0 0 0.00 0
Oscar de Leon 2030-2033 .297 25 129 0 0 0 0.00 0
Gray de Rijk 2036-2043 .324 20 197 0 0 0 0.00 0
Oliver de San Miguel 2048-2054 .260 79 327 0 0 0 0.00 0
Pat Dean 2092-2095 .000 0 0 11 15 0 3.87 207
Jerrold DeJesus 2030-2036 .271 6 64 0 0 0 0.00 0
Jerry Delaney 2046-2052 .282 30 125 0 0 0 0.00 0
Alejandro Deleón 2038-2051 .000 0 0 6 12 15 4.15 162
Jorge Deleón 2095-2095 .000 0 0 0 0 2 2.45 22
José Deleón 2062-2063 .000 0 0 8 7 25 2.81 79
Cisco Delgado 2038-2038 .291 0 24 0 0 0 0.00 0
Guillermo Delgado 2042-2043 .230 0 4 0 0 0 0.00 0
Jesús Delgado 2042-2060 .281 63 559 0 0 0 0.00 0
Juan Delgado 2076-2082 .286 0 0 4 2 1 3.79 33
Mario Delgado 2075-2089 .000 0 0 59 61 0 3.66 631
Pablo Delgado 2071-2088 .282 16 79 0 0 0 0.00 0
Pedro Delgado 2085-2087 .000 0 0 2 3 2 3.88 51
Ricardo Delgado 2038-2045 .000 0 0 8 14 7 3.46 88
Sandro Delgado 2074-2076 .281 5 37 0 0 0 0.00 0
Stanford Delgado 2083-2091 .236 44 299 0 0 0 0.00 0
Walter Delgado 2070-2073 .000 0 0 6 12 10 3.74 57
Jacob Delia 2031-2037 .236 22 84 0 0 0 0.00 0
Otto Delia 2034-2038 .313 24 195 0 0 0 0.00 0
Santo Della Mea 2070-2078 .222 15 109 0 0 0 0.00 0
Elbanco Delmas 2036-2036 .000 0 0 0 2 0 3.90 10
Eduardo DelNoce 2072-2077 .254 9 134 0 0 0 0.00 0
Brian Dempsey 2087-2093 .211 10 71 0 0 0 0.00 0
Micheal Dempsey 2073-2085 .268 98 482 0 0 0 0.00 0
James Denby 2041-2042 .000 0 0 13 1 0 3.01 112
Player From-To Avg HR RBI W L SV ERA K
Dustin Denny 2035-2043 .000 0 0 47 31 0 3.09 552
Tony Denoco 2083-2084 .286 1 14 0 0 0 0.00 0
Luther Denton 2071-2087 .000 0 0 60 48 13 3.35 445
Michael Denton 2094-2094 .000 0 0 8 9 0 3.21 65
Ramón Denúñez 2069-2073 .000 0 0 24 27 0 4.73 291
Xavier Desmeules 2048-2064 .286 54 444 0 0 0 0.00 0
Cletis Dewberry 2068-2077 .000 0 0 20 15 7 2.28 240
Guillermo Diaz 2032-2032 .000 0 0 3 6 0 4.06 56
Dalton Dickerson 2094-2095 .000 0 0 5 17 0 4.40 103
Dan Dickerson 2086-2095 .000 0 0 69 55 0 3.79 947
Garrett Dickerson 2075-2083 .266 2 33 0 0 0 0.00 0
Jason Dickey 2088-2093 .239 7 58 0 0 0 0.00 0
Antonio Diego 2030-2035 .266 56 267 0 0 0 0.00 0
Ted Dijkman 2045-2057 .244 153 568 0 0 0 0.00 0
Carl Dillman 2083-2088 .309 18 152 0 0 0 3.86 2
Charro Dislas 2030-2037 .288 20 310 0 0 0 0.00 0
Ivan Dixon 2088-2095 .278 9 105 0 0 0 0.00 0
James Dixon 2057-2068 .000 0 0 57 53 4 3.78 548
Jay Dixon 2073-2079 .272 10 46 10 7 4 4.33 112
Kenny Dixon 2085-2091 .000 0 0 17 15 0 3.61 130
Marvin Dixon 2074-2076 .000 0 0 4 1 3 2.66 50
Will Dixon 2068-2069 .227 0 25 0 0 0 0.00 0
Rubén Diéguez 2046-2061 .000 0 0 37 44 161 3.60 584
Javier Doblado 2066-2073 .000 0 0 44 38 0 3.92 384
Brian Docking 2069-2069 .000 0 0 0 0 0 13.50 1
Danny Doel 2075-2086 .295 8 87 0 0 0 0.00 0
Martin Doidge 2090-2090 .203 5 13 0 0 0 0.00 0
Vinnie Doig 2086-2093 .318 12 83 0 0 0 0.00 0
Timothy Doiron 2050-2050 .202 6 19 0 0 0 0.00 0
Reginald Dominey 2044-2060 .276 71 491 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Hector Dominez 2031-2044 .348 1 40 0 0 0 0.00 0
Sixto Domingo 2072-2085 .000 0 0 81 70 6 3.43 615
Ernesto Domingues 2036-2042 .207 3 23 0 0 0 0.00 0
Adrián Domínguez 2039-2040 .324 2 78 0 0 0 0.00 0
Jesús Domínguez 2091-2091 .000 0 0 2 1 0 5.12 32
José Domínguez 2095-2095 .260 4 27 0 0 0 0.00 0
Juan Domínguez 2055-2065 .000 0 0 28 29 0 3.88 229
Marcos Domínguez 2037-2039 .306 7 161 0 0 0 0.00 0
Pablo Domínguez 2090-2095 .199 102 261 0 0 0 0.00 0
Ramón Domínguez 2064-2067 .000 0 0 5 7 1 4.70 40
Robert Donaldson 2035-2039 .254 12 103 0 0 0 0.00 0
Francisco Donis 2053-2069 .298 17 306 0 0 0 0.00 0
Glenn Donnellson 2092-2093 .000 0 0 10 20 2 4.13 171
Brody Donnelly 2086-2091 .000 0 0 49 13 1 2.92 415
Lyle Donovan 2083-2090 .000 0 0 24 33 1 3.74 336
Melvin Donovan 2039-2051 .284 79 403 0 0 0 0.00 0
Ferdinando Donzelli 2067-2067 .233 9 36 0 0 0 0.00 0
Ben Dorkin 2056-2060 .243 14 127 0 0 0 0.00 0
Tucker Dorsey 2062-2064 .244 5 43 0 0 0 0.00 0
Lou Doss 2090-2094 .000 0 0 5 4 42 1.45 103
Bob Douglas 2094-2095 .209 12 54 0 0 0 0.00 0
Cleland Dowd 2038-2038 .132 1 6 0 0 0 0.00 0
Big Ty Downing 2040-2053 .000 0 0 20 23 74 3.02 355
Bill Downing 2031-2037 .274 64 247 0 0 0 0.00 0
Matthew Downing 2076-2087 .218 91 244 0 0 0 0.00 0
Dan Downs 2075-2083 .000 0 0 47 50 0 3.97 498
Bryan Doyle 2049-2049 .263 10 64 0 0 0 0.00 0
James Doyle 2069-2080 .000 0 0 21 13 0 2.97 235
Mike Draper 2084-2087 .000 0 0 8 9 0 4.87 95
Dave Dressler 2070-2083 .234 46 197 0 0 0 27.00 0
Player From-To Avg HR RBI W L SV ERA K
Luis Dros 2036-2038 .000 0 0 16 25 0 3.33 96
Lorenzo Duarte 2056-2057 .235 0 6 0 0 0 0.00 0
Ramón Duarte 2040-2054 .000 0 0 16 12 87 3.03 129
Álex Duarte 2076-2078 .258 9 51 0 0 0 0.00 0
Socrates DuCat 2083-2087 .000 0 0 6 9 56 5.18 97
Telmo Duda 2034-2044 .284 28 212 0 0 0 0.00 0
Jason Dudley 2071-2082 .306 116 502 0 0 0 0.00 0
Kerry Dudley 2094-2095 .325 7 48 0 0 0 0.00 0
Greg Duffy 2075-2079 .143 1 11 0 0 0 0.00 0
Jeff Duffy 2086-2089 .268 28 210 0 0 0 3.66 7
Mark Duford 2047-2052 .277 14 173 0 0 0 0.00 0
Brett Dufour 2075-2091 .229 9 40 0 0 0 0.00 0
Pete Duke 2055-2066 .276 20 150 0 0 0 0.00 0
Frank Dukes 2030-2030 .274 3 49 0 0 0 0.00 0
Keith Dukes 2081-2087 .000 0 0 14 31 0 4.80 267
Richard Duley 2037-2038 .274 7 94 0 0 0 0.00 0
Nate Dunas 2047-2052 .256 39 182 0 0 0 0.00 0
Rolando Dunas 2035-2043 .269 11 83 0 0 0 0.00 0
Mark Duncan 2094-2095 .000 0 0 1 1 3 1.73 50
Carl Dunlap 2069-2071 .000 0 0 2 1 1 3.67 24
Corbin Dunlap 2064-2074 .226 30 279 0 0 0 0.00 0
Chris Dunn 2054-2064 .261 116 526 0 0 0 0.00 0
Daniel Dunn 2069-2069 .000 0 0 5 4 1 4.15 44
Dustin Dunn 2093-2093 .000 0 0 1 0 0 3.00 8
Effin Dunn 2060-2072 .293 43 319 0 0 0 0.00 0
Keith Dunn 2049-2059 .278 27 247 0 0 0 0.00 0
Mingus Dunn 2082-2091 .000 0 0 24 18 0 3.03 219
Haden Dupree 2088-2094 .237 39 128 0 0 0 0.00 0
Michael Dupree 2095-2095 .000 0 0 0 0 0 0.00 0
Simon Duran 2031-2031 .303 2 54 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
César Durango 2068-2080 .242 51 354 0 0 0 0.00 0
Juan Durango 2082-2082 .000 0 0 4 7 0 2.99 75
Raul Durazo 2039-2047 .000 0 0 6 10 2 4.47 114
Tom Durham 2071-2077 .241 39 160 0 0 0 0.00 0
Héctor Durán 2087-2095 .000 0 0 14 28 149 2.95 205
José Durán 2089-2091 .231 11 70 0 0 0 0.00 0
Juan Durán 2082-2083 .239 3 27 0 0 0 0.00 0
Júlio Durán 2081-2084 .213 13 75 0 0 0 0.00 0
François Dussault 2034-2034 .378 1 6 0 0 0 0.00 0
Leo Dwight 2085-2095 .314 45 119 0 0 0 0.00 0
Andy Dwyer 2056-2074 .000 0 0 16 11 0 3.28 183
Jacob Dye 2043-2056 .299 56 588 0 0 0 0.00 0
Taylor Dye 2036-2056 .336 18 93 0 0 0 0.00 0
Jim Dyer 2075-2091 .248 107 376 0 0 0 0.00 0
Norman Dyson 2090-2093 .000 0 0 21 10 6 3.25 157
Arturo Dávila 2059-2062 .275 20 111 0 0 0 0.00 0
Héctor Dávila 2077-2085 .229 1 65 0 0 0 3.00 0
Pedro Dávila 2066-2073 .000 0 0 32 62 4 5.51 396
Santiago Dávila 2077-2083 .242 18 118 0 0 0 0.00 0
Wilson Dávilo 2071-2071 .162 0 6 0 0 0 0.00 0
Marcos Días 2073-2084 .000 0 0 50 54 20 3.47 644
Alberto Díaz 2067-2071 .280 8 68 0 0 0 0.00 0
Andrés Díaz 2081-2081 .000 0 0 1 1 0 6.56 15
Diego Díaz 2085-2093 .201 47 159 0 0 0 0.00 0
Enrico Díaz 2094-2095 .000 0 0 6 11 26 3.33 103
Esteban Díaz 2054-2068 .000 0 0 57 67 19 3.94 708
Fernando Díaz 2043-2058 .279 30 332 0 0 0 0.00 0
Javier Díaz 2074-2074 .000 0 0 1 0 0 1.59 1
José Díaz 2082-2085 .000 0 0 21 19 3 4.50 220
José Díaz 2050-2058 .289 42 278 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Juan Díaz 2071-2078 .000 0 0 49 41 8 3.84 391
Juan Díaz 2043-2059 .000 0 0 19 12 42 2.53 173
Mauro Díaz 2089-2093 .223 9 54 0 0 0 0.00 0
Pepe Díaz 2092-2093 .000 0 0 0 0 0 0.00 9
Raúl Díaz 2085-2095 .000 0 0 12 14 2 3.78 228
Ricardo Díaz 2094-2095 .270 28 93 0 0 0 0.00 0
Roberto Díaz 2092-2092 .207 7 30 0 0 0 0.00 0
Salvador Díaz 2040-2042 .301 6 23 0 0 0 0.00 0
Sean Díaz 2092-2095 .000 0 0 7 8 0 3.19 70
Vicente Díaz 2064-2066 .285 22 103 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 14th , 2023 - OOTP Baseball 24.6 Build 69