2046
BATTING REGISTER
03/04/2096
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hitch Adams LVL 137 137 572 72 169 45 1 14 98 0 1 31 54 .295 .332 .451 .783 1.3
Bryan Anderson NOR 98 94 378 51 94 27 1 5 48 0 0 45 58 .249 .328 .365 .693 1.9
Kenny Barrett ATC 125 125 521 87 169 28 6 5 55 29 12 49 76 .324 .391 .430 .821 7.3
Don Bass WIL 57 46 172 22 44 12 0 3 27 0 1 10 22 .256 .303 .378 .681 -0.3
Dave Beaulieu OP 82 78 276 28 55 18 2 4 34 0 0 49 51 .199 .322 .322 .645 0.9
Steve Bennett BR 82 82 295 27 74 20 1 3 38 1 1 37 8 .251 .330 .356 .686 0.5
François Bergeron LVL 132 132 534 86 152 45 7 19 106 9 5 51 71 .285 .344 .502 .846 2.9
Kerry Bingham DAY 62 49 199 34 61 13 3 0 29 19 8 25 40 .307 .400 .402 .802 2.7
Kel Blackwell BR 81 81 316 40 103 30 1 12 45 0 1 25 55 .326 .384 .541 .925 3.0
Olav Bloemheuvel BR 65 65 211 31 71 16 5 6 33 0 0 18 34 .336 .391 .545 .937 1.6
Francis Boucher KNX 107 107 421 51 105 31 2 7 51 1 0 39 64 .249 .316 .382 .699 0.4
Craig Brown NOR 123 111 422 66 111 27 4 7 56 7 3 49 83 .263 .346 .396 .742 5.0
Jim Burnett LVL 122 120 453 64 130 25 3 7 62 0 0 55 51 .287 .378 .402 .779 3.6
Lonnie Campbell WIL 122 119 479 56 138 33 3 9 57 8 8 40 89 .288 .348 .426 .774 3.1
Polar Bear Carillas YC 111 111 441 70 147 34 2 6 56 0 1 55 42 .333 .412 .460 .872 3.5
Wilson Carmona GLO 103 103 402 62 100 28 6 9 57 4 1 47 74 .249 .336 .415 .751 1.5
Jean-Sébastien Caron OP 2 2 6 0 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762 0.1
Joe Carson OP 22 19 65 10 9 1 1 1 4 2 0 9 11 .138 .256 .231 .487 0.1
Zachary Casey GLO 100 70 317 44 82 25 1 2 31 6 1 36 56 .259 .351 .363 .714 1.1
António Castillo YC 106 106 448 77 134 25 5 5 46 15 3 56 37 .299 .386 .411 .796 3.9
Iván Castillo WIL 15 10 37 2 5 1 0 0 4 0 0 4 6 .135 .214 .162 .376 -0.3
Jorge Castro KNX 88 88 355 59 106 12 1 4 29 1 0 43 51 .299 .388 .372 .760 1.1
Chris Chandler LVL 64 12 72 15 25 6 1 0 11 0 3 17 12 .347 .484 .458 .942 1.0
Steve Chaney DAY 132 129 400 52 96 11 3 2 43 19 11 60 37 .240 .337 .297 .634 1.0
Derek Charron YC 56 53 182 45 50 9 1 8 38 3 0 46 20 .275 .428 .467 .895 1.1
Danny Church DAY 108 108 433 59 115 22 0 6 56 5 1 23 64 .266 .313 .358 .671 -2.3
Manuel Chávez PIT 92 78 311 48 76 8 5 15 54 5 6 30 41 .244 .314 .447 .761 2.1
Todd Clark DAY 37 4 48 5 10 2 0 1 5 0 0 5 4 .208 .283 .312 .596 -0.0
Bill Clayton PIT 133 130 533 73 157 37 7 6 62 0 0 39 53 .295 .343 .424 .767 3.5
Denny Cline WIL 84 78 313 55 100 19 2 12 63 7 2 38 52 .319 .403 .508 .911 3.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Walter Cole YC 111 104 383 41 78 16 0 7 45 0 0 48 75 .204 .303 .300 .603 0.5
Clint Cotton BR 3 3 13 0 3 2 0 0 2 0 0 0 1 .231 .231 .385 .615 -0.0
Carl Crawford OP 132 132 482 62 123 33 3 19 76 0 0 35 88 .255 .313 .454 .767 1.7
Les Cunningham OP 2 2 7 1 2 0 0 0 1 0 0 1 1 .286 .375 .286 .661 0.0
Don Davis OP 85 85 341 52 100 23 3 2 36 0 0 29 37 .293 .367 .396 .763 2.7
Mitch Davis LVL 46 3 54 6 13 4 0 1 7 0 0 8 10 .241 .333 .370 .704 -0.1
Rafael De La Cruz YC 110 104 407 73 121 19 4 11 61 16 5 66 60 .297 .407 .445 .852 5.3
Jerry Delaney NOR 65 58 244 41 79 20 0 8 39 0 0 33 41 .324 .409 .504 .913 2.4
Ted Dijkman DAY 117 117 463 60 119 24 2 16 76 0 1 49 83 .257 .326 .421 .748 2.0
Reginald Dominey PIT 120 120 472 62 124 32 4 12 69 0 0 39 72 .263 .340 .424 .763 3.6
Jacob Dye YC 119 114 449 70 144 40 8 11 76 5 2 36 69 .321 .373 .519 .892 6.3
Fernando Díaz PIT 124 123 480 72 136 36 5 4 54 23 6 43 77 .283 .344 .404 .748 4.8
Gavin Faulkner SS 107 107 440 51 125 22 4 0 33 15 8 42 71 .284 .345 .352 .697 2.8
Juan Carlos Flores NOR 2 2 8 1 1 1 0 0 1 1 1 1 3 .125 .222 .250 .472 -0.1
Tanner Foxx ATC 133 133 515 82 152 30 3 26 106 5 3 53 57 .295 .376 .517 .892 4.6
Ricardo Franco YC 117 116 447 81 153 28 5 20 85 2 7 52 81 .342 .412 .562 .973 6.7
Frenchy Fry ATC 40 40 145 12 34 4 0 0 17 1 0 14 23 .234 .315 .262 .578 -0.5
Tomas Galaz GLO 88 44 277 41 81 16 1 11 49 0 0 32 44 .292 .373 .477 .850 0.9
Mike Gallaher YC 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel García SS 135 135 478 58 101 14 3 24 62 6 7 73 89 .211 .318 .404 .722 2.3
Ramón García KNX 102 102 367 52 95 23 0 7 47 0 1 63 61 .259 .374 .379 .753 2.8
Víctor Garza OP 40 34 132 17 26 3 1 6 20 0 0 9 19 .197 .246 .371 .618 -1.2
Ewold Gerrits BR 106 82 349 40 116 17 7 2 40 23 8 23 43 .332 .388 .438 .826 2.4
Jeffery Gibbs WIL 35 35 98 13 31 11 1 1 11 0 0 9 13 .316 .370 .480 .850 1.0
Michael Glenn ATC 21 21 89 11 31 7 1 2 14 4 2 8 3 .348 .398 .517 .915 0.9
Bartolo Gonzáles YC 28 7 48 12 19 5 0 0 15 0 0 6 9 .396 .463 .500 .963 0.7
Ernesto Gonzáles DAY 138 138 597 96 175 26 8 2 65 39 8 61 91 .293 .357 .374 .731 6.2
Ramiro González PIT 36 36 128 21 27 10 1 1 16 3 2 16 22 .211 .329 .328 .657 0.6
Chae-ho Han KNX 87 87 362 51 118 21 3 12 62 0 2 34 69 .326 .381 .500 .881 4.9
Shihei Hara WIL 97 82 326 48 97 19 1 12 58 12 5 26 59 .298 .352 .472 .824 4.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nobukazu Hirano NOR 27 26 105 23 31 9 0 8 26 0 0 14 16 .295 .385 .610 .995 1.8
Buck Holt PIT 50 41 171 25 50 2 1 3 18 1 0 9 18 .292 .326 .368 .694 0.8
Chao-yang Hong NOR 135 135 541 68 171 42 1 12 106 0 0 54 78 .316 .375 .464 .839 2.0
Charles Hsu NOR 70 56 231 40 75 18 0 4 26 2 0 42 35 .325 .426 .455 .881 1.0
Russell Jesse NOR 30 13 70 4 16 2 0 0 8 0 0 14 11 .229 .353 .257 .610 -0.1
Ramón Jiménez GLO 36 36 162 31 51 20 4 6 30 8 2 8 30 .315 .349 .599 .947 2.1
Nathan Johnson ATC 126 126 481 65 135 36 1 3 52 2 0 70 61 .281 .375 .378 .753 5.7
Iván Juárez KNX 30 30 110 15 35 8 0 4 16 1 3 10 11 .318 .369 .500 .869 0.4
Henry Kelly NOR 128 128 532 82 160 41 4 3 71 5 8 28 58 .301 .336 .410 .745 2.8
Tim Lane ATC 53 53 217 31 63 11 4 3 24 5 1 22 25 .290 .353 .419 .772 1.1
Kelan Laybolt KNX 81 81 301 30 70 10 0 4 35 0 0 42 35 .233 .329 .306 .634 1.4
Wibren Leers PIT 120 92 383 46 116 30 1 8 55 0 0 43 54 .303 .376 .449 .826 1.9
Marquis Lehman DAY 136 136 505 76 141 25 2 15 70 0 0 77 57 .279 .370 .426 .796 3.4
Gary Lennon PIT 131 131 539 80 157 39 1 2 64 0 0 61 43 .291 .368 .378 .747 1.4
Will Lewis DAY 138 138 578 70 160 51 3 3 83 2 2 56 85 .277 .340 .391 .731 0.9
Pepe León GLO 103 91 399 57 124 16 1 3 42 10 7 41 42 .311 .375 .378 .753 2.0
Doug Love PIT 97 88 323 34 100 26 4 2 41 0 0 25 25 .310 .356 .433 .790 0.7
Jesús Lozano GLO 140 140 528 72 164 33 3 10 77 3 3 36 81 .311 .360 .441 .801 1.6
Mike Lucas OP 62 48 193 25 47 11 1 5 24 1 1 18 44 .244 .308 .389 .697 0.4
Parker Lucas WIL 99 84 341 30 73 24 1 3 33 0 0 23 59 .214 .264 .317 .581 0.5
Leon Lugo PIT 69 59 206 40 51 14 1 4 32 0 0 43 16 .248 .378 .383 .761 1.7
Matt Lynn ATC 2 2 7 2 2 1 0 1 1 0 0 0 0 .286 .375 .857 1.232 0.3
Nelson Maldonado BR 121 121 517 72 143 23 6 1 30 24 11 44 101 .277 .333 .350 .683 3.1
Earl Manning GLO 8 3 20 2 3 0 0 1 1 0 0 0 7 .150 .150 .300 .450 -0.1
Bill Martin PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sekien Maruyama PIT 5 2 12 1 3 2 0 0 1 1 1 0 3 .250 .250 .417 .667 -0.0
Akihiro Matsubara NOR 28 28 114 25 33 9 2 2 14 2 4 17 10 .289 .391 .456 .847 1.5
Koryusai Matsuda PIT 80 80 313 43 87 25 2 8 49 9 4 28 56 .278 .336 .447 .783 3.2
Doug McDonald WIL 60 60 252 40 76 12 1 1 23 6 5 33 10 .302 .390 .369 .759 2.0
Shane Michaels ATC 60 60 203 38 43 7 0 3 11 9 8 60 20 .212 .393 .291 .684 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gus Miller LVL 122 117 490 90 143 31 4 1 37 37 20 48 92 .292 .361 .378 .738 2.0
Robert Miller YC 54 54 234 34 73 20 2 3 27 6 3 10 43 .312 .339 .453 .792 0.7
Domingo Molina DAY 72 39 181 31 54 9 0 6 36 1 0 18 35 .298 .358 .448 .806 0.7
Alfonso Montalvo OP 98 95 390 66 109 17 8 10 43 28 8 34 59 .279 .349 .441 .790 1.9
Adrián Mora SS 109 109 415 45 102 31 3 8 36 3 2 42 80 .246 .317 .393 .710 -0.2
José Morales WIL 92 92 392 62 113 23 4 2 33 12 6 35 43 .288 .350 .383 .733 0.9
Yoriyuki Morimoto GLO 112 111 396 46 102 22 0 6 45 0 0 19 63 .258 .293 .359 .651 1.0
Martín Morán PIT 75 46 209 24 54 14 1 4 20 0 0 12 41 .258 .311 .392 .703 0.1
Ryan Mullins LVL 13 0 10 1 2 1 0 0 4 0 1 0 2 .200 .200 .300 .500 -0.1
Cy Murray OP 6 6 25 3 10 2 0 1 3 2 0 0 3 .400 .423 .600 1.023 0.6
Clint Nelson PIT 6 6 22 2 6 1 0 0 1 0 0 3 7 .273 .360 .318 .678 0.1
Kun Om OP 132 127 504 61 146 19 4 11 62 18 9 39 71 .290 .345 .409 .754 0.9
Ismael Ortega GLO 116 116 347 47 94 11 1 11 38 6 3 27 66 .271 .325 .403 .729 0.7
José Ortíz NOR 15 15 63 9 24 8 1 0 7 1 0 5 0 .381 .426 .540 .966 0.2
Júlio Pacheco WIL 133 133 533 72 147 38 6 10 83 8 7 36 95 .276 .319 .426 .745 3.4
Donnie Payne ATC 20 20 85 9 21 6 1 0 5 1 1 7 16 .247 .312 .341 .653 -0.0
Rick Peterson NOR 90 90 359 50 114 28 8 5 69 6 4 31 20 .318 .372 .482 .854 3.9
Barry Pierce WIL 41 24 107 16 32 4 2 1 12 0 0 14 20 .299 .377 .402 .779 0.4
Edgardo Prado WIL 52 45 189 27 34 14 0 3 20 5 0 18 25 .180 .252 .302 .554 0.6
Norberto Pérez LVL 84 78 266 39 71 16 3 8 40 6 0 47 44 .267 .379 .440 .818 2.0
Félix Ramos NOR 87 83 301 33 68 13 2 2 33 3 0 28 31 .226 .296 .302 .598 -1.2
Pancho Ramos NOR 70 55 213 31 63 5 0 5 33 0 0 18 45 .296 .353 .390 .743 1.1
Roberto Reyes PIT 13 0 4 2 0 0 0 0 0 2 0 1 1 .000 .200 .000 .200 -0.0
Dave Robertson WIL 126 125 465 58 129 36 1 1 46 0 1 74 60 .277 .385 .366 .751 2.6
Enrique Rodríguez NOR 36 36 128 12 39 8 2 1 18 2 0 9 16 .305 .336 .422 .758 1.1
Stan Rogers KNX 134 134 565 77 149 29 3 11 57 12 6 42 104 .264 .316 .384 .700 1.6
John Ross GLO 124 123 440 68 109 16 1 14 54 7 5 89 64 .248 .376 .384 .760 1.0
Monte Ross DAY 122 122 514 60 142 44 2 5 83 2 1 33 16 .276 .316 .399 .714 2.3
Leonard Rowe LVL 82 32 153 32 49 9 1 6 25 0 2 25 25 .320 .423 .510 .933 0.6
Sancho Rueda Jr. LVL 3 3 13 1 2 0 0 0 0 0 0 1 3 .154 .214 .154 .368 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Ríos LVL 89 69 237 39 62 11 1 12 38 0 0 43 19 .262 .391 .468 .859 2.2
Ángel Ríos NOR 132 129 522 88 139 31 4 2 63 14 5 63 54 .266 .348 .352 .701 1.5
Enzo Samudid BR 127 127 452 64 118 20 1 10 61 1 0 91 70 .261 .387 .376 .763 2.9
Maurice Schmitt NOR 31 27 102 18 34 15 1 1 18 0 0 13 12 .333 .402 .529 .931 1.2
Félix Sigale YC 124 122 509 72 123 23 2 10 67 7 3 45 91 .242 .306 .354 .660 0.8
José Silva WIL 120 118 385 38 77 18 1 7 46 1 2 67 66 .200 .320 .306 .626 -1.2
Jeff Simmons NOR 70 43 188 46 64 15 1 5 42 5 2 27 20 .340 .432 .511 .942 2.1
Júlio Soto DAY 62 32 126 22 31 3 0 2 15 5 0 22 24 .246 .364 .317 .682 0.9
Larry Sterling DAY 33 5 34 3 1 0 0 0 1 0 0 4 6 .029 .175 .029 .204 -0.4
Edgardo Sánchez NOR 74 60 224 34 74 10 2 2 24 2 0 33 12 .330 .419 .420 .839 3.3
Jorge Sánchez WIL 29 27 93 7 25 1 0 0 6 3 2 3 11 .269 .293 .280 .572 0.2
José Sánchez KNX 113 113 468 72 141 18 5 12 62 1 4 54 59 .301 .372 .438 .810 4.8
Dave Teague PIT 87 80 339 50 98 24 4 5 49 12 7 8 62 .289 .309 .428 .737 1.2
Gar Tregear GLO 77 57 222 40 67 10 1 2 30 3 4 29 27 .302 .405 .383 .788 1.6
Lane Vega YC 98 98 405 78 146 15 2 21 76 3 1 40 54 .360 .419 .563 .981 3.7
Manuel Venegas LVL 25 3 22 11 5 2 0 1 6 0 0 3 4 .227 .321 .455 .776 0.2
Manuel Vélez YC 49 48 191 26 49 11 0 4 29 0 0 20 29 .257 .327 .377 .704 1.2
Wes Wallace KNX 21 20 79 8 18 2 0 0 8 1 0 11 5 .228 .337 .253 .590 0.3
Chris Walters BR 51 51 191 25 58 19 1 4 42 1 1 30 37 .304 .398 .476 .875 1.3
Terence Walters DAY 132 132 463 81 120 30 3 4 61 12 2 74 78 .259 .361 .363 .724 0.6
Jerry Watkins GLO 111 111 443 56 126 27 2 13 73 0 1 45 87 .284 .361 .442 .803 1.9
Raymond Westfall LVL 135 134 459 69 135 39 4 2 63 5 4 37 85 .294 .363 .410 .772 4.4
Fred Wheeler YC 2 2 8 1 1 1 0 0 0 0 0 1 1 .125 .222 .250 .472 -0.0
Bruce Williams ATC 105 104 416 35 108 23 2 4 51 0 0 27 40 .260 .304 .353 .657 1.1
Lee Williams YC 18 18 76 13 18 3 1 5 18 0 0 8 15 .237 .326 .500 .826 0.4
Martin Wilson YC 81 74 309 40 90 20 0 7 46 0 0 11 48 .291 .320 .424 .744 -0.6
Tom Wilson SS 120 119 488 61 153 20 4 12 44 9 5 36 103 .314 .363 .445 .808 3.4
Tim Workman OP 2 2 9 0 2 1 0 0 1 0 0 0 1 .222 .222 .333 .556 -0.1
Robbie Wrenn LVL 128 127 436 48 112 29 6 9 55 4 4 22 73 .257 .296 .413 .709 1.1
Chris Wright GLO 56 56 235 32 70 15 1 5 35 3 1 19 36 .298 .353 .434 .787 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick York PIT 88 86 319 55 76 25 3 18 68 6 1 45 57 .238 .355 .505 .860 1.4
Dominic Young NOR 17 15 61 11 16 2 0 0 7 2 5 8 5 .262 .348 .295 .643 0.1
Manny Yánez OP 124 124 431 59 114 17 5 15 56 1 4 73 63 .265 .373 .432 .805 3.6
153 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 14th , 2023 - OOTP Baseball 24.6 Build 69