LAKEWOOD BLUECLAWS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/15/2070
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Scott Aryeh 20 CF 45 50 35 35 35 65 45 30 35 45 35 35
Andy Bigger 23 LF 40 55 30 35 35 65 40 30 35 40 30 35
Tristan Breaux 23 CF 45 45 35 30 45 65 45 35 30 45 35 30
Ian Dowding 27 C 30 30 30 50 25 25 30 35 50 30 30 50
Reuben Elias 25 3B 40 35 25 30 40 20 40 25 30 40 25 30
William Foley 27 RF 40 45 50 40 35 45 40 50 45 40 45 40
Ethan Gentry 26 LF 45 35 30 45 50 30 40 30 40 45 30 45
Vince Hannon 26 C 35 25 20 45 35 25 35 20 40 40 20 50
Brock Holterman 24 LF 40 40 40 45 45 25 40 40 45 40 40 40
Corey Ives 26 CF 50 50 35 50 45 55 50 35 50 50 35 50
Andy Love 27 C 40 30 25 40 45 35 40 25 40 40 25 40
Jonathan Milliner 23 2B 45 35 20 45 40 25 45 20 45 45 20 45
Vince Moats 32 CF 40 70 55 55 25 35 40 45 50 40 55 60
Willie Rosales 22 3B 35 30 40 40 35 20 35 45 40 30 40 40
Josh Snow 22 3B 45 30 30 30 35 25 45 30 30 45 30 25
Nick Spence 27 CF 40 35 35 45 45 45 40 35 45 40 35 45
Rusty Wightman 23 C 40 35 25 40 40 45 40 25 40 40 25 40
Eric Williams 21 3B 45 40 35 40 35 75 45 35 40 45 35 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Juan Barajas 27 SP 50 45 35 45 45 35 50 45 35 96-98 Mph 55
Joreão Cabido 27 RP 45 40 40 45 40 40 45 40 40 93-95 Mph 45
Adam Davis 27 RP 45 50 20 45 45 20 45 50 20 95-97 Mph 55
Bradley Dukes 23 SP 40 45 40 40 40 40 45 45 40 93-95 Mph 45
Andy Fletcher 27 RP 45 30 20 45 25 20 45 30 20 93-95 Mph 35
John Forquer 22 RP 45 35 30 45 40 30 45 35 30 97-99 Mph 40
Steve Handy 27 RP 40 35 45 40 35 45 40 35 45 92-94 Mph 50
Tim Hill 26 RP 45 35 40 40 35 40 45 35 40 89-91 Mph 55
Josh Holland 24 CL 45 35 35 50 35 35 45 35 35 93-95 Mph 45
Bobby Leddon 24 RP 35 45 40 35 45 40 35 45 40 90-92 Mph 50
Nate McCauley 22 SP 30 55 20 30 50 20 30 55 20 93-95 Mph 60
Jason McElroy 24 RP 35 40 40 35 40 40 35 40 40 94-96 Mph 60
Oscar Murray 27 RP 45 45 20 45 45 20 45 45 20 91-93 Mph 50
Jimmy Napier 39 RP 40 45 50 40 40 50 45 45 55 89-91 Mph 55
Ed Plummer 26 RP 45 40 20 45 35 20 50 40 20 94-96 Mph 30
Matt Rairdon 26 RP 45 35 30 45 30 30 45 35 30 95-97 Mph 55
Dave Stradinger 26 RP 45 45 45 45 40 45 45 45 45 91-93 Mph 45
Chikao Takahashi 22 RP 45 35 30 45 35 30 45 35 30 94-96 Mph 30
Mario Vasquez 34 SP 40 50 50 40 45 50 40 50 50 94-96 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Scott Aryeh CF 25 25 50 40 30 30 75 60 40
Juan Barajas SP 20 20 20 35 25 20 25 25 35
Andy Bigger LF 20 20 40 30 35 30 50 35 45
Tristan Breaux CF 20 20 40 35 30 35 55 45 40
Joreão Cabido RP 20 20 30 55 30 40 35 30 30
Adam Davis RP 20 20 25 50 25 30 30 35 35
Ian Dowding C 45 55 30 50 40 35 30 55 35
Bradley Dukes SP 25 20 30 45 25 35 45 50 55
Reuben Elias 3B 20 20 55 60 50 35 35 55 55
Andy Fletcher RP 20 20 35 60 30 25 40 30 30
William Foley RF 20 25 25 35 25 20 40 50 80
John Forquer RP 25 20 30 45 25 40 40 35 25
Ethan Gentry LF 20 20 20 25 25 20 45 45 60
Steve Handy RP 20 20 30 35 20 20 25 40 25
Vince Hannon C 65 35 25 25 35 25 25 20 30
Tim Hill RP 20 25 30 45 30 35 30 30 25
Josh Holland CL 25 20 30 40 30 20 40 45 35
Brock Holterman LF 20 25 35 30 30 25 30 50 35
Corey Ives CF 20 20 40 35 35 45 65 60 45
Bobby Leddon RP 20 20 25 35 35 25 25 40 25
Andy Love C 35 35 30 35 35 20 60 50 55
Nate McCauley SP 20 25 40 50 40 30 40 30 25
Jason McElroy RP 20 20 25 60 25 25 30 30 30
Jonathan Milliner 2B 20 20 45 50 50 50 40 35 45
Vince Moats CF 20 25 35 70 20 30 60 50 45
Oscar Murray RP 20 20 25 70 40 25 30 35 55
Jimmy Napier RP 20 20 25 30 25 20 40 30 25
Ed Plummer RP 20 20 30 40 20 20 25 25 35
Matt Rairdon RP 20 20 30 45 25 25 20 25 30
Willie Rosales 3B 20 25 45 55 45 35 35 60 40
Josh Snow 3B 20 25 55 65 40 35 40 60 60
Nick Spence CF 20 20 55 50 45 50 55 55 45
Dave Stradinger RP 25 20 30 40 30 20 65 35 30
Chikao Takahashi RP 20 20 35 70 25 20 50 20 30
Mario Vasquez SP 20 20 20 55 35 25 20 30 35
Rusty Wightman C 60 50 30 40 30 20 25 40 30
Eric Williams 3B 20 25 55 65 40 35 50 50 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Scott Aryeh - - 20 - - - 20 25 20
Juan Barajas 20 - - - - - - - -
Andy Bigger - - - - - - 25 20 20
Tristan Breaux - - 20 - - - 25 20 20
Joreão Cabido 20 - - - - - - - -
Adam Davis 20 - - - - - - - -
Ian Dowding - 20 20 - 20 - - - -
Bradley Dukes 20 - - - - - - - -
Reuben Elias - - - 20 20 20 - - 20
Andy Fletcher 20 - - - - - - - -
William Foley - - - - - - 20 - 20
John Forquer 20 - 20 - - - - - -
Ethan Gentry - - - - - - 20 - 20
Steve Handy 20 - - - - - - - -
Vince Hannon - 20 - - - - - - -
Tim Hill 20 - - - - - - - -
Josh Holland 20 - - - - - - - -
Brock Holterman - - - - - - 20 - 20
Corey Ives - - 20 - 20 20 25 20 20
Bobby Leddon 20 - - - - - - - -
Andy Love - 20 20 - - - 20 20 20
Nate McCauley 25 - - - - - - - -
Jason McElroy 20 - - - - - - - -
Jonathan Milliner - - - 20 - 20 - - -
Vince Moats - - - - - - 25 20 20
Oscar Murray 20 - - - - - - - -
Jimmy Napier 20 - - - - - - - -
Ed Plummer 20 - - - - - - - -
Matt Rairdon 20 - - - - - - - -
Willie Rosales - - 20 - 20 - - - -
Josh Snow - - - - 20 20 - - -
Nick Spence - - - - - 20 20 20 20
Dave Stradinger 20 - - - - - - - -
Chikao Takahashi 20 - - - - - - - -
Mario Vasquez 20 - - - - - - - -
Rusty Wightman - 20 - - - - - - -
Eric Williams - - - 20 20 20 - - 20
Wednesday, December 17th , 2025 - OOTP Baseball 26.8 Build 82