Record: 22-28 / 4th place / Eastern League
Hartford Yard Goats (AA)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 21 R 10 10 2 3 0 18 45 59.0 2.29 4.11 4.30 1.05
SP 23 L 15 3 1 2 4 21 22 23.0 5.48 5.27 5.62 -0.05
SP 23 R 10 10 2 3 0 26 53 52.0 3.29 3.14 3.99 1.56
SP 23 R 18 2 1 2 13 21 19 25.2 2.45 4.82 4.98 0.05
SP 24 R 9 9 3 5 0 20 41 50.0 5.22 5.92 4.40 -0.12
RP 23 R 9 0 1 1 1 12 19 18.0 2.50 5.24 4.74 -0.10
RP 22 R 5 0 0 1 1 2 7 8.0 5.63 3.81 4.18 0.09
RP 27 L 10 0 1 0 0 13 13 17.1 2.60 4.10 5.38 0.13
RP 23 L 10 0 2 1 0 21 17 26.1 3.76 5.38 5.31 -0.18
RP 21 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 23 L 9 0 2 1 0 13 24 19.0 4.26 4.23 3.92 0.12
RP 22 R 12 0 1 0 0 13 20 25.1 4.26 4.44 4.64 0.10
RP 23 R 9 0 1 2 1 7 10 9.0 8.00 4.74 4.40 0.01
CL 25 L 5 0 0 1 0 2 8 9.1 2.89 3.50 2.97 0.17

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
C 24 S 11 27 7 1 3 9 0 .333 .440 .476 .916 .424 150 0.10
C 31 R 38 126 20 2 18 24 0 .198 .325 .277 .602 .296 64 0.15
C 21 R 11 17 1 0 4 3 0 .077 .294 .154 .448 .219 11 -0.32
1B 26 L 11 13 3 0 1 5 0 .250 .308 .417 .724 .327 85 0.03
1B 26 S 38 101 21 5 16 22 1 .259 .406 .482 .887 .403 137 0.72
2B 25 R 25 31 5 0 3 10 1 .179 .258 .286 .544 .256 37 -0.08
2B 24 S 28 121 22 1 10 25 6 .212 .299 .337 .636 .297 64 0.05
3B 23 R 9 10 4 0 1 3 0 .500 .556 .875 1.431 .616 281 0.19
3B 24 R 33 92 15 1 7 18 0 .188 .250 .263 .513 .242 27 -0.68
3B 27 R 45 148 19 3 15 37 1 .145 .237 .244 .481 .228 18 -0.40
SS 23 R 48 183 25 5 15 36 0 .162 .251 .273 .524 .250 32 -0.50
SS 23 S 28 86 13 1 12 29 1 .181 .306 .236 .542 .272 48 -0.29
SS 25 R 46 162 33 5 15 25 0 .232 .319 .366 .685 .319 79 0.47
LF 27 L 21 31 4 1 7 5 0 .182 .367 .318 .685 .333 89 0.04
LF 24 L 48 180 32 3 15 38 1 .204 .289 .306 .595 .275 50 -0.81
CF 27 L 27 30 6 1 2 8 1 .231 .310 .385 .695 .321 80 -0.12
RF 26 L 35 130 33 2 11 25 0 .280 .346 .373 .719 .329 86 -0.07
RF 24 R 43 175 24 1 15 37 6 .167 .250 .243 .493 .238 24 -1.53
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").