SEATTLE MARINERS
MINOR LEAGUE SYSTEM REPORT
11/21/1997
BATTERS ROANOKE COLTS - American Association - AAA - 72-68, .514 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Keith McDonald 26 C 40 45 55 30 45 .241 1 33
Phil Hannon 33 3B 55 30 65 75 35 .265 1 41 Possibly ready for SEA (MLB)
Deivi Cruz 26 SS 50 40 35 35 50 .287 5 37 Possibly ready for SEA (MLB)
Lauro Felix 27 3B 45 35 70 45 50 .258 3 32 Possibly ready for SEA (MLB)
Ronnie Belliard 24 2B 50 40 50 60 50 .341 0 24 Possibly ready for SEA (MLB)
Xavier Wright 31 1B 45 55 60 45 55 .260 17 67 Possibly ready for SEA (MLB)
Gabe Kapler 23 RF 45 50 50 25 50 .247 4 37 Possibly ready for SEA (MLB)
Jason Brett 21 2B 65 35 65 25 55 .000 0 0
Edwin Tavarez 24 2B 45 40 65 45 30 .292 0 1
David Eckstein 23 SS 50 35 50 55 50 .283 3 37 Possibly ready for SEA (MLB)
Jason Evans 26 LF 50 35 60 45 45 .340 0 9
Mark Kotsay 22 LF 50 50 50 20 70 .247 7 56
Randy Winn 24 LF 45 45 45 40 70 .267 2 26
Aaron Jaworowski 23 1B 50 45 35 20 55 .357 1 4
Cesar Devarez 29 C 45 45 30 50 45 .254 1 10
Steve Decker 32 C 40 45 50 25 40 .261 2 13
PITCHERS ROANOKE COLTS - American Association - AAA - 72-68, .514 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bill Fulton 34 P 50 55 35 4-6 4.33 81.0 91 15 38
William VanLandingham 28 P 50 45 45 10-12 3.69 200.0 224 52 91
Salvador Rodriguez 26 P 50 70 30 5-6 3.39 106.1 115 15 62
Steve Wojciechowski 28 P 50 55 40 8-7 3.73 128.0 126 26 62
Craig Rapp 28 P 55 45 45 3-2 3.07 14.2 19 9 4
Pedro Sanchez 28 P 45 60 65 4-5 2.02 58.0 48 13 25
John Escobar 28 P 55 45 45 1-0 3.95 13.2 14 8 9 Possibly ready for SEA (MLB)
Hyeon-uk Whang 29 P 45 55 35 0-1 3.77 14.1 17 8 5
Ron Blazier 27 P 50 55 40 0-1 3.86 2.1 1 0 0
Carlos Simmons 24 P 55 35 50 13-8 3.83 213.2 206 62 113
Jamie Brewington 26 P 50 45 40 4-3 3.98 74.2 62 37 33
Jason Middlebrook 23 P 60 45 50 12-12 3.24 216.2 195 80 119
Joe Skalski 33 P 55 55 35 3-5 4.61 70.1 81 23 33
Duff Brumley 28 P 70 40 45 1-0 4.50 24.0 27 9 13 Possibly ready for SEA (MLB)
Ruben Montes 28 P 40 60 45 2-0 4.60 31.1 45 9 12
BATTERS MISSION HILLS LAWMEN - Eastern League - AA - 89-51, .635 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Edwards Guzman 22 3B 45 45 45 40 40 .179 0 5
Andres Cornejo 23 C 40 50 55 20 30 .216 6 50
Ignacio Suero 25 C 35 45 35 30 45 .148 2 6
Todd Mensik 23 1B 50 55 55 20 55 .278 14 82
Dionys Cesar 22 CF 45 45 45 40 55 .294 6 47
Alex Sanchez 22 CF 45 35 40 45 40 .274 3 39
Jermaine Clark 22 2B 45 55 60 40 35 .258 2 14
Ryan Brennan 24 CF 35 35 55 25 45 .211 0 4
Darren Doskocil 23 2B 45 40 45 25 30 .269 4 43
Diego Gonzalez 22 SS 45 30 45 50 60 .292 2 40
William Otero 24 2B 40 35 50 20 45 .143 0 2 Probably overmatched at Double A
Jeff Pickler 21 2B 55 35 55 20 30 .266 3 40
Nelson Abreu 23 SS 40 35 50 65 50 .286 1 21
Shane Pullen 26 RF 40 35 50 50 45 .000 0 0
Scott Neuberger 20 RF 50 45 50 55 45 .150 0 21 Probably overmatched at Double A
Brian Bejarano 23 1B 40 55 40 20 45 .250 0 5
Eddy Garabito 21 2B 45 35 55 45 40 .243 2 33
PITCHERS MISSION HILLS LAWMEN - Eastern League - AA - 89-51, .635 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tom Fordham 24 P 50 35 45 11-12 3.13 210.0 184 108 118
Eddie Priest 24 P 45 65 35 21-5 1.40 225.1 155 26 103 Possibly ready for ROA (AAA)
Ariel Prieto 29 P 35 50 50 2-1 2.17 29.0 29 9 7
Steve Shoemaker 28 P 45 45 30 15-9 2.39 225.2 175 76 90
Travis Smith 26 P 40 45 35 12-9 3.30 169.1 173 33 58
Danny Graves 25 P 50 50 55 3-0 1.56 40.1 29 8 19
Palmiro Contreras 23 P 55 50 50 3-0 1.91 33.0 31 3 11
Brian Schmack 24 P 50 55 35 1-2 1.73 36.1 24 11 18
Julio Rangel 23 P 55 50 40 6-1 1.39 58.1 35 7 34 Possibly ready for ROA (AAA)
Nigel Alejo 23 P 45 45 70 1-1 2.49 25.1 29 9 10
Jordan Romero 22 P 60 40 40 13-6 2.16 179.1 119 65 108
BATTERS LITTLE SILVER GOLDEN EAGLES - California League - A - 70-70, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Josh Loggins 20 C 65 40 35 20 30 .326 3 50
Luis Taveras 23 C 35 40 60 20 40 .250 0 1
Jon Aceves 20 C 50 55 55 20 40 .280 12 56
Shayne Carnes 21 1B 50 40 35 20 45 .257 4 28
Danilo Sotelo 23 2B 35 40 50 45 45 .265 0 11
Jimmy Terrell 20 3B 45 35 40 60 30 .214 0 9
Andres Mitchell 22 CF 35 40 50 35 45 .294 8 55
Jess Graham 22 LF 45 40 45 20 35 .201 2 16
Dax Kiefer 24 CF 35 40 50 30 50 .250 0 0
Jesus Vara 20 CF 50 35 50 55 35 .215 1 25 Probably overmatched at Class A
Josh Dalton 21 2B 45 35 50 65 30 .288 0 9
Russell Chandler 22 2B 50 40 55 45 80 .294 4 14
Mike Colangelo 21 LF 60 45 50 20 45 .210 1 44
Paul Day 20 3B 55 45 55 20 45 .242 1 37
Jackie Rexrode 19 2B 45 35 65 65 40 .243 3 17
Derek Wallace 22 LF 35 45 40 25 45 .300 0 0 Probably overmatched at Class A
Carlos Casimiro 22 2B 40 50 40 20 45 .317 2 20
Dernell Stenson 19 LF 45 45 40 55 40 .204 4 30 Probably overmatched at Class A
PITCHERS LITTLE SILVER GOLDEN EAGLES - California League - A - 70-70, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dan Reichert 22 P 50 40 45 12-11 2.89 171.1 137 52 96
Wilson Guzman 25 P 50 50 45 14-11 2.75 219.1 192 43 137
Pete Fortune 23 P 40 30 45 2-3 4.57 41.1 57 19 20
Don Thomas 22 P 40 50 25 0-3 4.40 57.1 68 7 31
Miguel Castilla 22 P 45 50 45 9-12 3.03 166.1 161 41 77
Gary Haught 27 P 55 50 30 2-2 3.27 33.0 27 6 28
Matt Splawn 25 P 45 45 55 2-1 4.31 48.0 46 21 27
Jamie Emiliano 24 P 35 55 45 4-1 3.12 57.2 49 23 24
Alex Pacheco 25 P 50 45 40 1-2 2.89 46.2 45 8 26
Gary Glover 22 P 45 45 30 1-0 4.91 44.0 50 18 23
Finley Woodward 23 P 45 45 35 9-12 2.55 172.2 179 32 100
Ruben Zamarripa 22 P 45 35 35 13-11 2.86 160.2 143 54 75
BATTERS PLANO HORNED FROGS - Florida State League - A - 66-74, .471 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis Zuniga 22 C 35 40 55 30 45 .263 3 27
Brian Chwan 21 C 40 35 40 20 30 .227 3 11
Jon Kessick 20 C 35 35 50 20 30 .263 0 2 Probably overmatched at Class A
Matt Howe 21 3B 65 45 50 20 35 .234 0 38
Tony Caracciolo 19 SS 35 35 50 35 40 .150 0 2 Probably overmatched at Class A
James Blair 21 3B 40 40 55 30 45 .226 3 23
Tomas de la Rosa 19 SS 40 35 30 70 40 .158 0 0
Condor Cash 19 LF 60 60 35 55 45 .203 1 18
Collin Wissen 23 CF 35 35 45 20 50 .224 0 14 Probably overmatched at Class A
Val Pascucci 20 RF 65 50 65 55 40 .166 0 15
Micah Holst 21 RF 40 30 35 60 35 .191 0 2
Brett Pierce 20 LF 45 35 50 55 30 .196 2 32
J. Cowan 26 3B 35 35 40 40 50 .240 0 1
Santos Encarnacion 19 1B 45 35 40 65 45 .206 0 18
David Dalton 22 SS 55 35 45 65 45 .223 0 27
Julian Gonzalez 21 RF 40 40 30 30 35 .228 1 20
Felipe Rodriguez 20 2B 40 30 45 65 40 .222 0 4 Probably overmatched at Class A
Alfredo Morales 21 CF 45 35 50 50 40 .272 2 14 Probably overmatched at Class A
PITCHERS PLANO HORNED FROGS - Florida State League - A - 66-74, .471 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Manuel Bernal 23 P 40 50 30 5-10 2.34 173.0 160 43 66
Jason Brester 21 P 50 30 40 9-9 2.68 151.1 136 56 85
Arnie Gooch 23 P 40 40 35 10-10 2.89 161.2 149 53 80
Derek Santiago 23 P 40 35 45 6-15 3.25 168.2 159 54 58
Jason Lakman 22 P 45 30 30 4-1 2.60 69.1 80 29 22
Scott Linebrink 22 P 45 35 35 5-3 1.52 65.0 54 18 21
Justin Kaye 22 P 50 30 45 1-2 2.50 50.1 39 31 32
Ismael Villegas 22 P 50 40 40 4-3 2.42 74.1 60 28 35
Jimmy Anderson 23 P 35 35 35 7-3 2.42 67.0 71 25 33
Randy Williams 22 P 50 35 45 1-3 2.28 75.0 74 29 45
Winston Abreu 22 P 45 35 30 4-1 2.17 54.0 47 21 31
Horacio Ramirez 18 P 40 55 40 6-12 3.91 138.0 159 63 36 Probably overmatched at Class A
BATTERS SANTA ANA ALLEYCATS - Appalachian League - BC - 21-39, .350 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bryan Golden 17 C 40 45 50 20 60 .148 1 9
John Melton 19 C 40 40 50 20 45 .196 0 1 Probably overmatched at Short Season A
Mike Rivera 22 C 40 50 40 20 35 .256 2 17
Justin Hall 21 2B 45 35 45 20 30 .266 1 19
G.W. Keller 21 CF 35 30 45 25 40 .359 1 25
Daniel O'Neill 21 RF 45 40 50 35 35 .289 3 16
PITCHERS SANTA ANA ALLEYCATS - Appalachian League - BC - 21-39, .350 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jeremy Blevins 21 P 45 25 35 4-2 2.24 68.1 66 20 37
Jake Whitney 21 P 40 60 70 3-5 3.22 64.1 54 14 55
Brent Cook 20 P 40 55 45 2-6 3.07 67.1 52 13 39
Mike Fischer 20 P 45 45 35 3-6 4.16 67.0 62 20 53
Brad Penny 19 P 45 60 55 1-2 4.56 23.2 27 13 13 Probably overmatched at Short Season A
Elvis Perez 19 P 35 65 45 2-9 5.55 58.1 67 24 26 Probably overmatched at Short Season A
Pablo Arias 21 P 40 45 45 0-1 2.57 42.0 37 9 36
Jon Schreiner 21 P 45 35 80 2-3 5.87 23.0 31 8 20
Roscoe Wicks 22 P 35 40 65 1-2 4.60 29.1 33 10 22 Probably overmatched at Short Season A
Dicky Gonzalez 19 P 45 65 35 2-2 2.90 31.0 27 20 17 Probably overmatched at Short Season A
Antonio Capestany 19 P 45 35 35 0-1 2.33 38.2 29 12 25 Probably overmatched at Short Season A
Eric Charron 19 P 40 40 50 1-0 3.12 26.0 26 6 18
BATTERS SCOTTSDALE SCARECROWS - International League - R - 37-31, .544 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge Perez 21 CF 40 30 45 60 30 .273 0 4
Angel Santos 19 2B 40 40 60 30 35 .263 0 8
Estevan Urrea 22 RF 35 50 55 45 35 .283 0 7
Elio Borges 21 3B 45 30 50 25 35 .364 4 20
Pat Deschenes 20 3B 45 30 45 55 40 .290 1 18
Jeff Wagner 21 1B 45 45 40 45 60 .324 4 16
Mack Haman 22 RF 35 40 40 30 40 .265 1 8
Travis Miller 23 RF 45 40 35 65 55 .328 5 21
Junior Brignac 19 CF 40 30 40 65 40 .324 1 21
Gilberto Sotomayor 19 CF 50 40 70 50 55 .153 3 15
Rob Avila 19 C 45 60 50 30 55 .205 2 25
David Lamb 22 2B 45 40 45 50 45 .344 0 3
Kevin Bullard 19 C 45 45 35 50 55 .187 1 4
Ballplayer Bierca 19 3B 45 40 40 50 40 .217 0 14
Jon Cavin 17 LF 55 30 45 20 35 .323 0 26
Jose Gonzalez 25 CF 35 50 45 45 50 .194 0 4
Matt Galante 19 2B 45 45 45 45 55 .176 0 1
Brandon Rogers 19 C 40 50 40 45 55 .217 0 3
Jean Sanchez 18 1B 35 45 45 45 60 .222 0 1
Sean Murphy 20 3B 45 35 55 50 65 .168 0 10
Jairo Soriano 16 3B 40 35 50 65 30 .000 0 1
Jeremy Ridley 20 SS 45 35 45 40 45 .250 3 12
Miguel Freeman 17 RF 45 45 40 35 25 .000 0 0
PITCHERS SCOTTSDALE SCARECROWS - International League - R - 37-31, .544 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Justin Hazelton 19 P 40 25 30 1-0 2.49 25.1 21 13 26
Erasmo Ramirez 21 P 35 45 45 0-2 6.04 28.1 32 9 17
Peter Moylan 18 P 50 40 60 1-0 5.46 28.0 37 15 15
Zach Frachiseur 21 P 35 40 45 1-1 2.70 23.1 12 13 11
Oscar Martinez 19 P 45 35 45 3-2 3.52 30.2 30 13 23
Nathan Kent 20 P 35 50 45 3-0 2.57 14.0 6 5 4
Willis Roberts 22 P 55 65 55 9-5 2.30 129.1 112 23 108
Jake Joseph 19 P 50 50 60 1-1 5.27 13.2 11 3 7
Ross Peeples 17 P 55 50 45 4-7 5.93 71.1 86 28 34
Adam Sheefel 19 P 45 55 60 9-3 1.64 98.2 55 35 55
Victor Kleine 18 P 40 45 40 0-0 .00 3.0 2 1 0
Carlos Garcia 19 P 40 55 55 2-7 3.50 97.2 83 29 53
Mike Rose 20 P 40 50 75 0-0 .00 0.0 0 0 0
Joe Davenport 21 P 40 40 75 2-2 2.18 33.0 20 13 18
Eric Turner 20 P 45 50 50 1-1 5.34 30.1 36 8 12
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Carlos Miguez 19 LF 40 55 60 45 30 .000 0 0
Lorenz Schmidt 19 3B 35 40 45 30 30 .000 0 0
Danny Rios 18 C 35 45 50 25 30 .000 0 0
Edwin Moraga 18 2B 35 30 30 50 30 .000 0 0
Manny Duenas 18 2B 40 35 40 65 30 .000 0 0
Jose Hidalgo 18 RF 45 35 55 40 35 .000 0 0
Jerry Blanco 17 RF 50 45 50 30 30 .000 0 0
Franklin Olvera 16 RF 45 45 45 60 30 .000 0 0
Mario Carranza 16 2B 50 30 45 65 30 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Andy Perez 18 P 35 40 35 0-0 .00 0.0 0 0 0
Dave Castro 18 P 45 45 30 0-0 .00 0.0 0 0 0
Ramiro Fernandez 19 P 40 20 35 0-0 .00 0.0 0 0 0
Bjorn Saman 18 P 35 35 45 0-0 .00 0.0 0 0 0
Alfredo Rios 19 P 35 30 40 0-0 .00 0.0 0 0 0
Willie Flores 19 P 45 45 45 0-0 .00 0.0 0 0 0
Tony Taboada 18 P 35 25 35 0-0 .00 0.0 0 0 0
Robert Favela 18 P 45 25 40 0-0 .00 0.0 0 0 0
Fernando Garcia 19 P 30 25 30 0-0 .00 0.0 0 0 0
Jose Rivera 17 P 40 30 40 0-0 .00 0.0 0 0 0
Bayesa Ambokile 17 P 45 40 45 0-0 .00 0.0 0 0 0
Victor Luera 17 P 50 35 35 0-0 .00 0.0 0 0 0
Santos Arellanes 17 P 50 45 40 0-0 .00 0.0 0 0 0
Sunday, May 12th , 2024 - OOTP Baseball 24.7 Build 72