SUBURBAN BASEBALL LEAGUE
'V' BATTING REGISTER
10/17/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Todd Vallance 1973-1975 206 158 604 105 155 21 7 5 72 20 11 130 169 .257 .395 .339 .734 2.5
Klaas van Woerkum 1982-1982 21 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Youp van Zandvliet 1987-1987 2 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Michael Vankrimpen 1982-1982 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Vankrimpen 1997-1997 24 4 24 2 7 2 0 0 2 0 0 3 9 .292 .370 .375 .745 0.1
Buddie Varley 1973-1991 242 43 77 2 6 1 0 2 6 0 0 0 42 .078 .077 .169 .246 -1.5
Luke Vawser 1973-1974 37 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bob Veivers 1977-1978 43 3 48 5 14 2 0 2 5 0 0 3 13 .292 .346 .458 .804 0.3
Norm Vellenoweth 1987-1987 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Ventriss 1994-2002 195 185 759 102 207 53 8 12 89 15 19 58 182 .273 .332 .411 .743 0.3
Paul Vian 1976-1983 268 89 400 45 90 21 4 9 44 6 0 53 112 .225 .319 .365 .684 -0.1
Stan Vigar 1987-1989 95 18 132 26 40 6 0 1 12 4 1 18 38 .303 .388 .371 .759 0.4
Quinten Vigors 1974-1978 160 148 607 93 178 32 1 26 87 1 2 49 161 .293 .352 .478 .830 3.1
Jorge Villanueva 1997-2002 113 44 171 22 40 9 1 2 18 6 1 15 35 .234 .300 .333 .633 -0.4
Stephen Vimpany 1973-1973 8 8 14 2 3 0 0 0 1 0 0 1 3 .214 .267 .214 .481 -0.1
Lex Vincent 2002-2002 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chandler Vooght 1997-1997 56 56 193 18 43 11 0 5 28 0 0 11 59 .223 .271 .358 .628 -0.5
Gaige Vorrath 1980-1983 181 129 523 68 152 32 2 18 78 12 5 37 108 .291 .351 .463 .814 2.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 13th, 2021 - OOTP Baseball 21.6 Build 82