Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
ARI | $115,592,550 | $112,000,000 | $171,944,992 | $49,797,240 | $27,853,491 | $0 | $28,081,275 | $70,000,000 | $456,821 | |
ATL | $28,099,100 | $122,000,000 | $120,931,455 | $23,165,068 | $16,220,391 | $0 | $19,165,846 | $60,500,000 | $24,043,920 | |
BAL | $110,887,800 | $178,000,000 | $186,523,024 | $41,699,800 | $32,459,295 | $0 | $25,783,750 | $87,500,000 |
$-2,246,583
|
|
BOS | $185,935,200 | $278,000,000 | $254,386,532 | $41,668,020 | $67,526,251 | $0 | $33,138,806 | $112,500,000 | $163,458,163 | |
CWS | $107,420,600 | $144,000,000 | $131,440,902 | $22,220,545 | $16,750,962 | $0 | $19,746,721 | $70,000,000 |
$-1,984,796
|
|
CHC | $116,449,750 | $188,000,000 | $194,916,599 | $32,212,016 | $32,459,302 | $0 | $26,596,493 | $102,500,000 | $8,408,607 | |
CIN | $54,376,050 | $150,000,000 | $162,938,208 | $20,357,764 | $36,442,224 | $0 | $26,162,599 | $77,500,000 |
$-17,322,902
|
|
CLE | $146,071,650 | $164,000,000 | $166,457,140 | $36,019,380 | $34,987,140 | $0 | $25,876,701 | $70,000,000 | $1,892,307 | |
COL | $125,936,600 | $192,000,000 | $174,038,511 | $30,247,898 | $38,406,417 | $0 | $26,862,131 | $77,500,000 | $690,176 | |
DET | $76,207,800 | $264,000,000 | $259,384,866 | $51,490,998 | $66,240,558 | $0 | $32,701,746 | $112,500,000 | $165,209,695 | |
VAN | $43,336,600 | $130,000,000 | $145,635,215 | $22,683,942 | $19,282,779 | $0 | $21,253,335 | $80,000,000 | $7,463,106 | |
HOU | $113,491,050 | $170,000,000 | $158,184,570 | $38,755,045 | $35,757,855 | $0 | $22,953,550 | $62,500,000 | $31,142,628 | |
KC | $74,733,650 | $120,000,000 | $144,906,102 | $35,696,109 | $18,947,986 | $0 | $19,126,914 | $72,500,000 | $30,070,596 | |
LAA | $198,007,700 | $280,000,000 | $247,128,841 | $76,068,240 | $56,968,920 | $0 | $30,693,370 | $92,500,000 |
$-2,102,908
|
|
LAD | $200,773,450 | $282,000,000 | $268,288,759 | $49,234,483 | $49,238,462 | $0 | $34,712,884 | $137,500,000 | $43,349,593 | |
MIL | $86,162,150 | $180,000,000 | $162,596,731 | $34,403,712 | $28,930,608 | $0 | $24,449,632 | $75,000,000 | $13,800,131 | |
MIN | $98,699,700 | $150,000,000 | $158,470,806 | $21,930,040 | $31,090,554 | $0 | $25,477,812 | $77,500,000 | $23,434,241 | |
NYY | $72,425,850 | $170,000,000 | $158,406,907 | $13,981,506 | $17,994,879 | $0 | $18,533,215 | $102,500,000 | $26,614,078 | |
NYM | $80,397,400 | $190,000,000 | $156,336,044 | $17,838,900 | $34,477,650 | $0 | $24,903,682 | $75,000,000 | $4,088,024 | |
OAK | $76,025,600 | $116,000,000 | $127,536,384 | $28,146,748 | $17,745,480 | $0 | $20,986,698 | $60,500,000 | $2,078,306 | |
PHI | $196,298,450 | $248,000,000 | $222,948,774 | $48,091,295 | $49,977,081 | $0 | $30,023,354 | $97,500,000 | $3,331,461 | |
PIT | $69,480,200 | $124,000,000 | $148,564,766 | $38,173,320 | $24,646,275 | $0 | $20,675,078 | $66,500,000 | $5,043,391 | |
SD | $47,569,750 | $130,000,000 | $124,690,223 | $20,497,449 | $10,559,808 | $0 | $14,819,795 | $75,000,000 | $12,702,328 | |
SEA | $137,765,950 | $232,000,000 | $177,766,370 | $21,036,996 | $40,385,142 | $0 | $25,308,484 | $87,500,000 | $11,786,742 | |
SF | $167,096,750 | $240,000,000 | $209,901,125 | $30,220,500 | $47,299,950 | $0 | $27,903,053 | $102,500,000 |
$-27,427,261
|
|
STL | $170,493,150 | $224,000,000 | $189,546,411 | $33,714,113 | $41,486,645 | $0 | $26,884,633 | $87,500,000 | $24,170,359 | |
TB | $83,977,150 | $130,000,000 | $120,948,094 | $16,124,000 | $21,929,940 | $0 | $19,877,894 | $59,500,000 | $3,010,331 | |
TEX | $102,386,083 | $230,000,000 | $205,841,985 | $28,554,475 | $44,300,925 | $0 | $29,003,925 | $102,500,000 | $1,753,204 | |
TOR | $196,245,200 | $280,000,000 | $221,955,270 | $61,485,071 | $50,043,601 | $0 | $29,537,914 | $87,500,000 | $83,913,105 | |
WAS | $198,907,150 | $270,000,000 | $245,843,462 | $48,845,497 | $57,991,650 | $0 | $29,955,387 | $112,500,000 | $5,289,999 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|
ARI | Below Avg | Above Avg | 3,624,725 | 45,309 | 48,633 | 93.2% | -4 | 91 | |
ATL | Small | Good | 1,764,794 | 23,221 | 41,149 | 56.4% | +2 | 56 | |
BAL | Big | Good | 2,438,865 | 31,674 | 45,971 | 68.9% | +1 | 85 | |
BOS | Astronomical | Extreme | 2,511,256 | 31,391 | 37,400 | 83.9% | -2 | 85 | |
CWS | Average | Above Avg | 1,992,029 | 26,919 | 47,098 | 57.2% | -1 | 58 | |
CHC | Huge | Good | 2,520,417 | 31,505 | 41,072 | 76.7% | -2 | 79 | |
CIN | Average | Good | 1,964,299 | 25,510 | 42,319 | 60.3% | -1 | 72 | |
CLE | Below Avg | Above Avg | 2,323,690 | 29,791 | 35,041 | 85.0% | -7 | 80 | |
COL | Average | Very Good | 2,257,615 | 30,102 | 50,445 | 59.7% | +3 | 88 | |
DET | Huge | Great | 2,698,446 | 35,045 | 41,782 | 83.9% | 0 | 100 | |
VAN | Above Avg | Above Avg | 1,545,506 | 19,319 | 38,500 | 50.2% | -1 | 59 | |
HOU | Small | Average | 2,053,262 | 27,377 | 42,060 | 65.1% | +1 | 81 | |
KC | Average | Below Avg | 2,151,357 | 27,582 | 37,903 | 72.8% | -3 | 67 | |
LAA | Big | Good | 3,308,346 | 41,354 | 45,050 | 91.8% | -1 | 98 | |
LAD | Astronomical | Extreme | 2,627,252 | 32,841 | 55,000 | 59.7% | 0 | 97 | |
MIL | Average | Above Avg | 2,964,896 | 38,011 | 41,900 | 90.7% | 0 | 81 | |
MIN | Average | Good | 2,392,580 | 29,907 | 39,021 | 76.6% | 0 | 75 | |
NYY | Astronomical | Good | 1,448,632 | 19,576 | 52,325 | 37.4% | 0 | 48 | |
NYM | Average | Very Good | 1,990,506 | 26,540 | 41,922 | 63.3% | -1 | 75 | |
OAK | Small | Below Avg | 2,114,844 | 26,436 | 35,067 | 75.4% | -5 | 80 | |
PHI | Big | Good | 2,871,217 | 35,890 | 43,651 | 82.2% | -1 | 95 | |
PIT | Below Avg | Average | 2,530,496 | 34,196 | 38,362 | 89.1% | 0 | 69 | |
SD | Above Avg | Above Avg | 1,441,669 | 19,222 | 42,524 | 45.2% | +5 | 41 | |
SEA | Above Avg | Good | 2,164,098 | 28,855 | 47,116 | 61.2% | 0 | 83 | |
SF | Very Big | Very Good | 2,467,225 | 32,896 | 41,503 | 79.3% | +1 | 86 | |
STL | Above Avg | Good | 2,597,866 | 32,473 | 46,861 | 69.3% | 0 | 80 | |
TB | Small | Good | 1,821,475 | 24,286 | 31,042 | 78.2% | -1 | 52 | |
TEX | Very Big | Good | 2,782,954 | 37,106 | 49,115 | 75.5% | 0 | 100 | |
TOR | Above Avg | Good | 2,609,668 | 32,621 | 50,598 | 64.5% | -2 | 96 | |
WAS | Huge | Good | 2,406,235 | 31,250 | 41,222 | 75.8% | 0 | 100 | |
Average |