2034
STATISTICS & LEADERS
10/31/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS EAST DIVISION
Team W L WPct GB R RA
ACL Tampa Bay Rays 48 8 .857 - 684 184
ACL Baltimore Orioles 37 19 .661 11 401 261
ACL Jacksonville Bombers 36 20 .643 12 339 278
ACL New York (A) Yankees 32 24 .571 16 509 434
ACL Boston Red Sox 28 28 .500 20 347 370
ACL Atlanta Braves 27 29 .482 21 319 343
ACL Toronto Blue Jays 22 34 .393 26 278 503
ACL New York (N) Mets 20 36 .357 28 304 446
ACL Washington Nationals 20 36 .357 28 279 402
ACL Philadelphia Phillies 7 49 .125 41 191 476
LEAGUE STANDINGS CENTRAL DIVISION
Team W L WPct GB R RA
ACL Kansas City Royals 53 3 .946 - 689 167
ACL Chicago (A) White Sox 51 5 .911 2 880 178
ACL Detroit Tigers 48 8 .857 5 595 196
ACL Minnesota Twins 44 12 .786 9 595 300
ACL St. Louis Cardinals 38 18 .679 15 456 243
ACL Cincinnati Reds 37 19 .661 16 450 275
ACL Cleveland Guardians 29 27 .518 24 446 378
ACL Chicago (N) Cubs 25 31 .446 28 277 392
ACL Pittsburgh Pirates 24 32 .429 29 340 408
ACL Milwaukee Brewers 22 34 .393 31 276 363
LEAGUE STANDINGS WEST DIVISION
Team W L WPct GB R RA
ACL Los Angeles (A) Angels 39 17 .696 - 430 311
ACL Los Angeles (N) Dodgers 35 21 .625 4 376 265
ACL Mexico City Padres 26 30 .464 13 333 379
ACL Texas Rangers 25 31 .446 14 246 370
ACL Seattle Mariners 18 38 .321 21 367 511
ACL San Francisco Giants 16 40 .286 23 355 517
ACL Arizona Diamondbacks 14 42 .250 25 234 468
ACL Houston Astros 9 47 .161 30 197 578
ACL Colorado Rockies 7 49 .125 32 151 552
ACL Oakland Athletics 3 53 .054 36 164 960
POST-SEASON RESULTS
Round 1 ACL Kansas City over ACL Minnesota, 4-2
Round 1 ACL Chicago (A) over ACL Baltimore, 4-0
Round 1 ACL Los Angeles (N) over ACL Los Angeles (A), 4-1
Round 1 ACL Tampa Bay over ACL Detroit, 4-1
Round 2 ACL Kansas City over ACL Chicago (A), 4-2
Round 2 ACL Tampa Bay over ACL Los Angeles (N), 4-0
Round 3 ACL Kansas City over ACL Tampa Bay, 4-2
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
ACL Chicago (A) White Sox 15.7 880 56 2050 745 133 51 209 711 505 81 .363 .536 .784 1.320
ACL Kansas City Royals 12.3 689 56 1949 627 113 47 180 592 578 157 .322 .490 .705 1.195
ACL Tampa Bay Rays 12.2 684 56 1847 552 103 34 144 735 549 115 .299 .509 .625 1.134
ACL Minnesota Twins 10.6 595 56 1897 558 113 38 122 541 642 102 .294 .464 .587 1.051
ACL Detroit Tigers 10.6 595 56 1968 629 125 43 130 533 657 122 .320 .477 .625 1.102
ACL New York (A) Yankees 9.1 509 56 1899 500 99 37 123 490 741 63 .263 .425 .549 .973
ACL St. Louis Cardinals 8.1 456 56 1896 509 107 51 91 422 759 64 .268 .411 .523 .934
ACL Cincinnati Reds 8.0 450 56 1863 494 93 46 80 523 673 101 .265 .434 .493 .927
ACL Cleveland Guardians 8.0 446 56 1895 480 88 58 106 460 803 47 .253 .413 .529 .942
ACL Los Angeles (A) Angels 7.7 430 56 1833 436 88 41 104 501 799 80 .238 .418 .501 .919
ACL Baltimore Orioles 7.2 401 56 1851 463 102 55 85 440 736 97 .250 .405 .502 .907
ACL Los Angeles (N) Dodgers 6.7 376 56 1897 529 110 40 41 408 626 64 .279 .416 .444 .860
ACL Seattle Mariners 6.6 367 56 1863 464 87 45 77 411 738 60 .249 .400 .468 .868
ACL San Francisco Giants 6.3 355 56 1834 402 83 35 74 439 768 109 .219 .384 .424 .807
ACL Boston Red Sox 6.2 347 56 1829 440 91 29 84 409 764 90 .241 .398 .460 .857
ACL Pittsburgh Pirates 6.1 340 56 1804 423 93 33 70 432 815 67 .234 .398 .439 .837
ACL Jacksonville Bombers 6.1 339 56 1902 497 102 48 52 367 706 76 .261 .392 .447 .839
ACL Mexico City Padres 5.9 333 56 1867 472 85 28 58 379 747 41 .253 .393 .422 .815
ACL Atlanta Braves 5.7 319 56 1856 475 89 38 72 281 645 74 .256 .366 .461 .827
ACL New York (N) Mets 5.4 304 56 1834 426 96 30 69 420 715 47 .232 .390 .430 .821
ACL Washington Nationals 5.0 279 56 1864 419 98 40 53 308 795 86 .225 .346 .406 .751
ACL Toronto Blue Jays 5.0 278 56 1840 428 99 37 34 263 743 79 .233 .347 .382 .729
ACL Chicago (N) Cubs 4.9 277 56 1855 426 80 27 47 301 759 84 .230 .357 .378 .735
ACL Milwaukee Brewers 4.9 276 56 1877 438 84 41 61 302 822 42 .233 .353 .419 .772
ACL Texas Rangers 4.4 246 56 1749 336 57 21 70 308 786 63 .192 .326 .369 .695
ACL Arizona Diamondbacks 4.2 234 56 1826 405 90 22 43 251 755 26 .222 .335 .366 .700
ACL Houston Astros 3.5 197 56 1809 342 94 27 44 242 818 34 .189 .299 .344 .643
ACL Philadelphia Phillies 3.4 191 56 1834 390 67 42 39 147 754 43 .213 .291 .359 .650
ACL Oakland Athletics 2.9 164 56 1808 343 69 21 44 171 877 33 .190 .278 .324 .602
ACL Colorado Rockies 2.7 151 56 1789 329 71 16 29 231 862 32 .184 .303 .290 .593
TOTALS 6.8 11508 1680 55885 13977 2809 1121 2435 12018 21937 2179 .250 .397 .471 .868
AVERAGE   384 56 1863 466 94 37 81 401 731 73        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
ACL Kansas City Royals 3.0 167 56 1 11 11 2.88 506.0 266 54 189 1021 0.90 .153 .316
ACL Chicago (A) White Sox 3.2 178 56 1 4 17 3.10 503.0 339 63 197 957 1.07 .188 .349
ACL Tampa Bay Rays 3.3 184 56 2 12 15 3.06 500.0 290 59 244 920 1.07 .167 .301
ACL Detroit Tigers 3.5 196 56 2 18 20 3.43 503.1 337 53 275 847 1.22 .189 .320
ACL St. Louis Cardinals 4.3 243 56 1 4 21 4.23 500.1 402 69 289 768 1.38 .221 .337
ACL Baltimore Orioles 4.7 261 56 1 5 16 4.48 494.0 362 68 312 771 1.36 .205 .314
ACL Los Angeles (N) Dodgers 4.7 265 56 0 2 19 4.39 499.2 388 70 312 817 1.40 .214 .340
ACL Cincinnati Reds 4.9 275 56 0 3 15 4.77 502.1 399 71 335 791 1.46 .219 .340
ACL Jacksonville Bombers 5.0 278 56 0 7 13 4.65 515.0 412 62 330 872 1.44 .218 .360
ACL Minnesota Twins 5.4 300 56 1 2 17 5.01 499.1 408 78 322 785 1.46 .223 .339
ACL Los Angeles (A) Angels 5.6 311 56 1 2 19 5.18 502.0 429 87 296 802 1.44 .233 .353
ACL Atlanta Braves 6.1 343 56 0 2 11 5.72 488.0 455 72 330 843 1.61 .243 .395
ACL Milwaukee Brewers 6.5 363 56 1 2 12 6.14 500.0 480 88 351 842 1.66 .253 .403
ACL Texas Rangers 6.6 370 56 0 4 10 6.59 492.0 452 77 425 708 1.78 .248 .357
ACL Boston Red Sox 6.6 370 56 0 0 15 6.50 494.0 466 96 376 743 1.70 .250 .357
ACL Cleveland Guardians 6.8 378 56 0 1 16 6.52 495.2 501 83 399 704 1.82 .266 .376
ACL Mexico City Padres 6.8 379 56 0 0 15 6.62 494.2 485 69 391 767 1.77 .258 .395
ACL Chicago (N) Cubs 7.0 392 56 1 7 16 6.67 495.0 496 70 435 640 1.88 .264 .362
ACL Washington Nationals 7.2 402 56 0 0 9 6.89 499.0 480 72 519 625 2.00 .261 .353
ACL Pittsburgh Pirates 7.3 408 56 0 1 11 7.09 491.0 467 77 461 682 1.89 .253 .355
ACL New York (A) Yankees 7.8 434 56 0 2 12 7.39 501.2 531 94 389 733 1.83 .275 .389
ACL New York (N) Mets 8.0 446 56 0 3 5 7.59 494.1 522 86 454 704 1.97 .274 .388
ACL Arizona Diamondbacks 8.4 468 56 0 2 8 8.07 489.1 533 98 470 638 2.05 .278 .364
ACL Philadelphia Phillies 8.5 476 56 0 1 4 8.37 480.2 532 80 489 544 2.12 .285 .360
ACL Toronto Blue Jays 9.0 503 56 0 2 13 8.95 487.2 588 81 514 560 2.26 .305 .386
ACL Seattle Mariners 9.1 511 56 0 1 6 9.02 489.0 538 103 469 623 2.06 .287 .372
ACL San Francisco Giants 9.2 517 56 0 2 7 8.43 493.1 512 81 571 518 2.20 .274 .335
ACL Colorado Rockies 9.9 552 56 0 3 5 9.73 486.2 605 93 491 574 2.25 .312 .393
ACL Houston Astros 10.3 578 56 0 1 7 9.99 491.0 568 120 528 662 2.23 .292 .379
ACL Oakland Athletics 17.1 960 56 1 1 1 17.45 479.2 734 161 855 476 3.31 .355 .394
TOTALS 6.8 11508 1680 13 105 366 6.60 14867.2 13977 2435 12018 21937 1.75 .250 .362
AVERAGE   384 56 0 4 12   496 466 81 401 731      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
ACL Oakland Athletics 2 54 1 0 0 0 0 0 0 59,774 $0 $0
ACL Chicago (A) White Sox 53 3 -2 0 0 0 1 0 5 229,530 $0 $0
ACL Tampa Bay Rays 51 5 -3 0 0 0 0 0 3 107,395 $0 $0
ACL Detroit Tigers 50 6 -2 0 0 0 0 0 0 113,462 $0 $0
ACL St. Louis Cardinals 43 13 -5 0 0 0 0 0 1 77,910 $0 $0
ACL Baltimore Orioles 38 18 -1 0 0 0 0 0 0 81,064 $0 $0
ACL Los Angeles (N) Dodgers 37 19 -2 0 0 0 0 0 1 168,999 $0 $0
ACL Cincinnati Reds 40 16 -3 0 0 0 0 0 1 185,975 $0 $0
ACL Jacksonville Bombers 33 23 3 0 0 0 0 0 0 74,795 $0 $0
ACL Minnesota Twins 44 12 0 0 0 0 0 0 1 83,328 $0 $0
ACL Los Angeles (A) Angels 36 20 3 0 0 0 0 0 1 235,516 $0 $0
ACL Atlanta Braves 26 30 1 0 0 0 0 0 0 59,254 $0 $0
ACL Milwaukee Brewers 21 35 1 0 0 0 0 0 1 102,717 $0 $0
ACL Texas Rangers 18 38 7 0 0 0 0 0 0 145,463 $0 $0
ACL Boston Red Sox 26 30 2 0 0 0 0 0 0 58,063 $0 $0
ACL Cleveland Guardians 32 24 -3 0 0 0 0 0 0 152,362 $0 $0
ACL Mexico City Padres 25 31 1 0 0 0 0 0 0 155,058 $0 $0
ACL Chicago (N) Cubs 19 37 6 0 0 0 0 0 0 98,309 $0 $0
ACL Washington Nationals 19 37 1 0 0 0 0 0 0 47,750 $0 $0
ACL Pittsburgh Pirates 23 33 1 0 0 0 0 0 0 37,499 $0 $0
ACL New York (A) Yankees 32 24 0 0 0 0 0 0 0 77,176 $0 $0
ACL New York (N) Mets 19 37 1 0 0 0 0 0 0 41,483 $0 $0
ACL Arizona Diamondbacks 12 44 2 0 0 0 0 0 0 140,672 $0 $0
ACL Philadelphia Phillies 9 47 -2 0 0 0 0 0 0 31,613 $0 $0
ACL Toronto Blue Jays 14 42 8 0 0 0 0 0 0 37,156 $0 $0
ACL Seattle Mariners 20 36 -2 0 0 0 0 0 0 159,684 $0 $0
ACL San Francisco Giants 19 37 -3 0 0 0 0 0 2 117,529 $0 $0
ACL Colorado Rockies 5 51 2 0 0 0 0 0 0 26,665 $0 $0
ACL Houston Astros 7 49 2 0 0 0 0 0 0 28,942 $0 $0
ACL Kansas City Royals 52 4 1 0 0 1 4 0 1 249,350 $0 $0
Outstanding Hitter Award Jorge Arreola AKCA .430/.572/.978, 186 AB, 22 HR, 25 SB, 237 wRC+, 5.2 WAR  
Outstanding Pitcher Award Carmem Bartol AKCA 8-0, 2.38 ERA, 72.0 IP, 0.67 WHIP, 19.6 K/9, 3.3 WAR  
Reliever of the Year Award Elton Hughes ABOS 1-0, 5 SV, 1.98 ERA, 41.0 IP, 0.95 WHIP, 18.0 K/9, 1.1 WAR  
Glove Wizard Award Pitcher Robbie Clark .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Catcher Phil Tatum .000 PCT., 0 PO, 0 A, 0.0 CS %  
First Base Johnny Saxon .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Second Base José Flores .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Third Base Jonathan Robinson .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Shortstop Jesús Padilla .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Left Field Armenak Matoyan .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Center Field Ken Neumann .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Right Field Alfredo Moreno .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Platinum Stick Award Catcher Pat Hawk AKCA .373/.557/.822, 15 HR, 53 RBI, 2.7 WAR  
First Base Jorge Martínez ATBA .350/.595/.893, 25 HR, 80 RBI, 5.0 WAR  
Second Base Jorge Arreola AKCA .430/.572/.978, 22 HR, 85 RBI, 5.2 WAR  
Third Base Enrico Sánchez AKCA .351/.519/.840, 27 HR, 67 RBI, 3.7 WAR  
Shortstop Víctor Vargas AKCA .384/.600/.884, 16 HR, 66 RBI, 4.2 WAR  
Left Field Don Lewis ADET .439/.587/.761, 10 HR, 63 RBI, 4.4 WAR  
Center Field Tringen Priemer AATL .379/.496/.867, 23 HR, 59 RBI, 3.4 WAR  
Right Field José Juárez ACHA .435/.591/.813, 18 HR, 83 RBI, 4.8 WAR  
Designated Hitter Won-chul Kim ACHA .394/.585/1.283, 28 HR, 64 RBI, 3.4 WAR  
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
wRC+
WAR
J. Arreola AKCA 5.2
J. Martínez ATBA 5.0
J. Juárez ACHA 4.8
D. Lewis ADET 4.4
V. Vargas AKCA 4.2
Runs Created / 27 outs
Isolated Power
Games
J. Higgins AARI 56
F. Kjeldsen AMCN 56
B. Malone ASEA 56
J. Weber AKCA 56
D. Bowers ACHN 55
At-Bats
J. Parkinson AATL 243
J. Clark AJAC 227
D. Gates AKCA 225
J. Higgins AARI 222
J. Smith ACLE 221
Runs
J. Juárez ACHA 89
J. Martínez ATBA 88
A. Matoyan ATBA 84
J. Seneca AMIN 83
A. Núñez AKCA 79
Hits
J. Juárez ACHA 84
J. Arreola AKCA 80
D. Lewis ADET 79
T. Priemer AATL 74
K. Boyer AWAS 72
Total Bases
J. Arreola AKCA 182
T. Priemer AATL 169
J. Martínez ATBA 158
E. Sánchez AKCA 158
E. Andrieux ADET 157
Singles
J. Juárez ACHA 49
S. Swanson ACHN 47
J. Brown ASEA 46
D. Lewis ADET 44
N. Conrad ALAN 43
Doubles
D. Lewis ADET 22
J. Parkinson AATL 20
K. Brown ANYM 18
A. Moreno AMIN 18
R. Cameron ASLN 17
Triples
J. Clark AJAC 14
G. Boncompagni ALAN 12
D. Davis ASLN 12
J. Fields AMIL 12
S. Harris ACLE 12
Home Runs
W. Kim ACHA 28
B. Landry AMIL 28
E. Sánchez AKCA 27
J. Martínez ATBA 25
M. Muñóz ACHA 25
Runs Batted In
J. Arreola AKCA 85
E. Andrieux ADET 83
J. Juárez ACHA 83
S. Cuchillo ANYA 82
M. Muñóz ACHA 81
Stolen Bases
J. Seneca AMIN 48
J. Féliz AKCA 39
A. Núñez AKCA 38
T. Priemer AATL 38
B. Kelley ALAA 37
Bases On Balls
J. Martínez ATBA 96
J. Seneca AMIN 94
A. Núñez AKCA 88
C. Mack ATBA 87
N. Dukes AMIN 81
Intentional Walks
S. West AJAC 5
J. Bortolami AJAC 4
T. Priemer AATL 4
E. Andrieux ADET 3
C. Cooper AHOU 3
Hit-By-Pitch
M. Massey ACHN 19
M. Foster APIT 18
A. Hernández ATOR 16
J. McMahon AMIN 16
J. Martínez ATBA 15
Strikeouts
B. Lewis APIT 109
J. Charrier ACOL 102
M. Foster APIT 102
P. Frazier ASLN 95
S. Miller AMIL 95
Sacrifice Hits
J. Féliz AKCA 13
J. Hidrovo ATOR 11
T. McKinney AARI 9
J. Tate AJAC 9
A. Espinosa ADET 8
Sacrifice Flies
C. Mack ATBA 8
J. McMahon AMIN 7
T. Mason ACHA 5
J. Arreola AKCA 4
R. García APIT 4
League Pitching Leaderboards
ERA
Wins
G. Brown AKCA 11
R. Clark ATBA 10
H. López AKCA 10
J. Castillo AKCA 9
B. Bailey ASLN 8
Losses
S. Robinson APHI 10
J. Sánchez ATEX 10
K. Willard AHOU 10
J. Hawkins APHI 9
E. Pérez ACOL 9
Winning PCT
Saves
S. Jacobsen ASLN 13
D. Hoffman ADET 12
S. Wolf APIT 11
J. Escobedo ALAA 10
S. Phelps ABAL 10
Games Pitched
L. Flores AKCA 26
D. Heard AMCN 26
S. O'Gallwan AMCN 26
D. Leslie ANYA 25
R. Foster APHI 24
Games Started
B. Branch ABOS 20
A. Flores ABOS 18
M. Miller ATEX 16
J. Sánchez ATEX 15
R. Dick ABOS 14
Complete Games
C. Aponte ALAA 1
E. Burdick ATBA 1
J. Castillo AKCA 1
S. Courtier ABAL 1
T. Dukes ADET 1
Shutouts
C. Aponte ALAA 1
E. Burdick ATBA 1
S. Courtier ABAL 1
T. Dukes ADET 1
S. Johnston ADET 1
Innings Pitched
J. Castillo AKCA 84.2
M. Richardson ALAA 75.1
C. Bartol AKCA 72.0
G. Brown AKCA 71.0
H. López AKCA 71.0
Hits Allowed
W. Webber ANYA 76
S. Robinson APHI 74
T. Treadway ANYM 74
D. Garza ASLN 73
R. Leonard ACOL 71
Home Runs Allowed
W. Webber ANYA 18
A. Flores ABOS 16
J. Castillo AKCA 14
J. Gómez AMIN 14
Z. Mitchell AWAS 14
Walks Allowed
M. Warren AOAK 57
L. Crum AHOU 56
S. Robinson APHI 56
J. O'Quinn ACOL 54
T. Treadway ANYM 54
Walks per 9 IP
Strikeouts
D. Green AKCA 164
C. Bartol AKCA 157
H. López AKCA 140
C. Aponte ALAA 137
L. Flores AKCA 136
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
H. López AKCA 3.7
D. Green AKCA 3.4
C. Bartol AKCA 3.3
L. Flores AKCA 3.0
A. Hornández ACIN 2.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 22nd , 2022 - OOTP Baseball 22.11 Build 82