COPPINGER LEAGUE 2026
BATTING REGISTER
11/03/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ML | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gertjan Aardoom SPRAA 91 86 367 52 112 28 3 4 38 20 8 33 65 .305 .363 .431 .794 1.6
Pedro Acevedo STA 88 62 279 28 80 15 3 2 38 5 3 15 28 .287 .329 .384 .712 0.2
Andrés Aguilar ELL 98 94 341 39 88 21 1 8 50 8 2 28 59 .258 .314 .396 .710 0.2
Cristián Ahumada INDY 101 78 303 35 82 24 5 3 32 13 3 25 69 .271 .332 .413 .745 1.4
Eugene Albert REN 100 89 324 67 99 28 1 19 55 3 1 59 60 .306 .432 .574 1.007 4.1
Marx Altena A51 121 109 455 80 154 23 10 11 59 40 14 37 70 .338 .397 .505 .902 3.1
Nathaniel Ayliffe WRI 135 127 467 82 140 38 2 24 87 5 0 60 83 .300 .376 .544 .920 4.8
Ted Ball VAN 63 61 215 40 56 14 1 12 39 0 0 47 56 .260 .402 .502 .905 2.0
Pedro Barrera SALT 83 80 301 38 84 25 0 7 40 0 0 43 55 .279 .375 .432 .807 1.3
Steven Barry ISL 35 35 124 12 26 6 1 2 14 1 1 12 25 .210 .290 .323 .612 -0.0
Jeff Bell ISL 1 1 5 2 2 1 0 1 2 0 0 0 0 .400 .400 1.200 1.600 0.1
Adam Biga WRI 64 57 214 44 57 13 1 11 38 1 0 37 40 .266 .380 .491 .871 1.2
Cam Boone NAP 33 25 93 15 26 3 1 3 11 0 0 15 18 .280 .385 .430 .815 0.7
Clifton Booth ISL 92 88 352 50 114 22 1 15 85 0 1 28 70 .324 .369 .520 .888 1.7
Luther Boyce ELL 49 47 162 18 45 13 1 1 22 2 3 17 40 .278 .346 .389 .735 1.1
Howard Bradshaw STM 79 67 255 37 64 18 1 11 45 0 1 32 67 .251 .333 .459 .792 1.2
Glenn Brewster ARM 79 67 277 35 75 23 0 2 40 5 1 19 51 .271 .330 .375 .705 0.1
Larry Brown WRI 50 44 154 20 39 7 1 0 18 0 0 7 22 .253 .287 .312 .598 0.2
Carlos Bruno ARM 24 13 61 3 17 3 0 0 6 6 1 0 5 .279 .286 .328 .614 -0.0
Chris Card A51 56 22 105 19 33 3 0 2 18 9 2 13 10 .314 .405 .400 .805 0.7
Danny Carroll REN 9 9 35 0 4 0 0 0 1 0 0 1 10 .114 .139 .114 .253 -0.7
Wynn Carson SPRAA 56 56 197 24 59 15 0 3 21 0 0 20 27 .299 .369 .421 .791 1.5
Brett Carver VAN 91 88 313 44 82 15 0 9 48 5 0 30 42 .262 .328 .396 .724 1.3
Víctor Castaneda ISL 44 21 91 18 19 3 0 0 9 1 1 7 4 .209 .277 .242 .519 -0.2
Masamune Chikafuji A51 81 75 257 38 59 12 2 11 45 6 1 45 51 .230 .349 .420 .769 0.7
Mark Clark REN 108 107 400 45 89 19 1 11 58 0 0 48 88 .223 .312 .357 .669 0.6
Cecil Coenraadts MOLO 35 20 72 11 16 3 0 2 6 1 1 4 18 .222 .269 .347 .616 -0.1
Gabriel Cortéz ARM 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Costa WRI 76 72 242 29 46 13 1 7 31 0 0 24 75 .190 .264 .339 .603 -0.3
José Crus ARM 68 65 227 36 57 21 1 0 21 0 0 21 39 .251 .328 .352 .680 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Cruz INDY 109 96 359 51 87 19 6 14 63 17 3 37 86 .242 .313 .446 .759 1.4
Salvador Cruz SPRAA 135 126 497 74 132 21 1 35 99 2 3 33 88 .266 .314 .523 .837 0.7
Norbert Cummins VAN 45 24 92 15 26 8 0 3 16 0 0 6 26 .283 .323 .467 .791 0.4
Raúl Córdova DRE 55 30 125 9 21 2 0 5 19 1 0 15 32 .168 .255 .304 .559 -0.7
Toby David WRI 129 114 410 84 112 30 1 36 112 0 0 44 98 .273 .344 .615 .959 3.0
John Davis DRE 108 101 407 66 111 28 3 11 57 24 3 43 69 .273 .343 .437 .780 1.4
Ramiro De La Cruz STA 106 106 453 76 128 23 4 2 42 49 9 36 60 .283 .337 .364 .702 2.5
Jeff DeWitt ARM 131 130 475 66 128 37 1 12 66 1 0 63 96 .269 .356 .427 .783 2.6
Roark Earle ISL 101 77 315 65 97 17 0 24 84 5 0 42 49 .308 .388 .590 .978 2.5
Kick Egberts ELL 18 18 63 9 15 4 0 6 10 0 0 9 20 .238 .333 .587 .921 0.5
Iwan Elsenaar ELL 1 1 4 3 3 1 0 0 1 0 0 0 1 .750 .800 1.000 1.800 0.2
Steve Fallon DES 112 109 368 57 93 39 1 10 64 0 0 70 96 .253 .375 .446 .821 2.7
Joe Finch ARM 101 87 357 61 106 29 3 10 49 17 9 47 60 .297 .379 .479 .858 1.6
Robert Franklin ARM 132 119 462 85 123 19 1 29 87 7 3 70 92 .266 .364 .500 .864 2.2
Tuu Fueunati REN 11 11 39 0 1 0 0 0 0 0 0 0 18 .026 .026 .026 .051 -1.2
Irwin Fullerton WRI 36 19 78 15 27 7 1 2 8 0 0 17 16 .346 .469 .538 1.008 1.0
Mauro García NAP 120 106 397 44 111 28 2 2 41 2 1 50 68 .280 .361 .375 .737 0.5
José Germán SPRAA 49 22 108 16 32 8 1 6 19 0 0 7 22 .296 .345 .556 .900 0.5
Mauro Gonzáles NAP 63 53 175 23 39 12 1 3 19 0 0 43 58 .223 .373 .354 .727 0.9
Alfonso González SALT 108 108 371 53 79 21 0 12 50 0 0 54 98 .213 .315 .367 .681 0.8
António González DES 130 129 493 66 104 21 4 16 83 29 14 103 166 .211 .343 .367 .710 2.0
Carlos González ARM 36 23 85 12 23 3 0 2 9 0 0 7 11 .271 .344 .376 .720 0.4
Jesús Guillén WRI 80 42 184 32 41 5 1 11 29 14 2 24 48 .223 .314 .440 .755 0.6
Richard Guthrie WRI 107 78 315 62 101 13 1 10 56 2 1 49 32 .321 .415 .463 .879 2.0
Cisco Gutiérrez INDY 57 19 93 17 27 7 1 2 10 1 2 14 17 .290 .385 .452 .837 0.7
Jaime Gómez WRI 132 128 515 95 118 21 1 9 56 59 15 68 117 .229 .325 .326 .652 2.3
Luis Antonio Gómez DRE 102 102 330 30 71 28 4 4 39 3 6 47 91 .215 .329 .361 .690 0.4
Ramón Hernández DES 131 131 557 81 118 28 5 12 55 49 5 50 167 .212 .287 .345 .632 -0.5
Raúl Hernández INDY 131 121 411 77 115 30 1 10 55 1 1 87 81 .280 .411 .431 .842 2.5
Jorge Herrera ISL 111 92 357 72 113 26 1 23 97 1 1 43 43 .317 .404 .588 .993 3.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vernon Holloway DES 113 98 357 40 95 22 1 6 41 0 1 50 49 .266 .357 .384 .741 -0.2
Danny Hunter REN 127 120 437 43 109 29 0 6 43 16 8 56 92 .249 .339 .357 .696 1.0
Ryobe Inoue SPRAA 129 127 443 67 108 22 1 12 55 22 14 83 88 .244 .365 .379 .744 1.8
Masafumi Ishida ELL 124 118 517 67 168 39 5 7 57 17 8 48 61 .325 .388 .460 .848 1.6
R.J. James VAN 134 127 482 91 135 24 3 32 84 4 2 87 97 .280 .389 .541 .931 3.5
Todd Johnson STA 78 47 174 34 49 13 2 0 28 18 9 35 35 .282 .409 .379 .789 0.7
Jeff Jones INDY 72 52 232 25 62 7 3 1 22 10 6 15 21 .267 .317 .336 .653 -0.7
Noah Karlier WRI 100 46 178 20 44 8 0 6 31 0 0 31 43 .247 .358 .393 .751 0.4
Bob Kennedy STA 6 6 20 3 6 1 0 2 2 0 1 1 5 .300 .364 .650 1.014 0.2
Jae-ho Kim WRI 57 36 124 28 35 8 4 4 20 8 0 20 26 .282 .389 .508 .897 1.7
Aleksander Kraja ELL 65 63 251 39 78 20 1 15 42 1 0 29 51 .311 .384 .578 .961 1.7
Cliff Lawson WRI 13 4 17 2 4 2 0 0 3 1 1 0 2 .235 .235 .353 .588 -0.0
Rob Lawson ISL 50 39 147 24 31 3 1 10 27 2 4 21 43 .211 .318 .449 .767 -0.1
Vicente Lerma ISL 96 80 345 52 103 24 4 2 41 22 14 17 20 .299 .335 .409 .744 0.4
Mark Leurink A51 50 42 151 15 31 13 0 1 13 0 0 14 31 .205 .271 .311 .582 -0.5
Larry Lewis SPRAA 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Royce Lewis MOLO 17 17 69 10 11 2 0 0 10 8 0 8 23 .159 .241 .188 .429 -0.2
Carlos Lima A51 76 62 245 28 61 16 0 4 20 2 0 16 54 .249 .302 .363 .665 0.3
Al Long STA 135 128 500 69 134 26 1 12 78 1 0 49 69 .268 .334 .396 .730 1.5
Chris Long WRI 48 26 120 24 44 10 4 1 12 9 1 13 9 .367 .425 .542 .967 1.3
Bartolo Lucas ELL 89 87 331 35 85 24 0 12 52 2 1 29 78 .257 .320 .438 .758 1.1
José Luján ARM 79 78 284 35 86 17 1 3 29 0 1 23 56 .303 .362 .401 .764 1.5
Brendan Lumby ISL 26 22 95 23 33 9 0 8 29 1 1 10 15 .347 .426 .695 1.121 1.5
Miguel Luna ELL 63 37 173 23 33 8 1 1 18 13 0 16 33 .191 .266 .266 .532 -0.8
Josh MacCloy INDY 132 115 446 68 125 27 2 15 61 16 1 63 51 .280 .368 .451 .819 2.1
Rodrigo Macías SALT 67 66 211 18 45 18 1 6 21 0 2 30 62 .213 .311 .393 .705 0.6
Chi-hyeong Mae NAP 134 129 497 91 133 43 8 19 80 39 17 71 101 .268 .365 .501 .866 2.3
Orlando Maestas NAP 124 110 357 43 62 20 2 4 39 6 3 25 119 .174 .250 .275 .525 -0.5
Miguel Magana ISL 51 43 160 36 42 7 1 7 22 16 8 32 24 .263 .387 .450 .837 1.1
Eugene Maitan STA 7 7 27 4 7 1 0 1 2 0 1 1 5 .259 .276 .407 .683 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adrián Maldonado ARM 54 52 190 16 55 17 0 1 37 0 1 17 40 .289 .362 .395 .757 1.2
William Martin ELL 20 20 75 11 25 7 0 0 10 0 0 6 6 .333 .383 .427 .809 0.6
Ricardo Martínez ARM 126 125 442 56 135 36 4 0 50 4 2 35 52 .305 .354 .405 .759 1.4
Tony Martínez A51 99 98 351 46 90 15 0 4 41 0 0 29 68 .256 .315 .333 .649 0.5
Armando Mateo SPRAA 59 44 160 19 37 6 2 3 14 2 1 15 38 .231 .307 .350 .657 -0.7
Isamu Matsuda ARM 121 105 431 79 124 17 4 25 65 21 3 54 102 .288 .373 .520 .893 3.1
Danny McCall ISL 72 72 260 42 68 10 1 7 38 2 1 33 23 .262 .343 .388 .732 1.0
Ted McCann STA 7 7 22 4 6 1 0 0 3 3 0 3 6 .273 .333 .318 .652 0.1
Clint McCormick ELL 78 70 242 32 51 10 3 3 23 15 1 24 49 .211 .283 .314 .597 0.0
Sam McElroy ARM 118 110 406 85 100 25 0 40 96 0 0 81 139 .246 .380 .603 .983 4.3
Mike McGhee STA 27 21 79 14 32 15 0 0 9 2 0 8 8 .405 .455 .595 1.049 1.1
Esteban Medina MOLO 135 129 464 58 100 25 0 15 53 8 4 51 73 .216 .299 .366 .665 1.8
Alejandro Mendoza SALT 81 79 327 47 108 25 6 6 44 9 2 17 37 .330 .367 .498 .866 2.1
Daniel Mendoza SALT 6 3 17 3 4 2 0 0 2 0 1 1 5 .235 .278 .353 .631 -0.1
Luis Mendoza NAP 109 102 324 29 73 16 2 0 22 17 9 39 64 .225 .310 .287 .597 0.5
Larry Miller STM 135 132 505 99 144 22 2 37 114 26 4 89 143 .285 .395 .556 .951 4.0
Haywood Mills MOLO 40 20 87 9 22 7 1 3 18 5 1 10 6 .253 .350 .460 .810 0.9
Terry Mills ARM 59 29 136 26 46 15 0 4 26 0 1 18 24 .338 .427 .537 .964 1.2
Miguel Molina DRE 95 89 337 51 105 22 4 15 68 0 1 34 47 .312 .383 .534 .917 2.2
Mario Montalvan ISL 108 106 358 54 106 10 5 8 51 12 10 42 43 .296 .368 .419 .787 1.8
Mark Moore ISL 53 32 104 20 26 7 0 2 12 0 0 24 32 .250 .400 .375 .775 1.0
Logan Morrison SALT 104 103 361 46 85 19 6 5 27 16 7 34 52 .235 .301 .363 .663 -0.4
César Morín SPRAA 138 132 520 79 147 32 3 13 80 0 0 46 104 .283 .352 .431 .782 1.4
Carlos Muñóz DRE 57 35 149 21 40 14 0 5 26 0 0 15 37 .268 .343 .463 .806 0.4
Gabriel Muñóz VAN 127 123 469 62 117 19 5 10 66 28 13 40 102 .249 .314 .375 .689 0.5
John Myers STM 76 73 263 33 70 18 0 1 32 0 0 22 34 .266 .318 .346 .665 0.8
John Neal STA 91 91 357 50 108 28 4 2 35 1 2 42 44 .303 .375 .420 .795 2.9
Cheol-han O VAN 75 73 286 47 99 18 3 9 45 0 1 37 33 .346 .422 .524 .947 2.3
Jim O'Kelly ARM 29 27 97 17 20 7 0 3 18 7 0 9 32 .206 .284 .371 .656 0.5
Dale O'Reilly SPRAA 48 32 134 20 40 11 0 2 13 0 0 8 18 .299 .347 .425 .773 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Martín Orozco ISL 54 43 167 35 43 6 1 6 22 8 6 11 32 .257 .326 .413 .739 0.2
Patrick Orpen SPRAA 114 103 387 57 101 22 3 12 52 19 3 34 58 .261 .324 .426 .750 1.1
Lawrence Orr MOLO 132 131 384 54 94 34 5 3 45 45 12 48 107 .245 .339 .383 .721 1.7
Lee Orr ELL 136 134 481 90 114 33 0 25 79 0 0 88 115 .237 .359 .462 .820 2.1
Eibe Ouwerkerk REN 82 76 285 33 80 28 4 1 45 2 0 27 42 .281 .345 .418 .762 1.4
Miguel Pacheco INDY 125 116 419 71 130 35 5 10 61 7 5 39 63 .310 .367 .489 .856 2.8
Lee Paige STM 45 43 144 23 43 11 1 0 19 1 0 23 11 .299 .400 .389 .789 1.3
Dave Paterson INDY 40 36 142 25 54 14 1 1 21 4 1 19 6 .380 .457 .514 .971 1.5
Jared Peck SPRAA 3 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bob Phillips A51 17 17 67 9 8 1 0 3 7 1 0 4 19 .119 .178 .269 .447 -0.5
Jeff Phillips REN 4 4 15 0 2 0 0 0 0 0 0 0 3 .133 .133 .133 .267 -0.4
Manuel Pizana A51 37 9 46 10 12 3 0 0 3 5 2 6 5 .261 .370 .326 .696 0.1
Jorge Polanco STM 106 99 404 62 130 32 5 9 56 6 1 36 80 .322 .377 .493 .869 2.9
Bill Porter REN 137 133 493 68 125 35 0 39 98 1 0 75 156 .254 .351 .562 .913 2.0
Rubén Prado SPRAA 42 42 164 27 48 15 1 2 18 2 0 25 26 .293 .385 .433 .818 0.6
Víctor Ramos A51 68 68 238 41 61 20 1 4 34 12 7 42 45 .256 .373 .399 .772 1.5
Armando Ramírez ISL 82 77 282 80 86 21 1 20 70 24 9 69 58 .305 .434 .599 1.033 3.8
António Reyes SPRAA 67 60 227 22 70 13 2 1 36 1 0 13 33 .308 .344 .396 .741 0.5
Darrell Richardson SPRAA 97 81 303 54 78 22 1 10 33 0 0 48 72 .257 .370 .436 .805 0.6
José Rincón SALT 55 20 88 11 22 3 0 3 16 0 0 20 25 .250 .395 .386 .781 0.4
Jorge Rivera SPRAA 18 8 39 3 15 4 1 1 9 2 0 3 5 .385 .429 .615 1.044 0.5
Rubén Rivera ELL 66 66 242 29 75 13 0 3 27 1 1 26 24 .310 .382 .401 .783 1.5
Víctor Rivera A51 123 122 473 78 119 39 7 3 53 7 4 67 111 .252 .350 .383 .733 1.7
José Rivero MOLO 124 121 430 61 120 35 0 12 63 37 9 32 76 .279 .340 .444 .784 1.7
Luis Robert WRI 107 105 423 91 142 34 8 16 70 40 8 36 94 .336 .386 .567 .953 4.8
Jesús Román WRI 4 4 15 4 2 0 0 0 3 3 0 3 3 .133 .263 .133 .396 -0.0
Dave Rose A51 70 40 138 23 36 10 0 1 12 6 2 15 36 .261 .340 .355 .695 0.8
Steve Rose SPRAA 93 57 184 21 49 12 0 1 22 0 0 22 33 .266 .343 .348 .691 1.3
John Ruffin INDY 7 0 6 1 2 1 0 0 3 0 0 1 0 .333 .429 .500 .929 0.1
Jaime Ruíz DES 131 130 529 73 123 26 2 20 71 1 1 46 144 .233 .301 .403 .704 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joseph Sawyer SPRAA 122 108 383 54 103 23 1 13 55 2 1 80 60 .269 .399 .436 .835 3.5
Donald Seymour ELL 69 32 145 20 33 5 1 2 11 10 1 10 32 .228 .282 .317 .599 0.2
Marcus Siemen INDY 89 81 338 48 92 27 5 3 39 34 6 27 64 .272 .332 .408 .740 2.2
Kenny Snyder STM 132 127 485 82 120 34 2 19 86 41 14 89 129 .247 .365 .443 .808 2.0
Gabriel Soto DRE 25 25 100 22 26 6 0 3 11 5 0 12 11 .260 .336 .410 .746 0.8
Brian Stafford SPRAA 54 6 70 12 17 4 0 2 8 3 0 9 12 .243 .329 .386 .715 0.2
Bastiaan Stenis SALT 75 46 214 34 69 14 3 1 24 32 3 15 21 .322 .368 .430 .798 1.1
Bronson Stewart DES 100 93 340 56 95 28 0 8 41 12 1 44 69 .279 .376 .432 .809 1.8
Manny Sullivan ELL 69 66 241 41 60 16 1 11 39 15 4 40 50 .249 .353 .461 .814 0.3
Adrián Sánchez SALT 48 47 189 34 64 12 0 9 45 0 0 16 31 .339 .391 .545 .936 1.5
Tsutomu Takahashi A51 75 56 239 42 89 20 4 6 42 14 4 18 24 .372 .419 .565 .984 2.5
Millard Taylor STM 61 57 209 48 64 12 3 5 32 28 10 43 39 .306 .425 .464 .889 2.3
Ed Terry INDY 130 109 392 67 101 29 3 24 83 0 0 65 118 .258 .366 .531 .896 2.2
Fernando Torres STA 17 17 55 5 13 3 0 1 5 0 0 9 21 .236 .348 .345 .694 0.3
José Torres ARM 69 52 227 40 63 10 0 4 26 11 3 15 12 .278 .323 .374 .697 -0.6
Bert Umarzai DRE 2 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Edgar Valentín REN 120 118 464 88 101 25 1 9 42 35 8 84 97 .218 .340 .334 .674 0.5
Gijsbert van Capelle ISL 121 99 361 97 85 20 3 16 56 52 11 117 103 .235 .423 .440 .863 3.2
Chad Welsh ISL 57 34 139 19 26 5 1 4 18 5 4 14 30 .187 .261 .324 .585 -0.2
Franklin Wielaard A51 49 13 76 14 28 8 1 0 13 4 1 6 6 .368 .424 .500 .924 0.4
Dave Wilcox NAP 124 117 409 72 110 25 0 27 80 5 1 99 104 .269 .418 .528 .946 3.3
Andy Wilson WRI 46 22 95 13 28 5 1 2 20 3 1 7 11 .295 .343 .432 .775 0.1
Jordan Withers A51 134 123 479 83 144 27 1 32 115 0 1 71 80 .301 .399 .562 .961 3.4
Dave Woods ARM 120 99 407 76 125 34 1 28 84 1 0 37 93 .307 .367 .602 .969 4.1
Leo Woods A51 73 17 119 20 38 8 0 4 16 6 0 14 4 .319 .391 .487 .878 1.1
Sadanobu Yokoyama REN 136 129 505 103 131 29 5 31 102 34 17 74 134 .259 .366 .521 .887 3.0
Ramón Zapata DRE 107 105 402 62 117 30 2 14 56 2 0 48 84 .291 .372 .480 .852 1.5
177 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, June 7th , 2024 - OOTP Baseball 24.9 Build 80