Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.45 | -0.40 | 2.22 | -4.68 | 4.08 | 1.85 | -6.77 | 0.11 | 3.20 | -5.05 | .702 | 74 | 127 | 4347 | 24 | 0.55 | 111 | 135 | 17.8% | |
4.05 | 6.02 | 1.52 | -4.13 | 0.87 | -1.83 | 2.46 | 0.12 | 3.91 | 9.08 | .704 | 61 | 162 | 4343 | 16 | 0.37 | 85 | 106 | 19.8% | |
0.23 | 5.34 | 6.74 | -4.70 | 2.99 | 0.76 | 6.23 | 0.92 | 2.07 | 18.52 | .724 | 73 | 146 | 4316 | 18 | 0.42 | 94 | 113 | 16.8% | |
-0.60 | -4.08 | 0.34 | -4.25 | 5.34 | 7.27 | 2.79 | 2.65 | 6.68 | 9.45 | .696 | 59 | 121 | 4321 | 27 | 0.62 | 80 | 103 | 22.3% | |
-2.05 | -0.58 | -11.93 | -7.87 | 0.35 | -0.74 | -4.48 | -0.01 | 1.49 | -27.30 | .692 | 92 | 121 | 4305 | 26 | 0.60 | 118 | 140 | 15.7% | |
1.74 | 0.09 | 1.18 | 10.09 | 4.60 | 7.64 | -5.03 | -0.62 | 3.24 | 19.67 | .694 | 84 | 158 | 4301 | 23 | 0.53 | 96 | 124 | 22.6% | |
-1.85 | -1.98 | 8.35 | -6.13 | 1.50 | -7.19 | 2.87 | 3.32 | 4.78 | -1.10 | .702 | 69 | 121 | 4306 | 15 | 0.35 | 94 | 121 | 22.3% | |
-3.82 | 2.14 | -2.13 | 6.76 | 1.18 | -8.26 | -10.43 | 3.89 | 3.70 | -10.67 | .691 | 80 | 152 | 4294 | 26 | 0.61 | 107 | 137 | 21.9% | |
1.24 | 6.21 | -1.14 | 9.82 | 2.14 | 2.60 | 2.15 | 0.87 | 0.93 | 23.88 | .702 | 63 | 140 | 4315 | 27 | 0.63 | 106 | 123 | 13.8% | |
-0.40 | -0.50 | 0.15 | -2.58 | -2.58 | -3.78 | 6.44 | -0.91 | 3.91 | -4.16 | .703 | 70 | 168 | 4313 | 22 | 0.51 | 96 | 120 | 20.0% | |
0.96 | 2.71 | -0.28 | 9.02 | -2.06 | -3.04 | 6.00 | -0.62 | -2.04 | 12.70 | .715 | 66 | 144 | 4316 | 17 | 0.39 | 107 | 119 | 10.1% | |
-1.29 | 8.61 | -2.06 | -1.03 | 7.80 | -5.46 | 0.26 | -0.57 | -0.17 | 6.26 | .703 | 70 | 151 | 4285 | 29 | 0.68 | 114 | 135 | 15.6% | |
-2.63 | -0.27 | -4.16 | 0.36 | -9.68 | -6.46 | -8.81 | -1.82 | 2.61 | -33.48 | .677 | 81 | 112 | 4307 | 24 | 0.56 | 134 | 163 | 17.8% | |
3.95 | -3.85 | -0.93 | -1.40 | -1.14 | 6.06 | 5.09 | -2.93 | 0.82 | 4.84 | .708 | 76 | 122 | 4320 | 29 | 0.67 | 128 | 153 | 16.3% | |
4.03 | 7.80 | 2.08 | 8.46 | 1.04 | 6.52 | 4.66 | 0.33 | 2.67 | 34.91 | .709 | 54 | 134 | 4319 | 18 | 0.42 | 102 | 126 | 19.0% | |
-2.26 | -11.53 | -1.26 | -11.09 | -0.52 | -4.38 | -0.39 | 0.09 | 6.87 | -31.35 | .682 | 74 | 130 | 4304 | 27 | 0.63 | 131 | 159 | 17.6% | |
-0.64 | -4.61 | 3.32 | 5.79 | -8.21 | -2.77 | -2.11 | 0.14 | 0.48 | -9.08 | .696 | 68 | 143 | 4357 | 20 | 0.46 | 128 | 150 | 14.7% | |
2.41 | -5.19 | 0.87 | -8.20 | 0.32 | -0.64 | -3.97 | -0.96 | -1.76 | -15.36 | .686 | 81 | 134 | 4301 | 31 | 0.72 | 129 | 150 | 14.0% | |
-0.80 | 5.64 | 1.43 | 1.43 | 0.41 | 6.83 | 2.57 | 0.23 | -4.44 | 17.75 | .692 | 52 | 150 | 4284 | 27 | 0.63 | 148 | 170 | 12.9% | |
-3.24 | 0.19 | -3.32 | -3.25 | 5.39 | 8.35 | 3.95 | -0.63 | -3.23 | 7.43 | .698 | 65 | 130 | 4344 | 31 | 0.71 | 148 | 169 | 12.4% | |
-1.17 | -10.58 | -1.14 | -7.32 | 0.59 | 0.11 | -5.63 | 0.27 | 2.00 | -24.87 | .689 | 78 | 138 | 4266 | 29 | 0.68 | 120 | 145 | 17.2% | |
0.10 | -6.91 | -1.39 | 6.52 | -6.42 | 2.11 | 2.14 | -0.76 | -2.34 | -4.61 | .697 | 74 | 131 | 4301 | 20 | 0.47 | 120 | 142 | 15.5% | |
1.76 | 5.20 | 5.07 | 11.12 | -6.40 | -4.06 | -2.30 | -1.09 | 2.48 | 9.30 | .709 | 53 | 108 | 4343 | 25 | 0.58 | 102 | 123 | 17.1% | |
1.77 | 0.51 | -3.54 | -2.72 | -1.60 | -1.48 | 2.31 | 0.45 | 2.34 | -4.30 | .690 | 75 | 151 | 4292 | 20 | 0.47 | 140 | 173 | 19.1% | |
League Tot/Avg
Tot/Avg
|
0.01 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 2.45 | 40.22 | 2.46 | .698 | 70.5 | 119.3 | 103500 | 571 | 0.55 | 112.3 | 135.7 | 17.2% |
Team | 1B ZR | 2B ZR | 3B ZR | SS ZR | LF ZR | CF ZR | RF ZR | C ZR | P ZR | Tot ZR | Def Eff | E | DP | OF IP | OFA | OFA / 100 | SB | SBA | RTO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.45 | -0.40 | 2.22 | -4.68 | 4.08 | 1.85 | -6.77 | 0.11 | 3.20 | -5.05 | .702 | 74 | 127 | 4347 | 24 | 0.55 | 111 | 135 | 17.8% | |
4.05 | 6.02 | 1.52 | -4.13 | 0.87 | -1.83 | 2.46 | 0.12 | 3.91 | 9.08 | .704 | 61 | 162 | 4343 | 16 | 0.37 | 85 | 106 | 19.8% | |
0.23 | 5.34 | 6.74 | -4.70 | 2.99 | 0.76 | 6.23 | 0.92 | 2.07 | 18.52 | .724 | 73 | 146 | 4316 | 18 | 0.42 | 94 | 113 | 16.8% | |
-0.60 | -4.08 | 0.34 | -4.25 | 5.34 | 7.27 | 2.79 | 2.65 | 6.68 | 9.45 | .696 | 59 | 121 | 4321 | 27 | 0.62 | 80 | 103 | 22.3% | |
-2.05 | -0.58 | -11.93 | -7.87 | 0.35 | -0.74 | -4.48 | -0.01 | 1.49 | -27.30 | .692 | 92 | 121 | 4305 | 26 | 0.60 | 118 | 140 | 15.7% | |
1.74 | 0.09 | 1.18 | 10.09 | 4.60 | 7.64 | -5.03 | -0.62 | 3.24 | 19.67 | .694 | 84 | 158 | 4301 | 23 | 0.53 | 96 | 124 | 22.6% | |
-1.85 | -1.98 | 8.35 | -6.13 | 1.50 | -7.19 | 2.87 | 3.32 | 4.78 | -1.10 | .702 | 69 | 121 | 4306 | 15 | 0.35 | 94 | 121 | 22.3% | |
-3.82 | 2.14 | -2.13 | 6.76 | 1.18 | -8.26 | -10.43 | 3.89 | 3.70 | -10.67 | .691 | 80 | 152 | 4294 | 26 | 0.61 | 107 | 137 | 21.9% | |
1.24 | 6.21 | -1.14 | 9.82 | 2.14 | 2.60 | 2.15 | 0.87 | 0.93 | 23.88 | .702 | 63 | 140 | 4315 | 27 | 0.63 | 106 | 123 | 13.8% | |
-0.40 | -0.50 | 0.15 | -2.58 | -2.58 | -3.78 | 6.44 | -0.91 | 3.91 | -4.16 | .703 | 70 | 168 | 4313 | 22 | 0.51 | 96 | 120 | 20.0% | |
0.96 | 2.71 | -0.28 | 9.02 | -2.06 | -3.04 | 6.00 | -0.62 | -2.04 | 12.70 | .715 | 66 | 144 | 4316 | 17 | 0.39 | 107 | 119 | 10.1% | |
-1.29 | 8.61 | -2.06 | -1.03 | 7.80 | -5.46 | 0.26 | -0.57 | -0.17 | 6.26 | .703 | 70 | 151 | 4285 | 29 | 0.68 | 114 | 135 | 15.6% | |
-2.63 | -0.27 | -4.16 | 0.36 | -9.68 | -6.46 | -8.81 | -1.82 | 2.61 | -33.48 | .677 | 81 | 112 | 4307 | 24 | 0.56 | 134 | 163 | 17.8% | |
3.95 | -3.85 | -0.93 | -1.40 | -1.14 | 6.06 | 5.09 | -2.93 | 0.82 | 4.84 | .708 | 76 | 122 | 4320 | 29 | 0.67 | 128 | 153 | 16.3% | |
4.03 | 7.80 | 2.08 | 8.46 | 1.04 | 6.52 | 4.66 | 0.33 | 2.67 | 34.91 | .709 | 54 | 134 | 4319 | 18 | 0.42 | 102 | 126 | 19.0% | |
-2.26 | -11.53 | -1.26 | -11.09 | -0.52 | -4.38 | -0.39 | 0.09 | 6.87 | -31.35 | .682 | 74 | 130 | 4304 | 27 | 0.63 | 131 | 159 | 17.6% | |
-0.64 | -4.61 | 3.32 | 5.79 | -8.21 | -2.77 | -2.11 | 0.14 | 0.48 | -9.08 | .696 | 68 | 143 | 4357 | 20 | 0.46 | 128 | 150 | 14.7% | |
2.41 | -5.19 | 0.87 | -8.20 | 0.32 | -0.64 | -3.97 | -0.96 | -1.76 | -15.36 | .686 | 81 | 134 | 4301 | 31 | 0.72 | 129 | 150 | 14.0% | |
-0.80 | 5.64 | 1.43 | 1.43 | 0.41 | 6.83 | 2.57 | 0.23 | -4.44 | 17.75 | .692 | 52 | 150 | 4284 | 27 | 0.63 | 148 | 170 | 12.9% | |
-3.24 | 0.19 | -3.32 | -3.25 | 5.39 | 8.35 | 3.95 | -0.63 | -3.23 | 7.43 | .698 | 65 | 130 | 4344 | 31 | 0.71 | 148 | 169 | 12.4% | |
-1.17 | -10.58 | -1.14 | -7.32 | 0.59 | 0.11 | -5.63 | 0.27 | 2.00 | -24.87 | .689 | 78 | 138 | 4266 | 29 | 0.68 | 120 | 145 | 17.2% | |
0.10 | -6.91 | -1.39 | 6.52 | -6.42 | 2.11 | 2.14 | -0.76 | -2.34 | -4.61 | .697 | 74 | 131 | 4301 | 20 | 0.47 | 120 | 142 | 15.5% | |
1.76 | 5.20 | 5.07 | 11.12 | -6.40 | -4.06 | -2.30 | -1.09 | 2.48 | 9.30 | .709 | 53 | 108 | 4343 | 25 | 0.58 | 102 | 123 | 17.1% | |
1.77 | 0.51 | -3.54 | -2.72 | -1.60 | -1.48 | 2.31 | 0.45 | 2.34 | -4.30 | .690 | 75 | 151 | 4292 | 20 | 0.47 | 140 | 173 | 19.1% | |
League Tot/Avg
Tot/Avg
|
0.01 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 2.45 | 40.22 | 2.46 | .698 | 70.5 | 119.3 | 103500 | 571 | 0.55 | 112.3 | 135.7 | 17.2% |