MILWAUKEE BREWERS
MINOR LEAGUE SYSTEM REPORT
04/11/2050
BATTERS COLORADO SPRINGS SKY SOX - Pacific Coast League - AAA - 0-4, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Cristián González 25 RF 45 30 55 60 70 .533 0 2
Chris Miller 27 1B 40 45 50 25 60 .000 0 0
Chris Knowles 27 2B 40 45 50 40 55 .083 0 1
Chuck Rife 26 C 45 45 50 25 30 .000 0 0
Ted Ferrell 23 C 45 45 45 40 30 .000 0 0
Jesús Mena 23 C 40 45 50 55 50 .417 1 3
Jesús Morales 27 SS 45 35 60 40 55 .312 0 0 Possibly ready for MIL (MLB)
Robby Brock 29 CF 45 25 50 65 60 .214 0 2
Juan Ciudad 26 CF 45 50 50 30 30 .143 0 1
Robbie Edwards 28 RF 45 50 35 65 40 .062 0 0 Possibly ready for MIL (MLB)
Chris Craig 28 LF 45 55 50 55 55 .455 0 2 Possibly ready for MIL (MLB)
Dusty Brewer 25 1B 50 30 50 20 30 .333 0 1
Jeff Miller 25 LF 50 30 40 40 45 .000 0 0
Randy McFarland 26 2B 45 25 50 65 50 .000 0 0
Oscar Miller 24 CF 50 30 45 55 35 .250 0 0
Jimmie Butler 26 SS 50 20 35 40 30 .000 0 0
Robby Smith 26 LF 45 25 50 40 30 .000 0 0
Phil Lawson 25 LF 50 25 35 60 50 .000 0 0
Bob St. John 25 1B 45 40 35 25 45 .000 0 0
Doug King 27 LF 45 30 45 30 50 .000 0 0 Probably overmatched at Triple A
Chris May 23 2B 45 35 55 70 50 .308 1 3
Luis Gómez 26 RF 45 55 50 65 35 .000 0 0
Von Davis 23 1B 45 35 40 40 55 1.000 0 0
PITCHERS COLORADO SPRINGS SKY SOX - Pacific Coast League - AAA - 0-4, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Vázquez 23 P 55 35 60 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Tim Dunn 28 P 70 40 40 0-0 9.00 2.0 4 0 4
Elroy Jones 29 P 60 50 55 0-1 6.75 6.2 9 4 2 Possibly ready for MIL (MLB)
Pat Tucker 23 P 70 60 65 0-0 .00 3.0 0 0 5 Probably overmatched at Triple A
Álex Hernández 26 P 65 50 55 0-1 4.50 6.0 6 4 4 Possibly ready for MIL (MLB)
Joel Escobar 24 P 50 60 65 0-0 .00 5.1 3 4 1
Derek Francis 25 P 40 65 50 0-0 .00 0.0 0 0 0
Ollie McConnell 24 P 45 60 50 0-1 18.90 3.1 6 1 2 Probably overmatched at Triple A
Pat Franklin 31 P 80 40 50 0-1 .00 1.0 0 2 1
Esteban Acevedo 29 P 80 35 55 0-0 3.00 3.0 2 0 5
Sam Gibson 28 P 75 45 25 0-0 32.40 1.2 5 3 2
Chris Black 25 P 65 35 45 0-0 10.38 4.1 8 2 3
Kyung-nam Lee 23 P 70 35 40 0-0 13.50 2.2 2 4 3 Probably overmatched at Triple A
BATTERS BILOXI SHUCKERS - Southern League - AA - 3-1, .750 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Johnny Alexander 24 1B 50 50 50 50 65 .600 0 0
Dave Keys 21 C 50 45 45 20 35 .143 0 1
Jeremy Bennett 22 C 45 45 50 20 45 .231 1 2
Alex Hays 21 1B 55 65 50 30 30 .083 0 1
Al Joyner 23 C 45 40 60 30 35 .500 0 2
Don O'Donnell 24 2B 45 30 55 60 45 .000 0 1
Bob Nichols 23 3B 45 45 50 70 55 .176 0 0
Eddie Hendrickson 24 2B 40 30 55 60 70 .182 0 1
Philip Boone 24 RF 45 45 55 30 35 .000 0 0
Tim Smith 24 LF 45 45 50 55 55 .438 2 5
Elvis Brown 21 3B 45 40 55 35 40 .214 1 4
Raúl Ramírez 23 CF 45 50 55 45 30 .364 0 2
Hermengildo Stockler 25 2B 45 25 45 35 40 .000 0 0
Ed Christian 23 LF 45 25 55 35 50 .000 0 0
Elijah Hickey 23 1B 45 30 50 55 55 .000 0 0
Tony Gil 22 1B 45 55 60 25 45 .000 0 0
Ronnie Murphy 22 3B 45 35 50 50 40 .182 0 0
Jon Jarvis 25 C 40 45 50 20 30 .000 0 0
PITCHERS BILOXI SHUCKERS - Southern League - AA - 3-1, .750 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Robbie Johnston 22 P 55 55 75 0-0 .00 3.0 1 0 1
Don Wright 22 P 45 60 75 1-0 2.25 8.0 5 1 5 Possibly ready for CS (AAA)
Ernie Miller 23 P 60 40 65 0-0 3.86 4.2 2 5 7
Nate Willard 24 P 55 50 30 0-0 .00 2.0 1 0 1
José Antonio Castillo 22 P 50 55 45 0-0 7.11 6.1 8 4 4
Tommy McClure 22 P 50 40 45 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Jimmy Scott 25 P 65 35 65 0-0 .00 0.0 0 0 0
Jud Green 24 P 65 40 50 1-0 3.00 3.0 2 2 4
Greg Scott 23 P 60 50 40 0-0 .00 0.0 0 0 0
Ken Jackson 24 P 55 50 35 0-1 20.25 2.2 8 1 3
Pancho Rodríguez 24 P 50 40 45 1-0 3.38 5.1 5 3 3 Probably overmatched at Double A
Ünyay Yakin 25 P 55 45 35 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
José Vega 22 P 55 45 40 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
BATTERS BREVARD COUNTY MANATEES - Florida State League - A - 1-3, .250 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ed Heller 20 1B 55 65 55 20 40 .000 0 0
Tad Comine 25 2B 45 25 40 60 40 .286 0 0
Tony Rodríguez 25 C 40 40 55 20 30 .000 0 0
Pete Boyer 25 C 40 45 60 30 35 .000 0 0
Bret Stewart 22 C 45 50 45 40 30 .062 0 1
Jake Lee 23 3B 40 40 50 50 60 .364 0 1
Wilbert Taylor 23 3B 40 50 50 40 50 .000 0 0
Anastasio Martínez 23 CF 40 40 50 50 35 .400 1 5
Zach Guy 21 2B 45 20 40 50 40 .167 0 0
Jorge Cavazos 24 LF 40 30 50 55 50 .000 0 0
Alex Parker 24 LF 40 55 55 25 35 1.000 0 0
Chris Zimmerman 24 C 40 40 55 20 35 .000 0 0
Charlie Rigney 24 1B 45 30 60 30 60 .000 0 0
Jesús Gómez 23 CF 40 25 40 50 40 .231 0 0
Kevin Solís 23 C 40 40 65 20 35 .000 0 0
Jesús Aguilar 24 C 40 35 45 20 50 .286 0 1
Julián Luna 23 3B 45 45 60 35 55 .333 0 1
Héctor Guerrero 24 CF 40 35 40 65 45 .500 0 0
Jerry Wells 24 1B 40 50 50 25 35 .000 0 0
José Jiménez 22 C 45 50 55 20 40 .500 2 5
Skip Ford 22 LF 40 45 50 70 50 .214 0 0
Cisco Fernández 23 3B 40 45 55 65 25 .000 0 0
Andreas Miller 19 C 50 50 40 25 30 .200 0 3
Luis Duarte 22 CF 45 35 45 60 45 .083 0 1
PITCHERS BREVARD COUNTY MANATEES - Florida State League - A - 1-3, .250 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Leonardo Pagán 25 P 50 45 25 0-0 3.86 4.2 3 3 5
Manny Ramírez 22 P 50 50 55 0-0 3.38 5.1 3 5 4
10533 Davis 22 P 55 45 35 0-0 6.23 4.1 6 3 1
António Zapata 24 P 65 40 20 0-1 12.27 3.2 5 1 6
Ernesto Ibarra 23 P 40 45 40 0-0 .00 0.0 0 0 0
Ken Slagboom 22 P 40 50 45 0-1 5.40 5.0 4 4 6
Jim James 22 P 55 25 45 0-0 .00 0.0 1 1 0
Albert Reyes 24 P 45 40 35 1-0 2.45 3.2 3 1 2
Víctor Cabrera 21 P 50 45 35 0-0 1.59 5.2 3 3 3
Tim Manning 24 P 65 45 25 0-0 .00 0.0 0 0 0
Horace Shoemaker 22 P 50 40 40 0-0 .00 1.2 3 0 3
Steve Foster 23 P 50 35 35 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
BATTERS WISCONSIN TIMBER RATTLERS - Midwest League - A - 3-1, .750 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Joe Lowe 20 LF 55 60 50 30 45 .000 0 0
Mario Reyes 22 2B 55 50 40 65 50 .333 0 0
Ed Robertson 21 LF 45 60 50 55 50 .091 0 0
Ed Scott 21 3B 50 60 50 55 45 .312 1 4
Chris Ray 19 1B 65 70 55 30 45 .250 2 2
Jorge Muñóz 23 C 40 35 55 30 30 .000 0 0
Mike Haynes 21 C 45 45 50 25 35 .100 0 0
Johnny Shields 23 C 40 35 50 30 35 1.000 0 0
Joe McCray 23 2B 40 35 55 70 45 .000 0 0
Alan Pike 22 CF 40 55 50 60 35 .000 0 1
Tim Kemp 24 LF 45 35 50 55 45 .333 0 1 Probably overmatched at Class A
Eric Foster 22 1B 45 60 55 30 35 .667 0 2
Ben Dawson 22 3B 45 30 50 35 55 .000 0 0
Tony Holmes 23 LF 40 25 45 30 35 .000 0 0
Willie Harding 21 LF 45 45 60 45 30 .333 1 3
José Guerra 21 1B 50 30 50 25 50 .267 1 6
Bob Woods 22 3B 45 50 50 50 50 .000 0 0
Scotty Smith 23 2B 40 20 45 65 35 .250 0 0
Kieran Rice 22 RF 45 50 60 40 25 .000 0 0
Marc Miller 21 C 40 40 50 25 30 .000 0 0
Pat George 19 SS 50 35 45 60 45 .077 0 1
Edmund MacKinley 24 C 40 45 55 20 30 .000 0 0
Ken Green 23 RF 40 50 60 70 45 .000 0 0 Probably overmatched at Class A
PITCHERS WISCONSIN TIMBER RATTLERS - Midwest League - A - 3-1, .750 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Marty Williams 19 P 70 55 65 0-0 3.68 7.1 9 1 9
Leo Meeks 18 P 60 55 55 0-1 27.00 2.2 6 3 0
Edgardo Carrillo 23 P 50 30 30 1-0 4.91 3.2 3 1 5
Eric Hedrick 22 P 55 40 35 1-0 .00 5.2 3 3 7
Wilson Cruz 22 P 45 40 40 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
Steve Spear 23 P 40 30 45 0-0 1.50 6.0 4 2 8 Probably overmatched at Class A
Iván Estrada 22 P 50 40 35 0-0 6.75 1.1 2 2 2 Probably overmatched at Class A
Kris Short 22 P 50 35 30 0-0 3.86 2.1 1 1 2 Probably overmatched at Class A
Alex Kirby 21 P 65 40 30 1-0 .00 1.1 2 0 2 Probably overmatched at Class A
Rob Brewer 20 P 65 50 35 0-0 4.50 2.0 2 0 1
Johnny Miller 23 P 50 35 25 0-0 13.50 2.0 2 4 2 Probably overmatched at Class A
Chris McIntyre 23 P 50 45 25 0-0 .00 0.0 0 0 0
BATTERS LAREDO GAELS - Northwest League - S A - 25-51, .328 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bobby Estes 20 2B 45 45 65 65 40 .230 12 34
Ron Byrd 19 LF 75 70 60 30 30 .277 11 23
Sam Whitaker 19 1B 65 70 60 30 55 .214 18 42
Donnie Payne 23 C 40 35 60 20 25 .000 0 0
Pancho Báez 23 C 40 35 55 25 30 .167 0 1
Tony Hunt 23 C 35 40 55 20 35 .000 0 0
Ben Erickson 23 3B 45 40 50 30 50 .247 2 12 Probably overmatched at Short Season A
Pat Howe 23 3B 40 35 40 60 50 .198 5 14
Kevin Ross 21 LF 45 30 50 40 50 .000 0 0 Probably overmatched at Short Season A
Ernesto Flores 21 3B 45 60 55 30 35 .000 0 0
Sam Klapwijk 23 1B 40 45 55 25 30 .500 0 0
Thad Berry 22 3B 40 45 55 60 45 .239 3 8
Jim Hurlburt 21 RF 45 60 55 25 45 .357 5 13
Jim King 21 C 40 40 60 45 35 .294 1 2
Mike Montgomery 22 LF 40 50 50 55 35 .000 0 0
Robbie Paget 22 C 40 45 60 20 35 .000 0 0
Oscar Porter 20 2B 60 45 45 45 30 .000 0 0
Ronnie Howard 21 RF 40 60 55 30 30 .000 0 0
Tim Clarke 19 C 40 45 50 35 40 .000 0 0
Walt Jenkins 19 2B 50 30 45 55 45 .103 0 2
Steve York 22 C 40 35 50 20 35 .140 1 2 Probably overmatched at Short Season A
PITCHERS LAREDO GAELS - Northwest League - S A - 25-51, .328 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Pat Ness 21 P 45 40 35 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Jeremy Vance 19 P 50 45 45 1-4 6.12 50.0 49 16 38 Probably overmatched at Short Season A
Jesús Medina 21 P 40 40 45 2-8 7.02 59.0 72 41 42 Probably overmatched at Short Season A
Juan Carlos Velásquez 21 P 50 30 35 0-1 7.91 60.1 79 38 45 Probably overmatched at Short Season A
Kyeong-eon Kim 22 P 55 35 40 0-0 .00 0.0 0 0 0
Jeremiah Sigado 23 P 55 35 25 0-1 10.97 10.2 14 8 16 Probably overmatched at Short Season A
Ronnie O'Crean 23 P 45 40 30 0-0 .00 0.0 0 0 0
Joe Hoffman 21 P 45 45 35 0-2 12.66 10.2 16 11 4 Probably overmatched at Short Season A
Dave Craig 19 P 55 40 35 1-2 4.82 61.2 52 30 59
Ted Sinclair 22 P 50 45 25 0-2 9.13 22.2 30 12 27 Probably overmatched at Short Season A
Kyle Bonner 21 P 55 40 35 0-1 8.78 13.1 20 8 10 Probably overmatched at Short Season A
Steve Lee 22 P 45 30 35 1-4 10.16 31.0 38 22 27 Probably overmatched at Short Season A
Lonnie Burgess 19 P 50 50 35 0-1 13.50 3.1 5 3 2 Probably overmatched at Short Season A
Oliver Hernández 20 P 40 40 35 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
BATTERS HELENA BREWERS - Pioneer League - R - 35-41, .460 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Pat Berry 18 C 45 60 55 35 30 .235 4 6
Dave Holloway 21 C 40 45 50 35 30 .000 0 0
Jonathan Dawson 22 C 40 40 55 25 25 .000 0 0
Bob Giles 19 2B 45 30 50 55 40 .154 2 2
Rubén López 19 SS 45 45 50 45 45 .328 30 57
Ken Farmer 19 2B 50 25 55 55 40 .231 3 11
Steffen Collins 20 CF 45 35 50 60 45 .000 0 0
Chris Harris 19 CF 45 45 50 75 50 .262 6 17
Rob Collingham 22 CF 40 35 40 55 45 .300 13 25
Walt Williams 19 3B 55 30 50 25 30 .000 0 0
Danny Glover 19 LF 50 60 55 35 35 .323 23 49
Jorge Gonzáles 19 2B 50 40 45 60 40 .000 0 0
Eric Jones 19 1B 45 40 50 35 40 .381 2 7
PITCHERS HELENA BREWERS - Pioneer League - R - 35-41, .460 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Wilson Marecle 21 P 35 25 40 0-0 9.64 4.2 7 5 4
Tim Sullivan 18 P 65 45 45 0-2 43.88 2.2 11 5 3
Alfredo García 22 P 45 30 40 1-1 11.77 13.0 20 17 10
Rusty Williams 19 P 50 40 50 2-2 8.62 31.1 44 10 22
Bud Morín 20 P 55 45 35 2-5 9.51 58.2 90 24 44
Luis Cuestas 21 P 45 40 45 0-2 7.88 16.0 20 13 15
Cristián Medina 21 P 40 20 45 4-0 7.46 25.1 26 12 23
Dave Gray 18 P 55 35 40 2-6 11.21 53.0 74 45 56
Tomás Mojica 22 P 50 30 35 2-3 10.12 45.1 58 25 40
Ted Cartwright 19 P 50 50 35 1-1 3.38 13.1 8 6 16
Luis Ramírez 21 P 45 35 35 2-0 10.77 52.2 77 37 33
Luis Miguel Barrón 20 P 45 35 35 1-3 12.98 17.1 31 12 11
Yeong-sam Choi 21 P 50 35 30 2-1 8.08 45.2 48 32 46
Nelson González 21 P 50 25 35 5-3 7.69 50.1 52 31 61
José Monjarro 21 P 45 30 35 2-0 7.91 46.2 58 38 44
BATTERS MILWAUKEE (AZL) BREWERS - Arizona Rookie League - R - 27-29, .482 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Octávio Gonzáles 19 1B 75 70 45 25 35 .250 4 8
Pat Harmon 18 C 50 60 60 20 40 .302 33 50
António Valéncia 19 LF 60 60 50 30 35 .214 15 31
Jeff Hanson 18 C 50 45 55 35 35 .250 8 13
Ronnie Evans 19 C 45 45 55 25 35 .242 5 15
Oliver Elías 19 SS 45 35 45 60 30 .000 0 0
Orlando Morán 19 CF 40 45 35 75 40 .000 0 0
Kevin Cameron 19 LF 50 55 60 40 35 .336 24 45
Oliver Gutiérrez 19 C 45 45 50 20 30 .000 0 0
Iván Nobre 22 RF 45 40 45 60 40 .224 9 14
Juan López 19 C 45 45 40 25 35 .125 0 0
Mike Ivey 20 LF 45 35 55 55 30 .167 0 1
Robbie Summers 21 RF 40 25 45 70 55 .220 9 20
Juan Ybarra 21 LF 40 50 55 35 30 .188 2 3
José Gonzáles 21 C 40 30 55 20 - .000 0 0
Doug Wilson 21 C 40 35 50 35 30 .000 0 0
José Ríos 21 C 40 35 30 20 30 .000 0 0
Kasper Janse 20 C 35 45 35 40 30 .000 0 0
PITCHERS MILWAUKEE (AZL) BREWERS - Arizona Rookie League - R - 27-29, .482 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nicky Westhead 18 P 75 55 40 1-2 7.67 29.1 31 14 36
José Márquez 20 P 50 45 35 0-0 .00 0.0 0 0 0
Jung-hyun Park 19 P 50 40 35 1-1 7.88 16.0 15 8 7
Daniel Alonso 19 P 40 30 35 0-0 .00 0.0 0 0 0
Pancho Abreu 21 P 45 20 40 4-4 6.12 60.1 50 28 63
António Ruíz 20 P 45 25 40 3-4 8.19 51.2 63 39 54
Harry Henshall 20 P 40 30 35 2-0 3.71 17.0 13 8 18
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Elliot Liang 18 CF 45 25 40 40 30 .000 0 0
Doug Smalridge 16 C 50 50 45 30 30 .000 0 0
José Lozano 18 1B 65 70 45 35 30 .000 0 0
Luis Arredondo 18 CF 60 40 45 55 30 .000 0 0
Gregoire Cenghialta 18 3B 50 70 75 35 35 .000 0 0
Jorge Flores 17 LF 55 60 50 45 30 .000 0 0
Wilson Fernández 18 RF 50 45 50 55 35 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Anastasio Conforme 17 P 55 50 45 0-0 .00 0.0 0 0 0
Hee-seop Park 17 P 55 50 35 0-0 .00 0.0 0 0 0
Orlando Romero 18 P 45 35 30 0-0 .00 0.0 0 0 0
Nelson Mejía 17 P 50 50 35 0-0 .00 0.0 0 0 0
Sunday, May 5th , 2024 - OOTP Baseball 24.11 Build 85