P Rubén Rodríguez #27
Age: 69 | Bats: R | Throws: R | Morale: Normal
11/03/2071
OA: 31 POT: 31
P RUBÉN RODRÍGUEZ #27 - AGE: 69 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 59 59 58 59
Movement 68 67 68 69
Control 57 56 58 57
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Curveball 71 71
Changeup 75 76
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 30
Suggested Role BP/Emergency SP
Type Extreme Flyball
Hold Runners 22
Defense 68
RUN/BUNT RATINGS
Running Speed: 52
Stealing Ability: 70
Baserunning Inst.: 62
Sacrifice Bunt: 83
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Rodríguez has a good head on his shoulders, but he lacks drive.
High: Intelligence
Low: Leader, Adaptability, Greed, Work Ethic
Birthday:01/15/2002
Born in:Pembroke Pines, FL
Nationality:American
Height:6' 4"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 101 Days
Service This Yr:None
40-Man Service:2 Years, 98 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2024, 10th Pick in Round 5
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2031 New York (A) - MLBD 29 14 14 2 10 0 6.96 64.2 87 64 50 9 41 40 0 0 1.98 .341 5.70 -0.1 62
Total MLBD 14 14 2 10 0 6.96 64.2 87 64 50 9 41 40 0 0 1.98 .341 5.70 -0.1 62
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 New Ellenton College - COL 19 11 10 3 4 0 4.20 64.1 69 32 30 11 9 55 0 0 1.21 .301 5.05 1.0 126
2022 New Ellenton College - COL 20 10 10 5 1 0 3.39 69.0 75 28 26 10 5 51 1 0 1.16 .302 4.83 1.2 155
2023 New Ellenton College - COL 21 7 7 4 1 0 5.44 44.2 56 29 27 5 3 20 0 0 1.32 .319 4.93 0.8 98
2024 New Ellenton College - COL 22 3 3 2 0 0 2.35 15.1 18 8 4 0 2 14 0 0 1.30 .360 2.88 0.6 227
2024 GCL (NYY) - R 22 10 9 5 2 0 2.20 61.1 44 18 15 3 11 22 0 0 0.90 .206 3.51 0.3 138
2024 Staten Island - S A 22 3 3 0 2 0 5.79 14.0 18 13 9 2 3 8 0 0 1.50 .320 4.66 -0.0 61
2024 Charleston - A 22 6 6 0 4 0 4.50 30.0 40 17 15 0 17 16 0 0 1.90 .357 4.29 0.3 90
2025 Charleston - A 23 29 29 10 11 0 3.92 160.2 148 75 70 18 63 121 1 1 1.31 .270 4.94 0.8 108
2026 Charleston - A 24 29 29 14 6 0 2.56 186.1 132 56 53 6 53 164 1 0 0.99 .246 3.42 4.7 170
2026 Trenton - AA 24 1 0 0 0 0 13.50 2.0 3 3 3 1 2 3 0 0 2.50 .400 10.05 -0.1 33
2027 Ciego de Avila - AA 25 11 11 6 3 0 2.82 67.0 56 23 21 7 14 83 0 0 1.04 .288 3.30 2.0 162
2027 Trenton - AA 25 23 23 5 11 0 4.61 125.0 145 68 64 8 48 96 0 0 1.54 .338 4.25 1.7 93
2027 Total - AA 25 34 34 11 14 0 3.98 192.0 201 91 85 15 62 179 0 0 1.37 .323 0.00 0.0 0
2027 Columbus - AAA 25 3 0 0 0 0 7.50 6.0 5 5 5 1 3 5 0 0 1.33 .267 5.48 -0.0 61
2028 Ciego de Avila - AA 26 12 12 8 2 0 2.87 75.1 62 25 24 3 11 85 0 0 0.97 .289 2.57 3.1 164
2028 Trenton - AA 26 27 27 12 6 0 2.86 169.2 145 60 54 15 39 152 0 0 1.08 .269 3.81 3.6 155
2028 Total - AA 26 39 39 20 8 0 2.87 245.0 207 85 78 18 50 237 0 0 1.05 .275 0.00 0.0 0
2029 Columbus - AAA 27 33 33 12 10 0 3.51 187.0 170 73 73 21 46 137 1 1 1.16 .265 4.19 3.2 129
2030 Columbus - AAA 28 30 30 10 11 0 4.58 163.0 164 92 83 16 70 115 0 0 1.44 .290 4.80 2.5 108
2031 Columbus - AAA 29 14 14 7 1 0 2.00 94.1 66 23 21 4 25 65 0 0 0.96 .228 3.83 2.5 246
2032 Columbus - AAA 30 19 19 5 3 0 5.13 105.1 114 62 60 14 33 78 0 0 1.40 .299 4.70 1.5 93
2033 AZL (SEA) - R 31 15 5 5 1 1 0.90 50.0 28 5 5 0 5 54 0 0 0.66 .226 0.82 2.2 281
Total IL 99 96 34 25 0 3.92 555.2 519 255 242 56 177 400 1 1 1.25 .273 4.42 135.3
Total EL 51 50 17 17 0 3.67 296.2 293 131 121 24 89 251 0 0 1.29 .301 4.04 128.5
Total SALLY 64 64 24 21 0 3.29 377.0 320 148 138 24 133 301 2 1 1.20 .267 4.14 137.5
Total NYP 3 3 0 2 0 5.79 14.0 18 13 9 2 3 8 0 0 1.50 .320 4.66 61.2
Total AZL 15 5 5 1 1 0.90 50.0 28 5 5 0 5 54 0 0 0.66 .226 0.82 280.6
Total GCL 10 9 5 2 0 2.20 61.1 44 18 15 3 11 22 0 0 0.90 .206 3.51 137.9
Total MLBDCOL 31 30 14 6 0 4.05 193.1 218 97 87 26 19 140 1 0 1.23 .311 4.77 137.7
Total WDL 23 23 14 5 0 2.85 142.1 118 48 45 10 25 168 0 0 1.00 .289 2.91 163.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2031 New York (A) - MLB P 14 14 7 9 1 16 0 1.000 64.2 2.23 +0.2 1.026
TOTAL P 14 14 7 9 1 16 0 1.000 64.2 2.23 +0.2 1.026
Wednesday, May 20th, 2020 - OOTP Baseball 20.8 Build 74