TORONTO BLUE JAYS
HISTORY TEAM INDEX
11/22/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LAD | MIA
MIL | MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TEX | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1977 MLB 54 107 .335 7th 45½ 58-103 -4 .252 4.57 .283 1,701,052 $0 $0
1978 MLB 59 102 .366 7th 40 61-100 -2 .250 4.54 .281 1,562,585 $0 $0
1979 MLB 53 109 .327 7th 50½ 57-105 -4 .251 4.82 .274 1,431,651 $0 $0
1980 MLB 67 95 .414 7th 36 66-96 1 .251 4.19 .273 1,400,327 $0 $0
1981 MLB 37 69 .349 7th 23½ 37-69 0 .226 3.82 .258 755,083 $0 $0
1982 MLB 78 84 .481 6th 16½ 76-86 2 .262 3.95 .265 1,275,978 $0 $0
1983 MLB 89 73 .549 4th 9 88-74 1 .277 4.12 .269 1,930,415 $0 $0
1984 MLB 89 73 .549 2nd 15½ 87-75 2 .273 3.86 .269 2,110,009 $0 $0
1985 MLB 99 62 .615 1st - 99-62 0 .269 3.31 .249 X 2,468,925 $0 $0
1986 MLB 86 76 .531 4th 10 88-74 -2 .269 4.08 .276 2,455,477 $0 $0
1987 MLB 96 66 .593 2nd 2 100-62 -4 .269 3.74 .261 2,778,429 $0 $0
1988 MLB 87 75 .537 3rd 2 90-72 -3 .268 3.80 .268 2,595,175 $0 $0
1989 MLB 89 73 .549 1st - 90-72 -1 .260 3.58 .269 X 3,375,883 $0 $0
1990 MLB 86 76 .531 2nd 2 92-70 -6 .265 3.84 .271 3,885,284 $0 $0
1991 MLB 91 71 .562 1st - 88-74 3 .257 3.50 .257 X 4,001,527 $0 $0
1992 MLB 96 66 .593 1st - 91-71 5 .263 3.91 .266 X X 4,028,318 $0 $0
1993 MLB 95 67 .586 1st - 91-71 4 .279 4.21 .284 X X 4,057,947 $0 $0
1994 MLB 55 60 .478 3rd 16 56-59 -1 .269 4.70 .292 2,907,933 $0 $0
1995 MLB 56 88 .389 5th 30 60-84 -4 .260 4.88 .285 2,826,483 $0 $0
1996 MLB 74 88 .457 4th 18 77-85 -3 .259 4.58 .281 2,559,573 $0 $0
1997 MLB 76 86 .469 5th 22 77-85 -1 .244 3.92 .288 2,589,297 $0 $0
1998 MLB 88 74 .543 3rd 26½ 85-77 3 .266 4.29 .282 2,454,303 $0 $0
1999 MLB 84 78 .519 3rd 14 83-79 1 .280 4.92 .296 2,163,464 $0 $0
2000 MLB 83 79 .512 3rd 77-85 6 .275 5.14 .299 1,705,712 $0 $0
2001 MLB 80 82 .494 3rd 15½ 82-80 -2 .263 4.28 .293 1,915,438 $0 $0
2002 MLB 78 84 .481 3rd 25½ 80-82 -2 .261 4.80 .285 1,637,900 $0 $0
2003 MLB 86 76 .531 3rd 14½ 87-75 -1 .279 4.69 .293 1,799,458 $0 $0
2004 MLB 67 94 .416 5th 33½ 71-90 -4 .260 4.91 .286 1,900,041 $0 $0
2005 MLB 80 82 .494 3rd 15 88-74 -8 .265 4.06 .276 2,014,995 $0 $0
2006 MLB 87 75 .537 2nd 10 86-76 1 .284 4.37 .282 2,302,212 $0 $0
2007 MLB 83 79 .512 3rd 13 87-75 -4 .259 4.00 .272 2,360,644 $0 $0
2008 MLB 86 76 .531 4th 11 93-69 -7 .264 3.49 .287 2,399,786 $0 $0
2009 MLB 75 87 .463 4th 28 84-78 -9 .266 4.47 .295 1,876,129 $0 $0
2010 MLB 85 77 .525 4th 11 84-78 1 .248 4.22 .286 1,625,555 $0 $0
2011 MLB 81 81 .500 4th 16 79-83 2 .249 4.32 .281 1,818,103 $0 $0
2012 MLB 73 89 .451 4th 22 74-88 -1 .245 4.64 .279 2,099,663 $0 $0
2013 MLB 74 88 .457 5th 23 77-85 -3 .252 4.25 .285 2,536,562 $0 $0
2014 MLB 83 79 .512 3rd 13 85-77 -2 .259 4.00 .285 2,375,525 $0 $0
2015 MLB 93 69 .574 1st - 102-60 -9 .269 3.80 .269 X 2,794,891 $0 $0
2016 MLB 95 67 .586 1st - 97-65 -2 .254 3.79 .297 X X 2,908,113 $145,328,309 $25,022,706
2017 MLB 99 63 .611 1st - 98-64 1 .255 3.74 .290 X 3,056,719 $181,117,024 $4,620,639
2018 MLB 80 82 .494 3rd 14 80-82 0 .246 4.54 .310 2,214,911 $165,191,427 $15,308,428
2019 MLB 83 79 .512 2nd 14 85-77 -2 .247 3.72 .302 2,712,831 $189,904,905 -$307,504
2020 MLB 94 68 .580 2nd 10 96-66 -2 .261 3.98 .300 X 3,360,842 $185,936,894 $49,631,886
2021 MLB 89 73 .549 2nd 5 92-70 -3 .261 4.05 .302 X 3,674,420 $217,379,867 $11,188,934
2022 MLB 94 68 .580 2nd 6 94-68 0 .257 3.80 .320 3,484,232 $224,195,636 -$5,832,242
2023 MLB 86 76 .531 2nd 5 87-75 -1 .252 3.60 .304 3,678,903 $222,979,622 $7,590,545
2024 MLB 76 86 .469 5th 22 81-81 -5 .262 4.19 .291 2,836,957 $161,264,538 $52,868,739
2025 MLB 90 72 .556 2nd 10 90-72 0 .249 3.31 .285 X 3,046,104 $89,802,620 $79,287,961
2026 MLB 81 81 .500 5th 19 78-84 3 .251 4.33 .293 2,685,627 $85,696,109 $73,811,584
2027 MLB 90 72 .556 2nd 13 85-77 5 .257 4.32 .290 X 3,315,436 $72,205,150 $123,374,802
2028 MLB 82 80 .506 4th 17 86-76 -4 .251 4.64 .277 2,814,834 $125,626,056 $43,819,439
2029 MLB 82 80 .506 4th 30 80-82 2 .253 5.01 .290 2,248,102 $89,308,817 $72,287,372
2030 MLB 84 78 .519 4th 15 80-82 4 .259 4.97 .292 2,823,773 $124,294,846 $50,478,835
2031 MLB 89 73 .549 3rd 15 81-81 8 .267 4.98 .306 3,247,504 $139,876,414 $10,786,673
2032 MLB 78 84 .481 3rd 42 75-87 3 .267 5.45 .307 2,464,676 $145,195,882 $59,227,899
2033 MLB 86 76 .531 3rd 28 81-81 5 .269 5.35 .305 2,825,229 $201,073,010 $18,083,943
2034 MLB 91 71 .562 2nd 47 99-63 -8 .271 4.19 .283 2,362,041 $201,583,187 $12,424,578
2035 MLB 96 67 .589 2nd 28½ 100-63 -4 .295 5.03 .305 X 3,170,679 $218,348,775 $22,560,573
2036 MLB 92 70 .568 2nd 12 90-72 2 .260 4.45 .295 X 3,218,955 $196,413,106 $81,381,351
2037 MLB 99 63 .611 2nd 12 100-62 -1 .263 4.51 .285 X 3,506,587 $222,443,098 $25,369,296
2038 MLB 85 77 .525 3rd 17 91-71 -6 .256 5.00 .288 3,517,871 $232,538,580 $46,615,441
2039 MLB 88 74 .543 3rd 25 89-73 -1 .258 4.65 .288 3,020,391 $231,242,949 -$32,908,111
2040 MLB 76 86 .469 4th 32 77-85 -1 .252 4.72 .299 2,906,364 $226,572,685 $36,095,419
2041 MLB 62 100 .383 5th 46 61-101 1 .256 5.55 .323 2,249,815 $231,516,434 $23,399,039
2042 MLB 52 110 .321 5th 48 60-102 -8 .249 5.43 .302 1,845,863 $210,008,603 -$21,488,938
2043 MLB 78 84 .481 4th 30 79-83 -1 .240 4.47 .307 3,394,225 $167,767,241 $14,926,792
2044 MLB 89 74 .546 2nd 1 88-75 1 .265 4.42 .307 4,035,140 $133,986,607 $39,492,485
2045 MLB 103 59 .636 2nd 2 105-57 -2 .283 4.20 .311 X 4,016,422 $209,718,342 -$6,965,233
2046 MLB 112 50 .691 1st - 112-50 0 .280 3.50 .311 X 4,066,955 $244,126,225 $22,988,128
2047 MLB 109 53 .673 1st - 106-56 3 .263 3.57 .314 X 3,703,289 $235,517,867 $26,973,438
2048 MLB 110 52 .679 1st - 108-54 2 .275 3.45 .290 X 3,661,040 $213,517,429 $5,824,657
2049 MLB 112 50 .691 1st - 106-56 6 .275 3.95 .309 X 4,022,495 $237,216,929 $61,342,995
2050 MLB 111 51 .685 1st - 114-48 -3 .275 3.15 .276 X 3,359,403 $241,124,004 $2,309,684
2051 MLB 109 53 .673 1st - 104-58 5 .274 3.42 .267 X 3,681,189 $232,027,462 $66,240,263
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 12th , 2024 - OOTP Baseball 24.11 Build 85