P Kevin Appier #80
Age: 72 | Bats: R | Throws: R | Morale: Normal
05/13/2040
OA: 20 POT: 20
P KEVIN APPIER #80 - AGE: 72 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 25 30 20 25
Movement 50 50 50 50
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 30 30
Slider 25 25
Splitter 30 30
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 4
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 67
Defense 70
RUN/BUNT RATINGS
Running Speed: 6
Stealing Ability: 5
Baserunning Inst.: 8
Sacrifice Bunt: 5
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Celebrates every win.
High: Loyalty
Low: Leader, Adaptability
Birthday:12/06/1967
Born in:Lancaster, CA
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Kansas City - MLB 21 6 5 1 4 0 9.14 21.2 34 22 22 3 12 10 0 0 2.12 .388 5.31 -0.1 43
1990 Kansas City - MLB 22 32 24 12 8 0 2.76 185.2 179 67 57 13 54 127 3 3 1.25 .285 3.35 3.7 142
1991 Kansas City - MLB 23 34 31 13 10 0 3.42 207.2 205 97 79 13 61 158 6 3 1.28 .298 3.14 5.4 120
1992 Kansas City - MLB 24 30 30 15 8 0 2.46 208.1 167 59 57 10 68 150 3 0 1.13 .254 2.99 5.5 161
1993 Kansas City - MLB 25 34 34 18 8 0 2.56 238.2 183 74 68 8 81 186 5 1 1.11 .260 2.95 7.5 169
1994 Kansas City - MLB 26 23 23 7 6 0 3.83 155.0 137 68 66 11 63 145 1 0 1.29 .298 3.49 4.5 125
1995 Kansas City - MLB 27 31 31 15 10 0 3.89 201.1 163 90 87 14 80 185 4 1 1.21 .274 3.59 5.4 121
1996 Kansas City - MLB 28 32 32 14 11 0 3.62 211.1 192 87 85 17 75 207 5 1 1.26 .308 3.55 6.4 138
1997 Kansas City - MLB 29 34 34 9 13 0 3.40 235.2 215 96 89 24 74 196 4 1 1.23 .284 3.87 5.1 135
1998 Kansas City - MLB 30 3 3 1 2 0 7.80 15.0 21 13 13 3 5 9 0 0 1.73 .360 5.73 0.0 60
1999 Kansas City - MLB 31 22 22 9 9 0 4.87 140.1 153 81 76 18 51 78 1 0 1.45 .295 5.02 1.6 100
1999 Oakland - MLB 31 12 12 7 5 0 5.77 68.2 77 50 44 9 33 53 0 0 1.60 .315 4.91 0.9 84
1999 Total - MLB 31 34 34 16 14 0 5.17 209.0 230 131 120 27 84 131 1 0 1.50 .302 4.98 2.5 95
2000 Oakland - MLB 32 31 31 15 11 0 4.52 195.1 200 109 98 23 102 129 1 1 1.55 .290 5.08 2.2 108
2001 New York - MLB 33 33 33 11 10 0 3.57 206.2 181 89 82 22 64 172 1 1 1.19 .275 3.93 3.4 117
2002 Anaheim - MLB 34 32 32 14 12 0 3.92 188.1 191 89 82 23 64 132 0 0 1.35 .296 4.47 2.4 112
2003 Anaheim - MLB 35 19 19 7 7 0 5.63 92.2 105 60 58 17 36 50 0 0 1.52 .287 5.82 -0.2 79
2003 Kansas City - MLB 35 4 4 1 2 0 4.26 19.0 15 9 9 4 7 5 0 0 1.16 .180 6.54 -0.2 106
2003 Total - MLB 35 23 23 8 9 0 5.40 111.2 120 69 67 21 43 55 0 0 1.46 .269 5.94 -0.3 84
2004 Kansas City - MLB 36 2 2 0 1 0 13.50 4.0 7 8 6 0 3 2 0 0 2.50 .412 4.53 0.1 34
Total MLB 414 402 169 137 0 3.74 2595.1 2425 1168 1078 232 933 1994 34 12 1.29 .286 3.89 53.8 126
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Kansas City - MLB P 6 5 1 0 0 1 0 1.000 21.2 0.42 -0.1 .000
1990 Kansas City - MLB P 32 24 15 21 3 39 3 .923 185.2 1.75 -0.4 .000
1991 Kansas City - MLB P 34 31 20 26 0 48 2 .958 207.2 1.99 -0.0 .000
1992 Kansas City - MLB P 30 30 19 21 4 41 1 .976 208.1 1.73 -0.3 .000
1993 Kansas City - MLB P 34 34 26 14 4 41 1 .976 238.2 1.51 +0.3 .000
1994 Kansas City - MLB P 23 23 7 13 1 20 0 1.000 155.0 1.16 +0.0 .000
1995 Kansas City - MLB P 31 31 16 20 3 36 0 1.000 201.1 1.61 -0.2 .000
1996 Kansas City - MLB P 32 32 19 15 2 34 0 1.000 211.1 1.45 -0.3 .000
1997 Kansas City - MLB P 34 34 24 17 3 42 1 .976 235.2 1.57 +0.1 .000
1998 Kansas City - MLB P 3 3 0 1 0 1 0 1.000 15.0 0.60 -0.0 .000
1999 Kansas City - MLB P 22 22 10 13 2 24 1 .958 140.1 1.48 +0.0 .000
1999 Oakland - MLB P 12 12 3 8 0 11 0 1.000 68.2 1.44 +0.0 .000
2000 Oakland - MLB P 31 31 8 14 1 23 1 .957 195.1 1.01 +0.1 .000
2001 New York - MLB P 33 33 11 21 2 34 2 .941 206.2 1.39 -0.1 .000
2002 Anaheim - MLB P 32 32 18 14 0 32 0 1.000 188.1 1.53 -0.1 .000
2003 Kansas City - MLB P 4 4 1 0 0 1 0 1.000 19.0 0.47 -0.0 .000
2003 Anaheim - MLB P 19 19 3 6 0 9 0 1.000 92.2 0.87 -0.1 .000
2004 Kansas City - MLB P 2 2 1 1 0 2 0 1.000 4.0 4.50 -0.0 .000
TOTAL P 414 402 202 225 25 439 12 .973 2595.1 1.48 -1.0 .000
PLAYER HISTORY
07/31/1992 AL Pitcher of the Month (July 1992)
06/30/1995 AL Pitcher of the Month (June 1995)
07/11/1995 Was selected to the 1995 Major League All-Star Game.
LEADERBOARD APPEARANCES
Year GS Rank
1993 34 6
1995 31 4
1997 34 5
1999 34 2
Year W Rank
1993 18 4
1995 15 8
1999 16 9
2000 15 9
Year L Rank
1997 13 7
1999 14 4
2002 12 8
Year Win. % Rank
1992 .652 7
1993 .692 6
Year IP Rank
1993 238.2 8
1997 235.2 5
Year BF Rank
1997 972 7
1999 926 6
Year BB Rank
2000 102 1
Year K Rank
1993 186 6
1994 145 5
1995 185 5
1996 207 3
1997 196 5
Year WP Rank
1994 11 4
1996 10 9
1997 14 1
1999 10 8
2001 12 2
Year ERA Rank
1990 2.76 4
1992 2.46 2
1993 2.56 1
1996 3.62 5
1997 3.40 7
Year BABIP Rank
1992 .254 4
1993 .260 5
1995 .274 9
2001 .275 9
Year WHIP Rank
1992 1.13 4
1993 1.11 2
1995 1.21 6
1996 1.26 6
1997 1.23 7
2001 1.19 9
Year K/BB Rank
1990 2.35 7
1991 2.59 8
1995 2.31 7
1996 2.76 4
1997 2.65 8
Year RA/9 Rank
1992 10.24 3
1993 9.99 2
1995 11.22 7
1996 11.58 6
1997 11.19 6
Year HR/9 Rank
1990 0.63 10
1991 0.56 8
1992 0.43 5
1993 0.30 1
1995 0.63 4
1996 0.72 4
Year H/9 Rank
1992 7.21 3
1993 6.90 2
1995 7.29 2
1996 8.18 4
1997 8.21 7
2001 7.88 9
Year BB/9 Rank
1990 2.62 10
Year K/9 Rank
1991 6.85 5
1992 6.48 7
1993 7.01 7
1995 8.27 4
1996 8.82 2
1997 7.49 7
Year CG Rank
1993 5 10
1995 4 8
1996 5 8
1997 4 6
Year CGP Rank
1996 .156 10
1997 .118 10
Year SHO Rank
1990 3 3
1991 3 2
1993 1 10
1995 1 9
1996 1 6
1997 1 9
2000 1 4
2001 1 7
Year WAR Rank
1991 4.8 9
1992 5.0 10
1993 6.6 2
1994 3.5 8
1995 4.1 6
1996 4.8 8
1997 4.7 8
Sunday, April 11th, 2021 - OOTP Baseball 21.6 Build 83