Tucson (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Mobile (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
C | Jerry López | 37 days | Eligible to return |
Visalia (CAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Daron Plumbly | 31 days | 6 days left |
South Bend (MID) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Yakima (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Missoula (AZL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | David Álvarez | Day-to-day, 3 days | Not on IL |
Arizona (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Cale Brown | Day-to-day, 1 days | Not on IL |
Melbourne (WINT) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Carmody Hills-Pepper Mill Village (WINT) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |