Iowa (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
1B | Pancho Águila | 26 days | Not on IL | |
P | Keato Pérez | 18 days | Eligible to return | |
2B | Jerry Sharpe | Healthy | 2 days left | |
2B | Colt Kern | Healthy | Eligible to return |
Tennessee (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Daytona (FSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Ismael Ojeda | Day-to-day, 2 days | Not on IL | |
LF | Jerry Hathaway | Healthy | 2 days left |
Peoria (MID) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Héctor Lucero | 6 days | 2 days left | |
LF | Bernie Lane | 19 days | 2 days left |
Boise (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Orlando Rodríguez | 2 days | Not on IL |
AZL (CHN) (AZL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Chicago (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Wilson Gonzáles | 10 days | Eligible to return |
Geelong (WINT) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Linthicum (WINT) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
LF | Chip Murray | $21.2M | 35 | $4.17M |
P | Jerry Kelly | $500k | 14 | $39.3k |
P | Wilson Gonzáles | $10M | 111 | $6.24M |
SS | Wayde Duncan | $4M | 28 | $629k |
Total on IL | 188 days | $11.07M |