DALLAS ROCKETEERS
HISTORY TEAM STATS 2092
03/04/2096
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BC | BIL | CLI | CC | EP | FW | GAL | GRE | GUL | HAT | HOU | LUB | MER | MID | PEA | SA | SOU | TUP | WAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DALLAS ROCKETEERS HISTORY TEAM STATS 2092 - RECORD 48-92, .343 - FINISH 3rd - RUNS SCORED 365 - RUNS ALLOWED 661
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Carter Boyd 20 99 99 370 28 70 20 0 11 42 0 0 30 96 .189 .251 .332 .584 76 0.4
SS Miguel Carrillo 19 33 33 130 12 33 8 1 1 11 4 2 9 17 .254 .308 .354 .662 103 1.7
2B Iván DiLivio 18 16 16 57 3 13 2 1 0 4 4 3 3 12 .228 .279 .298 .577 66 -0.1
DH Hailey English 23 60 51 179 11 38 4 0 0 10 0 0 25 41 .212 .335 .235 .570 84 -0.0
CF *Pablo Estrada 18 14 13 42 5 10 1 0 0 1 3 1 4 10 .238 .319 .262 .581 84 -0.1
1B Leonard Fernández 22 34 26 94 17 27 4 0 0 7 1 0 23 14 .287 .432 .330 .762 152 0.9
3B *John Gary 22 25 25 95 5 21 10 0 1 10 0 0 7 24 .221 .282 .358 .639 90 0.7
DH Lou Grant 21 83 75 273 28 69 22 0 1 28 0 0 38 62 .253 .343 .344 .687 114 0.8
2B Jorge Gómez 21 105 94 335 25 63 6 1 0 15 2 7 50 76 .188 .306 .212 .518 66 -1.4
RF *Bruce Hughes 19 121 120 467 39 95 21 6 6 31 22 6 41 107 .203 .268 .313 .581 75 -0.5
C Donald Lane 23 13 12 43 5 11 5 0 0 6 0 0 7 2 .256 .360 .372 .732 121 0.3
RF *Luis Lara 20 30 27 88 1 16 4 0 0 8 0 0 16 17 .182 .321 .227 .548 75 -0.3
DH Mike Lawson 19 28 28 108 13 32 10 1 0 13 5 1 7 22 .296 .347 .407 .755 132 0.9
CF #Jason Miller 21 69 61 241 24 50 14 2 0 19 9 11 25 51 .207 .294 .282 .576 79 0.5
SS Arthur Morgan 21 50 50 187 20 47 17 3 3 30 5 1 20 32 .251 .330 .422 .753 131 2.5
CF *Anthony Morris 22 25 25 80 8 19 3 2 1 3 8 3 19 17 .237 .390 .362 .752 143 1.3
C Tony Rodríguez 20 61 58 217 20 45 13 0 5 13 2 0 25 50 .207 .304 .336 .640 96 1.5
1B Jud Ryan 20 43 41 157 15 25 6 2 3 18 3 0 21 22 .159 .265 .280 .545 69 -0.7
LF John Sherrill 21 67 67 265 34 50 10 11 0 17 18 10 39 76 .189 .292 .309 .601 86 1.2
C Edgardo Stanley 22 61 51 172 13 34 5 1 3 14 0 0 29 40 .198 .319 .291 .609 83 0.7
2B Michael Swanson 23 27 27 106 9 27 1 0 2 10 0 0 10 18 .255 .325 .321 .646 103 -0.1
1B *Manuel Taváres 20 71 70 252 14 49 8 0 1 13 0 0 3 67 .194 .206 .238 .444 23 -2.0
C Dennis Watson 21 4 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 104 0.0
  TEAM TOTALS/AVG 20.7 1139 1069 3961 349 845 194 31 38 323 86 45 451 874 .213 .300 .307 .607 87 7.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bryan Alomar 21 1 1 0.500 12 0 2 22.0 11 1 1 6 15 0.41 2.72 0.3
*Ty Amador 18 5 12 0.294 27 27 0 124.0 136 68 3 53 68 4.94 3.27 1.7
*Todd Barnes 22 2 10 0.167 16 16 0 89.2 87 34 4 35 62 3.41 3.18 1.4
*Kenny Bauer 18 0 0 0.000 2 0 0 2.2 2 2 0 2 0 6.75 6.05 -0.1
*Tony Calderón 20 0 3 0.000 37 4 1 85.0 105 48 6 36 62 5.08 3.48 0.3
Carl Coker 21 6 5 0.545 13 13 0 84.2 64 31 6 31 72 3.30 3.28 1.2
Juan Carlos Cruz 23 1 7 0.125 8 8 0 31.2 43 21 1 20 17 5.97 4.10 0.1
Ubbe Dorst 20 3 3 0.500 9 9 0 44.1 39 17 0 22 33 3.45 2.74 1.0
Dave Edwards 23 5 14 0.263 30 19 5 105.2 99 51 5 69 108 4.34 3.26 1.3
Wally Griffin 23 6 12 0.333 27 27 0 134.2 133 68 7 64 97 4.54 3.34 1.7
Benedict Holwell 19 1 2 0.333 20 0 2 34.2 31 19 3 19 31 4.93 4.00 -0.3
Phil Jenkins 18 3 1 0.750 22 11 8 75.1 56 18 2 29 42 2.15 3.06 1.1
*José Carlos Jiménez 20 2 2 0.500 25 0 0 59.2 46 22 4 35 59 3.32 3.23 0.3
Juan Martínez 19 2 0 1.000 7 0 0 15.0 13 7 0 12 5 4.20 4.21 -0.1
Jason Miller 21 1 0 1.000 2 0 0 4.0 4 0 0 2 2 0.00 3.18 0.0
Juan Ramos 23 1 6 0.143 27 3 3 72.1 60 29 3 47 55 3.61 3.81 -0.1
Bill Richmond 22 1 6 0.143 33 2 10 54.0 48 28 6 30 62 4.67 3.44 0.2
Andrew Smith 19 0 0 0.000 3 0 0 5.2 6 6 0 7 6 9.53 4.27 -0.1
*Manuel Taváres 20 2 1 0.667 7 0 0 22.0 23 6 3 7 10 2.45 4.50 -0.3
*Zander Tucker 36 0 2 0.000 9 0 3 9.0 15 6 1 7 4 6.00 5.23 -0.3
*Carlos Vargas 22 2 0 1.000 27 0 0 68.1 58 22 3 27 87 2.90 1.93 1.7
*Luis Villanueva 20 0 0 0.000 16 0 0 37.0 37 15 1 24 29 3.65 3.49 0.0
TEAM TOTALS/AVG 21.3 44 87 0.336 379 139 34 1181.1 1116 519 59 584 926 3.95 3.32 11.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Calderón 85.0 4 37 4 5 1 0 -1.6 .900 0.95  
Bill Richmond 54.0 2 33 1 1 1 0 -0.5 .667 0.33  
Dave Edwards 105.2 19 30 3 4 0 0 1.0 1.000 0.60  
Ty Amador 124.0 27 27 8 13 0 0 3.0 1.000 1.52  
Wally Griffin 134.2 27 27 8 6 0 0 0.7 1.000 0.94  
Juan Ramos 72.1 3 27 5 5 0 1 1.1 1.000 1.24  
Carlos Vargas 68.1 0 27 2 3 1 0 -0.2 .833 0.66  
José Carlos Jiménez 59.2 0 25 2 4 0 0 -0.6 1.000 0.91  
Phil Jenkins 75.1 11 22 4 3 0 2 -1.4 1.000 0.84  
Benedict Holwell 34.2 0 18 0 3 1 0 0.5 .750 0.78  
Todd Barnes 89.2 16 16 5 7 0 1 1.6 1.000 1.20  
Luis Villanueva 37.0 0 16 1 4 0 0 0.7 1.000 1.22  
Carl Coker 84.2 13 13 3 8 1 0 -0.1 .917 1.17  
Bryan Alomar 22.0 0 12 0 4 1 1 0.8 .800 1.64  
Ubbe Dorst 44.1 9 9 2 0 1 0 -0.5 .667 0.41  
Zander Tucker 9.0 0 9 1 2 1 0 0.1 .750 3.00  
Juan Carlos Cruz 31.2 8 8 2 5 1 0 -1.5 .875 1.99  
Juan Martínez 15.0 0 7 1 1 1 0 -0.0 .667 1.20  
Manuel Taváres 22.0 0 7 1 2 0 0 0.7 1.000 1.23  
Andrew Smith 5.2 0 3 0 0 0 0 0.0 .000 0.00  
Kenny Bauer 2.2 0 2 0 0 1 0 0.0 .000 0.00  
Jason Miller 4.0 0 2 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1181.1 139 377 53 80 11 5 3.7 .924  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Rodríguez 501.2 57 57 410 32 3 4 1.5 .993 32.73  
Edgardo Stanley 335.1 36 36 263 22 2 1 2.1 .993 33.33  
Lou Grant 194.2 22 22 151 11 3 2 0.3 .982 25.93  
Donald Lane 108.2 12 12 75 7 2 1 -0.3 .976 28.57  
Hailey English 77.2 9 9 78 3 0 0 0.2 1.000 0.00  
Dennis Watson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1219.0 136 137 977 75 10 8 3.8 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Taváres 612.1 70 71 524 40 15 37 -5.2 .974 8.29  
Leonard Fernández 241.0 26 33 204 7 2 23 -0.3 .991 7.88  
Edgardo Stanley 144.2 15 23 123 9 1 10 0.1 .992 8.21  
Jud Ryan 194.0 21 22 166 14 2 20 1.0 .989 8.35  
Carter Boyd 34.0 5 5 30 3 0 2 0.2 1.000 8.74  
TEAM TOTALS/AVG 1226.0 137 154 1047 73 20 92 -4.2 .982  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Gómez 830.2 92 101 203 255 12 60 -10.8 .974 4.96  
Iván DiLivio 143.2 16 16 47 32 1 9 -0.3 .988 4.95  
Michael Swanson 135.0 16 16 22 29 0 2 -1.6 1.000 3.40  
John Sherrill 93.2 11 11 27 37 1 7 -0.7 .985 6.15  
TEAM TOTALS/AVG 1203.0 135 144 299 353 14 78 -13.4 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carter Boyd 823.1 93 93 52 163 15 17 0.7 .935 2.35  
John Gary 218.0 25 25 16 44 3 0 2.8 .952 2.48  
Miguel Carrillo 24.0 3 3 1 9 0 1 0.6 1.000 3.75  
Hailey English 25.2 2 3 1 5 1 1 -1.6 .857 2.10  
Jason Miller 8.0 0 1 0 0 0 0 -0.1 .000 0.00  
Arthur Morgan 9.0 1 1 1 2 0 0 0.3 1.000 3.00  
TEAM TOTALS/AVG 1108.0 124 126 71 223 19 19 2.7 .939  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arthur Morgan 443.0 49 49 78 164 5 31 7.9 .980 4.92  
Miguel Carrillo 276.2 30 31 42 98 2 19 8.2 .986 4.55  
Michael Swanson 103.0 11 11 16 32 1 4 -3.9 .980 4.19  
John Sherrill 44.0 5 5 9 12 1 3 -0.1 .955 4.30  
Pablo Estrada 33.0 4 4 6 14 0 0 -0.0 1.000 5.45  
TEAM TOTALS/AVG 899.2 99 100 151 320 9 57 12.0 .981  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Sherrill 347.0 39 40 86 1 0 0 4.8 1.000 2.26  
Bruce Hughes 146.0 16 16 37 0 1 0 -0.9 .974 2.28  
Luis Lara 100.0 11 11 16 0 0 0 -0.5 1.000 1.44  
Jason Miller 95.2 10 11 27 1 2 0 1.4 .933 2.63  
Jud Ryan 83.0 9 10 18 1 1 0 -4.3 .950 2.06  
Tony Rodríguez 3.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 774.2 85 89 184 3 4 0 0.5 .979  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Miller 428.0 45 50 160 3 0 1 1.0 1.000 3.43  
Anthony Morris 203.0 24 24 81 1 1 0 2.9 .988 3.64  
John Sherrill 79.0 9 9 27 2 0 0 1.7 1.000 3.30  
Pablo Estrada 50.2 6 6 12 1 0 0 -1.2 1.000 2.31  
Mike Lawson 34.0 4 4 12 1 0 0 1.2 1.000 3.44  
TEAM TOTALS/AVG 794.2 88 93 292 8 1 1 5.6 .997  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bruce Hughes 930.0 104 106 248 7 6 2 -6.3 .977 2.47  
Luis Lara 149.0 16 18 29 0 1 0 -2.4 .967 1.75  
Jason Miller 50.0 6 7 11 0 0 0 0.0 1.000 1.98  
John Sherrill 24.0 3 3 3 0 0 0 -1.0 1.000 1.12  
Anthony Morris 8.0 1 1 1 0 0 0 -0.1 1.000 1.12  
TEAM TOTALS/AVG 1161.0 130 135 292 7 7 2 -9.8 .977  
TEAM BATTING LEADERS
Batting Average Bruce Hughes  .203
On-Base Pct Jorge Gómez  .306
Slugging Pct Carter Boyd  .332
OPS Carter Boyd  .584
wOBA Carter Boyd  .281
Games Bruce Hughes  121
At-Bats Bruce Hughes  467
Runs Bruce Hughes  39
Hits Bruce Hughes  95
Total Bases Bruce Hughes  146
Singles Bruce Hughes  62
Doubles Lou Grant  22
Triples John Sherrill  11
Home Runs Carter Boyd  11
RBIs Carter Boyd  42
Stolen Bases Bruce Hughes  22
Caught Stealing Jason Miller  11
Walks Jorge Gómez  50
Strikeouts Bruce Hughes  107
 
 
 
TEAM PITCHING LEADERS
ERA Wally Griffin  4.54
Wins Carl Coker  6
Losses Dave Edwards  14
Winning Pct Wally Griffin  .333
Saves Bill Richmond  10
Games Pitched Tony Calderón  37
Games Started Ty Amador  27
Complete Games Carl Coker  2
Shutouts Carl Coker  2
Innings Pitched Wally Griffin  134.2
Hits Allowed Ty Amador  136
Home Runs Allowed Wally Griffin  7
Strikeouts Dave Edwards  108
Walks Allowed Dave Edwards  69
Walks per 9 IP Ty Amador  3.85
Hits per 9 IP Wally Griffin  8.89
Strikeouts per 9 IP Wally Griffin  6.48
WHIP Wally Griffin  1.46
OAVG Wally Griffin  0.248
OOBP Wally Griffin  0.329
OSLG Wally Griffin  0.352
OOPS Wally Griffin  0.681
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 14th , 2023 - OOTP Baseball 24.6 Build 69