P Bruce 'the Bull' Magee #2
Age: 36 | Bats: L | Throws: L | Morale: Normal
03/04/2096
P BRUCE 'THE BULL' MAGEE #2 - AGE: 36 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 8 8
Movement 3 3 3 3
Control 5 6 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Slider 2 2
Changeup 8 8
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 7
Suggested Role Bullpen
Type Neutral
Hold Runners 9
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 4
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Enjoys a good book.
High: Adaptability
Birthday:11/05/2059
Born in:The Bronx, NY
Nationality:American
Height:6' 7"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2078, 22nd Pick in Round 4
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2078 Total - 18 14 14 11 0 0 0.49 110.2 53 7 6 3 20 211 0 0 0.66 .239 0.28 8.8 100
2078 Tupelo - R 18 38 0 4 5 4 5.53 42.1 49 27 26 5 35 24 0 0 1.98 .319 5.75 -1.3 71
2079 Tupelo - R 19 33 0 2 3 1 4.04 35.2 28 20 16 4 31 15 0 0 1.65 .218 5.98 -1.3 95
2080 Tupelo - R 20 61 0 8 7 27 2.23 72.2 58 22 18 4 37 73 0 0 1.31 .289 3.24 1.0 165
2081 Tupelo - R 21 45 0 0 5 24 2.49 47.0 47 17 13 3 18 44 0 0 1.38 .331 3.16 0.6 140
2082 Tupelo - R 22 35 24 11 7 5 3.58 158.1 157 69 63 6 49 103 1 1 1.30 .306 3.46 2.5 104
2083 Frederick - A 23 19 19 3 6 0 3.74 84.1 71 36 35 12 39 34 0 0 1.30 .225 5.30 -0.3 104
2084 Frederick - A 24 27 27 8 11 0 4.39 149.2 144 76 73 10 70 70 0 0 1.43 .275 4.34 1.3 91
2085 Frederick - A 25 34 34 6 10 0 4.30 161.0 165 86 77 12 70 101 0 0 1.46 .293 4.08 1.9 92
2086 Frederick - A 26 29 29 9 9 0 3.13 172.2 158 67 60 10 64 119 1 1 1.29 .288 3.56 3.1 125
2087 Frederick - A 27 28 28 13 5 0 2.88 178.1 139 60 57 15 64 109 1 1 1.14 .238 3.71 2.1 125
2088 Germantown - AA 28 108 0 3 10 6 7.30 118.1 161 102 96 17 87 77 0 0 2.10 .369 5.77 -2.5 55
2089 Germantown - AA 29 62 0 3 3 5 2.34 104.0 87 27 27 9 42 76 0 0 1.24 .261 3.32 0.5 145
2090 Germantown - AA 30 59 0 4 7 11 2.95 113.0 92 40 37 6 52 66 0 0 1.27 .249 3.32 0.7 116
2091 Germantown - AA 31 62 0 2 6 14 3.39 101.0 108 51 38 7 50 69 0 0 1.56 .322 3.64 -0.0 100
2092 Germantown - AA 32 64 0 3 4 10 2.99 114.1 89 43 38 5 54 70 0 0 1.25 .243 3.23 0.8 115
2093 Germantown - AA 33 36 0 1 3 9 2.95 39.2 27 15 13 5 9 41 0 0 0.91 .234 2.73 0.6 114
2094 Columbia - AA 34 7 0 0 4 0 12.79 6.1 12 10 9 1 7 4 0 0 3.00 .407 6.37 -0.4 24
Total AAL 398 0 16 37 55 3.89 596.2 576 288 258 50 301 403 0 0 1.47 .290 3.84 92.2
Total NPDL 137 137 39 41 0 3.64 746.0 677 325 302 59 307 433 2 2 1.32 .268 4.06 106.3
Total RRL 212 24 25 27 61 3.44 356.0 339 155 136 22 170 259 1 1 1.43 .299 3.90 108.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2078 Tupelo - R P 38 0 1 9 0 10 0 1.000 42.1 2.13 -0.1 .955
2079 Tupelo - R P 31 0 2 3 1 6 1 .833 35.2 1.26 +0.7 .795
2080 Tupelo - R P 61 0 4 6 2 10 0 1.000 72.2 1.24 +0.9 1.060
2081 Tupelo - R P 44 0 2 2 0 5 1 .800 47.0 0.77 -0.1 1.054
2082 Tupelo - R P 35 24 11 18 1 30 1 .967 158.1 1.65 +1.8 .994
2083 Frederick - A P 19 19 4 11 1 17 2 .882 84.1 1.60 -0.0 .813
2084 Frederick - A P 25 25 6 16 2 22 0 1.000 149.2 1.32 +1.7 .994
2085 Frederick - A P 34 34 7 19 0 28 2 .929 161.0 1.45 +0.3 .932
2086 Frederick - A P 29 29 4 15 0 23 4 .826 172.2 0.99 +0.1 .839
2087 Frederick - A P 28 28 10 22 1 32 0 1.000 178.1 1.61 +1.8 .956
2088 Germantown - AA P 103 0 8 9 3 17 0 1.000 118.1 1.29 -0.8 .764
2089 Germantown - AA P 62 0 2 11 0 13 0 1.000 104.0 1.12 +1.4 1.042
2090 Germantown - AA P 59 0 5 2 0 8 1 .875 113.0 0.56 -0.4 .532
2091 Germantown - AA P 62 0 3 13 1 18 2 .889 101.0 1.43 +1.5 .991
2092 Germantown - AA P 64 0 7 11 0 20 2 .900 114.1 1.42 +1.4 .997
2093 Germantown - AA P 36 0 1 0 0 1 0 1.000 39.2 0.23 +1.0 .000
2094 Columbia - AA P 6 0 0 1 0 1 0 1.000 6.1 1.42 -0.1 1.078
TOTAL P 736 159 77 168 12 261 16 .939 1698.2 1.30 +11.0 .924
PLAYER HISTORY
03/01/2078 Drafted in the 2078 first-year player draft (Round 4, Pick 22, 94th overall pick) by the Maryland Admirals, out of high school (Ridgefield Park; Ridgefield Park, NJ).
01/01/2079 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 3 (4); Control: 1 (4).
01/01/2080 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 3 (4); Control: 2 (4).
08/10/2080 Injured (Sore shoulder), day-to-day for 2 weeks.
01/01/2081 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (4); Control: 2 (5).
07/21/2081 Injured (Recurring back spasms), out for 8-9 weeks.
01/01/2082 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (4); Control: 3 (5).
06/29/2082 Pitches a 5-hit shutout against the Gulfport Unicorns with 2 strikeouts and 0 BB allowed!
08/06/2082 Injured (Mild shoulder strain), day-to-day for one week.
01/01/2083 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (4); Control: 4 (5).
05/10/2083 Injured (Mild shoulder inflammation), day-to-day for 2 weeks.
05/14/2083 Injured (Forearm stiffness), out for 6 days.
07/02/2083 Injured (Forearm inflammation), out for 4 months.
09/04/2083 Suffered setback in recovery from injury, will miss another 2-3 months.
10/29/2083 Suffered setback in recovery from injury, will miss another 4-5 weeks.
01/01/2084 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 4 (5).
05/18/2084 Injured (Mild oblique strain), day-to-day for one week.
09/01/2084 Injured (Recurring back spasms), out for 6 weeks.
01/01/2085 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 4 (5).
05/23/2085 Injured (Mild shoulder strain), day-to-day for 3 days.
06/14/2085 Injured (Back tightness), day-to-day for 6 days.
09/02/2085 Injured (Mild shoulder strain), day-to-day for one week.
01/01/2086 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 4 (5).
06/01/2086 Pitches a 4-hit shutout against the Jupiter Hammerheads with 10 strikeouts and 2 BB allowed!
01/01/2087 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 4 (5).
08/12/2087 Pitches a 1-hit shutout against the South Brunswick Vikings with 5 strikeouts and 1 BB allowed!
08/18/2087 Wins the NPDL EL Player of the Week Award.
01/01/2088 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 4 (5).
07/09/2088 Injured (Sore ankle), day-to-day for 2 days.
01/01/2089 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 5 (5).
01/01/2090 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
01/01/2091 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 5 (5).
01/01/2092 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 5 (5).
01/01/2093 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 5 (5).
04/05/2093 Injured (viral infection),day-to-day for 3 days.
01/01/2094 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 5 (5).
04/26/2094 Released by the Maryland organization.
11/20/2094 Retired from professional baseball.
Friday, July 14th , 2023 - OOTP Baseball 24.6 Build 69