WINSTON-SALEM DASH (A)
1st place | 92-48 (.657) | M# Clinched | LAST 10: 8-2
R: 618 | RA: 444 | PAYROLL: $0
12/01/2038
TEAM LEADERS AVG
L. Aguirre .294
B. Reynolds .287
L. Martínez .273
J. Jaramillo .264
B. Matsch .250
TEAM LEADERS HR
J. Jaramillo 15
L. Aguirre 11
B. Reynolds 9
O. Zermeno 9
M. Sylvia 8
TEAM LEADERS RBI
J. Jaramillo 71
L. Aguirre 69
B. Reynolds 55
B. Matsch 48
O. Zermeno 47
TEAM LEADERS W
J. Martínez 13
S. Kumler 10
T. Navaroli 9
V. González 8
B. Harris 8
TEAM LEADERS ERA
T. Navaroli 2.87
S. Kumler 3.24
   
   
   
TEAM LEADERS K
T. Navaroli 179
S. Kumler 163
J. Martínez 161
R. Oney 125
J. Soung 98
WHO'S HOT?
CF Jesús Jaramillo .407, 3 HR Last 7 games
P Bob Harris 1-1, 0.49 Last 10 games
P Joo-hyun Soung 2-0, 1.44 Last 6 games
P Mike Booth 1 SV, 0.76 Last 11 games
P Tim Navaroli 5-1, 0.69 Last 6 games
P Jesús Martínez 3-0, 1.37 Last 5 games
P Bill Hutchings 0-0, 0.56 Last 8 games
WHO'S NOT?
RF Mike Sylvia .083, 0 HR Last 5 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Joo-hyun Soung 17 17 6 1 0 2.24 1.20 Rested
Starter R Tim Navaroli 29 29 9 6 0 2.87 1.20 Rested
Starter L Víctor González 19 19 8 5 0 2.96 1.24 Rested
Starter L Sam Kumler 28 28 10 5 0 3.24 1.07 Rested
Starter R Rusty Oney 23 21 6 4 0 2.74 1.08 Rested
Long Relief L Jesús Martínez 26 26 13 4 0 2.86 1.06 Rested
Long Relief R Bob Stooksbury 13 0 1 1 0 3.49 1.27 Rested
Long Relief R Quintin Vankrimpen 1 0 0 0 1 5.40 1.80 Rested
Long Relief R Ira Gash 5 0 1 0 0 1.42 0.95 Rested
Long Relief L Bob Harris 24 0 8 1 1 2.00 0.83 Rested
Long Relief L Juan Beltrán 10 0 1 0 0 2.48 1.21 Rested
Long Relief R Dave Lester 20 0 5 3 1 4.64 1.25 Rested
Long Relief R Sean Decker 1 0 0 0 0 0.00 0.00 Rested
Middle Relief L Luis Clausell 20 0 1 0 0 1.18 0.95 Rested
Middle Relief R Dan Lorch 15 0 2 1 2 2.93 1.05 Rested
Middle Relief R Bill Hutchings 20 0 1 1 0 1.95 0.97 Rested
Middle Relief R Mike Booth 24 0 4 3 2 1.84 0.98 Rested
Setup L Daron Merica 44 0 3 3 4 2.26 0.82 Rested
Setup L Jim Schneiderman 34 0 7 3 8 4.46 1.65 Rested
Closer R Don Nichols 62 0 6 6 40 3.43 1.58 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
55 R Xi-ku Guo C 31 94 19 3 11 9 10 34 .202 .299 .309 -0.1
43 R Martim Morán C 4 2 0 0 0 0 0 1 .000 .000 .000 -0.0
31 R I-tsing Lung C 10 6 2 0 1 1 1 1 .333 .429 .333 0.1
21 R Ben Matsch C 105 388 97 3 48 40 39 45 .250 .327 .351 1.3
37 L Randy Armstrong C 45 107 17 2 8 15 24 40 .159 .326 .271 0.6
28 R Jake DePasquale C 11 9 2 0 0 1 1 4 .222 .300 .222 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 L Orlando Zermeno 3B 136 400 88 9 47 46 42 142 .220 .302 .390 0.4
46 R Terumitsu Kitamura 2B 94 283 75 6 37 33 38 43 .265 .355 .396 2.3
9 S Chris Nyer SS 50 48 9 0 2 4 3 17 .188 .250 .208 -0.4
1 R José Gonzáles 3B 19 14 5 0 5 2 2 2 .357 .412 .429 0.1
78 L José Fernández 2B 25 23 11 0 1 6 2 5 .478 .520 .696 0.6
52 R Jim Juneau SS 124 312 83 2 28 35 22 58 .266 .315 .356 1.9
27 R Chuck Kostin SS 128 209 56 4 31 23 17 30 .268 .336 .378 1.4
24 L Luis Aguirre 1B 125 452 133 11 69 67 37 61 .294 .350 .440 3.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 L Jesús Jaramillo CF 135 478 126 15 71 65 71 130 .264 .371 .469 3.6
50 R Rubén Aguilera CF 100 239 28 3 24 28 47 121 .117 .264 .213 -1.2
5 L José García RF 58 96 20 4 16 15 18 34 .208 .350 .375 0.4
14 R Luis Martínez CF 126 458 125 7 40 72 46 113 .273 .344 .362 3.2
17 L Juan González CF 68 77 23 1 19 8 12 6 .299 .393 .455 0.5
54 S Bob Reynolds CF 122 422 121 9 55 63 55 68 .287 .375 .417 1.7
6 L Mike Sylvia RF 92 220 47 8 32 32 13 70 .214 .258 .368 0.8
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Luis Martínez LF .273 7 40 58
2 L Jesús Jaramillo CF .264 15 71 29
3 S Bob Reynolds DH .287 9 55 22
4 L Mike Sylvia RF .214 8 32 16
5 R Terumitsu Kitamura 2B .265 6 37 2
6 L Luis Aguirre 1B .294 11 69 13
7 R Ben Matsch C .250 3 48 0
8 L Orlando Zermeno 3B .220 9 47 0
9 R Jim Juneau SS .266 2 28 20
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Luis Martínez LF .273 7 40 58
2 L Mike Sylvia RF .214 8 32 16
3 L Jesús Jaramillo CF .264 15 71 29
4 R Xi-ku Guo DH .202 3 11 0
5 L Luis Aguirre 1B .294 11 69 13
6 R Ben Matsch C .250 3 48 0
7 R Terumitsu Kitamura 2B .265 6 37 2
8 R Jim Juneau SS .266 2 28 20
9 L Orlando Zermeno 3B .220 9 47 0
INJURIES
Player Injury Out for... Disabled List Status
P Víctor González elbow ligament reconstruction surgery 6 months Not on IL
P Bob Stooksbury torn UCL 5-6 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Chicago White Sox
NEWS
STANDINGS
Southern Division W L PCT GB
Winston-Salem Dash 92 48 .657 -
Carolina Mudcats 71 69 .507 21.0
Salem Red Sox 54 86 .386 38.0
Myrtle Beach Pelicans 39 101 .279 53.0
Oklahoma City Grizzlies 0 0 .000 140.0
TEAM INFORMATION
Record overall 92-48, .657 PCT
Position in Division 1st, - GB
Record at home 48-22, .686 PCT
Record on the road 44-26, .629 PCT
Record in X-inning games 10-8, .556 PCT
Record in one-run games 25-21, .543 PCT
Record versus LHP 35-12, .745 PCT
Record versus RHP 57-36, .613 PCT
Record last 10 games 8-2, .800 PCT
Record in April 14-8, .636 PCT
Record in May 15-15, .500 PCT
Record in June 19-6, .760 PCT
Record in July 17-12, .586 PCT
Record in August 22-6, .786 PCT
Record in September 5-1, .833 PCT
BATTING STATS & RANKINGS
Batting Average .249 - 4th
On-Base Percentage .332 - 3rd
Slugging Percentage .373 - 4th
On-Base + Slugging .705 - 3rd
Runs Scored 618 - 3rd
Hits 1187 - 4th
Extra-Base Hits 378 - 3rd
Home Runs 88 - 4th
Bases On Balls 541 - 3rd
Strikeouts 1081 - 4th
Stolen Bases 203 - 2nd
PITCHING STATS & RANKINGS
Earned Run Average 2.84 - 3rd
Starters' ERA 2.86 - 3rd
Bullpen ERA 2.81 - 4th
Runs allowed 444 - 3rd
Hits allowed 1050 - 4th
Opponents AVG .223 - 4th
BABIP .295 - 4th
Home Runs allowed 74 - 3rd
Bases On Balls 403 - tied for 3rd
Strikeouts 1363 - 3rd
Sunday, January 16th , 2022 - OOTP Baseball 22.12 Build 86