Washington 12-8 / 1st / MLB |
||
---|---|---|
Date | Opp | Score |
Apr 23 | @STL | 3 - 4 |
Apr 24 | @BOS | 5 - 8 |
Apr 25 | @BOS | 5 - 4 |
Apr 26 | @BOS | 9 - 2 |
Apr 27 | Off Day | |
Apr 28 | ARI | 0 - 5 |
Apr 29 | ARI | 4 - 2 |
Apr 30 | ARI | 8 - 0 |
May 1 | @MIL | 9 - 10 |
May 2 | @MIL | 5 - 3 |
May 3 | @MIL | |
May 4 | CWS | |
May 5 | CWS | |
May 6 | CWS | |
May 7 | Off Day | |
May 8 | @DET | |
May 9 | @DET | |
May 10 | @DET | |
May 11 | CIN | |
May 12 | CIN | |
Complete Schedule |
Syracuse 13-11 / 2nd / IL |
||
---|---|---|
Date | Opp | Score |
Apr 23 | GWI | 1 - 3 |
Apr 24 | @COL | 3 - 1 |
Apr 25 | @COL | 3 - 4 |
Apr 26 | @COL | 3 - 4 |
Apr 27 | DUR | 3 - 4 |
Apr 28 | DUR | 3 - 4 |
Apr 29 | DUR | 3 - 2 |
Apr 30 | @TOL | 1 - 4 |
May 1 | @TOL | 3 - 4 |
May 2 | @TOL | 7 - 1 |
May 3 | Off Day | |
May 4 | SCR | |
May 5 | SCR | |
May 6 | SCR | |
May 7 | @BUF | |
May 8 | @BUF | |
May 9 | @BUF | |
May 10 | Off Day | |
May 11 | Off Day | |
May 12 | Off Day | |
Complete Schedule |
Harrisburg 8-15 / 4th / EL |
||
---|---|---|
Date | Opp | Score |
Apr 23 | ERI | 3 - 4 |
Apr 24 | ERI | 0 - 8 |
Apr 25 | ERI | 2 - 0 |
Apr 26 | AKR | 7 - 10 |
Apr 27 | AKR | 2 - 5 |
Apr 28 | AKR | 3 - 7 |
Apr 29 | Off Day | |
Apr 30 | @REA | 8 - 6 |
May 1 | @REA | 7 - 8 |
May 2 | @REA | 1 - 0 |
May 3 | @BIN | |
May 4 | @BIN | |
May 5 | @BIN | |
May 6 | NBR | |
May 7 | NBR | |
May 8 | NBR | |
May 9 | NBR | |
May 10 | ALT | |
May 11 | ALT | |
May 12 | ALT | |
Complete Schedule |
Potomac 10-14 / 4th / CAR |
||
---|---|---|
Date | Opp | Score |
Apr 23 | @LYN | 2 - 5 |
Apr 24 | @LYN | 4 - 10 |
Apr 25 | @LYN | 6 - 4 |
Apr 26 | OC | 7 - 5 |
Apr 27 | OC | 12 - 5 |
Apr 28 | OC | 11 - 1 |
Apr 29 | @FRE | 0 - 4 |
Apr 30 | @FRE | 5 - 3 |
May 1 | @FRE | 1 - 4 |
May 2 | @SAL | 4 - 5 |
May 3 | @SAL | |
May 4 | @SAL | |
May 5 | Off Day | |
May 6 | CAR | |
May 7 | CAR | |
May 8 | CAR | |
May 9 | @WIL | |
May 10 | @WIL | |
May 11 | @WIL | |
May 12 | WS | |
Complete Schedule |
Hagerstown 20-4 / 1st / SAL |
||
---|---|---|
Date | Opp | Score |
Apr 23 | GRE | 5 - 3 |
Apr 24 | GRE | 4 - 3 |
Apr 25 | GRE | 2 - 1 |
Apr 26 | Off Day | |
Apr 27 | LAK | 12 - 5 |
Apr 28 | LAK | 0 - 2 |
Apr 29 | LAK | 6 - 3 |
Apr 30 | LAK | 5 - 7 |
May 1 | @DEL | 7 - 2 |
May 2 | @DEL | 3 - 2 |
May 3 | @DEL | |
May 4 | @DEL | |
May 5 | @HIC | |
May 6 | @HIC | |
May 7 | @HIC | |
May 8 | @HIC | |
May 9 | Off Day | |
May 10 | KAN | |
May 11 | KAN | |
May 12 | KAN | |
Complete Schedule |
Auburn 25-51 / 7th / NYP |
||
---|---|---|
Date | Opp | Score |
Apr 23 | Off Day | |
Apr 24 | Off Day | |
Apr 25 | Off Day | |
Apr 26 | Off Day | |
Apr 27 | Off Day | |
Apr 28 | Off Day | |
Apr 29 | Off Day | |
Apr 30 | Off Day | |
May 1 | Off Day | |
May 2 | Off Day | |
May 3 | Off Day | |
May 4 | Off Day | |
May 5 | Off Day | |
May 6 | Off Day | |
May 7 | Off Day | |
May 8 | Off Day | |
May 9 | Off Day | |
May 10 | Off Day | |
May 11 | Off Day | |
May 12 | Off Day | |
Complete Schedule |
Washington (GCL) 29-31 / 2nd / GCL |
||
---|---|---|
Date | Opp | Score |
Apr 23 | Off Day | |
Apr 24 | Off Day | |
Apr 25 | Off Day | |
Apr 26 | Off Day | |
Apr 27 | Off Day | |
Apr 28 | Off Day | |
Apr 29 | Off Day | |
Apr 30 | Off Day | |
May 1 | Off Day | |
May 2 | Off Day | |
May 3 | Off Day | |
May 4 | Off Day | |
May 5 | Off Day | |
May 6 | Off Day | |
May 7 | Off Day | |
May 8 | Off Day | |
May 9 | Off Day | |
May 10 | Off Day | |
May 11 | Off Day | |
May 12 | Off Day | |
Complete Schedule |
Washington (DSL) 50-18 / 1st / DSL |
||
---|---|---|
Date | Opp | Score |
Apr 23 | Off Day | |
Apr 24 | Off Day | |
Apr 25 | Off Day | |
Apr 26 | Off Day | |
Apr 27 | Off Day | |
Apr 28 | Off Day | |
Apr 29 | Off Day | |
Apr 30 | Off Day | |
May 1 | Off Day | |
May 2 | Off Day | |
May 3 | Off Day | |
May 4 | Off Day | |
May 5 | Off Day | |
May 6 | Off Day | |
May 7 | Off Day | |
May 8 | Off Day | |
May 9 | Off Day | |
May 10 | Off Day | |
May 11 | Off Day | |
May 12 | Off Day | |
Complete Schedule |