San Diego (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Leonardo Ramírez | 120 days | Not on IL | |
P | Gabe Ovington | 305 days | Not on IL |
El Paso (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
San Antonio (TEX) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Andy Ewert | 176 days | Not on IL |
Lake Elsinore (CAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Fort Wayne (MID) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Tri-City (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Taurino González | 169 days | Not on IL |
San Diego (AZL) (AZL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Tim Plooster | Day-to-day, 2 days | Not on IL |
San Diego (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Leonardo Ramírez | $700k | 42 | $162k |
P | Gabe Ovington | $3.6M | 28 | $556k |
P | José Sánchez | $2.63M | 35 | $508k |
Total on IL | 105 days | $1.23M |