Record: 37-67 / 15th place / RLB Double A
Rowley Roughriders (AA)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
CL 25 R 38 13 4 9 2 114 71 118.0 6.64 5.98 5.84 -2.49
SP 25 R 28 18 9 8 0 85 63 144.0 4.81 5.05 5.49 -1.04
SP 20 R 27 19 0 10 3 76 57 111.0 6.57 5.50 5.43 -1.38
RP 21 R 84 1 6 18 6 177 74 116.2 19.90 13.60 7.73 -15.72
SP 23 R 30 21 12 7 2 106 122 163.0 3.75 3.85 4.53 1.27
SP 27 R 27 21 3 10 1 114 152 171.1 3.83 4.24 4.46 0.55
SP 24 R 11 11 3 5 0 56 40 67.1 5.88 5.27 5.86 -0.55

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
RF 24 L 23 32 5 0 5 8 1 .192 .344 .231 .575 .286 78 0.18
LF 27 L 11 14 2 1 3 5 0 .182 .357 .455 .812 .373 143 0.06
LF 21 S 99 409 86 24 27 101 5 .228 .281 .488 .769 .344 122 4.18
1B 23 S 21 57 10 1 3 17 0 .192 .246 .269 .515 .239 43 -0.27
2B 23 R 71 273 63 7 31 63 0 .264 .348 .393 .741 .340 119 1.77
CF 23 L 13 15 3 1 0 5 0 .200 .200 .400 .600 .270 66 -0.01
RF 27 L 10 9 1 0 1 4 0 .125 .222 .125 .347 .178 -2 -0.08
1B 24 S 42 111 24 3 16 32 0 .253 .360 .390 .750 .340 119 0.31
RF 22 L 92 352 78 14 47 65 3 .260 .364 .433 .797 .364 136 2.02
2B 23 R 30 41 12 1 3 7 0 .316 .366 .500 .866 .389 155 0.47
C 23 R 79 302 66 6 28 67 0 .248 .336 .331 .666 .311 97 0.35
LF 24 L 55 195 39 5 23 33 1 .239 .347 .387 .734 .339 118 0.72
SS 26 R 25 63 13 4 10 8 0 .265 .413 .510 .923 .417 176 1.14
2B 24 R 11 11 3 0 0 3 0 .273 .273 .364 .636 .285 77 -0.08
LF 26 S 18 23 7 0 1 8 0 .318 .348 .409 .757 .342 120 0.29
1B 25 R 9 10 3 0 0 2 0 .300 .300 .300 .600 .272 68 -0.06
RF 23 R 24 59 14 1 1 21 0 .246 .271 .386 .657 .297 86 0.23
1B 22 R 94 389 121 14 17 42 0 .332 .360 .499 .859 .384 151 3.52
C 25 R 14 39 7 2 6 8 0 .219 .333 .531 .865 .380 148 0.14
LF 26 R 18 13 4 0 2 3 0 .364 .462 .546 1.007 .450 200 0.17
3B 23 R 43 119 22 0 10 23 0 .202 .269 .220 .489 .233 39 -0.68
C 25 R 25 62 14 2 1 8 0 .230 .242 .344 .586 .266 63 -0.33
LF 24 R 11 9 0 0 2 1 0 .000 .222 .000 .222 .154 -20 -0.11
SS 21 R 97 385 102 19 51 64 0 .308 .400 .538 .938 .420 178 6.96
2B 22 R 94 394 83 5 42 75 0 .250 .362 .343 .706 .331 112 3.46
LF 22 R 74 288 79 9 32 52 2 .312 .392 .494 .886 .400 163 3.08
RF 24 L 43 23 4 0 0 4 0 .174 .174 .174 .348 .158 -17 -0.51
1B 22 R 86 383 91 16 49 71 0 .276 .368 .482 .850 .383 151 2.58
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").