P Dennis Blakeway #13
Age: 57 | Bats: R | Throws: R | Morale: Very Good
11/13/1951
P DENNIS BLAKEWAY #13 - AGE: 57 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 25 25 25 25
Movement 30 30 30 30
Control 50 50 45 50
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 30 30
Changeup 30 30
Splitter 30 30
Cutter 35 35
Forkball 30 30
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 40
Suggested Role Strictly BP
Type Neutral
Hold Runners 60
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 30
Baserunning Inst.: 20
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:11/30/1893
Born in:Unknown
Nationality:English
Height:5' 9"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:7 Years, 49 Days
Service This Yr:None
40-Man Service:None, 73 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1927 Bolton - BBL 33 16 14 6 5 0 3.21 112.0 107 46 40 4 18 31 7 1 1.12 .265 3.49 2.3 127
1929 Thornaby - BBL 35 22 13 5 6 0 4.70 97.2 124 57 51 7 20 27 4 0 1.47 .322 4.35 1.2 93
1930 Thornaby - BBL 36 19 11 3 8 1 5.42 89.2 120 65 54 4 15 21 2 1 1.51 .326 3.97 1.6 82
1931 Thornaby - BBL 37 16 14 7 3 0 4.02 112.0 128 57 50 5 22 24 5 0 1.34 .298 3.70 2.0 101
1932 Thornaby - BBL 38 5 4 2 2 0 5.96 25.2 28 18 17 2 8 5 0 0 1.40 .277 4.96 0.2 75
Total BBL 466 353 61 71 2 3.94 1970.0 2227 995 862 112 445 726 34 6 1.36 .297 3.87 30.2 103
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1920 Bolton - INT 26 3 2 0 0 0 3.46 13.0 15 6 5 0 3 3 0 0 1.38 .294 3.66 0.2 116
1920 Bolton - INT 26 3 2 0 0 0 15.00 3.0 7 7 5 2 0 1 0 0 2.33 .357 11.20 -0.2 27
1920 Bolton - INT 26 6 6 3 2 0 2.45 44.0 41 17 12 0 15 25 1 0 1.27 .268 3.22 1.1 163
1920 Bolton - INT 26 6 6 0 0 0 3.00 30.0 28 13 10 0 12 18 0 0 1.33 .275 3.30 0.7 133
1920 Bolton - INT 26 6 6 0 0 0 1.38 13.0 13 4 2 0 3 7 0 0 1.23 .255 3.05 0.3 289
1920 Bolton - INT 26 3 2 1 1 0 5.29 17.0 22 13 10 2 3 4 0 0 1.47 .308 4.96 0.0 76
1920 Total - INT 26 27 24 4 3 0 3.30 120.0 126 60 44 4 36 58 1 0 1.35 .280 3.72 2.1 121
1921 Bolton - INT 27 22 9 0 0 0 3.30 60.0 59 26 22 4 8 30 0 0 1.12 .275 3.42 1.1 121
1921 Bolton - INT 27 22 9 5 5 1 3.91 92.0 104 46 40 7 16 40 0 0 1.30 .298 3.81 1.2 102
1921 Bolton - INT 27 22 9 0 0 0 5.23 31.0 45 20 18 3 8 10 0 0 1.71 .336 4.59 0.1 77
1921 Total - INT 27 66 27 5 5 1 3.93 183.0 208 92 80 14 32 80 0 0 1.31 .298 3.81 2.4 102
1922 Bolton - INT 28 31 22 7 12 0 3.25 169.0 175 79 61 12 51 59 4 0 1.34 .273 4.31 1.5 123
1922 Bolton - INT 28 31 22 0 0 0 3.25 72.0 79 36 26 5 19 20 0 0 1.36 .279 4.26 0.7 123
1922 Bolton - INT 28 30 22 0 0 0 3.25 97.0 96 43 35 7 32 39 0 0 1.32 .267 4.35 0.8 123
1922 Total - INT 28 92 66 7 12 0 3.25 338.0 350 158 122 24 102 118 4 0 1.34 .273 4.31 3.0 123
1923 Bolton - INT 29 25 21 9 7 0 4.62 150.0 194 87 77 10 26 65 2 1 1.47 .330 3.74 2.5 87
1923 Bolton - INT 29 25 21 0 0 0 4.43 61.0 70 33 30 2 14 20 0 0 1.38 .294 3.61 1.1 90
1923 Bolton - INT 29 24 21 0 0 0 4.75 89.0 124 54 47 8 12 45 0 0 1.53 .355 3.83 1.4 84
1923 Total - INT 29 74 63 9 7 0 4.62 300.0 388 174 154 20 52 130 2 1 1.47 .330 3.74 5.0 87
1924 Bolton - INT 30 19 19 0 0 0 3.03 89.0 81 32 30 1 23 38 0 0 1.17 .276 3.20 2.2 132
1924 Bolton - INT 30 19 19 0 0 0 4.08 53.0 66 23 24 4 12 23 0 0 1.47 .320 3.99 0.7 98
1924 Bolton - INT 30 19 19 7 9 0 3.42 142.0 147 55 54 5 35 61 5 2 1.28 .293 3.50 2.9 117
1924 Total - INT 30 57 57 7 9 0 3.42 284.0 294 110 108 10 70 122 5 2 1.28 .293 3.50 5.8 117
1925 Bolton - INT 31 6 4 1 3 0 2.53 32.0 28 10 9 1 10 15 1 1 1.19 .260 3.33 0.7 158
1925 Bolton - INT 31 6 4 0 0 0 3.50 18.0 17 8 7 0 8 9 0 0 1.39 .279 3.03 0.5 114
1925 Bolton - INT 31 6 4 0 0 0 1.29 14.0 11 2 2 1 2 6 0 0 0.93 .233 3.70 0.2 311
1925 Total - INT 31 18 12 1 3 0 2.53 64.0 56 20 18 2 20 30 1 1 1.19 .260 3.33 1.4 158
1926 Bolton - INT 32 18 16 0 0 0 4.68 75.0 81 42 39 6 15 25 0 0 1.28 .283 4.13 0.9 85
1926 Bolton - INT 32 18 16 0 0 0 4.40 47.0 68 27 23 2 10 15 0 0 1.66 .337 3.82 0.7 91
1926 Bolton - INT 32 18 16 5 8 0 4.57 122.0 149 69 62 8 25 40 3 0 1.43 .306 4.01 1.6 87
1926 Total - INT 32 54 48 5 8 0 4.57 244.0 298 138 124 16 50 80 3 0 1.43 .306 4.01 3.3 87
1928 Nashville - IND 34 20 15 8 3 2 3.25 99.2 106 57 36 2 23 30 2 1 1.29 .287 3.85 1.8 132
Total SL 20 15 8 3 2 3.25 99.2 106 57 36 2 23 30 2 1 1.29 .287 3.85 131.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1927 Bolton - INT P 15 14 3 25 3 31 3 .903 112.0 2.25 -0.6 .925
1929 Thornaby - INT P 21 13 7 20 1 29 2 .931 97.2 2.49 +1.1 1.087
1930 Thornaby - INT P 19 11 3 21 0 25 1 .960 89.2 2.41 -1.1 .965
1931 Thornaby - INT P 16 14 6 14 1 21 1 .952 112.0 1.61 -0.9 .984
1932 Thornaby - INT P 5 4 0 5 0 5 0 1.000 25.2 1.75 +0.5 .989
TOTAL P 76 56 19 85 5 111 7 .937 437.0 2.14 -1.1 .984
PLAYER HISTORY
04/16/1927 Pitches a 3-hit shutout against the Port Vale Base Ball Club with 0 strikeouts and 0 BB allowed!
12/17/1927 Contract was purchased by the Nashville Redlegs organization.
01/01/1928 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 40 (40); Control: 55 (55).
07/04/1928 Pitches a 3-hit shutout against the Houston Ravens with 2 strikeouts and 0 BB allowed!
07/23/1928 Injured (Back stiffness), day-to-day for 4 days.
08/14/1928 Injured (Herniated disc (back)), out for 2-3 weeks.
09/12/1928 Wins the 1928 Southern League Round 1 with the Nashville Redlegs!
10/03/1928 Became a free agent.
11/03/1928 Signed a 1-year contract worth a total of $6,700 with the Thornaby Base Ball Club organization.
01/01/1929 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 40 (40); Control: 55 (55).
06/13/1929 Injured (Oblique strain), out for 5 days.
08/29/1929 Injured (Sprained ankle), day-to-day for 5 days.
01/01/1930 OSA scouting updated ratings (potential): Stuff: 30 (35); Movement: 40 (40); Control: 60 (60).
06/29/1930 Pitches a 5-hit shutout against the Crewe Alexandra with 1 strikeouts and 3 BB allowed!
01/01/1931 OSA scouting updated ratings (potential): Stuff: 30 (30); Movement: 40 (40); Control: 55 (55).
08/25/1931 Injured (Strep throat), day-to-day for 4 days.
01/01/1932 OSA scouting updated ratings (potential): Stuff: 25 (25); Movement: 35 (35); Control: 50 (50).
06/15/1932 Injured (Back tightness), day-to-day for 2 days.
09/11/1932 Wins the 1932 British Baseball League Second Division Championship with the Thornaby Base Ball Club.
09/12/1932 Became a free agent.
09/23/1932 Signed a 1-year contract worth a total of $1,980 with the Sheffield United Base Ball Club organization.
01/01/1933 OSA scouting updated ratings (potential): Stuff: 30 (30); Movement: 35 (35); Control: 55 (55).
09/12/1933 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year Win. % Rank
1931 .700 10
Year BABIP Rank
1927 .265 6
Year WHIP Rank
1927 1.12 3
Year RA/9 Rank
1927 10.12 3
Year BB/9 Rank
1927 1.45 4
1929 1.84 9
1931 1.77 7
Year SHO Rank
1930 1 10
Wednesday, December 11th , 2024 - OOTP Baseball 25.11 Build 100