Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 1979 | Toledo (IL) |
1976 | Montgomery (SOL) | |
1975 (2nd) | Lakeland (FSL) | |
1974 (3rd) | Rocky Mount (CRL) | |
Silver Slugger | 1979 - LF | Toledo (IL) |
1977 - LF | Toledo (IL) | |
1976 - LF | Montgomery (SOL) | |
1975 - LF | Lakeland (FSL) | |
1974 - LF | Rocky Mount (CRL) | |
Batter of the Month | Jun 1979 | Toledo (IL) |
Jun 1975 | Lakeland (FSL) | |
Player of the Week | Jul 5, 1976 | Montgomery (SOL) |
May 3, 1976 | Montgomery (SOL) | |
Sep 8, 1975 | Lakeland (FSL) | |
Jun 2, 1975 | Lakeland (FSL) | |
Sep 2, 1974 | Rocky Mount (CRL) | |
Jun 3, 1974 | Rocky Mount (CRL) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 33.2 | 32.3 |
Grey Ink | 4 | 210.3 | 176.8 |
HoF Standard | 0 | 51.0 | 50.7 |
WAR | 5.7 | 57.4 | 60.8 |
WAR7 | 5.7 | 38.2 | 39.5 |
JAWS | 5.7 | 47.8 | 50.2 |
Player | Score |
---|---|
Jordan Ayala R | 951 |
Rod Allen R | 946 |
Jerry McDonald R | 944 |
Dave Henderson R | 941 |
Rich Becker | 940 |
Tack Wilson R | 939 |
Ty Gainey R | 937 |
Mike Devereaux R | 936 |
Bobby Del Greco R | 934 |
Rich Coggins R | 928 |
Year | SB | Rank |
---|---|---|
1982 | 57 | 3 |
Year | IBB | Rank |
---|---|---|
1983 | 8 | 4 |