NATIONAL LEAGUE 1972
BATTING REGISTER
03/12/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Aaron ATL 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ted W Abernathy CHC 30 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Cy Acosta CIN 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Acosta PIT 10 10 26 0 2 1 0 0 0 0 0 0 6 .077 .077 .115 .192 -0.4
Mike R Adams STL 139 133 469 49 94 15 4 7 47 17 3 69 130 .200 .309 .294 .603 0.7
Jack Aker PHI 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Alcaraz STL 13 0 7 0 1 0 0 0 1 0 0 1 4 .143 .250 .143 .393 -0.1
Jason Aldridge MON 33 23 85 6 19 5 0 0 8 0 1 7 19 .224 .290 .282 .573 -0.1
Doyle Alexander LAD 23 21 44 2 5 0 0 0 1 0 0 0 19 .114 .114 .114 .227 -0.7
James Alexander SD 1 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dick Allen STL 134 134 499 55 115 13 2 15 58 1 0 54 117 .230 .300 .355 .655 0.5
Gene Alley STL 32 24 78 6 17 0 1 2 7 0 1 3 14 .218 .262 .321 .582 0.4
Mike A Anderson PHI 97 56 232 31 57 7 4 5 27 2 2 26 59 .246 .323 .375 .698 1.0
Luis Aparicio HOU 121 106 374 42 95 16 1 3 34 4 1 40 28 .254 .325 .326 .651 1.9
Steve Arlin SD 37 25 47 2 7 2 1 0 6 0 0 2 18 .149 .176 .234 .411 -0.5
Chris Arnold SF 55 23 104 11 25 5 0 1 6 2 0 6 26 .240 .288 .317 .606 0.4
Stan Bahnsen STL 32 32 64 5 6 3 1 0 6 0 0 1 25 .094 .108 .172 .280 -0.6
Bob Bailey CHC 161 159 581 90 166 17 2 20 74 2 0 113 101 .286 .401 .425 .826 5.7
Dusty Baker ATL 159 159 627 88 189 25 3 26 94 9 6 52 63 .301 .353 .475 .828 7.2
Eddie Bane HOU 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Bartlett MON 157 157 643 58 143 14 2 4 33 24 18 35 122 .222 .272 .269 .541 0.8
Glenn Beckert CHC 93 12 90 7 29 6 0 0 14 0 0 4 5 .322 .351 .389 .740 0.1
Mark Belanger CIN 61 37 140 23 38 5 2 1 12 6 1 23 18 .271 .382 .357 .739 1.8
Johnny Bench CIN 134 129 521 68 144 20 0 28 75 2 0 43 87 .276 .328 .476 .804 6.2
Jack Billingham HOU 26 24 47 3 5 1 0 1 3 0 0 1 20 .106 .125 .191 .316 -0.6
Wade Blasingame HOU 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Blass PHI 33 33 87 6 12 5 2 0 3 0 0 1 27 .138 .157 .241 .399 -0.9
Bruce Bochte SD 125 91 352 43 98 20 1 6 36 1 1 50 82 .278 .366 .392 .758 3.0
Bobby Bonds NYM 162 162 620 102 179 25 6 29 111 31 11 66 134 .289 .358 .489 .847 6.9
Bill Bonham PHI 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Boone PHI 132 126 484 43 115 21 1 7 49 1 1 34 32 .238 .288 .329 .617 1.7
Lyman Bostock SF 144 130 525 71 140 21 5 4 48 25 11 76 70 .267 .365 .349 .714 3.2
Pat Bourque CHC 138 136 486 73 134 11 2 19 64 1 2 78 65 .276 .377 .424 .801 4.6
Larry Bowa PHI 158 158 675 98 195 41 10 0 66 35 21 33 31 .289 .322 .379 .701 5.6
Christopher Bradford PHI 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Breazeale ATL 64 45 177 19 38 6 0 4 13 0 1 16 31 .215 .282 .316 .598 0.2
Hal Breeden ATL 11 7 25 1 1 0 0 0 0 0 0 1 6 .040 .077 .040 .117 -0.3
John E Briggs CIN 98 44 215 29 56 13 1 4 23 1 1 36 40 .260 .365 .386 .751 0.7
Nelson Briles STL 24 24 45 0 2 0 0 0 0 0 0 1 17 .044 .065 .044 .110 -0.4
Lou Brock STL 151 149 625 84 177 39 5 6 51 25 11 44 103 .283 .331 .390 .722 3.6
Ron Bryant SF 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Buckner LAD 146 140 627 76 167 30 5 8 44 24 15 20 18 .266 .290 .368 .659 1.1
Don Buford SD 87 69 268 30 69 6 2 6 26 2 3 40 33 .257 .357 .362 .719 1.0
Al Bumbry SD 152 132 563 53 149 9 8 5 37 20 9 44 73 .265 .321 .336 .657 -0.5
Jim Bunning LAD 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Timothy Burns SD 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Burton PHI 27 11 27 2 2 0 0 0 0 0 0 2 12 .074 .138 .074 .212 -0.1
Richard Busby HOU 9 2 11 2 2 0 0 0 1 0 0 2 1 .182 .308 .182 .490 0.0
Steve Busby CHC 30 27 65 2 11 3 1 0 7 0 0 3 23 .169 .206 .246 .452 -0.4
Les Cain LAD 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marshall Camarena CIN 18 8 28 6 6 1 1 0 2 1 2 3 10 .214 .312 .321 .634 -0.0
Dave W Campbell SD 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Buzz Capra NYM 55 0 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Bernie Carbo CIN 140 101 371 48 96 20 0 9 36 4 2 73 88 .259 .381 .385 .767 2.2
Jose Cardenal STL 113 28 168 16 43 4 1 4 21 7 6 11 25 .256 .300 .363 .663 0.6
Leo Cardenas STL 78 71 251 19 70 13 1 1 22 3 1 18 27 .279 .321 .351 .672 1.1
Clay Carroll CIN 70 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Rico Carty HOU 161 160 639 72 182 33 1 19 90 0 2 56 59 .285 .340 .429 .769 4.1
Norm Cash NYM 130 93 363 55 87 6 1 15 60 0 0 51 50 .240 .330 .386 .716 1.4
Danny Cater CHC 76 26 157 22 53 5 1 1 16 0 0 7 8 .338 .364 .401 .765 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cesar Cedeno HOU 153 141 581 89 165 33 7 12 69 28 11 63 59 .284 .354 .427 .780 5.9
Orlando Cepeda ATL 107 61 279 43 71 9 0 19 49 0 1 25 41 .254 .319 .491 .810 2.6
Ron Cey SF 97 97 360 37 98 13 0 10 57 4 0 39 63 .272 .348 .392 .740 2.3
Dean Chance PIT 16 11 18 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -0.4
Steven Chilcott MON 69 42 161 8 18 4 0 1 10 0 0 22 50 .112 .225 .155 .380 -1.0
Roberto Clemente PIT 67 59 237 23 78 16 6 5 36 0 0 12 29 .329 .360 .511 .870 2.2
Donn Clendenon NYM 49 16 92 12 24 4 0 3 11 0 0 3 21 .261 .281 .402 .683 0.3
Reggie Cleveland STL 7 7 14 0 3 2 0 0 0 0 0 1 5 .214 .267 .357 .624 -0.2
Gene Clines PIT 12 2 10 3 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.1
Tony Cloninger ATL 17 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nate Colbert SD 135 135 507 61 129 18 4 22 71 1 1 59 108 .254 .332 .436 .768 2.7
Dick Colpaert STL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Concepcion CIN 157 157 546 64 163 30 7 4 65 27 13 43 61 .299 .350 .401 .751 4.4
Cecil Cooper PHI 137 137 541 68 153 22 6 15 64 29 27 35 57 .283 .326 .429 .755 3.6
Hal R Cotton MON 43 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Casey Cox ATL 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Crawford LAD 4 4 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Willie Crawford LAD 94 89 346 28 88 16 2 5 30 1 4 29 53 .254 .311 .355 .667 0.1
Terry Crowley SF 48 10 74 4 10 0 1 1 7 1 0 4 14 .135 .177 .203 .380 -0.7
Jose Cruz STL 157 154 610 79 181 32 10 11 62 9 9 62 54 .297 .362 .436 .798 4.2
Mike Cubbage NYM 123 86 313 29 73 15 1 5 46 0 0 48 63 .233 .334 .335 .670 0.5
Mike Cuellar MON 17 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
George Culver STL 41 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John D'Acquisto STL 22 22 51 2 3 1 0 0 0 0 0 2 21 .059 .094 .078 .173 -0.8
Bruce Dal Canton PIT 30 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.1
Steven Davis LAD 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Willie Davis LAD 114 113 412 44 108 11 4 7 47 7 4 8 40 .262 .277 .359 .636 1.0
Larry Dierker HOU 33 33 89 11 15 2 1 0 6 0 0 0 31 .169 .167 .213 .380 -0.6
Dick Dietz CHC 22 13 53 9 11 2 0 2 6 0 0 12 14 .208 .354 .358 .712 0.5
Pat Dobson SD 37 37 71 2 6 3 0 0 1 0 0 2 24 .085 .110 .127 .236 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Dodder LAD 103 26 170 20 38 2 1 6 19 2 0 28 51 .224 .333 .353 .686 0.4
John Dolinsek HOU 2 0 3 0 2 1 0 0 2 0 0 1 0 .667 .750 1.000 1.750 0.2
Denny Doyle PHI 44 3 40 4 11 3 1 0 5 2 0 2 3 .275 .310 .400 .710 0.3
Moe Drabowsky STL 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Dukes SD 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Taylor Duncan SD 64 58 190 13 37 7 5 1 15 1 1 13 26 .195 .251 .300 .551 0.5
Jim Dunegan CHC 14 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jim Dwyer HOU 10 8 34 3 7 1 1 0 2 0 1 2 5 .206 .250 .294 .544 -0.1
Ron Ebner STL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Eden PHI 36 36 123 10 29 0 2 0 10 4 1 11 16 .236 .296 .268 .565 0.4
Johnny Edwards CHC 104 95 345 28 82 14 0 4 27 0 0 37 47 .238 .311 .313 .624 1.7
Randy Elliott SD 53 3 56 7 12 2 0 0 7 0 0 7 13 .214 .302 .250 .552 0.0
Dock Ellis PHI 32 32 83 6 18 4 0 0 7 0 0 1 34 .217 .218 .265 .483 -0.2
Mike Epstein CHC 128 91 361 56 101 17 1 19 64 0 1 58 84 .280 .386 .490 .876 4.1
Frank Estrada CIN 4 3 11 0 2 0 0 0 3 0 0 0 0 .182 .167 .182 .348 -0.0
Jim Fairey MON 66 29 153 16 34 4 4 5 17 1 3 4 23 .222 .250 .399 .649 0.6
Ron Fairly NYM 68 8 79 13 21 3 0 1 9 0 1 13 12 .266 .366 .342 .707 0.4
Carmen Fanzone SD 11 11 37 3 11 3 0 0 2 0 0 4 6 .297 .366 .378 .744 0.2
Bobby Fenwick CHC 3 0 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Joe Ferguson LAD 131 124 444 44 95 13 2 7 48 3 1 62 111 .214 .307 .300 .606 2.0
Mike Flanagan PIT 14 8 15 0 2 0 0 0 2 0 0 1 7 .133 .176 .133 .310 -0.1
Dan Ford ATL 93 66 268 38 79 11 4 7 36 4 5 20 69 .295 .351 .444 .795 2.2
Ken Forsch HOU 33 33 71 1 10 0 0 0 5 0 0 2 26 .141 .176 .141 .317 -0.8
Brent Foshie MON 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alan Foster NYM 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Foster PHI 34 34 128 15 24 2 3 2 8 1 0 12 27 .188 .259 .297 .556 0.0
Joe Foy NYM 152 148 597 80 144 28 1 11 63 12 13 77 79 .241 .330 .347 .677 4.1
Bill Freehan SF 120 118 406 35 101 15 3 7 46 0 1 47 43 .249 .329 .352 .681 3.2
Jim Fregosi ATL 70 51 175 6 30 3 0 2 12 0 1 15 30 .171 .233 .223 .456 -0.1
Woodie Fryman LAD 33 33 78 8 11 0 0 0 4 0 0 1 22 .141 .152 .141 .293 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tito Fuentes PIT 94 20 136 10 23 4 2 1 13 0 0 4 15 .169 .197 .250 .447 -0.6
Edward Gagle STL 3 1 2 1 1 0 0 1 3 0 0 2 0 .500 .750 2.000 2.750 0.2
Matthew Galloway SD 25 24 48 2 7 1 0 0 4 0 0 0 14 .146 .160 .167 .327 -0.6
Oscar Gamble PIT 63 29 136 15 30 8 0 1 8 2 0 12 13 .221 .293 .301 .595 -0.1
August Garbatini PIT 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gene Garber PIT 11 6 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.3
Luis Garcia HOU 29 14 40 3 4 1 0 0 2 0 0 5 19 .100 .200 .125 .325 -0.4
Bob Garibaldi SD 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Garr PHI 122 121 505 81 180 29 4 5 60 37 24 35 40 .356 .398 .459 .858 2.6
Steve Garvey LAD 159 157 631 68 192 30 3 17 91 12 5 39 76 .304 .346 .442 .788 3.9
Cito Gaston SD 77 68 249 22 55 8 3 6 30 1 0 20 50 .221 .276 .349 .625 0.1
Vern Geishert CIN 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brett Gentile MON 46 38 158 21 35 5 1 0 3 7 6 18 33 .222 .309 .266 .575 0.1
Gary Gentry NYM 33 33 79 5 10 2 0 0 8 0 0 0 35 .127 .136 .152 .288 -1.0
Bob Gibson STL 33 33 88 6 14 1 0 0 6 0 0 6 35 .159 .213 .170 .383 -0.3
Theodore Gilje LAD 27 6 12 1 2 0 0 0 1 0 0 0 6 .167 .167 .167 .333 0.2
Dave Giusti PIT 45 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.2
Fred Gladding HOU 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Greg Goossen SD 112 98 368 36 82 14 1 9 30 0 0 45 96 .223 .310 .340 .650 1.9
Billy Grabarkewitz LAD 108 72 272 23 62 8 3 2 26 3 5 34 81 .228 .324 .301 .625 0.2
Wayne Granger CIN 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Greif HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Griffin HOU 23 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Ross Grimsley CIN 10 8 26 3 4 0 0 0 1 0 0 0 11 .154 .148 .154 .302 -0.1
Greg Gross HOU 6 1 8 4 4 1 0 0 1 2 0 2 1 .500 .600 .625 1.225 0.3
Johnny Grubb SF 117 86 377 69 112 18 3 17 53 11 9 47 49 .297 .377 .496 .873 4.6
Frank Grundler CHC 51 31 130 13 26 6 1 1 13 8 2 10 38 .200 .266 .285 .550 -0.1
Ron Guidry SD 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Don Gullett CIN 22 14 29 0 6 0 0 0 3 0 0 0 5 .207 .207 .207 .414 -0.1
Larry Gura SF 7 3 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Hague STL 110 14 139 11 23 3 3 2 15 1 1 8 38 .165 .208 .273 .481 -0.4
Ed Halicki PHI 6 6 15 1 1 0 0 0 0 0 0 0 5 .067 .067 .067 .133 -0.2
Tom Haller HOU 82 40 156 15 35 5 0 2 11 1 0 13 20 .224 .282 .295 .577 0.4
Ike Hampton NYM 126 122 433 46 97 23 6 3 51 13 7 51 155 .224 .303 .326 .629 1.8
Bill Hands CHC 32 32 75 9 11 1 0 0 4 0 0 3 42 .147 .179 .160 .339 -0.6
Tommy Harper SF 118 101 379 28 88 9 0 4 31 9 8 29 74 .232 .290 .288 .577 0.5
Bud Harrelson NYM 83 79 257 29 65 12 5 0 31 4 4 42 30 .253 .357 .339 .695 2.7
Buddy Harris HOU 30 30 80 2 4 0 0 0 0 0 0 0 36 .050 .050 .050 .100 -1.3
Jim Ray Hart HOU 140 136 497 53 119 22 0 13 54 0 0 38 101 .239 .292 .362 .654 1.3
Fran Healy SD 46 30 115 12 21 4 0 2 11 0 1 24 30 .183 .329 .270 .598 0.1
Richie Hebner PIT 159 157 604 83 173 31 8 14 71 1 1 73 53 .286 .371 .434 .805 6.7
Ken Henderson SF 149 149 561 90 167 19 5 23 90 26 5 83 61 .298 .389 .472 .861 6.0
Rick Henninger SF 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ron Herbel LAD 16 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mario Herrera HOU 55 45 147 10 30 6 0 1 12 0 0 11 35 .204 .263 .265 .528 0.2
Jim L Hickman CHC 112 70 280 37 62 10 2 12 44 0 0 44 59 .221 .327 .400 .727 0.5
John Hiller PIT 29 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Larry Hisle PHI 138 138 551 78 144 23 2 28 99 13 0 50 152 .261 .321 .463 .784 5.6
Joe Hoerner PHI 35 0 6 1 1 1 0 0 0 0 0 1 3 .167 .286 .333 .619 -0.2
Ken Holtzman PIT 33 33 81 8 10 2 0 0 6 0 0 4 21 .123 .172 .148 .321 -0.7
Joe Horlen LAD 34 25 55 1 3 1 0 0 0 0 0 2 15 .055 .088 .073 .160 -0.9
Tony Horton MON 124 114 450 42 118 16 1 12 52 1 0 33 65 .262 .315 .382 .697 0.7
Charlie Hough LAD 65 0 5 1 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.0
Frank Howard CIN 154 141 585 61 140 13 0 33 90 0 0 35 127 .239 .287 .431 .718 2.4
Roy Howell CIN 45 29 96 11 22 5 1 1 10 0 0 7 32 .229 .282 .333 .615 0.0
Al Hrabosky STL 14 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Randy Hundley CHC 74 66 235 14 42 6 0 3 18 0 0 13 58 .179 .220 .243 .463 -0.4
Ron Hunt NYM 87 33 169 15 35 5 1 1 14 2 0 12 16 .207 .295 .266 .561 -0.0
Steve Huntz SD 66 42 153 13 25 2 0 3 11 0 0 27 30 .163 .289 .235 .524 0.2
Lloyd Hutchinson PHI 4 0 3 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Hutton SD 94 26 156 8 33 8 0 0 13 0 1 17 16 .212 .289 .263 .552 -0.2
Harold Ingle SD 143 132 470 51 102 15 14 3 36 3 0 65 171 .217 .312 .328 .640 1.7
Grant Jackson SF 83 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sonny Jackson ATL 123 114 417 59 105 11 4 2 33 4 8 41 26 .252 .319 .312 .631 2.0
Pat Jarvis ATL 11 11 31 2 2 2 0 0 0 0 0 0 17 .065 .065 .129 .194 -0.3
Fergie Jenkins CHC 33 33 88 8 13 3 0 1 10 0 0 1 34 .148 .163 .216 .379 -0.3
Rafael Jimenez PHI 13 13 21 2 1 1 0 0 0 0 0 1 16 .048 .091 .095 .186 -0.3
Tommy John NYM 15 15 38 2 7 2 0 0 2 0 0 1 8 .184 .205 .237 .442 -0.3
Cliff Johnson HOU 9 8 36 0 5 0 0 0 1 0 0 2 8 .139 .184 .139 .323 -0.3
Jerry Johnson STL 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim B Johnson SF 34 34 70 3 11 1 0 0 3 0 0 2 32 .157 .181 .171 .352 -0.5
Ken T Johnson CHC 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Darryl Jones HOU 22 21 74 4 14 3 1 1 9 0 0 5 8 .189 .235 .297 .532 -0.1
Mack Jones MON 110 73 289 34 80 17 1 11 47 5 1 41 65 .277 .390 .457 .847 2.3
Mike Jorgensen CIN 4 0 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Fred Kendall SD 7 5 18 2 2 0 0 0 1 0 0 1 1 .111 .158 .111 .269 -0.2
Don Kessinger CHC 144 129 546 69 134 24 3 0 35 9 4 41 33 .245 .299 .300 .599 4.0
Rick Kester SD 27 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Zach Kiker SD 72 0 6 1 1 0 0 0 0 0 0 2 1 .167 .375 .167 .542 -0.1
Dave Kingman LAD 8 8 35 7 11 0 0 5 9 0 0 2 10 .314 .351 .743 1.094 0.8
Clay Kirby SD 38 38 94 3 12 3 1 0 3 0 0 1 45 .128 .135 .181 .316 -0.6
Don Kirkwood CIN 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruce Kison PIT 30 30 71 3 7 1 0 0 1 0 0 6 23 .099 .167 .113 .279 -0.6
Rich Knight MON 15 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cal Koonce ATL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Koosman NYM 17 17 33 0 3 0 0 0 0 0 0 0 10 .091 .091 .091 .182 -0.6
George Kopacz PIT 8 2 12 1 2 0 0 0 0 0 0 3 1 .167 .333 .167 .500 -0.1
Lew Krausse Jr SD 26 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tony La Russa SD 4 2 6 1 3 0 0 0 1 0 0 2 0 .500 .625 .500 1.125 0.1
Marcel Lachemann SD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pete LaCock CHC 10 6 27 4 6 2 0 0 3 0 2 7 3 .222 .382 .296 .679 -0.0
Ray Lamb LAD 30 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Keith Lampard HOU 3 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Rimp Lanier PIT 24 5 32 5 11 2 1 0 2 0 0 3 6 .344 .400 .469 .869 0.2
William Lawrence HOU 35 1 19 2 2 0 0 0 1 0 0 4 3 .105 .261 .105 .366 -0.1
Denny Lemaster HOU 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Max Leon PHI 32 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Barry Lersch PHI 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Lesslie PHI 3 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Sixto Lezcano STL 159 155 577 54 136 27 5 12 59 22 16 58 145 .236 .305 .362 .667 0.3
Larry Lintz SF 136 103 356 51 80 10 1 0 25 34 16 52 82 .225 .324 .258 .582 1.6
Bob Locker CHC 55 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mickey Lolich CIN 35 35 79 3 9 1 0 0 4 0 0 5 35 .114 .167 .127 .293 -0.5
Jim Lonborg STL 21 11 22 2 6 2 0 0 2 0 0 1 7 .273 .304 .364 .668 0.3
Davey Lopes MON 121 101 390 33 85 9 4 8 36 13 4 34 78 .218 .281 .323 .604 0.1
Greg Luzinski PHI 159 159 631 93 175 22 3 24 97 5 1 46 111 .277 .331 .436 .767 3.3
Garry Maddox MON 136 130 542 56 147 26 4 7 49 18 11 24 70 .271 .304 .373 .677 2.8
Bill Madlock CHC 37 29 110 19 27 7 0 1 11 2 3 15 22 .245 .346 .336 .683 0.3
Jim Maloney PHI 32 24 48 2 2 0 0 0 1 0 0 2 28 .042 .080 .042 .122 -0.9
Angel Mangual PIT 42 26 108 10 23 3 2 1 9 0 1 8 13 .213 .265 .306 .571 0.4
Pepe Mangual MON 35 4 30 7 10 1 0 2 6 0 0 3 10 .333 .382 .567 .949 0.6
Juan Marichal CHC 29 29 52 4 8 2 1 0 2 0 0 5 17 .154 .228 .231 .459 -0.3
Mike G Marshall HOU 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clyde Mashore MON 117 90 341 21 57 9 1 4 22 4 4 37 96 .167 .249 .235 .483 -0.8
Gary Matthews SF 156 156 604 83 144 23 5 13 72 34 16 63 149 .238 .314 .358 .671 3.5
Carlos May NYM 71 71 268 38 71 12 5 2 28 6 3 33 27 .265 .344 .369 .714 1.2
Jerry May PIT 5 4 16 0 1 0 0 0 1 0 0 1 3 .062 .118 .062 .180 -0.1
Milt May PIT 72 36 161 14 41 11 0 3 17 0 0 14 17 .255 .316 .379 .695 1.2
John Mayberry Sr HOU 149 136 516 69 117 9 2 21 70 3 0 71 68 .227 .323 .374 .697 1.6
Ernie McAnally MON 32 32 63 0 5 1 0 0 3 0 0 4 29 .079 .134 .095 .230 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bake McBride LAD 64 12 80 15 22 4 1 2 10 8 2 7 13 .275 .337 .425 .762 0.2
Tim McCarver NYM 49 40 147 16 30 5 0 1 9 0 0 13 17 .204 .267 .259 .526 -0.2
Mike F McCormick CHC 26 7 23 1 6 0 0 0 1 0 0 1 10 .261 .292 .261 .553 -0.0
Willie McCovey SF 141 127 494 66 128 13 0 27 72 0 0 59 90 .259 .337 .449 .786 3.2
Lindy McDaniel PHI 30 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave McDonald MON 90 86 307 25 59 16 2 6 26 5 1 35 87 .192 .275 .316 .591 0.6
Larry McDowell SD 15 15 31 2 1 1 0 0 0 0 0 1 14 .032 .062 .065 .127 -0.3
Sam McDowell CIN 35 35 88 4 8 1 1 0 5 0 0 2 44 .091 .111 .125 .236 -0.8
Dan McGinn MON 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim McGlothlin CIN 12 4 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Hank McGraw LAD 62 44 156 8 20 6 0 0 8 1 0 13 66 .128 .199 .167 .365 -0.8
