Record: 38-34 / 3rd place / Dominican Rookie League
New York A (DSL) Yankees (R)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 19 L 14 14 5 6 0 33 85 92.0 3.91 3.90 4.64 1.61
SP 21 R 22 0 3 2 1 12 33 32.0 3.94 2.60 4.65 1.07
SP 20 R 12 0 1 0 0 10 25 21.2 2.91 3.69 4.86 0.22
SP 18 L 14 14 8 4 0 27 112 95.1 2.74 3.06 4.16 2.73
SP 19 R 14 4 3 1 3 8 39 30.1 3.26 2.49 4.32 1.02
SP 20 R 17 1 1 0 1 15 33 31.0 6.68 7.12 4.98 -0.88
SP 20 L 19 11 5 3 6 22 84 74.1 2.91 3.26 3.91 1.78
SP 20 L 12 0 0 1 0 6 25 26.2 4.05 4.65 4.48 -0.04
SP 20 L 14 14 3 6 0 22 110 94.2 3.71 3.63 3.67 1.98
SP 20 R 15 11 6 5 0 32 105 91.2 3.24 3.38 4.51 2.13
SP 18 R 32 3 2 5 15 30 41 36.2 3.93 3.98 5.28 0.41
RP 19 L 4 0 0 0 0 1 3 2.1 3.86 7.70 3.42 -0.09

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
1B 21 L 55 61 12 1 7 16 0 .222 .312 .315 .626 .275 59 0.07
1B 20 R 6 6 0 0 0 3 0 .000 .000 .000 .000 .000 -161 -0.14
LF 20 R 69 250 53 10 13 76 8 .233 .286 .443 .729 .311 88 0.51
CF 20 S 46 9 2 0 0 3 0 .250 .333 .250 .583 .274 58 -0.05
C 20 R 2 1 0 0 0 1 0 .000 .000 .000 .000 .000 -161 -0.02
2B 20 L 17 21 3 0 0 9 0 .143 .143 .143 .286 .125 -61 -0.27
SS 20 R 34 84 24 0 6 18 0 .324 .393 .405 .798 .346 116 0.68
C 19 L 18 16 4 1 1 8 0 .267 .313 .533 .846 .356 125 0.06
LF 20 R 21 35 5 0 1 16 0 .152 .177 .182 .358 .159 -33 -0.44
3B 19 S 68 259 59 7 17 73 7 .249 .309 .367 .676 .295 75 0.26
CF 18 R 65 174 27 5 9 53 1 .172 .226 .268 .494 .220 15 -1.21
C 19 R 4 4 2 1 0 1 0 .500 .500 1.250 1.750 .726 421 0.16
1B 19 R 15 11 1 0 1 5 0 .111 .200 .111 .311 .156 -36 -0.13
1B 19 L 69 259 69 12 26 65 1 .299 .371 .511 .882 .369 134 1.46
1B 17 R 69 235 46 8 16 68 4 .215 .278 .346 .624 .274 58 -0.86
CF 21 R 23 12 0 0 2 4 0 .000 .167 .000 .167 .114 -70 -0.21
2B 17 R 55 57 8 3 5 19 0 .157 .232 .353 .585 .255 43 -0.12
C 18 L 38 101 17 3 6 43 2 .179 .228 .284 .512 .226 20 -0.56
LF 19 R 66 206 33 5 20 67 0 .183 .283 .272 .555 .255 43 -0.26
C 18 R 41 141 35 2 12 31 0 .285 .353 .374 .727 .321 96 0.12
SS 18 R 68 226 77 5 8 54 1 .365 .389 .465 .854 .369 134 2.01
CF 18 S 27 32 7 5 2 11 0 .250 .323 .786 1.108 .451 201 0.32
RF 20 L 43 31 7 0 0 12 0 .241 .258 .276 .534 .232 25 -0.09
2B 19 R 31 53 8 1 3 17 0 .170 .235 .234 .469 .214 10 -0.49
LF 18 R 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
CF 20 R 42 39 5 3 2 14 0 .135 .180 .378 .558 .236 28 -0.24
C 19 R 3 1 0 0 0 0 0 .000 .000 .000 .000 .000 -161 -0.02
C 20 R 22 41 12 2 5 9 0 .353 .436 .559 .995 .425 180 0.21
1B 17 R 29 41 11 3 3 9 0 .297 .350 .595 .945 .397 157 0.26
SS 19 R 50 173 29 4 10 52 0 .188 .254 .286 .540 .233 26 -1.12
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").