Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2050 (3rd) | Spokane (CL) |
2049 (2nd) | Ocala (LL) | |
2048 (3rd) | Ocala (LL) | |
All-Star | 2050 | Spokane (CL) |
2049 | Ocala (LL) | |
2048 | Ocala (LL) | |
Gold Glove | 2049 - 1B | Ocala (LL) |
2048 - 1B | Ocala (LL) | |
Silver Slugger | 2048 - 1B | Ocala (LL) |
Championship Series MVP | 2048 | Ocala (LL) |
Batter of the Month | Sep 2051 | Olympia (EL) |
Aug 2049 | Ocala (LL) | |
Jul 2049 | Ocala (LL) | |
Aug 2048 | Ocala (LL) | |
Player of the Week | May 1, 2062 | Olympia (EL) |
Sep 7, 2054 | Washington (AFBL) | |
Jun 20, 2050 | Spokane (CL) | |
Apr 25, 2050 | Spokane (CL) | |
Jul 5, 2049 | Ocala (LL) | |
Jun 7, 2049 | Ocala (LL) | |
Jul 27, 2048 | Ocala (LL) | |
Jul 20, 2048 | Ocala (LL) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 33.0 | 24.4 |
Grey Ink | 2 | 178.0 | 152.2 |
HoF Standard | 0 | 49.0 | 49.5 |
WAR | 3.5 | 66.6 | 69.6 |
WAR7 | 5.0 | 47.4 | 43.7 |
JAWS | 4.2 | 57.0 | 56.7 |
Player | Score |
---|---|
Adam Medeiros R | 974 |
J.J. King | 972 |
Roger Wilkerson | 963 |
Dave Crissman | 963 |
Noel Davis R | 962 |
Dan Michael R | 961 |
Alfonso Damasso | 959 |
Luis Manuel Miranda R | 958 |
Stan Brooks R | 957 |
Steve Thompson | 957 |
Year | Lg | 3B | Rank |
---|---|---|---|
2055 | AFBL | 10 | 3 |
2058 | AFBL | 6 | 9 |
Year | Lg | HBP | Rank |
---|---|---|---|
2058 | AFBL | 20 | 3 |
Year | Lg | SH | Rank |
---|---|---|---|
2055 | AFBL | 8 | 1 |
2060 | AFBL | 2 | 9 |