Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2045 | Havre de Grace (CL) |
2044 (2nd) | Havre de Grace (CL) | |
2041 (3rd) | Detroit HS (HS) | |
2039 (3rd) | Detroit HS (HS) | |
2038 | Detroit HS (HS) | |
All-Star | 2057 | Maryland (AFBL) |
2056 | Maryland (AFBL) | |
2045 | Havre de Grace (CL) | |
2044 | Havre de Grace (CL) | |
2043 | Redington Beach (LL) | |
2042 | Redington Beach (LL) | |
2041 | Detroit HS (HS) | |
2039 | Detroit HS (HS) | |
2038 | Detroit HS (HS) | |
Gold Glove | 2054 - C | Maryland (AFBL) |
2053 - C | Maryland (AFBL) | |
2051 - C | Maryland (AFBL) | |
2040 - C | Detroit HS (HS) | |
2038 - C | Detroit HS (HS) | |
Silver Slugger | 2056 - C | Maryland (AFBL) |
2045 - C | Havre de Grace (CL) | |
2044 - C | Havre de Grace (CL) | |
2041 - C | Detroit HS (HS) | |
Championship Series MVP | 2047 | Maryland (AFBL) |
Batter of the Month | Sep 2045 | Havre de Grace (CL) |
Sep 2044 | Havre de Grace (CL) | |
Player of the Week | May 13, 2052 | Maryland (AFBL) |
Jul 26, 2049 | Maryland (AFBL) | |
Aug 21, 2045 | Havre de Grace (CL) | |
Jun 19, 2045 | Havre de Grace (CL) | |
May 22, 2045 | Havre de Grace (CL) | |
May 2, 2044 | Havre de Grace (CL) | |
Sep 7, 2043 | Redington Beach (LL) | |
Jul 7, 2042 | Redington Beach (LL) | |
May 24, 2038 | Detroit HS (HS) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 4.8 | 24.4 |
Grey Ink | 9 | 94.6 | 152.2 |
HoF Standard | 36 | 57.6 | 49.5 |
WAR | 38.0 | 72.7 | 69.6 |
WAR7 | 26.3 | 42.8 | 43.7 |
JAWS | 32.2 | 57.7 | 56.7 |
Player | Score |
---|---|
Álex García R | 911 |
Chris Reeves R | 899 |
Rod Johnston R | 895 |
Jimmy Marshall R | 893 |
Jean-Marc Parisot R | 891 |
Anrrique Julião R | 880 |
Ángelo Mejía R | 879 |
Duane Kirby R | 874 |
Oscar Black R | 871 |
Luis Hernández R | 864 |
Year | Lg | 3B | Rank |
---|---|---|---|
2050 | AFBL | 8 | 10 |
Year | Lg | SB | Rank |
---|---|---|---|
2047 | AFBL | 38 | 10 |
Year | Lg | IBB | Rank |
---|---|---|---|
2048 | AFBL | 8 | 10 |
Year | Lg | SF | Rank |
---|---|---|---|
2048 | AFBL | 6 | 7 |
2049 | AFBL | 8 | 2 |
Year | Lg | Avg | Rank |
---|---|---|---|
2056 | AFBL | 0.297 | 9 |
Year | Lg | WAR | Rank |
---|---|---|---|
2056 | AFBL | 5.2 | 7 |