2017
PITCHING REGISTER
04/14/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fernando Abad 2 4 .333 4.95 19 0 0 0 5 20.0 27 11 5 6 12 -0.5
Jason Adam 2 6 .250 5.05 29 11 0 0 0 87.1 89 49 14 29 71 -0.4
Kenedy Agramonte 2 9 .182 4.27 53 0 0 0 19 59.0 48 28 5 31 66 0.3
Brady Aiken 1 4 .200 5.01 6 6 0 0 0 32.1 40 18 4 5 30 0.4
Al Alburquerque 6 2 .750 2.69 59 0 0 0 1 83.2 65 25 4 35 83 0.7
Scott Alexander 12 6 .667 3.02 29 29 0 0 0 191.0 169 64 15 48 135 2.5
Kolby Allard 5 7 .417 2.68 18 17 3 1 0 104.0 87 31 2 30 91 2.8
Stetson Allie 0 2 .000 2.25 25 0 0 0 14 24.0 19 6 1 5 25 0.6
Brian Ames 10 15 .400 3.52 44 44 0 0 0 219.2 230 86 14 70 173 3.4
Chase Anderson 13 11 .542 4.06 32 32 0 0 0 168.2 191 76 13 58 130 2.0
Jeff Anderson 5 4 .556 3.40 14 14 1 0 0 87.1 83 33 6 29 74 1.4
Homer Bailey 2 2 .500 2.23 6 6 0 0 0 40.1 27 10 3 14 22 0.3
Jeffrey Beliveau 2 1 .667 2.53 37 0 0 0 3 46.1 49 13 2 11 28 0.4
Bill Black 5 1 .833 4.50 7 7 0 0 0 44.0 42 22 0 25 32 0.8
Madison Boer 5 1 .833 2.89 39 0 0 0 4 46.2 43 15 5 24 39 -0.2
Ryan Bollinger 0 0 .000 4.05 8 0 0 0 1 6.2 8 3 1 4 3 -0.2
Lisalberto Bonilla 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 0 4 0.1
Michael Bowden 5 3 .625 1.90 47 0 0 0 1 61.2 43 13 2 17 48 0.7
Hudson Boyd 1 1 .500 3.93 3 3 0 0 0 18.1 17 8 0 6 22 0.8
Brad Brach 1 0 1.000 1.96 30 0 0 0 0 41.1 23 9 3 8 45 0.8
Dallas Braden 1 1 .500 3.68 11 4 0 0 0 29.1 31 12 3 6 14 0.0
Archie Bradley 2 0 1.000 3.34 5 5 0 0 0 35.0 32 13 3 6 30 0.8
Lazarus Breitmayer 2 3 .400 3.52 55 0 0 0 0 46.0 42 18 1 35 44 0.3
Colten Brewer 10 6 .625 3.40 28 28 0 0 0 166.2 149 63 7 57 140 3.3
Aaron Brooks 1 0 1.000 2.74 18 1 0 0 0 49.1 42 15 3 10 37 0.4
Walker Buehler 6 5 .545 2.90 14 14 0 0 0 90.0 81 29 4 12 88 3.0
Billy Bullock 0 0 .000 0.00 3 0 0 0 0 2.0 1 0 0 2 1 -0.0
Tanner Bushue 9 7 .562 3.80 46 14 0 0 2 125.2 123 53 7 28 96 2.0
Martires Cadet 0 0 .000 2.08 1 1 0 0 0 4.1 7 1 0 0 7 0.3
Donnie Caldwell 5 3 .625 1.66 50 0 0 0 2 59.2 40 11 2 28 55 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Campos 4 1 .800 2.70 11 9 0 0 0 53.1 45 16 5 10 38 0.6
Carter Capps 4 7 .364 4.69 29 14 0 0 1 103.2 101 54 13 40 83 -0.1
David Carpenter 0 0 .000 3.72 6 0 0 0 0 9.2 8 4 1 3 8 0.0
Mitch Carter 11 4 .733 3.42 18 18 1 0 0 115.2 100 44 18 19 94 0.7
Andrew Cashner 4 5 .444 2.49 63 0 0 0 19 61.1 48 17 4 23 49 0.3
Jose Ceda 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 0 0 0.0
Kevin Chapman 0 2 .000 1.93 13 0 0 0 0 14.0 7 3 1 4 17 0.3
Wei-Yin Chen 5 9 .357 4.02 30 24 0 0 0 134.1 144 60 9 36 59 0.6
Drew Childs 3 0 1.000 1.57 7 6 1 1 1 46.0 21 8 1 11 50 1.6
Ryan Cook 1 1 .500 5.14 8 2 0 0 0 21.0 33 12 3 6 14 -0.1
Daniel Corcino 9 4 .692 2.89 16 16 0 0 0 93.1 88 30 6 22 68 1.4
John Cornely 0 0 .000 0.00 3 0 0 0 0 4.0 2 0 0 2 4 0.1
Joshua Corrales 2 1 .667 2.50 47 0 0 0 1 57.2 50 16 1 13 45 1.1
William Cuevas 6 5 .545 4.10 19 17 0 0 0 90.0 89 41 12 20 64 0.4
Porter Curran 11 6 .647 3.36 22 22 1 0 0 147.1 135 55 10 37 107 2.5
Zachary Dando 0 1 .000 5.25 8 0 0 0 0 12.0 18 7 1 8 14 -0.0
Mark Davies 1 0 1.000 1.54 6 0 0 0 1 11.2 6 2 1 3 9 0.1
Wade Davis 1 1 .500 11.57 2 0 0 0 0 2.1 5 3 1 2 1 -0.2
Justin De Fratus 4 1 .800 1.71 24 0 0 0 13 26.1 23 5 0 9 23 0.5
Eury De La Rosa 2 2 .500 4.70 42 0 0 0 4 51.2 52 27 8 12 39 -0.4
Víctor De La Rosa 2 5 .286 6.90 15 7 0 0 0 44.1 58 34 4 24 26 -0.1
Jose de la Torre 1 6 .143 4.44 35 0 0 0 0 26.1 26 13 4 7 18 -0.2
Jorge De Leon 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 2 0.1
Abel M. De Los Santos 4 3 .571 3.88 9 9 0 0 0 53.1 49 23 4 12 45 1.0
Ian Dickson 4 8 .333 4.25 37 12 1 0 0 103.2 116 49 6 29 63 0.8
Jacob Diekman 3 3 .500 1.02 59 0 0 0 2 44.0 28 5 3 16 45 0.6
Anthony Dischler 9 11 .450 2.74 28 28 0 0 0 154.1 129 47 7 55 155 3.7
Rafael Dolis 2 2 .500 2.84 26 0 0 0 16 25.1 28 8 0 7 23 0.5
Ryan Doolittle 0 3 .000 4.91 15 2 0 0 1 33.0 36 18 1 10 17 0.2
Aaron Dott 3 2 .600 4.37 27 0 0 0 4 35.0 37 17 2 8 46 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kyle Drabek 6 5 .545 3.50 29 29 1 1 0 177.1 184 69 13 38 131 2.9
Jack Duffey 5 10 .333 3.43 33 31 0 0 0 178.2 163 68 12 43 137 2.7
Josh Edgin 0 0 .000 7.36 15 0 0 0 0 3.2 5 3 0 2 5 0.1
Bryan Escanio 1 1 .500 6.02 18 3 0 0 2 40.1 43 27 2 27 43 0.2
Danny Farquhar 0 1 .000 10.12 3 0 0 0 0 2.2 7 3 0 3 2 -0.0
Shane Farrell 3 2 .600 2.78 19 0 0 0 8 22.2 19 7 3 9 29 0.1
Anthony Fernandez 2 0 1.000 2.55 6 2 0 0 0 17.2 12 5 0 1 10 0.5
José Fierro 1 2 .333 3.04 7 7 0 0 0 47.1 34 16 5 9 40 0.7
Yohan Flande 15 6 .714 2.97 29 29 3 2 0 190.2 160 63 10 49 153 3.9
Jose R. Flores 5 7 .417 3.72 19 16 1 0 0 106.1 106 44 4 34 57 1.4
Gavin Floyd 12 6 .667 2.42 22 22 1 0 0 141.1 129 38 6 27 89 3.0
Patrick Francescon 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 2 0.1
Justin Freeman 6 1 .857 2.20 63 0 0 0 6 73.2 60 18 6 22 84 1.0
Christian Friedrich 2 1 .667 4.15 7 5 0 0 0 30.1 27 14 3 11 27 0.4
Carson Fulmer 2 2 .500 3.43 7 7 0 0 0 42.0 36 16 3 14 37 0.7
Jaime Garcia 1 6 .143 5.57 19 13 0 0 0 74.1 86 46 12 14 56 -0.0
Carlos García 0 1 .000 4.00 7 0 0 0 1 9.0 10 4 2 5 7 -0.2
Perci Garner 6 3 .667 2.50 37 4 0 0 2 82.2 69 23 10 21 69 0.2
Quitério Gavio 0 0 .000 0.00 13 0 0 0 10 12.2 6 0 0 2 7 0.3
Brett Gerritse 0 0 .000 2.52 17 17 0 0 0 60.2 47 17 1 24 36 1.0
Jean Carlos Gil 5 6 .455 3.63 29 16 1 0 0 121.1 112 49 14 26 89 0.8
Kenneth Giles 0 0 .000 5.91 13 0 0 0 0 10.2 10 7 1 5 7 -0.1
Thomas Girdwood 7 9 .438 3.81 28 28 0 0 0 151.0 169 64 11 38 106 2.1
Tyler Glasnow 8 7 .533 2.67 21 21 0 0 0 124.2 100 37 10 58 100 0.9
Brandon Gomes 4 4 .500 2.94 61 0 0 0 2 79.2 69 26 6 31 85 1.0
Jeanmar Gomez 6 6 .500 4.77 17 17 0 0 0 94.1 108 50 13 16 67 0.7
Steve Graham 6 6 .500 4.03 27 20 0 0 0 131.2 129 59 11 54 126 1.5
Luke Gregerson 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 0 1 1 0.0
Gabriel Guerrero 10 7 .588 3.49 18 18 1 0 0 108.1 113 42 15 22 68 0.4
Joan Guerrero 8 6 .571 2.72 26 26 1 0 0 168.2 135 51 12 59 117 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ismael Guillon 7 6 .538 2.88 24 24 0 0 0 128.0 104 41 6 39 107 2.4
Trey Haley 2 0 1.000 4.82 9 0 0 0 0 9.1 5 5 0 3 7 0.2
Tyler Hanks 0 2 .000 3.52 23 0 0 0 11 23.0 18 9 2 4 23 0.3
Christopher Hanna 3 0 1.000 5.40 6 0 0 0 0 6.2 8 4 2 2 9 -0.1
Dan Haren 4 7 .364 4.23 22 16 0 0 0 104.1 116 49 5 24 58 1.6
Kadir Hashim 2 5 .286 3.81 23 5 0 0 7 49.2 45 21 3 18 36 0.5
Michihiro Hashimoto 1 0 1.000 2.45 13 0 0 0 0 7.1 4 2 0 6 8 0.1
Blake Hassebrock 4 6 .400 3.74 15 15 1 0 0 89.0 87 37 4 28 59 1.3
Marcus Hatley 1 3 .250 3.73 29 0 0 0 4 31.1 34 13 2 11 26 0.1
Jim Hawkins 2 1 .667 3.46 35 0 0 0 0 54.2 58 21 3 20 34 0.2
Ty Hensley 3 10 .231 4.11 20 15 0 0 0 92.0 93 42 7 33 84 1.2
Héctor Hernández 2 1 .667 2.14 18 1 0 0 3 33.2 24 8 2 15 30 0.2
Hideaki Hirose 0 2 .000 9.00 2 2 0 0 0 12.0 18 12 3 1 10 -0.1
Greg Holland 5 4 .556 3.62 66 0 0 0 5 69.2 59 28 3 27 51 0.5
Kevin Hull 4 2 .667 1.91 7 7 0 0 0 47.0 45 10 2 8 39 1.3
Juan Ibarra 4 3 .571 1.42 50 0 0 0 32 57.0 36 9 1 15 63 1.6
Steven Inch 5 4 .556 3.46 14 13 1 1 0 80.2 73 31 7 6 57 1.4
Will Inman 2 1 .667 6.59 4 2 0 0 0 13.2 20 10 3 2 14 -0.0
Iago Januario 0 1 .000 4.82 9 0 0 0 6 9.1 7 5 1 4 10 0.1
Chad Jenkins 9 11 .450 3.84 30 29 0 0 0 161.2 161 69 15 39 127 2.3
Eswarlin Jimenez 3 2 .600 3.77 7 7 1 0 0 45.1 40 19 4 13 39 0.5
Donnie Joseph 4 4 .500 3.11 59 0 0 0 5 46.1 45 16 2 22 55 0.7
Shawn Kelley 0 0 .000 1.93 7 0 0 0 0 9.1 7 2 0 2 8 0.2
Carson Kelly 11 3 .786 2.93 18 17 0 0 0 107.2 82 35 7 32 103 2.0
Joe Kelly 6 6 .500 2.54 24 13 0 0 1 95.2 82 27 3 26 70 2.0
Kyle Kendrick 1 3 .250 4.91 18 1 0 0 0 25.2 31 14 5 6 12 -0.5
Brad Kilby 1 0 1.000 1.04 17 0 0 0 2 26.0 15 3 1 8 19 0.3
Nathan Kirby 12 6 .667 2.42 22 22 1 0 0 145.0 121 39 7 20 111 3.9
Paul Kline 2 3 .400 5.02 15 4 0 0 0 28.2 35 16 1 15 20 0.2
Ryan Kussmaul 2 1 .667 2.49 17 0 0 0 1 25.1 28 7 2 12 29 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matthew Laney 10 5 .667 3.15 27 21 1 0 0 134.1 108 47 12 45 122 1.7
Mike Leake 2 0 1.000 2.02 19 0 0 0 1 35.2 20 8 1 19 20 0.0
Júlio Ledesma 1 2 .333 1.77 29 0 0 0 5 40.2 25 8 0 9 42 1.2
Josh Lindblom 4 4 .500 3.65 45 0 0 0 25 49.1 57 20 3 15 43 0.6
Pedro Magana 6 1 .857 3.86 7 7 0 0 0 39.2 38 17 1 12 39 1.2
Austin Malinowski 4 1 .800 2.89 7 7 0 0 0 43.2 34 14 4 11 47 0.8
Santo Manzanillo 0 0 .000 1.56 14 0 0 0 2 17.1 12 3 2 7 22 0.0
Jorge Marban 1 0 1.000 2.61 14 0 0 0 0 20.2 10 6 2 7 25 0.2
Shaun Marcum 0 3 .000 4.71 4 4 0 0 0 21.0 30 11 5 10 16 -0.3
Jhan Marinez 1 2 .333 4.15 41 0 0 0 1 39.0 41 18 2 24 40 0.2
Luis Marte 0 1 .000 0.00 8 0 0 0 0 5.1 5 0 0 2 4 0.1
Thierry Martin 2 19 .095 7.40 33 29 0 0 0 127.2 185 105 14 78 59 -1.8
Lino Martinez 5 6 .455 3.94 18 18 1 0 0 107.1 112 47 7 32 87 1.7
Porfirio Martinez 4 3 .571 3.36 43 3 0 0 1 88.1 88 33 5 33 75 0.7
Carlos Mateo 0 4 .000 3.45 17 0 0 0 0 28.2 22 11 3 14 34 0.3
Jose Mavare 1 0 1.000 2.29 16 0 0 0 0 19.2 15 5 1 7 23 0.3
Jason McCracken 6 11 .353 2.90 26 24 0 0 0 139.2 128 45 7 35 94 2.3
Kenneth McDowall 1 0 1.000 4.15 4 0 0 0 2 4.1 6 2 0 0 5 0.2
Andrew McKirahan 1 0 1.000 2.31 15 0 0 0 0 11.2 11 3 0 4 13 0.4
Kyle McPherson 2 0 1.000 2.35 12 0 0 0 1 23.0 18 6 1 8 22 0.4
Bartolo Medina 9 3 .750 2.48 19 18 1 1 0 112.2 90 31 9 35 80 1.2
Evan Meek 1 2 .333 3.00 7 0 0 0 0 9.0 3 3 1 6 5 -0.2
Jenrry Mejia 7 2 .778 3.92 14 14 0 0 0 87.1 80 38 10 28 79 0.6
Roque Mercedes 1 1 .500 3.40 25 0 0 0 3 39.2 35 15 6 12 52 0.1
Oswaldo Mieres 5 4 .556 3.43 33 1 0 0 2 65.2 61 25 2 18 59 1.2
Miles Mikolas 2 0 1.000 2.04 34 0 0 0 3 39.2 32 9 0 18 24 0.4
Bobby Milton 5 7 .417 3.67 47 11 0 0 0 144.2 132 59 8 59 97 0.8
Dennis Moore 0 3 .000 6.10 9 0 0 0 3 10.1 11 7 0 7 13 0.3
Rafael Morales 4 5 .444 4.03 40 7 0 0 2 102.2 105 46 6 46 50 0.0
Robert Morey 2 3 .400 3.16 12 5 0 0 0 42.2 43 15 5 9 30 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Taylor Morton 0 0 .000 0.00 1 1 0 0 0 4.2 4 0 0 2 3 0.1
El'Hajj Muhammad 3 3 .500 2.77 36 0 0 0 13 39.0 35 12 3 9 39 0.6
Efrain Nieves 3 2 .600 2.57 10 8 0 0 0 49.0 48 14 6 12 43 0.5
Darren O'Day 0 0 .000 2.19 9 0 0 0 0 12.1 11 3 0 3 9 0.2
Andrew Oliver 10 6 .625 2.71 21 21 3 2 0 129.2 110 39 5 39 98 2.5
Jose Ortega 4 4 .500 3.07 59 0 0 0 5 70.1 49 24 7 21 80 0.7
Richard Owens 0 2 .000 3.66 12 0 0 0 1 19.2 23 8 0 8 11 0.2
António Pacheco 1 0 1.000 2.08 2 0 0 0 0 4.1 2 1 0 1 5 0.1
Enriquez Pacheco 6 4 .600 2.87 61 0 0 0 20 62.2 50 20 2 26 62 0.8
Don Picone 10 4 .714 3.77 28 18 0 0 0 119.1 104 50 9 55 85 0.4
Tyler Pill 4 0 1.000 2.20 4 4 1 0 0 28.2 19 7 1 3 25 0.9
Stolmy Pimentel 7 5 .583 3.25 29 13 0 0 1 105.1 98 38 10 35 90 0.7
Carlos Pina 0 0 .000 0.00 1 0 0 0 0 0.0 0 1 0 1 0 0.0
León Pérez 3 5 .375 4.15 63 0 0 0 4 86.2 90 40 11 29 96 0.4
Zachary Quate 0 0 .000 0.00 4 0 0 0 1 8.1 5 0 0 2 11 0.2
Mason Radeke 8 9 .471 3.55 31 23 1 0 2 152.0 149 60 11 50 96 1.3
Alex Ramirez 4 3 .571 2.33 70 1 0 0 2 104.1 64 27 6 34 74 0.6
Erasmo Ramirez 3 4 .429 5.48 12 11 0 0 0 65.2 82 40 7 20 23 -0.1
Jon Rauch 1 0 1.000 1.20 15 0 0 0 1 15.0 11 2 0 3 7 0.2
Jean-Luc Raymond 7 7 .500 3.40 54 0 0 0 12 53.0 52 20 2 19 53 0.8
Adam Reifer 0 1 .000 4.70 5 0 0 0 1 7.2 6 4 0 3 8 0.3
Jorge Reyna 1 1 .500 1.88 8 2 0 0 0 24.0 20 5 1 7 19 0.3
Julián Rivera 2 2 .500 1.86 37 0 0 0 26 38.2 27 8 3 15 56 0.7
David Robertson 5 2 .714 3.10 59 0 0 0 25 61.0 45 21 6 29 65 0.0
Matt Robison 8 6 .571 3.94 28 12 0 0 0 98.1 94 43 3 35 51 1.0
Henry Rodriguez 1 1 .500 4.68 27 0 0 0 0 25.0 28 13 1 8 23 0.3
Richard Rodriguez 7 3 .700 2.71 16 16 0 0 0 93.0 92 28 3 20 69 2.2
Enny Romero 7 3 .700 4.45 35 10 0 0 1 91.0 76 45 7 33 78 1.0
Juan Romero 4 6 .400 4.10 14 14 0 0 0 79.0 84 36 7 21 44 0.6
Bruce Rondon 1 2 .333 4.32 8 0 0 0 0 8.1 10 4 1 4 3 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Scalise 4 2 .667 2.86 8 8 0 0 0 44.0 43 14 5 10 31 0.4
Cody Scarpetta 6 1 .857 2.51 11 11 0 0 0 68.0 73 19 1 21 42 1.2
Clate Schmidt 3 0 1.000 1.69 14 0 0 0 0 16.0 7 3 1 6 13 0.0
Clayton Schulz 4 9 .308 4.36 36 18 0 0 0 132.0 144 64 14 34 73 0.2
Tayler Scott 3 0 1.000 2.90 7 7 0 0 0 40.1 39 13 3 9 26 0.5
Tyson Seng 5 4 .556 2.49 54 0 0 0 2 61.1 67 17 5 15 63 0.8
Leyson Septimo 1 4 .200 2.41 39 0 0 0 3 41.0 33 11 4 10 41 0.3
Jorge Serrano 2 1 .667 2.95 18 0 0 0 1 18.1 11 6 3 3 16 -0.0
Janser Severino 0 0 .000 6.43 4 0 0 0 0 7.0 9 5 0 6 7 -0.1
Jake Shadle 0 1 .000 10.12 2 0 0 0 0 2.2 4 3 0 3 3 0.1
Hayden Sharp 2 1 .667 5.91 21 0 0 0 9 21.1 22 14 4 8 15 -0.5
Scott Shuman 3 4 .429 3.82 43 0 0 0 8 33.0 28 14 5 17 44 0.2
Jon Simpson 1 1 .500 2.93 21 0 0 0 1 43.0 32 14 2 34 33 -0.4
Lucas Sims 5 17 .227 4.34 45 39 0 0 0 193.0 195 93 18 74 158 1.4
Josh Smith 10 7 .588 2.98 23 23 0 0 0 145.0 138 48 12 37 103 2.2
Will Smith 11 6 .647 2.51 31 31 0 0 0 193.1 167 54 11 38 124 3.2
Matthew Smoral 2 1 .667 1.73 23 0 0 0 12 26.0 17 5 1 7 41 0.9
Marco Sorensen 4 4 .500 2.83 64 0 0 0 14 63.2 68 20 5 25 69 0.6
Matthew Spalding 0 0 .000 0.00 3 0 0 0 0 1.2 1 0 0 1 3 0.1
Tim Stauffer 0 1 .000 7.34 16 3 0 0 1 34.1 57 28 1 8 3 0.0
Robert Stephenson 7 9 .438 5.61 24 24 1 1 0 130.0 158 81 16 47 94 0.2
Felix Sterling 5 3 .625 1.89 13 10 0 0 0 71.1 67 15 2 11 53 2.0
Trent Stevenson 7 4 .636 3.28 64 0 0 0 13 71.1 55 26 5 20 75 1.0
Michael Stutes 2 2 .500 2.77 34 0 0 0 0 52.0 45 16 1 15 52 1.0
Alonso Sánchez 4 6 .400 3.12 23 9 0 0 1 75.0 78 26 7 30 59 0.3
Kazuya Takano 4 5 .444 5.28 16 16 0 0 0 92.0 108 54 5 18 71 1.9
Domingo Tapia 4 0 1.000 0.53 8 8 0 0 0 51.0 34 3 1 12 55 1.7
Daniel Tenholder 6 6 .500 4.20 30 23 0 0 0 115.2 128 54 8 37 84 1.4
Zach Thornton 2 5 .286 5.02 31 0 0 0 0 37.2 39 21 2 19 24 0.0
Alex Torres 4 5 .444 5.28 53 0 0 0 2 58.0 63 34 5 35 50 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Travieso 0 0 .000 2.00 5 0 0 0 0 9.0 8 2 1 4 7 -0.0
Scott Trevail 3 3 .500 4.91 15 0 0 0 5 14.2 19 8 0 7 7 0.1
Juan Trujillo 0 6 .000 5.37 17 17 0 0 0 57.0 63 34 3 26 46 0.6
Nik Turley 2 1 .667 4.44 16 0 0 0 1 26.1 26 13 3 16 17 -0.5
Jacob Turner 0 0 .000 3.12 4 0 0 0 0 8.2 14 3 1 5 4 -0.2
Marlon Vance 3 3 .500 4.21 36 0 0 0 2 68.1 53 32 5 26 70 0.6
Cory Wade 1 0 1.000 0.00 2 0 0 0 1 2.2 2 0 0 0 4 0.1
Kyle Waldrop 5 6 .455 2.34 61 0 0 0 10 77.0 72 20 4 12 56 1.2
Jeff Wallace 1 1 .500 5.57 5 5 0 0 0 32.1 39 20 5 10 22 -0.0
Blair Walters 2 0 1.000 0.00 8 0 0 0 0 3.1 1 0 0 1 4 0.1
Will West 3 2 .600 3.15 8 8 0 0 0 45.2 53 16 5 11 39 0.6
Jason Wiley 6 1 .857 2.47 59 4 0 0 7 69.1 68 19 4 22 58 0.7
Matthew Wisler 3 2 .600 2.25 12 6 0 0 1 48.0 38 12 3 11 30 0.6
Daniel Wolford 2 4 .333 4.46 46 0 0 0 14 38.1 44 19 2 11 38 0.6
Blake Wood 3 1 .750 3.72 26 0 0 0 2 29.0 32 12 3 6 20 -0.2
Tracy Wood 1 1 .500 2.50 15 2 0 0 2 36.0 26 10 0 16 29 0.5
Travis Wood 2 1 .667 1.75 15 0 0 0 3 25.2 15 5 2 8 17 -0.0
Kyle Zimmer 7 7 .500 2.87 20 18 1 1 1 119.1 107 38 5 32 81 2.2
228 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, April 13th , 2024 - OOTP Baseball 24.11 Build 85