2B Adam MacConnell #19
Age: 28 | Bats: R | Throws: R | Morale: Good
09/08/2052
OA: 40 POT: 40
2B ADAM MACCONNELL #19 - AGE: 28 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 6 2 1 0 0 0 0 2 .333 .333 .500 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 60 55 55
Gap 50 55 50 50
Power 50 55 50 50
Eye 50 55 50 50
Avoid K's 60 65 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 56 27
Errors: - 60 26
Arm: 5 62 41
Turn DP: - 63 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 40
Catcher: - Left Field: -
1st Base: 77 Center Field: -
2nd Base: 58 Right Field: -
3rd Base: 38
       
RUN/BUNT
Running Speed: 64
Stealing Ability: 34
Baserunning Inst.: 7
Sacrifice Bunt: 35
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/31/2052 REN Loss, 1-2 0 0 0 0 0 0 0 0
08/29/2052 @ IOW Loss, 1-7 2 0 0 0 0 0 0 0
08/22/2052 NRL Win, 4-3 0 0 0 0 0 0 0 0
08/11/2052 @ EP Win, 4-2 0 0 0 0 0 0 0 0
08/10/2052 OKL Win, 4-3 0 0 0 0 0 0 0 0
08/06/2052 @ ABQ Loss, 1-4 1 0 0 0 0 0 1 0
08/04/2052 LVG Loss, 3-6 0 0 0 0 0 0 0 0
07/28/2052 @ SYR Win, 6-3 1 1 0 0 0 0 1 0
07/27/2052 @ SYR Loss, 1-9 1 0 1 0 0 0 0 0
07/21/2052 @ IND Loss, 2-7 1 1 1 0 0 0 0 0
PERSONALITY
Adam is a vocal leader in the clubhouse.
High: Leader
Birthday:01/08/2024
Born in:Austin, TX
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension:Minor League Extension
Drafted:2042, 22nd Pick in Round 9
INTERNATIONAL LEAGUE 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 6 2 1 0 0 0 2 0 2 .333 .333 .500 .833 .378 .167 151
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 0 0 0 3 1 0 0 0.0 1.0 6.75 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 .000
Versus Right   4 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .750 1.250
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   3 2 1 0 0 0 2 0 1 0 0 0 .667 .667 1.000 1.667
August   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Years Ago   456 116 16 1 14 53 45 46 96 1 1 7 .254 .331 .386 .717
Career   913 226 31 4 28 105 95 75 192 5 1 14 .248 .313 .382 .695
Home   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   6 2 1 0 0 0 2 0 2 0 0 0 .333 .333 .500 .833
Grass   6 2 1 0 0 0 2 0 2 0 0 0 .333 .333 .500 .833
Day   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Night   5 1 1 0 0 0 2 0 2 0 0 0 .200 .200 .400 .600
As Reliever / Substitution   6 2 1 0 0 0 2 0 2 0 0 0 .333 .333 .500 .833
EASTERN LEAGUE 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 44 164 39 7 3 4 18 14 14 28 .238 .298 .390 .689 .308 .152 106
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 42 181 1 1 0 2 0 2 64 14 4 2 66.7 19.5 4.03 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   53 16 2 3 3 9 6 4 9 0 0 0 .302 .351 .623 .974
Versus Right   111 23 5 0 1 9 8 10 19 2 0 1 .207 .274 .279 .553
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   84 27 5 2 2 12 9 9 14 2 0 0 .321 .379 .500 .879
May   80 12 2 1 2 6 5 5 14 0 0 1 .150 .209 .275 .484
Last Year   241 70 9 2 9 33 27 15 56 0 0 2 .290 .337 .456 .794
Career   1921 487 80 18 45 229 225 179 438 14 0 33 .254 .326 .384 .710
Home   75 17 2 1 2 8 8 6 14 1 0 1 .227 .289 .360 .649
Road   89 22 5 2 2 10 6 8 14 1 0 0 .247 .306 .416 .722
Grass   164 39 7 3 4 18 14 14 28 2 0 1 .238 .298 .390 .689
Day   65 14 2 0 2 7 6 4 9 1 0 1 .215 .268 .338 .606
Night   99 25 5 3 2 11 8 10 19 1 0 0 .253 .318 .424 .742
As Starter   161 38 7 3 4 18 14 14 28 2 0 1 .236 .298 .391 .689
As Reliever / Substitution   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
WINTER LEAGUE BASEBALL 2051 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 133 37 5 0 2 16 18 13 38 .278 .356 .361 .717 .329 .083 122
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 36 149 3 0 0 2 0 0 48 7 0 1 0.0 17.5 4.77 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   46 15 1 0 1 7 9 4 10 0 0 1 .326 .392 .413 .805
Versus Right   87 22 4 0 1 9 9 9 28 0 0 2 .253 .337 .333 .670
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
January   50 13 2 0 1 4 7 6 14 0 0 0 .260 .339 .360 .699
December   83 24 3 0 1 12 11 7 24 0 0 3 .289 .366 .361 .727
Last Year   133 37 5 0 2 16 18 13 38 0 0 3 .278 .356 .361 .717
2 Years Ago   37 6 1 0 2 3 4 2 15 0 0 0 .162 .205 .351 .556
Career   313 68 9 0 6 32 34 31 100 2 0 5 .217 .296 .304 .600
Home   65 20 3 0 1 9 8 4 16 0 0 1 .308 .357 .400 .757
Road   68 17 2 0 1 7 10 9 22 0 0 2 .250 .354 .324 .678
Grass   133 37 5 0 2 16 18 13 38 0 0 3 .278 .356 .361 .717
Day   57 16 4 0 1 4 8 5 16 0 0 2 .281 .359 .404 .763
Night   76 21 1 0 1 12 10 8 22 0 0 1 .276 .353 .329 .682
As Starter   132 37 5 0 2 16 18 13 37 0 0 3 .280 .358 .364 .722
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Total - 16 49 215 59 8 4 11 36 46 22 5 0 25 32 11 .274 .355 .502 .858 100 100 1.0
2040 California State University at Fullerton - ORI 16 86 275 63 11 1 6 26 27 14 5 0 76 0 1 .229 .279 .342 .621 81 78 0.8
2040 UCLA - EVO 16 1 2 1 0 0 1 1 1 0 0 0 0 0 0 .500 .500 2.000 2.500 545 606 0.1
2040 Total - EVO 16 87 277 64 11 1 7 27 28 14 5 0 76 0 1 .231 .280 .354 .634 84 82 0.9
2041 California State University at Fullerton - ORI 17 35 100 28 6 1 4 18 13 8 2 0 24 0 0 .280 .345 .480 .825 117 116 0.8
2041 UCLA - EVO 17 60 155 40 9 0 7 27 23 17 6 0 27 1 2 .258 .354 .452 .806 117 122 1.4
2041 Total - EVO 17 95 255 68 15 1 11 45 36 25 8 0 51 1 2 .267 .351 .463 .813 117 120 2.2
2042 Detroit - R- 18 55 196 53 13 0 9 28 25 23 3 3 71 2 4 .270 .351 .474 .826 117 116 0.7
2042 Detroit (APP) - R+ 18 68 232 46 12 3 6 29 35 29 5 0 73 1 2 .198 .301 .353 .654 54 51 -1.0
2042 Total - R+ 18 123 428 99 25 3 15 57 60 52 8 3 144 3 6 .231 .324 .409 .733 83 81 -0.3
2043 Detroit - R- 19 115 416 120 26 5 11 51 47 41 4 3 115 4 10 .288 .356 .454 .810 126 133 2.6
2043 Detroit (APP) - R+ 19 12 48 14 4 0 0 6 5 6 1 2 15 0 1 .292 .368 .375 .743 61 66 -0.2
2043 Total - R+ 19 127 464 134 30 5 11 57 52 47 5 5 130 4 11 .289 .357 .446 .803 119 125 2.3
2044 Detroit - R- 20 1 2 0 0 0 0 0 1 1 2 0 1 1 0 .000 .600 .000 .600 67 166 0.1
2044 Detroit (APP) - R+ 20 73 277 87 21 4 7 45 51 46 4 3 77 7 5 .314 .415 .495 .910 105 111 0.9
2044 Total - R+ 20 74 279 87 21 4 7 45 52 47 6 3 78 8 5 .312 .418 .491 .909 104 112 1.0
2044 Connecticut - A- 20 1 4 1 0 0 0 0 1 0 0 0 1 1 0 .250 .250 .250 .500 25 33 0.0
2045 Detroit - R- 21 21 80 25 2 0 3 11 11 12 0 0 17 2 2 .312 .402 .450 .852 118 132 0.7
2045 Detroit (APP) - R+ 21 110 426 156 32 4 30 109 149 104 10 2 76 23 11 .366 .498 .671 1.170 144 156 3.8
2045 Total - R+ 21 131 506 181 34 4 33 120 160 116 10 2 93 25 13 .358 .484 .636 1.121 141 153 4.5
2045 Lakeland - WNTR 21 39 142 37 6 0 3 15 17 15 0 0 39 5 3 .261 .331 .366 .697 101 103 0.5
2046 Lakeland - WNTR 22 38 148 47 12 3 7 20 30 20 6 0 36 0 1 .318 .420 .581 1.001 167 166 1.8
2046 Erie - AA 22 136 499 107 15 4 4 36 42 48 7 6 139 10 17 .214 .289 .285 .574 68 70 -1.5
2047 Detroit (WIN) - WNTR 23 39 143 25 3 0 2 13 12 16 2 2 47 0 2 .175 .264 .238 .502 50 47 -1.0
2047 Erie - AA 23 134 507 131 30 5 13 76 68 42 12 3 101 0 1 .258 .328 .414 .742 118 120 2.0
2047 Total - AA 23 173 650 156 33 5 15 89 80 58 14 5 148 0 3 .240 .314 .375 .689 102 103 0.9
2048 Erie - AA 24 136 510 140 19 4 15 66 74 60 11 3 114 0 0 .275 .361 .416 .777 128 127 2.2
2049 Toledo - AAA 25 133 451 108 14 3 14 52 48 29 7 4 94 5 13 .239 .293 .377 .670 98 97 -0.4
2050 Detroit (WIN) - WNTR 26 22 37 6 1 0 2 3 4 2 0 0 15 0 0 .162 .205 .351 .556 66 63 0.0
2050 Toledo - AAA 26 133 456 116 16 1 14 53 45 46 7 1 96 4 10 .254 .331 .386 .717 115 124 1.8
2051 Salem-Keizer - A- 27 20 71 18 1 2 3 9 11 9 2 0 19 6 7 .254 .354 .451 .804 138 144 0.7
2051 Augusta - A 27 35 140 33 8 0 4 18 12 11 2 1 31 3 1 .236 .299 .379 .677 96 101 0.8
2051 San Francisco (WIN) - WNTR 27 38 133 37 5 0 2 16 18 13 3 0 38 0 1 .278 .356 .361 .717 115 122 0.3
2051 San Jose - AA 27 73 241 70 9 2 9 33 27 15 2 0 56 3 13 .290 .337 .456 .794 131 137 0.7
2051 Total - AA 27 111 374 107 14 2 11 49 45 28 5 0 94 3 14 .286 .344 .422 .766 125 131 1.0
2052 San Jose - AA 28 44 164 39 7 3 4 18 14 14 1 2 28 4 2 .238 .298 .390 .689 106 106 1.0
2052 Sacramento - AAA 28 11 6 2 1 0 0 0 2 0 0 0 2 0 0 .333 .333 .500 .833 146 151 0.0
Total IL 277 913 226 31 4 28 105 95 75 14 5 192 9 23 .248 .313 .382 .695 107 111
Total EL 523 1921 487 80 18 45 229 225 179 33 14 438 17 33 .254 .326 .384 .710 108 110
Total CAL (WIN) 77 290 84 18 3 10 35 47 35 6 0 75 5 4 .290 .378 .476 .854 136 136
Total MID 35 140 33 8 0 4 18 12 11 2 1 31 3 1 .236 .299 .379 .677 96 101
Total NYP 21 75 19 1 2 3 9 12 9 2 0 20 7 7 .253 .349 .440 .789 132 139
Total APP 263 983 303 69 11 43 189 240 185 20 7 241 31 19 .308 .425 .532 .957 109 116
Total WIN 99 313 68 9 0 6 32 34 31 5 2 100 0 3 .217 .296 .304 .600 79 80
Total EVO 61 157 41 9 0 8 28 24 17 6 0 27 1 2 .261 .356 .471 .827 122 127
Total PBL 192 694 198 41 5 23 90 84 77 9 6 204 9 16 .285 .361 .458 .820 122 128
Total ORI 121 375 91 17 2 10 44 40 22 7 0 100 0 1 .243 .297 .379 .676 91 88
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 California State University at Fullerton - ORI 17 2 7 2 0 0 0 1 1 1 0 0 2 0 1 .286 .375 .286 .661 80 91 0.3
2041 UCLA - EVO 17 3 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 2 40 0.4
2041 Total - EVO 17 5 9 2 0 0 0 1 1 2 0 0 2 0 1 .222 .364 .222 .586 59 77 0.7
2045 Detroit (APP) - APP 21 4 16 3 1 0 0 1 2 2 0 0 8 0 0 .188 .278 .250 .528 13 4 -0.3
2046 Lakeland - CAL (WIN) 22 3 16 3 0 0 1 1 1 0 0 0 1 0 0 .188 .188 .375 .562 47 44 -0.3
Total CAL (WIN) 3 16 3 0 0 1 1 1 0 0 0 1 0 0 .188 .188 .375 .562 47 44
Total APP 4 16 3 1 0 0 1 2 2 0 0 8 0 0 .188 .278 .250 .528 13 4
Total EVO 3 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 2 40
Total ORI 2 7 2 0 0 0 1 1 1 0 0 2 0 1 .286 .375 .286 .661 80 91
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 UCLA - EVO 1B 1 1 7 1 0 8 0 1.000 8.0 9.00 +0.1 1.088
2040 California State University at Fullerton - ORI 2B 68 67 113 167 37 283 3 .989 544.2 4.63 +3.0 1.035
2040 California State University at Fullerton - ORI SS 19 17 13 39 3 53 1 .981 133.0 3.52 +1.3 1.148
2041 UCLA - EVO 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.024
2041 California State University at Fullerton - ORI 1B 5 5 35 1 3 36 0 1.000 34.0 9.53 +0.1 1.061
2041 UCLA - EVO 2B 52 44 89 122 34 213 2 .991 396.2 4.79 +3.2 1.054
2041 California State University at Fullerton - ORI 2B 15 12 19 35 6 54 0 1.000 108.1 4.49 +2.0 1.173
2041 UCLA - EVO SS 5 3 1 8 1 9 0 1.000 29.0 2.79 -0.2 .921
2041 California State University at Fullerton - ORI SS 22 8 19 36 5 58 3 .948 105.0 4.71 +1.2 1.006
2042 Detroit (APP) - R+ 1B 39 39 350 24 22 379 5 .987 328.1 10.25 +0.2 .982
2042 Detroit - R- 1B 14 14 102 8 15 111 1 .991 120.0 8.25 +0.6 1.021
2042 Detroit (APP) - R+ 2B 22 21 40 57 18 99 2 .980 179.0 4.88 +2.1 1.103
2042 Detroit - R- 2B 6 5 5 9 4 14 0 1.000 45.0 2.80 -0.1 1.055
2042 Detroit (APP) - R+ 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2042 Detroit (APP) - R+ SS 2 2 4 8 1 13 1 .923 16.0 6.75 -0.0 .980
2042 Detroit - R- SS 8 8 11 20 5 31 0 1.000 67.0 4.16 +1.4 1.053
2042 Detroit (APP) - R+ LF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
2042 Detroit (APP) - R+ CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.026
2043 Detroit (APP) - R+ 1B 5 5 41 4 2 47 2 .957 43.0 9.42 -1.0 .756
2043 Detroit - R- 1B 82 78 640 61 96 710 9 .987 643.2 9.80 +1.3 1.013
2043 Detroit (APP) - R+ 2B 6 6 9 15 3 25 1 .960 53.0 4.08 -0.4 .931
2043 Detroit - R- 2B 14 13 34 38 15 73 1 .986 109.0 5.94 +2.6 1.153
2043 Detroit - R- 3B 14 14 7 25 3 34 2 .941 109.0 2.64 +0.1 1.012
2043 Detroit (APP) - R+ SS 1 1 1 6 1 7 0 1.000 11.0 5.73 +0.2 1.098
2043 Detroit - R- SS 10 8 10 36 7 47 1 .979 76.0 5.45 +2.0 1.171
2044 Connecticut - A- 1B 1 1 9 0 0 9 0 1.000 9.0 9.00 +0.1 1.050
2044 Detroit (APP) - R+ 1B 50 49 467 34 33 504 3 .994 444.2 10.14 +1.2 1.019
2044 Detroit (APP) - R+ 2B 13 12 26 47 10 75 2 .973 105.2 6.22 +2.1 1.045
2044 Detroit (APP) - R+ 3B 7 7 4 8 2 13 1 .923 53.1 2.02 -0.5 .869
2044 Detroit - R- 3B 1 1 1 1 0 2 0 1.000 7.0 2.57 -0.0 1.080
2044 Detroit (APP) - R+ SS 2 2 2 7 1 11 2 .818 16.0 5.06 -0.5 .833
2045 Lakeland - WNTR 1B 39 39 298 20 25 319 1 .997 331.2 8.63 +1.9 1.054
2045 Detroit (APP) - R+ 1B 80 79 594 37 54 632 1 .998 619.2 9.16 +1.0 1.065
2045 Detroit - R- 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Detroit (APP) - R+ 2B 20 14 31 34 7 67 2 .970 128.1 4.56 +0.3 .990
2045 Detroit - R- 2B 3 1 3 1 0 4 0 1.000 12.0 3.00 -0.1 1.042
2045 Detroit (APP) - R+ 3B 5 5 2 12 2 16 2 .875 41.2 3.02 -0.6 .874
2045 Detroit - R- 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2045 Detroit (APP) - R+ SS 20 11 20 33 5 56 3 .946 128.0 3.73 +0.8 .980
2045 Detroit - R- SS 20 20 30 57 15 87 0 1.000 172.0 4.55 +2.3 1.059
2046 Erie - AA 1B 87 78 680 45 45 726 1 .999 657.0 9.93 +2.8 1.032
2046 Lakeland - WNTR 1B 37 37 312 15 28 329 2 .994 326.0 9.03 +0.5 1.013
2046 Erie - AA 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2046 Erie - AA 3B 10 7 2 20 3 23 1 .957 78.2 2.52 +0.1 .954
2046 Erie - AA SS 56 50 59 148 28 219 12 .945 443.1 4.20 -4.4 .919
2046 Lakeland - WNTR SS 3 1 2 2 0 4 0 1.000 12.0 3.00 +0.1 1.070
2047 Erie - AA 1B 110 109 1054 49 70 1111 8 .993 963.1 10.30 -0.4 .984
2047 Detroit (WIN) - WNTR 1B 39 39 253 12 24 268 3 .989 358.2 6.65 -0.8 .974
2047 Erie - AA 2B 18 14 37 52 11 92 3 .967 131.0 6.11 +0.4 .995
2047 Detroit (WIN) - WNTR 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2047 Erie - AA SS 11 10 8 30 6 43 5 .884 88.1 3.87 -3.6 .820
2047 Detroit (WIN) - WNTR SS 3 0 0 3 0 3 0 1.000 7.0 3.86 +0.3 1.043
2048 Erie - AA 1B 62 56 515 24 39 546 7 .987 513.1 9.45 -2.3 .988
2048 Erie - AA 2B 13 12 25 29 8 55 1 .982 108.0 4.50 -0.1 1.079
2048 Erie - AA 3B 11 8 4 21 0 27 2 .926 74.2 3.01 -0.2 .994
2048 Erie - AA SS 42 42 43 105 19 159 11 .931 363.1 3.67 -6.6 .891
2048 Erie - AA RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 .995
2049 Toledo - AAA 1B 24 20 181 9 17 191 1 .995 186.0 9.19 -0.0 1.031
2049 Toledo - AAA 2B 99 96 209 291 64 517 17 .967 842.2 5.34 -6.7 .965
2049 Toledo - AAA SS 14 11 14 34 5 53 5 .906 104.1 4.14 -4.4 .846
2050 Toledo - AAA 1B 3 2 32 1 1 33 0 1.000 27.0 11.00 +0.1 1.015
2050 Detroit (WIN) - WNTR 1B 14 3 35 1 2 36 0 1.000 43.2 7.42 +0.2 1.025
2050 Toledo - AAA 2B 72 69 150 188 35 343 5 .985 622.2 4.89 -1.4 .975
2050 Detroit (WIN) - WNTR 2B 7 4 9 11 3 20 0 1.000 39.0 4.62 +0.3 1.117
2050 Toledo - AAA 3B 2 2 2 3 0 5 0 1.000 18.0 2.50 +0.1 1.040
2050 Toledo - AAA SS 54 53 60 187 37 251 4 .984 474.0 4.69 -7.5 .921
2050 Toledo - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 San Jose - AA 1B 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.0 1.018
2051 San Jose - AA 2B 50 40 72 125 19 198 1 .995 401.2 4.41 -1.3 1.017
2051 San Francisco (WIN) - WNTR 2B 37 36 67 80 28 147 0 1.000 320.2 4.13 -3.6 .948
2051 Augusta - A 2B 30 30 46 81 12 129 2 .984 270.1 4.23 +1.0 1.031
2051 Salem-Keizer - A- 2B 2 2 2 4 2 6 0 1.000 18.0 3.00 +0.1 1.004
2051 San Jose - AA 3B 4 4 1 8 3 9 0 1.000 33.0 2.45 -0.8 .925
2051 Augusta - A 3B 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.0 .000
2051 San Jose - AA SS 12 11 10 36 5 47 1 .979 100.0 4.14 -1.9 .947
2051 Augusta - A SS 6 5 6 14 2 20 0 1.000 49.1 3.65 -0.3 .984
2051 Salem-Keizer - A- SS 18 18 20 39 7 60 1 .983 134.0 3.96 +0.0 1.022
2051 San Jose - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 San Jose - AA RF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 .498
2052 Sacramento - AAA 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2052 Sacramento - AAA 2B 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2052 San Jose - AA 2B 41 40 65 99 20 165 1 .994 356.2 4.14 +0.8 .991
2052 Sacramento - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2052 San Jose - AA 3B 2 2 1 3 0 4 0 1.000 17.0 2.12 -0.1 1.036
2052 Sacramento - AAA SS 6 0 2 0 0 2 0 1.000 9.0 2.00 -0.2 .524
2052 San Jose - AA CF 1 0 3 0 0 4 1 .750 5.2 4.76 -0.8 .747
2052 San Jose - AA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 695 655 5614 347 476 6005 44 .993 5669.0 9.46 +5.6 1.012
TOTAL 2B 591 538 1052 1485 336 2580 43 .983 4798.1 4.76 +4.2 1.012
TOTAL 3B 58 50 25 101 13 134 8 .940 434.0 2.61 -2.0 .960
TOTAL SS 334 281 335 848 153 1233 50 .959 2537.2 4.20 -20.1 .952
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
TOTAL CF 2 0 4 0 0 5 1 .800 7.2 4.70 -0.8 .803
TOTAL RF 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.1 .664
PLAYER HISTORY
07/01/2040 Drafted in the 2040 first-year player draft out of college (Rice; Houston, TX) by the UCLA Bruins (Round 15, Pick 9, 261st overall pick).
08/30/2040 Injured (Torn thumb ligament), out for 5 weeks.
01/01/2041 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 30 (50); Eye: 30 (45).
03/07/2041 Received a 1-year contract through automatic renewal worth a total of $15,000.
08/01/2041 Injured on 07/31/2041, diagnosed with a mild shoulder strain, is day-to-day.
01/01/2042 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (50); Eye: 30 (45).
03/04/2042 Received a 1-year contract through automatic renewal worth a total of $15,000.
04/29/2042 Released by the UCLA organization.
04/29/2042 Round 9, Pick 21 - Chicago Cubs: SP Josh ReadyDrafted in the 2042 first-year player draft (Round 9, Pick 22, 260th overall pick) by the Detroit Tigers, out of college Rice
09/24/2042 Goes 5-5 against the Winnipeg Goldeyes, with 1 2B, 2 RBI and 2 R.
09/29/2042 Wins the PBL EL Player of the Week Award.
11/30/2042 Released by the Detroit organization.
01/01/2043 OSA scouting updated ratings (potential): Contact: 40 (60); Power: 30 (60); Eye: 35 (50).
06/27/2043 Injured on 06/26/2043, diagnosed with a strained oblique, is day-to-day.
07/07/2043 Injured (sore knee),day-to-day for 1 day.
01/01/2044 OSA scouting updated ratings (potential): Contact: 45 (65); Power: 35 (60); Eye: 35 (50).
06/20/2044 Injured (fractured thumb),out for 3-4 weeks.
08/25/2044 Injured on 08/24/2044, diagnosed with a bruised knee, is day-to-day.
08/27/2044 Injured (fractured rib),out for 5 weeks.
01/01/2045 OSA scouting updated ratings (potential): Contact: 50 (65); Power: 35 (60); Eye: 40 (50).
10/15/2045 Hits for the CYCLE, going 4-4 against the Burlington Royals, with 5 RBI and 4 runs scored.
12/05/2045 Injured (sprained knee),day-to-day for one week.
01/01/2046 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 35 (50); Eye: 50 (60).
07/18/2046 Injured (sore back),day-to-day for one week.
01/01/2047 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 45 (55); Eye: 55 (60).
02/14/2047 Wins the 2046 CAL (WIN) B Platinum Stick Award at 1B.
01/01/2048 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 55 (60).
04/09/2048 Signed a 1-year minor league contract extension with the Detroit Tigers organization.
01/01/2049 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 50 (55).
01/02/2049 Signed a 1-year minor league contract extension with the Detroit Tigers organization.
01/01/2050 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 50 (55).
07/21/2050 Signed a 1-year minor league contract extension with the Detroit Tigers organization.
01/01/2051 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 50 (50).
03/04/2051 Released by the Detroit organization.
03/28/2051 Signed a minor league contract with the San Francisco Giants organization.
04/04/2051 Signed a 1-year minor league contract extension with the San Francisco Giants organization.
08/07/2051 Wins the EL NL Player of the Week Award.
09/23/2051 Injured (back tightness),day-to-day for 1 day.
12/11/2051 Signed a 1-year minor league contract extension with the San Francisco Giants organization.
12/14/2051 Injured (bruised wrist),day-to-day for one week.
01/01/2052 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 50 (50).
05/29/2052 Injured (hamstring strain),out for 6 weeks.
LEADERBOARD APPEARANCES
Year HP Rank
2041 6 4
Wednesday, May 15th , 2024 - OOTP Baseball 24.11 Build 85