Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2078 | Prichard (RRL) |
2077 | Prichard (RRL) | |
2076 (2nd) | Prichard (RRL) | |
2075 (3rd) | Prichard (RRL) | |
All-Star | 2078 | Prichard (RRL) |
2077 | Prichard (RRL) | |
2076 | Prichard (RRL) | |
2075 | Prichard (RRL) | |
2073 | Prichard (RRL) | |
League Champ | 2083 | Minnesota (NPBL) |
Gold Glove | 2084 - C | Minnesota (NPBL) |
Silver Slugger | 2079 - C | Minnesota (NPBL) |
2078 - C | Prichard (RRL) | |
2077 - C | Prichard (RRL) | |
2076 - C | Prichard (RRL) | |
Championship Series MVP | 2076 | Prichard (RRL) |
2076 | Prichard (RRL) | |
2075 | Prichard (RRL) | |
Batter of the Month | Aug 2078 | Prichard (RRL) |
Sep 2077 | Prichard (RRL) | |
May 2076 | Prichard (RRL) | |
Jul 2075 | Prichard (RRL) | |
Player of the Week | May 16, 2078 | Prichard (RRL) |
Aug 16, 2077 | Prichard (RRL) | |
Aug 9, 2077 | Prichard (RRL) | |
Jul 19, 2077 | Prichard (RRL) | |
May 10, 2077 | Prichard (RRL) | |
Jun 15, 2076 | Prichard (RRL) | |
Apr 20, 2076 | Prichard (RRL) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 4.5 | 25.1 |
Grey Ink | 2 | 78.9 | 142.1 |
HoF Standard | 25 | 60.8 | 54.0 |
WAR | 23.6 | 93.1 | 86.1 |
WAR7 | 21.1 | 51.7 | 52.6 |
JAWS | 22.4 | 72.4 | 69.3 |
Player | Score |
---|---|
Jean Lizotte R | 961 |
Tony Salazar R | 960 |
Carlos Salazar R | 958 |
Alfred Hahne R | 952 |
Luciano Echevarria R | 951 |
Richard Spencer R | 949 |
Sparky Adams R | 947 |
Billy Trail R | 941 |
Bill Hill R | 940 |
Pedro Márquez R | 938 |
Year | 2B | Rank |
---|---|---|
2081 | 30 | 9 |
Year | IBB | Rank |
---|---|---|
2084 | 6 | 6 |
2085 | 7 | 1 |
2086 | 7 | 5 |
Year | SF | Rank |
---|---|---|
2082 | 7 | 3 |