Pennsylvania (NPBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Roy Golunski | Healthy | Eligible to return |
Allentown (AAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Reading (NPDL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Derek Moore | Day-to-day, 20 days | Not on IL | |
3B | Carlos Vásquez | Day-to-day, 7 days | Eligible to return | |
P | Ludo Scallini | 10 days | Eligible to return | |
RF | Phil Tyler | 14 days | Eligible to return |
Pearl (RRL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Cisco Castro | 180 days | Eligible to return | |
P | Poloika Aloisi | 344 days | 6 days left | |
SS | Cisco Juárez | Day-to-day, 10 days | Not on IL |
Pittsburgh (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Tony Álvarez | 30 days | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |