Seattle 45-78 / 28th / VBL |
||
---|---|---|
Date | Opp | Score |
Aug 4 | @BOS | 5 - 6 |
Aug 5 | @BOS | 5 - 4 |
Aug 6 | @BOS | 4 - 5 |
Aug 7 | COL | 0 - 2 |
Aug 8 | COL | 8 - 6 |
Aug 9 | COL | 1 - 7 |
Aug 10 | Off Day | |
Aug 11 | @CIN | 6 - 5 |
Aug 12 | @CIN | 8 - 6 |
Aug 13 | @CIN | 6 - 7 |
Aug 14 | NYY | |
Aug 15 | NYY | |
Aug 16 | NYY | |
Aug 17 | @CWS | |
Aug 18 | @CWS | |
Aug 19 | @CWS | |
Aug 20 | @CHC | |
Aug 21 | @CHC | |
Aug 22 | @CHC | |
Aug 23 | Off Day | |
Complete Schedule |
Tacoma 48-75 / 11th / PCL |
||
---|---|---|
Date | Opp | Score |
Aug 4 | PoBe | 2 - 3 |
Aug 5 | PoBe | 5 - 1 |
Aug 6 | @TuSi | 1 - 2 |
Aug 7 | @TuSi | 6 - 9 |
Aug 8 | @TuSi | 4 - 1 |
Aug 9 | Off Day | |
Aug 10 | OmGo | 3 - 2 |
Aug 11 | OmGo | 1 - 4 |
Aug 12 | OmGo | 3 - 12 |
Aug 13 | @OkRe | 4 - 2 |
Aug 14 | @OkRe | |
Aug 15 | @OkRe | |
Aug 16 | SaSt | |
Aug 17 | SaSt | |
Aug 18 | SaSt | |
Aug 19 | @MeRe | |
Aug 20 | @MeRe | |
Aug 21 | @MeRe | |
Aug 22 | Off Day | |
Aug 23 | FrGr | |
Complete Schedule |
San Antonio 36-81 / 14th / SOUL |
||
---|---|---|
Date | Opp | Score |
Aug 4 | HuSt | 4 - 6 |
Aug 5 | @WeDi | 1 - 3 |
Aug 6 | @WeDi | 0 - 2 |
Aug 7 | ElDi | 14 - 3 |
Aug 8 | ElDi | 2 - 5 |
Aug 9 | @MoBa | 3 - 1 |
Aug 10 | @MoBa | 3 - 4 |
Aug 11 | TeSm | 0 - 7 |
Aug 12 | TeSm | 1 - 8 |
Aug 13 | WiWr | 0 - 4 |
Aug 14 | WiWr | |
Aug 15 | Off Day | |
Aug 16 | @ShSw | |
Aug 17 | @ShSw | |
Aug 18 | ArTr | |
Aug 19 | ArTr | |
Aug 20 | @JaSu | |
Aug 21 | @JaSu | |
Aug 22 | ChLo | |
Aug 23 | ChLo | |
Complete Schedule |
San Bernardino 56-61 / 9th / CALL |
||
---|---|---|
Date | Opp | Score |
Aug 4 | @KiIn | 12 - 2 |
Aug 5 | @FrKe | 2 - 3 |
Aug 6 | @FrKe | 9 - 4 |
Aug 7 | TaYa | 5 - 6 |
Aug 8 | TaYa | 6 - 3 |
Aug 9 | @LaTi | 4 - 6 |
Aug 10 | @LaTi | 8 - 3 |
Aug 11 | RaQu | 5 - 8 |
Aug 12 | RaQu | 5 - 9 |
Aug 13 | @MoA' | 0 - 4 |
Aug 14 | @MoA' | |
Aug 15 | Off Day | |
Aug 16 | SaRe | |
Aug 17 | SaRe | |
Aug 18 | @BaBl | |
Aug 19 | @BaBl | |
Aug 20 | @WiWa | |
Aug 21 | @WiWa | |
Aug 22 | FoMi | |
Aug 23 | FoMi | |
Complete Schedule |
Wisconsin 33-84 / 14th / MIDW |
||
---|---|---|
Date | Opp | Score |
Aug 4 | BuBe | 0 - 3 |
Aug 5 | SaSa | 1 - 5 |
Aug 6 | SaSa | 1 - 5 |
Aug 7 | @ChAl | 11 - 3 |
Aug 8 | @ChAl | 5 - 2 |
Aug 9 | KaIn | 4 - 14 |
Aug 10 | KaIn | 4 - 3 |
Aug 11 | @DeSh | 1 - 2 |
Aug 12 | @DeSh | 2 - 3 |
Aug 13 | GrBa | 3 - 14 |
Aug 14 | GrBa | |
Aug 15 | Off Day | |
Aug 16 | @AuGr | |
Aug 17 | @AuGr | |
Aug 18 | @WeWh | |
Aug 19 | @WeWh | |
Aug 20 | QuRi | |
Aug 21 | QuRi | |
Aug 22 | @CoRe | |
Aug 23 | @CoRe | |
Complete Schedule |
Everett 21-29 / 10th / NORW |
||
---|---|---|
Date | Opp | Score |
Aug 4 | @ElTw | 4 - 5 |
Aug 5 | PuRa | 0 - 1 |
Aug 6 | PuRa | 4 - 5 |
Aug 7 | PuRa | 4 - 0 |
Aug 8 | @VaCa | 1 - 4 |
Aug 9 | @VaCa | 8 - 13 |
Aug 10 | @VaCa | 0 - 11 |
Aug 11 | Off Day | |
Aug 12 | SpIn | 5 - 21 |
Aug 13 | SpIn | 5 - 1 |
Aug 14 | SpIn | |
Aug 15 | @PrAn | |
Aug 16 | @PrAn | |
Aug 17 | @PrAn | |
Aug 18 | @GrDo | |
Aug 19 | @GrDo | |
Aug 20 | @GrDo | |
Aug 21 | OgRa | |
Aug 22 | OgRa | |
Aug 23 | OgRa | |
Complete Schedule |
AZL 25-27 / 7th / ARIZ |
||
---|---|---|
Date | Opp | Score |
Aug 4 | Off Day | |
Aug 5 | Off Day | |
Aug 6 | Off Day | |
Aug 7 | Off Day | |
Aug 8 | Off Day | |
Aug 9 | Off Day | |
Aug 10 | Off Day | |
Aug 11 | Off Day | |
Aug 12 | Off Day | |
Aug 13 | Off Day | |
Aug 14 | Off Day | |
Aug 15 | Off Day | |
Aug 16 | Off Day | |
Aug 17 | Off Day | |
Aug 18 | Off Day | |
Aug 19 | Off Day | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Complete Schedule |