Arizona (VBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Carlos Gonzales | broken bone in elbow | 51 days | Not on IL |
Tucson (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
El Paso (SOUL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Lancaster (SALL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
South Bend (CARL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Gio Gonzalez | elbow ligament reconstruction surgery | 75 days | Not on IL |
Yakima (NORW) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Missoula (ARIZ) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |