Current Status | |
---|---|
MLB Service Time | 10 years, 131 days |
40-man Service Time | 11 years, 79 days |
Time as Pro | 14 years |
Roster Status | Active Roster |
Injury Status | None |
Options Used - This Year | 3 - No |
Personality | |
---|---|
Leadership | Low |
Loyalty | Low |
Greed | Normal |
Intelligence | Low |
Work Ethic | Low |
Popularity | |
---|---|
National | Very Popular |
Local | Very Popular |
Current Contract | |
---|---|
2024 | $14.71M |
2025 | $14.71M |
2026 | $14.71M |
2027 | $14.71M |
2028 | $15.71M |
2029 | $15.71M |
2030 | $15.71M |
2031 | $15.71M / T$4M ($4.36M left) |
2032 | $14.71M / T$4M |
Additional Info | |
No-Trade | No |
IP / PA bonus | None |
MVP Bonus | $550k |
All-Star Bonus | $110k |