Miami 93-49 / 1st / BBL |
||
---|---|---|
Date | Opp | Score |
Sep 5 | @KC | 3 - 1 |
Sep 6 | @KC | 3 - 11 |
Sep 7 | @KC | 9 - 0 |
Sep 8 | Off Day | |
Sep 9 | CAL | 7 - 2 |
Sep 10 | CAL | 5 - 0 |
Sep 11 | Off Day | |
Sep 12 | @DEN | 3 - 0 |
Sep 13 | @DEN | 1 - 3 |
Sep 14 | @DEN | 1 - 5 |
Sep 15 | MTL | |
Sep 16 | MTL | |
Sep 17 | TOR | |
Sep 18 | TOR | |
Sep 19 | @SEA | |
Sep 20 | @SEA | |
Sep 21 | @SEA | |
Sep 22 | LV | |
Sep 23 | LV | |
Sep 24 | CGY | |
Complete Schedule |
St. Petersburg 85-59 / 1st / COWL |
||
---|---|---|
Date | Opp | Score |
Sep 5 | @MNT | 1 - 3 |
Sep 6 | @MNT | 4 - 3 |
Sep 7 | GAT | 7 - 0 |
Sep 8 | GAT | 4 - 6 |
Sep 9 | GAT | 1 - 2 |
Sep 10 | BRA | 10 - 2 |
Sep 11 | BRA | 4 - 1 |
Sep 12 | BRA | 5 - 2 |
Sep 13 | Off Day | |
Sep 14 | HFX | 0 - 8 |
Sep 15 | HFX | |
Sep 16 | Off Day | |
Sep 17 | @HFX | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Complete Schedule |
Portland 59-63 / 3rd / HL |
||
---|---|---|
Date | Opp | Score |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Complete Schedule |
Tulsa 78-44 / 1st / CaL |
||
---|---|---|
Date | Opp | Score |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Complete Schedule |
Hartford 42-30 / 3rd / NEL |
||
---|---|---|
Date | Opp | Score |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Sep 11 | Off Day | |
Sep 12 | Off Day | |
Sep 13 | Off Day | |
Sep 14 | Off Day | |
Sep 15 | Off Day | |
Sep 16 | Off Day | |
Sep 17 | Off Day | |
Sep 18 | Off Day | |
Sep 19 | Off Day | |
Sep 20 | Off Day | |
Sep 21 | Off Day | |
Sep 22 | Off Day | |
Sep 23 | Off Day | |
Sep 24 | Off Day | |
Complete Schedule |
Tallahassee 43-42 / 2nd / FRL |
||
---|---|---|
Date | Opp | Score |
Sep 5 | @GB B | 7 - 11 |
Sep 6 | @GB B | 10 - 6 |
Sep 7 | @GB B | 5 - 2 |
Sep 8 | GR B | 3 - 1 |
Sep 9 | GR B | 8 - 1 |
Sep 10 | GR B | 8 - 7 |
Sep 11 | GR B | 7 - 5 |
Sep 12 | CGY B | 6 - 1 |
Sep 13 | CGY B | 2 - 4 |
Sep 14 | CGY B | 9 - 3 |
Sep 15 | CGY B | |
Sep 16 | Off Day | |
Sep 17 | CAL B | |
Sep 18 | @CAL B | |
Sep 19 | @CAL B | |
Sep 20 | @CAL B | |
Sep 21 | RCH B | |
Sep 22 | RCH B | |
Sep 23 | RCH B | |
Sep 24 | RCH B | |
Complete Schedule |