Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 1964 (2nd) | Willard (PUBAA) |
1963 (3rd) | Robert Lee College (PUBCOL) | |
All-Star | 1971 | Brooklyn (PUBA) |
1964 | Willard (PUBAA) | |
1963 | Robert Lee College (PUBCOL) | |
Gold Glove | 1963 - 2B | Robert Lee College (PUBCOL) |
Silver Slugger | 1971 - 2B | Brooklyn (PUBA) |
1965 - 2B | Mission Bay (PUBAAA) | |
1964 - 2B | Willard (PUBAA) | |
1963 - 2B | Robert Lee College (PUBCOL) | |
Batter of the Month | Jul 1964 | Willard (PUBAA) |
Player of the Week | Jun 29, 1964 | Willard (PUBAA) |
Jun 22, 1964 | Willard (PUBAA) | |
Sep 9, 1963 | Susquehanna Trails (PUBA) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 5.0 | 23.5 |
Grey Ink | 1 | 74.0 | 140.5 |
HoF Standard | 0 | 62.0 | 49.6 |
WAR | 2.2 | 86.6 | 65.5 |
WAR7 | 2.2 | 43.4 | 42.4 |
JAWS | 2.2 | 65.0 | 53.9 |
Player | Score |
---|---|
Ken Cross R | 968 |
Manny Ibáñez R | 966 |
Kiyohira Yamada | 965 |
Paul Donahue | 962 |
R.J. Collins R | 959 |
Thomas Justice R | 951 |
Steve Craig | 948 |
Júlio López R | 947 |
Allan Spencer R | 945 |
David Johnson R | 943 |
Year | 3B | Rank |
---|---|---|
1967 | 7 | 8 |
Year | IBB | Rank |
---|---|---|
1966 | 9 | 7 |