Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
CLE | $101,218,200 | $146,000,000 | $57,014,894 | $0 | $11,702,394 | $0 | $0 | $45,312,500 | $17,695,225 | |
BOS | $98,030,000 | $126,000,000 | $41,828,600 | $0 | $10,578,600 | $0 | $0 | $31,250,000 | $23,572,106 | |
OKL | $85,908,700 | $106,000,000 | $31,139,338 | $0 | $4,576,838 | $0 | $0 | $26,562,500 |
$-19,373,640
|
|
IRV | $98,230,000 | $154,000,000 | $54,435,308 | $0 | $18,497,808 | $0 | $0 | $35,937,500 | $62,196,703 | |
MAU | $148,499,200 | $170,000,000 | $68,400,171 | $0 | $18,400,171 | $0 | $0 | $50,000,000 | $5,986,617 | |
MON | $97,692,700 | $158,000,000 | $62,254,460 | $0 | $16,941,960 | $0 | $0 | $45,312,500 | $34,426,731 | |
DAL | $54,572,000 | $130,000,000 | $50,300,649 | $0 | $9,675,649 | $0 | $0 | $40,625,000 | $52,738,656 | |
LUB | $72,664,400 | $106,000,000 | $30,921,920 | $0 | $4,359,420 | $0 | $0 | $26,562,500 | $6,644,143 | |
LIS | $131,146,200 | $152,000,000 | $44,023,792 | $0 | $17,461,292 | $0 | $0 | $26,562,500 |
$-11,981
|
|
COL | $79,125,300 | $99,000,000 | $28,967,282 | $0 | $2,404,782 | $0 | $0 | $26,562,500 |
$-1,253,049
|
|
FRE | $85,053,400 | $104,000,000 | $31,147,424 | $0 | $4,584,924 | $0 | $0 | $26,562,500 | $7,170,340 | |
ORL | $79,529,150 | $104,000,000 | $31,047,308 | $0 | $4,484,808 | $0 | $0 | $26,562,500 | $6,109,802 | |
LON | $58,980,900 | $104,000,000 | $31,589,804 | $0 | $5,027,304 | $0 | $0 | $26,562,500 | $33,549,664 | |
NSH | $79,516,000 | $108,000,000 | $34,536,217 | $0 | $7,973,717 | $0 | $0 | $26,562,500 | $36,632,270 | |
GRN | $47,761,929 | $140,000,000 | $49,157,348 | $0 | $13,219,848 | $0 | $0 | $35,937,500 | $68,946,368 | |
JER | $78,052,800 | $130,000,000 | $45,820,228 | $0 | $9,882,728 | $0 | $0 | $35,937,500 | $12,773,054 | |
STL | $113,728,000 | $158,000,000 | $50,452,209 | $0 | $19,202,209 | $0 | $0 | $31,250,000 | $64,866,645 | |
MIN | $77,341,300 | $118,000,000 | $34,605,800 | $0 | $8,043,300 | $0 | $0 | $26,562,500 | $6,443,832 | |
COZ | $89,248,900 | $132,000,000 | $45,304,754 | $0 | $9,367,254 | $0 | $0 | $35,937,500 | $7,141,220 | |
SCS | $94,064,300 | $104,000,000 | $35,385,124 | $0 | $4,135,124 | $0 | $0 | $31,250,000 | $3,270,988 | |
SFS | $82,048,000 | $104,000,000 | $30,594,356 | $0 | $4,031,856 | $0 | $0 | $26,562,500 |
$-3,413,677
|
|
VIS | $127,502,000 | $168,000,000 | $60,583,146 | $0 | $19,958,146 | $0 | $0 | $40,625,000 | $43,930,445 | |
KCK | $94,466,000 | $152,000,000 | $50,957,799 | $0 | $15,020,299 | $0 | $0 | $35,937,500 | $61,476,884 | |
CCY | $119,391,550 | $158,000,000 | $62,146,649 | $0 | $16,834,149 | $0 | $0 | $45,312,500 | $7,056,271 | |
MXC | $84,860,075 | $146,000,000 | $57,983,643 | $0 | $12,671,143 | $0 | $0 | $45,312,500 | $30,702,419 | |
PHX | $86,962,900 | $112,000,000 | $35,549,966 | $0 | $4,299,966 | $0 | $0 | $31,250,000 | $6,988,848 | |
SEA | $138,926,000 | $172,000,000 | $64,812,116 | $0 | $19,499,616 | $0 | $0 | $45,312,500 | $3,031,586 | |
SAU | $122,519,250 | $138,000,000 | $47,299,532 | $0 | $11,362,032 | $0 | $0 | $35,937,500 |
$-11,405,981
|
|
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
CLE | Huge | Above Avg | $22.00 | 0 | 46,290 | 51,400 | 90.1% | +3 | 86 | |
BOS | Above Avg | Good | $20.00 | 0 | 37,969 | 41,400 | 91.7% | 0 | 89 | |
OKL | Average | Above Avg | $14.85 | 0 | 23,556 | 40,000 | 58.9% | -9 | 43 | |
IRV | Big | Extreme | $28.00 | 0 | 43,954 | 44,200 | 99.4% | 0 | 100 | |
MAU | Astronomical | Very Good | $35.56 | 0 | 38,772 | 40,000 | 96.9% | 0 | 100 | |
MON | Huge | Above Avg | $35.00 | 0 | 34,416 | 40,600 | 84.8% | 0 | 89 | |
DAL | Very Big | Good | $22.50 | 0 | 27,468 | 40,000 | 68.7% | +1 | 67 | |
LUB | Average | Average | $12.00 | 0 | 30,487 | 40,000 | 76.2% | -3 | 54 | |
LIS | Average | Very Good | $33.50 | 0 | 36,952 | 40,400 | 91.5% | +4 | 94 | |
COL | Average | Average | $7.25 | 0 | 27,106 | 45,400 | 59.7% | -5 | 47 | |
FRE | Average | Good | $12.00 | 0 | 25,453 | 40,800 | 62.4% | +16 | 66 | |
ORL | Average | Good | $12.00 | 0 | 24,161 | 44,200 | 54.7% | +2 | 52 | |
LON | Average | Above Avg | $10.50 | 0 | 25,923 | 40,000 | 64.8% | +14 | 76 | |
NSH | Average | Average | $20.50 | 0 | 39,082 | 40,000 | 97.7% | +2 | 67 | |
GRN | Big | Very Good | $23.00 | 0 | 41,397 | 42,400 | 97.6% | 0 | 83 | |
JER | Big | Good | $18.31 | 0 | 34,818 | 42,400 | 82.1% | 0 | 74 | |
STL | Above Avg | Good | $39.19 | 0 | 35,590 | 40,000 | 89.0% | 0 | 91 | |
MIN | Average | Above Avg | $20.00 | 0 | 38,081 | 41,400 | 92.0% | -9 | 65 | |
COZ | Big | Good | $21.99 | 0 | 30,834 | 42,200 | 73.1% | 0 | 66 | |
SCS | Above Avg | Average | $10.20 | 0 | 24,808 | 40,400 | 61.4% | +9 | 64 | |
SFS | Average | Above Avg | $12.00 | 0 | 25,702 | 40,200 | 63.9% | +6 | 53 | |
VIS | Very Big | Great | $31.71 | 0 | 42,340 | 44,000 | 96.2% | 0 | 100 | |
KCK | Big | Good | $25.50 | 0 | 45,354 | 46,000 | 98.6% | +2 | 95 | |
CCY | Huge | Good | $37.00 | 0 | 30,263 | 42,200 | 71.7% | 0 | 86 | |
MXC | Very Big | Good | $29.18 | 0 | 34,910 | 43,800 | 79.7% | 0 | 72 | |
PHX | Above Avg | Average | $11.00 | 0 | 35,309 | 43,000 | 82.1% | -3 | 62 | |
SEA | Huge | Very Good | $32.00 | 0 | 44,824 | 45,200 | 99.2% | 0 | 100 | |
SAU | Big | Good | $22.00 | 0 | 39,337 | 40,000 | 98.3% | 0 | 90 | |
Average |