Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2033 | Jersey Shore (BSA) |
2031 | Jersey Shore (BSA) | |
2029 (2nd) | Jersey Shore (BSA) | |
All-Star | 2036 | Montana (BSA) |
2035 | Jersey Shore (BSA) | |
2033 | Jersey Shore (BSA) | |
2031 | Jersey Shore (BSA) | |
2029 | Jersey Shore (BSA) | |
2027 | Jersey Shore (BSA) | |
Silver Slugger | 2034 - 3B | Jersey Shore (BSA) |
2033 - 3B | Jersey Shore (BSA) | |
2031 - 3B | Jersey Shore (BSA) | |
2029 - 3B | Jersey Shore (BSA) | |
2028 - 3B | Jersey Shore (BSA) | |
2026 - 3B | Jersey Shore (BSA) | |
Championship Series MVP | 2034 | Jersey Shore (BSA) |
Batter of the Month | Aug 2036 | Montana (BSA) |
Aug 2033 | Jersey Shore (BSA) | |
May 2033 | Jersey Shore (BSA) | |
Aug 2031 | Jersey Shore (BSA) | |
Jul 2031 | Jersey Shore (BSA) | |
Player of the Week | Aug 10, 2037 | Denver (BSA) |
Jul 21, 2036 | Montana (BSA) | |
Jul 14, 2036 | Montana (BSA) | |
Apr 16, 2035 | Jersey Shore (BSA) | |
Jul 17, 2034 | Jersey Shore (BSA) | |
Jul 11, 2033 | Jersey Shore (BSA) | |
May 2, 2033 | Jersey Shore (BSA) | |
Sep 13, 2032 | Jersey Shore (BSA) | |
Aug 9, 2032 | Jersey Shore (BSA) | |
Apr 19, 2032 | Jersey Shore (BSA) | |
Jul 28, 2031 | Jersey Shore (BSA) | |
Jul 7, 2031 | Jersey Shore (BSA) | |
Jun 9, 2031 | Jersey Shore (BSA) | |
May 26, 2031 | Jersey Shore (BSA) | |
Apr 14, 2031 | Jersey Shore (BSA) | |
Sep 24, 2029 | Jersey Shore (BSA) | |
Jul 16, 2029 | Jersey Shore (BSA) | |
May 24, 2027 | Jersey Shore (BSA) | |
Sep 7, 2026 | Jersey Shore (BSA) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 3 | 3.0 | 15.4 |
Grey Ink | 13 | 13.0 | 79.9 |
HoF Standard | 74 | 74.0 | 56.6 |
WAR | 70.3 | 70.3 | 78.3 |
WAR7 | 48.0 | 48.0 | 48.5 |
JAWS | 59.2 | 59.2 | 63.4 |
Player | Score |
---|---|
Derek Davidson R | 848 |
Enzo Díaz R | 833 |
Dave Dodd R | 832 |
Edward Bennett R | 800 |
Cipriano Pérez | 796 |
Barrett Waters R | 794 |
John Conway R | 777 |
Jeff Daniels R | 766 |
Mike Bryant R | 740 |
Shane Hutchinson R | 730 |
Year | GS | Rank |
---|---|---|
2037 | 162 | 1 |
Year | PA | Rank |
---|---|---|
2037 | 758 | 1 |
Year | AB | Rank |
---|---|---|
2037 | 689 | 1 |
2037 | 689 | 1 |
Year | Hits | Rank |
---|---|---|
2037 | 224 | 2 |
Year | TB | Rank |
---|---|---|
2037 | 386 | 7 |
Year | RBI | Rank |
---|---|---|
2037 | 155 | 5 |
Year | R | Rank |
---|---|---|
2037 | 123 | 9 |
Year | SF | Rank |
---|---|---|
2037 | 13 | 1 |
Year | G | Rank |
---|---|---|
2037 | 162 | 1 |