Orlando (BSA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Woodrow Brown | Healthy | 3 days left (60-day IL) |
Detroit (RES) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Buffalo (28&U) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Máximo De Los Ángeles | surgery to remove bone chips (elbow) | 4 days | Not on IL |
Minnesota (24&U) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jesús Rodríguez | torn rotator cuff | 45 days | Not on IL |
Hartford (BR (22 & Under)) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Willis Duron | $400k | 83 | $182k |
P | Sherman Williams | $900k | 70 | $346k |
RF | Carl Miller | $400k | 36 | $79.1k |
P | Walt Land | $400k | 21 | $46.2k |
P | Woodrow Brown | $400k | 49 | $107k |
1B | Rafael Diéguez | $14.61M | 42 | $3.37M |
P | Li-hong Chieu | $3.4M | 42 | $784k |
Total on IL | 343 days | $4.92M |