Cincinnati 93-69 / 1st / MLB |
||
---|---|---|
Date | Opp | Score |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Complete Schedule |
Louisville 79-66 / 2nd / IL |
||
---|---|---|
Date | Opp | Score |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Complete Schedule |
Pensacola 65-77 / 2nd / SL |
||
---|---|---|
Date | Opp | Score |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Complete Schedule |
Daytona 78-62 / 2nd / FLO |
||
---|---|---|
Date | Opp | Score |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Complete Schedule |
Dayton 56-84 / 8th / MID |
||
---|---|---|
Date | Opp | Score |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Complete Schedule |
Goodyear (CIN) 25-43 / 4th / ARL |
||
---|---|---|
Date | Opp | Score |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Complete Schedule |
Cincinnati (LV) 18-40 / 28th / LV |
||
---|---|---|
Date | Opp | Score |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Nov 15 | Off Day | |
Nov 16 | Off Day | |
Nov 17 | Off Day | |
Nov 18 | Off Day | |
Nov 19 | Off Day | |
Nov 20 | Off Day | |
Nov 21 | Off Day | |
Nov 22 | Off Day | |
Nov 23 | Off Day | |
Nov 24 | Off Day | |
Nov 25 | Off Day | |
Nov 26 | Off Day | |
Nov 27 | Off Day | |
Nov 28 | Off Day | |
Nov 29 | Off Day | |
Complete Schedule |