Record: 32-37 / 6th place / Low-A
Aurora Golden Knights (A)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 20 R 14 12 0 4 1 35 41 57.1 3.77 3.85 4.33 0.83
SP 21 L 8 8 4 1 0 13 17 40.1 4.02 4.48 3.95 0.29
RP 24 R 9 0 2 0 1 5 5 13.1 5.40 4.86 5.13 -0.11
RP 25 R 12 2 1 0 0 10 13 22.2 2.78 4.52 4.14 0.01
SP 21 R 5 5 2 2 0 5 17 29.1 3.68 2.86 3.21 0.84
SP 21 R 1 1 1 0 0 1 8 7.0 2.57 1.21 1.85 0.40
SP 22 L 7 7 2 3 0 11 20 34.2 6.75 3.99 3.62 0.46
SP 24 R 1 0 0 1 0 3 3 6.2 4.05 5.46 4.53 -0.10
RP 25 R 6 0 1 1 0 5 7 13.2 4.61 4.09 4.02 0.03
RP 23 R 11 0 1 0 0 4 5 18.1 2.95 3.88 4.28 0.08
SP 23 L 6 4 1 2 1 6 17 20.1 5.31 2.28 2.94 0.72
RP 25 R 15 2 1 2 2 11 15 29.1 3.38 4.15 4.09 0.13
RP 25 L 9 0 0 1 0 3 4 6.2 6.75 4.71 3.78 -0.04
RP 24 R 8 0 0 0 0 3 5 10.1 1.74 3.26 4.35 0.13
CL 24 R 3 3 0 2 0 7 11 18.0 7.00 3.73 3.59 0.30
RP 24 R 4 0 0 0 0 6 6 11.1 3.97 4.74 4.59 -0.07
RP 24 R 1 0 0 0 0 2 2 2.2 3.38 4.94 5.50 -0.02
RP 25 L 7 1 0 3 0 5 7 13.1 10.13 5.31 4.10 -0.13
RP 25 R 3 0 0 0 0 0 1 3.1 18.90 10.26 3.59 -0.24
RP 25 R 11 0 1 2 0 6 8 13.0 11.08 5.75 3.16 -0.29
RP 22 L 12 1 2 2 5 6 11 18.2 2.89 4.08 3.66 0.09
RP 24 R 10 0 1 0 0 5 6 12.0 6.00 4.40 4.19 -0.02
RP 25 R 9 0 2 2 0 8 6 16.2 7.02 6.12 4.51 -0.38
RP 24 R 13 4 0 3 0 10 25 39.0 3.92 2.88 3.38 0.92

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
2B 25 R 67 263 63 4 17 32 4 .265 .319 .345 .664 .328 82 1.59
SS 22 R 52 183 39 0 14 36 1 .247 .309 .272 .581 .296 61 -0.50
1B 25 L 23 61 20 2 3 12 0 .357 .377 .500 .877 .418 142 0.46
C 23 R 10 17 6 0 2 1 0 .400 .471 .467 .937 .463 172 0.20
LF 23 R 43 150 42 3 14 23 2 .316 .381 .406 .787 .390 124 0.41
RF 23 L 53 171 32 1 12 35 2 .208 .264 .247 .510 .259 37 -1.48
3B 21 S 4 18 8 0 3 1 0 .533 .611 .667 1.278 .611 269 0.48
RF 22 R 30 127 39 1 15 23 2 .351 .433 .414 .848 .424 146 1.34
C 23 R 47 199 61 4 9 22 2 .323 .352 .407 .759 .372 111 1.06
3B 25 R 30 36 7 1 2 8 1 .212 .278 .303 .581 .293 59 -0.01
LF 24 L 31 102 31 2 9 12 2 .333 .392 .430 .822 .406 134 0.39
2B 25 L 61 208 47 3 19 24 0 .261 .328 .322 .651 .327 82 0.02
C 25 R 65 266 63 4 22 33 0 .260 .323 .331 .654 .328 82 -0.38
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").